Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|
17.11.113 5.13.43 | 17.16.118 6.14.50 | 12.16.88 8.8.56 | 19.15.129 11.8.74 | (points) | (number) | |||
1 | Sambo Sam Whitehouse [S] | (home/25) 10 |
(home/15) 10 |
(home/20) 14 |
(home/15) 10 |
44 | 1461 | 117 |
2 | Surf_king Andrew J Morcombe [S] | No tips for this round | 1458 | 118 | ||||
3 | Iamthematrix Josh Tilla [S] | (home/13) 10 |
(home/10) 10 |
(home/16) 13 |
(home/8) 10 |
43 | 1456 | 117 |
4 | Silverkat Kathleen Smith [S] | (home/25) 10 |
(home/27) 10 |
(home/32) 16 |
(home/23) 10 |
46 | 1453 | 113 |
5 | Noo Nick Orr [S] | (home/17) 10 |
(home/25) 10 |
(home/32) 16 |
(away/21) 0 |
36 | 1445 | 115 |
6 | Anthonyellis Anthony Ellis [S] | (home/13) 10 |
(home/20) 10 |
(home/32) 16 |
(home/1) 10 |
46 | 1442 | 115 |
7 | Chucky Ricky Walsh [S] | (home/25) 10 |
(home/21) 10 |
(home/33) 15 |
(away/16) 0 |
35 | 1419 | 114 |
8 | Tool Ricky James Self [S] | (home/30) 10 |
(home/30) 10 |
(home/20) 14 |
(home/20) 10 |
44 | 1373 | 111 |
9 | Darkness jack hammer [S] | No tips for this round | 1368 | 110 | ||||
10 | Neddo Ned Whitehouse [S] | (away/14) 0 |
(home/27) 10 |
(home/15) 13 |
(home/12) 10 |
33 | 1367 | 108 |
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
11 | Micko52 Michael McEachen [S] | (home/30) 10 |
(home/17) 10 |
(home/35) 15 |
(away/9) 0 |
35 | 1344 | 108 |
12 | Cocko Brent Crockford [S] | (away/1) 0 |
(home/30) 10 |
(home/21) 14 |
(away/15) 0 |
24 | 1340 | 110 |
13 | Kouta Brian Kruse [S] | No tips for this round | 1323 | 108 | ||||
14 | Bob Shaun Paul Amey [S] | (away/15) 0 |
(home/10) 10 |
(home/16) 13 |
(away/23) 0 |
23 | 1295 | 102 |
15 | Frog66 alastair james webber [S] | (home/2) 10 |
(home/2) 10 |
(home/1) 10 |
(home/1) 10 |
40 | 1289 | 105 |
16 | Toddy jacob todd [S] | No tips for this round | 1277 | 104 | ||||
17 | Groovigal Renee Ling [S] | (home/22) 10 |
(home/12) 10 |
(home/13) 12 |
(home/12) 10 |
42 | 1253 | 102 |
18 | Shaun shaun dimech [S] | (home/30) 10 |
(home/30) 10 |
(home/30) 15 |
(away/30) 0 |
35 | 1213 | 100 |
19 | Bruv reece bleathman [S] | No tips for this round | 1209 | 94 | ||||
20 | Nikki nikki rigby [S] | (home/61) 14 |
(away/21) 0 |
(away/19) 0 |
(away/35) 0 |
14 | 1207 | 97 |
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
21 | Gtfalcon Ashley Woolnough [S] | (home/67) 15 |
(home/41) 11 |
(away/11) 0 |
(away/28) 0 |
26 | 1206 | 99 |
22 | Nath Nathan Davies [S] | (away/6) 0 |
(home/6) 10 |
(home/6) 11 |
(away/6) 0 |
21 | 1172 | 94 |
23 | Denise Denise Dow [S] | (home/12) 10 |
(home/15) 10 |
(away/20) 0 |
(home/22) 10 |
30 | 1165 | 95 |
24 | Cooltiger Anna Konik [S] | (home/10) 10 |
(home/8) 10 |
(away/8) 0 |
(home/8) 10 |
30 | 1160 | 93 |
25 | Dayna Dayna Achilles [S] | No tips for this round | 1150 | 92 | ||||
26 | Rooboy joel borlace [S] | (home/28) 10 |
(home/19) 10 |
(home/21) 14 |
(away/23) 0 |
34 | 1132 | 89 |
27 | Collo Adam Collins [S] | No tips for this round | 1120 | 90 | ||||
28 | Bon Bonnie Noble [S] | (No Tip) 0 |
(home/25) 10 |
(away/18) 0 |
(away/24) 0 |
10 | 1110 | 90 |
29 | Viper Richard Pearce [S] | (home/0) 10 |
(away/0) 0 |
(away/0) 0 |
(home/0) 10 |
20 | 1103 | 84 |
30 | Chani Chani Rigby [S] | No tips for this round | 1095 | 89 | ||||
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
31 | Mad_hawk chris thomson [S] | (home/20) 10 |
(home/10) 10 |
(home/2) 11 |
(away/30) 0 |
31 | 1078 | 86 |
32 | Mitch michellewright [S] | No tips for this round | 1074 | 86 | ||||
33 | Chapman Chris J Chapman [S] | No tips for this round | 1065 | 84 | ||||
34 | Foxy1 Aaron Richard Fox [S] | No tips for this round | 1061 | 86 | ||||
35 | Shazboy hue yang [S] | (home/30) 10 |
(home/30) 10 |
(away/40) 0 |
(home/50) 15 |
35 | 1060 | 87 |
36 | Chappy Chris Chapman [S] | No tips for this round | 1056 | 83 | ||||
37 | Kirstin Kirstin Robson [S] | No tips for this round | 1054 | 84 | ||||
38 | Rusty Bec Mazurek [S] | No tips for this round | 928 | 75 | ||||
39 | Tassa Tara Evelyn Byrne [S] | No tips for this round | 920 | 75 | ||||
40 | Matrix Matthew P. Currah [S] | (away/30) 0 |
(home/30) 10 |
(away/30) 0 |
(home/30) 11 |
21 | 891 | 72 |
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
41 | Scott Scott James McNabb [S] | (home/20) 10 |
(home/20) 10 |
(away/20) 0 |
(away/20) 0 |
20 | 888 | 70 |
42 | Lets_elope Samual Nightingale [S] | No tips for this round | 882 | 70 | ||||
43 | Stonnie donald supplice [S] | No tips for this round | 868 | 68 | ||||
44 | Jeff_01 Jeff Gore [S] | (home/40) 11 |
(home/20) 10 |
(home/40) 14 |
(home/20) 10 |
45 | 799 | 65 |
45 | Mathwizz Timothy B. Garbutt [S] | No tips for this round | 797 | 62 | ||||
46 | Monty Rupert J.L.Pedler [S] | No tips for this round | 764 | 61 | ||||
47 | Chia Nicholas H Chia [S] | No tips for this round | 714 | 55 | ||||
48 | Johnsie renae sansom [S] | No tips for this round | 694 | 55 | ||||
49 | Anthony Anthony Khoo [S] | No tips for this round | 688 | 53 | ||||
50 | Harvey adam ryan harvey [S] | (away/10) 0 |
(home/10) 10 |
(home/5) 11 |
(home/10) 10 |
31 | 681 | 55 |
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
51 | Gazzer Graeme Wheatley [S] | No tips for this round | 678 | 56 | ||||
52 | Misscute16 Kirby Innis [S] | No tips for this round | 649 | 52 | ||||
53 | Ang angelo halacas [S] | (away/10) 0 |
(away/20) 0 |
(home/0) 10 |
(away/20) 0 |
10 | 631 | 50 |
54 | Sam7218 Sladjan Miric [S] | No tips for this round | 630 | 50 | ||||
55 | Rhiannah Rhiannah Gregory [S] | No tips for this round | 617 | 49 | ||||
56 | Crazymann Luke Mann [S] | No tips for this round | 613 | 50 | ||||
56 | Sk8king Ryan M Newbold [S] | No tips for this round | 613 | 47 | ||||
58 | Lalabaloo craig anthony david ross [S] | No tips for this round | 612 | 49 | ||||
59 | Nicnic Nicole. K. Corradetti [S] | No tips for this round | 588 | 47 | ||||
60 | Fee Fiona Boucher [S] | No tips for this round | 585 | 49 | ||||
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
61 | Lions2001 Evan Calford [S] | No tips for this round | 576 | 46 | ||||
62 | Fuzzycucumber tim chew [S] | No tips for this round | 566 | 44 | ||||
63 | Vaib Vaiben J. Lipman [S] | No tips for this round | 557 | 45 | ||||
64 | Starrmag Lesley elizabeth Grimsey [S] | No tips for this round | 555 | 45 | ||||
65 | Will Andrew Willoughby [S] | No tips for this round | 553 | 45 | ||||
66 | Cam Cameron Edward Graham [S] | No tips for this round | 550 | 43 | ||||
67 | Weakling Warwick V Ambrose [S] | No tips for this round | 513 | 40 | ||||
68 | Ratty James Obst [S] | No tips for this round | 510 | 40 | ||||
69 | Bog242424 ben morton [S] | (away/30) 0 |
(away/24) 0 |
(home/47) 13 |
(away/19) 0 |
13 | 489 | 39 |
70 | Jean Jean Bayles [S] | No tips for this round | 487 | 38 | ||||
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
71 | Kingy Nicholas D King [S] | No tips for this round | 468 | 39 | ||||
72 | Peter Peter Tan [S] | No tips for this round | 465 | 36 | ||||
73 | Ollie Oliver J D Sheahan [S] | No tips for this round | 463 | 36 | ||||
74 | Tippertom Thomas Rose [S] | No tips for this round | 440 | 35 | ||||
74 | Terminator Andrew J Hanna [S] | No tips for this round | 440 | 34 | ||||
76 | Boonga dean gibson [S] | No tips for this round | 435 | 35 | ||||
77 | Bradley bradley hooper [S] | No tips for this round | 422 | 33 | ||||
78 | Jacko Benjamin [S] | No tips for this round | 421 | 34 | ||||
79 | Haydo Hayden Morley [S] | No tips for this round | 406 | 34 | ||||
80 | Squizzy david priest [S] | No tips for this round | 405 | 32 | ||||
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
81 | Dingoe shaun daniel mcgurgan [S] | No tips for this round | 383 | 31 | ||||
82 | Az Andrea Vugrincic [S] | No tips for this round | 381 | 31 | ||||
83 | Kelly84 kelly jones [S] | No tips for this round | 359 | 28 | ||||
84 | Ant Anthony W Thomson [S] | No tips for this round | 357 | 28 | ||||
84 | Ben ben clark [S] | No tips for this round | 357 | 30 | ||||
86 | Cooldudy Sam A Heath [S] | No tips for this round | 349 | 28 | ||||
87 | Chimp Daniel Hew [S] | No tips for this round | 335 | 26 | ||||
88 | Ahall Alicia Hall [S] | No tips for this round | 316 | 24 | ||||
89 | Chris Chris McMichael [S] | No tips for this round | 315 | 25 | ||||
89 | Kangaroos Chris Cherry [S] | No tips for this round | 315 | 25 | ||||
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
91 | Aussie Matty Austin [S] | No tips for this round | 296 | 24 | ||||
92 | Power_girl Sarah Catterwell [S] | No tips for this round | 295 | 24 | ||||
93 | Mini Mark Stacey [S] | No tips for this round | 281 | 22 | ||||
93 | Cazza Cary Su [S] | (home/10) 10 |
(home/10) 10 |
(home/10) 12 |
(away/10) 0 |
32 | 281 | 23 |
95 | Perfectant Anthony Lam [S] | No tips for this round | 255 | 22 | ||||
96 | Someone Ryan McCall [S] | (home/13) 10 |
(home/12) 10 |
(home/19) 13 |
(away/24) 0 |
33 | 244 | 21 |
97 | Dude Brad Nichols [S] | No tips for this round | 225 | 17 | ||||
97 | Danielas Daniel gangell [S] | No tips for this round | 225 | 19 | ||||
99 | Sanae sanae gifford [S] | No tips for this round | 224 | 18 | ||||
100 | Suse susan o'connell [S] | No tips for this round | 210 | 16 | ||||
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
101 | Y2k_babe Hannah Smither [S] | No tips for this round | 196 | 16 | ||||
102 | Roadkill Allan Yaw [S] | No tips for this round | 190 | 15 | ||||
103 | Noe Noe Caruso [S] | No tips for this round | 181 | 14 | ||||
104 | Mmt Phonevisith Saysana [S] | No tips for this round | 167 | 14 | ||||
105 | Beaney Stuart Anderson [S] | No tips for this round | 166 | 14 | ||||
106 | Rossi John Barry Jones [S] | No tips for this round | 164 | 13 | ||||
107 | Ricky ricky loveridge [S] | No tips for this round | 161 | 12 | ||||
108 | Littlehitler Brendan Thorp [S] | No tips for this round | 147 | 11 | ||||
108 | Phoenix Matthew Ahlgren [S] | No tips for this round | 147 | 11 | ||||
110 | Lisa Lisa Smith [S] | No tips for this round | 145 | 11 | ||||
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
111 | Shibaike naomi shibaike [S] | No tips for this round | 140 | 12 | ||||
112 | Barn Bowen P.Edwards [S] | No tips for this round | 135 | 11 | ||||
113 | Peterbrock Brock Gates [S] | No tips for this round | 134 | 10 | ||||
114 | Farrob01 robert farrier [S] | No tips for this round | 132 | 11 | ||||
115 | Kaying kaying vang [S] | No tips for this round | 125 | 10 | ||||
116 | Sexy_buggar sarah catterwell [S] | No tips for this round | 123 | 10 | ||||
117 | Commodore Matthew Payne [S] | No tips for this round | 120 | 9 | ||||
118 | Dj_mikey michael hadfield [S] | No tips for this round | 117 | 9 | ||||
119 | Becka rebecca coleman [S] | No tips for this round | 115 | 8 | ||||
120 | Jonno john cowley [S] | No tips for this round | 95 | 7 | ||||
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
121 | P_walkerden Peter Walkerden [S] | No tips for this round | 92 | 7 | ||||
122 | Manu Lucas Barnes [S] | No tips for this round | 90 | 7 | ||||
122 | Superhen Henry M Frayne [S] | No tips for this round | 90 | 7 | ||||
122 | Rambo Matthew Robert Hutchins [S] | No tips for this round | 90 | 7 | ||||
125 | Carppie2001 mathew wayde smith [S] | No tips for this round | 86 | 7 | ||||
126 | Cowgirl KIM MITCHELL [S] | No tips for this round | 81 | 7 | ||||
127 | Surfking Andrew J Morcombe [S] | No tips for this round | 79 | 6 | ||||
128 | The_jackal Zachary Griffin [S] | No tips for this round | 75 | 7 | ||||
129 | Danielcollins Daniel James Collins [S] | No tips for this round | 72 | 6 | ||||
130 | Pitty brendon pitt [S] | No tips for this round | 71 | 6 | ||||
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
131 | Lorrii Lauren Coker [S] | No tips for this round | 70 | 5 | ||||
131 | Blachan rendi blachan [S] | No tips for this round | 70 | 6 | ||||
133 | Beamo8 Nicholas Beamish [S] | No tips for this round | 69 | 6 | ||||
133 | Hawka Mathew Carey [S] | No tips for this round | 69 | 6 | ||||
135 | Thr4sher Luke Spano [S] | No tips for this round | 67 | 6 | ||||
136 | The_game Guy Durance [S] | No tips for this round | 66 | 5 | ||||
137 | Woody chris woodbridge [S] | No tips for this round | 65 | 5 | ||||
138 | Banks paul banks [S] | No tips for this round | 63 | 5 | ||||
138 | A josh [S] | No tips for this round | 63 | 5 | ||||
140 | Freddo Chris Burke [S] | No tips for this round | 62 | 4 | ||||
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
140 | Rev2max nick [S] | No tips for this round | 62 | 5 | ||||
142 | Niftyneesa Neesa Clair [S] | No tips for this round | 59 | 5 | ||||
142 | Gibo neil gibson [S] | No tips for this round | 59 | 5 | ||||
144 | Hawker Daniel Carey [S] | No tips for this round | 58 | 5 | ||||
144 | Bigfella118 David Given [S] | No tips for this round | 58 | 5 | ||||
146 | Yowie Sean I. Wootton [S] | No tips for this round | 57 | 4 | ||||
147 | Jeff Jeff Gore [S] | No tips for this round | 53 | 4 | ||||
148 | Giba Neil Gibson [S] | No tips for this round | 52 | 4 | ||||
149 | Misscute Kirby Louise Innis [S] | No tips for this round | 51 | 4 | ||||
150 | Leesha Leesha Turner [S] | No tips for this round | 50 | 3 | ||||
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
150 | Kenan Hasan Cam [S] | No tips for this round | 50 | 3 | ||||
150 | Bib bob didya krackoer [S] | No tips for this round | 50 | 4 | ||||
153 | Jesseman David Jesse [S] | No tips for this round | 49 | 4 | ||||
154 | Frosty Brodie Frost [S] | No tips for this round | 47 | 4 | ||||
155 | Dickbolt jonathon kaimatsoglu [S] | No tips for this round | 46 | 4 | ||||
156 | Blandy Sandi R.Piper [S] | No tips for this round | 39 | 3 | ||||
157 | Ash2 Ashley garland [S] | No tips for this round | 35 | 3 | ||||
158 | Bj Brock Gates [S] | No tips for this round | 33 | 2 | ||||
159 | Pj Peter fisher [S] | No tips for this round | 29 | 2 | ||||
160 | Purnell Andrew Purnell [S] | No tips for this round | 20 | 0 | ||||
Essendon Richmond | Carlton Adelaide | Brisbane P_Adelaide | Hawthorn Sydney | This Round | TOTAL | Teams tipped |
||
161 | Shangoih Shane David Love [S] | No tips for this round | 15 | 1 | ||||
162 | Harwo Delene Khoo [S] | No tips for this round | 0 | 0 |
© 1997-2001
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Web site designed and developed by Torsten Seemann and David Powell. Please direct queries to Torsten at footy@csse.monash.edu.au. Content Rating |