P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|
14.11.95 16.12.108 | 17.9.111 11.12.78 | 17.13.115 5.14.44 | 18.14.122 11.18.84 | (points) | |||
1 | Rabbirobbo Robert Elstub [S] | (-7/40) 2.336 |
(30/40) 2.348 |
(28/40) 1.519 |
(16/40) 2.134 |
8.337 | 303.864 |
2 | Spidey James Elstub [S] | (-15/40) 2.350 |
(15/40) 2.206 |
(15/40) 0.939 |
(-15/40) 1.086 |
6.581 | 292.836 |
3 | Gogo Gilbert Oppy [S] | (5/40) 2.206 |
(5/40) 1.999 |
(5/40) 0.389 |
(5/40) 1.861 |
6.455 | 286.243 |
4 | Port Calvin Oppy [S] | (4/40) 2.222 |
(4/40) 1.973 |
(4/40) 0.329 |
(4/40) 1.831 |
6.355 | 279.429 |
5 | Aj Alfred Oppy [S] | (3/40) 2.237 |
(3/40) 1.947 |
(3/40) 0.268 |
(3/40) 1.800 |
6.251 | 272.363 |
6 | Saint_fan1 Carly Marsh [S] | No tips for this round | 265.311 | ||||
7 | Neddo Ned T. Whitehouse [S] | No tips for this round | 237.769 | ||||
8 | Simbob Simon Joyce [S] | No tips for this round | 92.345 | ||||
9 | Chickadee Zoe Denholm [S] | No tips for this round | 65.744 | ||||
10 | Anthonyellis Anthony Ellis [S] | No tips for this round | 38.829 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | ||
11 | Tipster John W. Allen [S] | No tips for this round | 37.931 | ||||
12 | Chookas Dylan Benwell [S] | No tips for this round | 30.562 | ||||
13 | Mickloff michael mitchell [S] | No tips for this round | 27.976 | ||||
14 | Platinum Courtney Benwell [S] | No tips for this round | 25.971 | ||||
15 | Collo Adam Collins [S] | No tips for this round | 18.389 | ||||
16 | Neddo7 Ned T. Whitehouse [S] | No tips for this round | 14.742 | ||||
17 | Peterbrock Brock Gates [S] | No tips for this round | 13.645 | ||||
18 | Kute_kye Kylie Hall [S] | No tips for this round | 13.488 | ||||
19 | Wassuup99 Daniel Cardellini [S] | No tips for this round | 7.134 | ||||
20 | Jovi Anthony Meggyesy [S] | No tips for this round | -48.507 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | ||
21 | Viper richaed edward pearce [S] | No tips for this round | -98.094 | ||||
22 | Wadi Anthony Wadwell [S] | No tips for this round | -122.394 | ||||
23 | Evilknevil jack byrne [S] | No tips for this round | -330.977 |
© 1997-2002
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |