Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|
9.12.66 10.15.75 | (bits) | (no units) | ||||
1 | Holmesy Nicholas Holmes [S] | (0.420) 0.214 |
0.214 | 23.138 | 153-88-33 | -3.389 0.451 |
2 | Bruce02 Helen Hughson [S] | (0.200) 0.678 |
0.678 | 22.785 | 175-118-0 | 2.683 0.454 |
3 | Rabbirobbo Robert Elstub [S] | (0.700) -0.737 |
-0.737 | 20.835 | 185-124-1 | -0.918 0.460 |
4 | Superman tyler samuel henry bailey [S] | (0.001) 0.999 |
0.999 | 19.830 | 185-126-0 | -7.418 0.462 |
5 | Ethereal Samual Nightingale [S] | (0.250) 0.585 |
0.585 | 19.238 | 177-104-19 | -5.711 0.463 |
6 | Kaseybase Kasey Altstock [S] | (0.345) 0.390 |
0.390 | 19.212 | 185-90-51 | 1.878 0.464 |
7 | Sammyseal3 Samantha Altstock [S] | (0.344) 0.392 |
0.392 | 17.861 | 185-94-48 | 6.985 0.466 |
8 | Terrifictom Thomas G. Walker [S] | (0.400) 0.263 |
0.263 | 17.302 | 185-118-2 | 6.194 0.468 |
9 | Fitzy Hugh Fitzpatrick [S] | No tips for this round | 15.632 | 162-106-2 | -1.296 0.466 |
|
10 | Mutley Mathew Brown [S] | No tips for this round | 15.622 | 180-114-5 | 5.917 0.468 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Bec69 Rebecca Dean [S] | No tips for this round | 15.303 | 114-70-17 | 1.533 0.454 |
|
12 | Liam_hut Liam Whittington [S] | (0.820) -1.474 |
-1.474 | 13.086 | 176-95-27 | 4.939 0.474 |
13 | Crowpips Pippin L. Wooldridge [S] | (0.300) 0.485 |
0.485 | 10.183 | 185-92-43 | -2.522 0.480 |
14 | Nada Nada Pezic [S] | (0.001) 0.999 |
0.999 | 9.558 | 152-66-53 | -1.968 0.477 |
15 | Spiderman tyler samuel henry bailey [S] | (0.999) -8.966 |
-8.966 | 7.922 | 185-122-0 | 16.578 0.472 |
16 | Flameboy2 Tim Harvey [S] | No tips for this round | 7.905 | 64-39-13 | -3.281 0.454 |
|
17 | Micko52 Michael McEachen [S] | No tips for this round | 7.878 | 181-100-37 | 15.585 0.471 |
|
18 | Azzalea Michael Skoufis [S] | No tips for this round | 7.685 | 142-54-61 | 11.120 0.479 |
|
19 | Neddo7 Ned T. Whitehouse [S] | No tips for this round | 6.179 | 135-80-0 | -0.503 0.485 |
|
20 | Port Calvin Oppy [S] | (0.455) 0.124 |
0.124 | 5.988 | 177-114-0 | -4.591 0.487 |
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Liman liam hackett [S] | No tips for this round | 5.979 | 56-35-2 | 1.338 0.463 |
|
22 | Little_fitzy Oliver Fitzpatrick [S] | No tips for this round | 5.190 | 159-89-0 | 7.764 0.487 |
|
23 | Gogo Gilbert Oppy [S] | (0.444) 0.153 |
0.153 | 4.817 | 169-111-0 | -4.115 0.488 |
24 | Aj Alfred Oppy [S] | (0.433) 0.181 |
0.181 | 4.726 | 177-111-0 | -4.043 0.489 |
25 | Gerard Gerard Whittington [S] | (0.300) 0.485 |
0.485 | 3.459 | 71-32-20 | 1.874 0.487 |
26 | Ando Simon T. Anderson [S] | No tips for this round | 2.996 | 4-3-1 | -0.030 0.289 |
|
27 | Ray Raymond Whittington [S] | (0.999) -8.966 |
-8.966 | 2.992 | 181-104-13 | 19.161 0.481 |
28 | Sal Sally Lambourn [S] | No tips for this round | 2.501 | 8-5-1 | 0.563 0.448 |
|
29 | Lewnatic Lewis Murray [S] | No tips for this round | 1.972 | 31-20-0 | 2.784 0.488 |
|
30 | Simmo simon anderson [S] | No tips for this round | 1.955 | 32-16-4 | 3.333 0.492 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Trumpet_guy Nathan Holt [S] | No tips for this round | 1.722 | 48-25-6 | 4.943 0.493 |
|
32 | Jacqz jacqui bozanko [S] | No tips for this round | 1.591 | 8-6-0 | -0.879 0.461 |
|
33 | Suds Sureiyan Hardjo [S] | No tips for this round | 1.580 | 8-6-0 | 0.016 0.460 |
|
34 | Liberator911 E. Lizard Breath [S] | No tips for this round | 1.452 | 48-21-10 | 4.395 0.495 |
|
35 | Slickrick Ricky Self [S] | No tips for this round | 1.182 | 32-21-0 | 1.534 0.495 |
|
36 | Breakit Max Yang [S] | No tips for this round | 0.999 | 8-1-7 | -0.010 0.500 |
|
36 | Brodie Brodie Dow [S] | No tips for this round | 0.999 | 32-1-31 | -0.010 0.500 |
|
38 | Anthonyellis Anthony Ellis [S] | No tips for this round | 0.805 | 24-15-0 | 0.845 0.497 |
|
39 | Mitchio michael m mitchell [S] | No tips for this round | 0.747 | 68-47-0 | 19.535 0.466 |
|
40 | Supercerm evan,radeyan,molly,clare ssak [S] | No tips for this round | 0.678 | 8-1-7 | -0.400 0.506 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Eagle Stephen Burns [S] | No tips for this round | 0.631 | 8-4-2 | 0.633 0.507 |
|
42 | Clay klaa clements [S] | No tips for this round | 0.493 | 24-14-0 | 1.812 0.504 |
|
43 | Chickadee Zoe Denholm [S] | No tips for this round | 0.456 | 55-2-52 | -0.153 0.497 |
|
44 | Jas Jason Maher [S] | No tips for this round | 0.428 | 8-3-3 | 0.126 0.516 |
|
45 | Eggy egg man [S] | No tips for this round | 0.335 | 40-15-13 | 1.486 0.504 |
|
46 | Apples Michael D Lee [S] | No tips for this round | 0.133 | 8-5-0 | 1.367 0.526 |
|
47 | Elnino George Skoufis [S] | No tips for this round | 0.130 | 134-52-56 | 25.042 0.481 |
|
48 | Geffa Geoffrey S. Measey [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
|
48 | Shrek Anthony karas [S] | No tips for this round | 0.000 | 32-0-32 | 0.000 0.508 |
|
48 | Coll Nathaniel Karas [S] | No tips for this round | 0.000 | 14-0-14 | 0.000 0.519 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
48 | Adry Adriana Novak [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Borg joshua [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
48 | Shark Hayden Bariss-Paul [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Jama Jessica Ohis [S] | No tips for this round | 0.000 | 64-0-64 | 0.000 0.500 |
|
48 | Becky rebecca [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
|
48 | Ap andrew novo [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
48 | Liam Liam Morris [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
|
48 | Sumeya Sumeya Abdurahman [S] | No tips for this round | 0.000 | 72-0-72 | 0.000 0.504 |
|
48 | Dragon Nicholas Rigbye [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Micky Michael Baldwin [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
48 | Monique_qt Monique Jurkovic [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Abby abimbola [S] | No tips for this round | 0.000 | 40-0-40 | 0.000 0.500 |
|
48 | Rama Gage M [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
|
48 | Muzza007 Sean Murray-Camp [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
48 | Marbo005 andrew maher [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
48 | Blinda_gnochi Belinda Fragale [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Seza Sarah Autelitano [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Richard richard [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
48 | Chany chantelle mann [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
|
48 | 12345 brittany [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
48 | Bec rebecca lott [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
48 | Melstar Melissa Frezzini [S] | No tips for this round | 0.000 | 40-0-40 | 0.000 0.500 |
|
48 | Streets cameron streeter [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
48 | Paddy patrick [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
48 | Magpies Kristen Alebakis [S] | No tips for this round | 0.000 | 32-0-32 | 0.000 0.500 |
|
48 | Brodstar Brodie Mills [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Chickenlegs rhyarnalee [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.500 |
|
48 | Kenno7 Ryan Kennedy [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.500 |
|
48 | Madness markism [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
48 | Sam_qt Samantha Nicolaou [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
48 | Saints James bower [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Boofa Kirsten Lim-How [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Sushi sashe blazeski [S] | No tips for this round | 0.000 | 32-0-32 | 0.000 0.508 |
|
48 | Bookworm Michael Robert Bassett [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Supermario mark tagz [S] | No tips for this round | 0.000 | 54-0-54 | 0.000 0.500 |
|
48 | Jess_ica jessica horn [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
48 | Milleand andrew miller [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
|
48 | Deemons James Tebble [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Bobstar bobby vassallo [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Humpty cameron streeter [S] | No tips for this round | 0.000 | 156-0-156 | 0.000 0.498 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
48 | Vicky Victoria Rasmus [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Cozzey emily-jayne costanzo [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Numnut kruchan chandler [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
48 | Chiefe daniel carmusciano [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Lana alana [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
48 | Ragdoll rachael weston [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Tommy Thomas Allan Yeo [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Hippies lorena villalon [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
|
48 | Sammy samantha smith [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
48 | Koopy85 Jonothon Koop [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
48 | Serb4life Gojko Ponjevic [S] | No tips for this round | 0.000 | 22-0-22 | 0.000 0.512 |
|
48 | Sniper Dan chadwick [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|
48 | Buffy Kelly Honey [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
|
104 | P_walkerden Peter Walkerden [S] | No tips for this round | -0.048 | 16-2-13 | 1.077 0.516 |
|
105 | Plonker mathew power [S] | No tips for this round | -0.255 | 8-5-0 | 3.190 0.545 |
|
106 | Me_me_me Daniel J. Liang [S] | No tips for this round | -0.299 | 8-5-1 | 1.020 0.540 |
|
107 | Thrippes Peter Hanson [S] | No tips for this round | -0.309 | 8-5-0 | 1.181 0.546 |
|
108 | Hammerhead megan [S] | No tips for this round | -0.322 | 8-0-7 | 0.351 0.549 |
|
109 | Bloodangel James A. Barca [S] | No tips for this round | -0.329 | 8-5-0 | 1.308 0.544 |
|
110 | Neddo Ned T. Whitehouse [S] | No tips for this round | -0.402 | 158-88-0 | 8.746 0.498 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Simbob Simon Joyce [S] | No tips for this round | -0.457 | 71-47-1 | 10.191 0.487 |
|
112 | Hufflepuff Rohan Trevenen [S] | No tips for this round | -0.581 | 96-44-14 | 7.590 0.501 |
|
113 | Matt Matt Theochari [S] | No tips for this round | -0.678 | 182-118-10 | 62.353 0.479 |
|
114 | Rebonka REBECCA [S] | No tips for this round | -0.737 | 8-0-7 | 0.856 0.566 |
|
115 | Viper richaed edward pearce [S] | No tips for this round | -0.772 | 8-4-0 | 3.967 0.561 |
|
116 | Melin Melinda J. Wales [S] | No tips for this round | -0.791 | 8-3-0 | 1.292 0.569 |
|
117 | Gayan Gayan [S] | No tips for this round | -0.821 | 8-3-0 | 1.053 0.571 |
|
118 | Marboman Matt O'Brien [S] | No tips for this round | -1.038 | 8-4-0 | 1.499 0.575 |
|
119 | Akntl Alex Lam [S] | No tips for this round | -1.147 | 8-3-2 | 1.839 0.577 |
|
120 | Mikey mike causer [S] | No tips for this round | -1.213 | 64-37-3 | 10.876 0.501 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Kevorkian Michael Jenkins [S] | No tips for this round | -1.253 | 8-4-1 | 3.200 0.577 |
|
122 | Katie Kate Gibson [S] | No tips for this round | -1.266 | 63-35-1 | 5.399 0.504 |
|
123 | Chookas Dylan Benwell [S] | No tips for this round | -1.381 | 16-1-13 | 1.717 0.542 |
|
124 | Bei_lee Bei Lee [S] | No tips for this round | -1.411 | 8-4-1 | 2.812 0.586 |
|
125 | Platinum Courtney Benwell [S] | No tips for this round | -1.428 | 16-4-8 | 3.093 0.537 |
|
126 | Miscmsc Mike Scott Coutie [S] | No tips for this round | -1.696 | 24-13-1 | 9.987 0.515 |
|
127 | Pant James Panther [S] | No tips for this round | -1.891 | 26-7-13 | 4.288 0.531 |
|
128 | Silverkat Kathleen Smith [S] | No tips for this round | -1.909 | 48-28-1 | 4.659 0.510 |
|
129 | Gibbo Luke Gibson [S] | No tips for this round | -1.949 | 78-45-2 | 9.710 0.505 |
|
130 | Wadstar Anthony Wadwell [S] | No tips for this round | -1.976 | 8-7-0 | 9.885 0.378 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Chickenlaughs Tim Hare [S] | No tips for this round | -2.059 | 2-1-0 | 2.619 0.985 |
|
132 | Bigman Mike Causer [S] | No tips for this round | -2.066 | 8-5-0 | 5.555 0.582 |
|
133 | Bomberjacqui Jacqui White [S] | No tips for this round | -2.101 | 70-37-0 | 9.192 0.510 |
|
134 | Spidey James Elstub [S] | (0.700) -0.737 |
-0.737 | -2.136 | 185-108-0 | 27.600 0.501 |
135 | Aauteli Adrian Autelitano [S] | No tips for this round | -2.208 | 16-5-8 | 3.523 0.554 |
|
136 | Me Benjamin J. Johnson [S] | No tips for this round | -2.284 | 8-4-0 | 3.886 0.603 |
|
137 | Tomboy Helen Fielding [S] | No tips for this round | -2.287 | 16-6-3 | 4.871 0.553 |
|
138 | Marc Marc Fraser-Jones [S] | No tips for this round | -2.335 | 10-4-1 | 3.527 0.585 |
|
139 | Punter Scott [S] | No tips for this round | -2.605 | 22-5-12 | 4.251 0.534 |
|
140 | Nickholmes Nicholas H. Holmes [S] | No tips for this round | -2.626 | 72-28-31 | 20.092 0.491 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
141 | Bomber_gerard Gerard Whittington [S] | No tips for this round | -2.748 | 39-12-15 | 4.780 0.522 |
|
142 | Linkski Link edmend [S] | No tips for this round | -2.883 | 48-27-1 | 10.482 0.519 |
|
143 | Depunterman guy kerridge [S] | No tips for this round | -3.127 | 24-12-0 | 5.891 0.545 |
|
144 | Monts Monte Hawkins [S] | No tips for this round | -3.197 | 79-43-19 | 14.776 0.474 |
|
145 | Collo Adam Collins [S] | No tips for this round | -3.394 | 16-6-5 | 5.391 0.568 |
|
146 | Oshiri Andrew Chen [S] | No tips for this round | -3.405 | 8-3-0 | 4.321 0.646 |
|
147 | Sengson Thanh Truong [S] | No tips for this round | -3.587 | 8-2-1 | 4.805 0.665 |
|
148 | Jando Stephen Jando [S] | (0.600) -0.322 |
-0.322 | -3.765 | 34-18-2 | 8.077 0.533 |
149 | Player B.P [S] | No tips for this round | -3.834 | 16-6-0 | 5.318 0.582 |
|
150 | Superkate Kate Bickford [S] | No tips for this round | -3.837 | 8-3-1 | 5.763 0.661 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Will_britt brittany giddings [S] | No tips for this round | -4.669 | 8-1-1 | 5.958 0.699 |
|
152 | Lions2002 Evan Calford [S] | No tips for this round | -4.683 | 40-20-3 | 10.004 0.528 |
|
153 | Malcolm malcolm mitchell [S] | No tips for this round | -4.761 | 68-44-1 | 24.723 0.494 |
|
154 | Simmo69 simon anderson [S] | No tips for this round | -4.972 | 8-4-3 | 9.915 0.500 |
|
155 | Dog Lucinda Garner [S] | No tips for this round | -5.181 | 64-22-24 | 10.001 0.521 |
|
156 | Littlepooch Sean T Hanily [S] | No tips for this round | -5.190 | 7-6-0 | 8.172 0.478 |
|
157 | Elad Elad Lachovitzki [S] | No tips for this round | -5.503 | 8-6-0 | 9.574 0.512 |
|
158 | Tipster John W. Allen [S] | No tips for this round | -5.685 | 32-23-0 | 16.177 0.493 |
|
159 | Bigmick Michael Papargiris [S] | No tips for this round | -5.779 | 102-63-9 | 44.529 0.476 |
|
160 | Speedy li [S] | No tips for this round | -5.824 | 40-13-14 | 10.627 0.544 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
161 | Sally Sally Lambourn [S] | No tips for this round | -5.907 | 8-5-0 | 11.838 0.616 |
|
162 | Exnerd David Exner [S] | No tips for this round | -5.927 | 8-6-0 | 9.627 0.520 |
|
163 | Austinp mathew power [S] | No tips for this round | -6.274 | 24-14-1 | 16.527 0.559 |
|
164 | Stupid_logo Hillar Parbo [S] | No tips for this round | -6.314 | 8-4-0 | 7.976 0.679 |
|
165 | Peter_is_kicking_ass Peter Walkerden [S] | (0.999) -8.966 |
-8.966 | -6.427 | 65-3-61 | 8.999 0.500 |
166 | Stevosis69 steven papargiris [S] | No tips for this round | -6.518 | 24-13-1 | 13.487 0.552 |
|
167 | James jamal benouzekri [S] | No tips for this round | -6.774 | 35-23-0 | 25.359 0.523 |
|
168 | Willy Will Henderson [S] | No tips for this round | -7.169 | 24-11-2 | 12.440 0.584 |
|
169 | Shaz_boy15 shaz yang [S] | No tips for this round | -7.187 | 168-10-139 | 8.961 0.512 |
|
170 | Al_rocks Alex J. Casey [S] | No tips for this round | -7.265 | 32-13-9 | 10.454 0.561 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
171 | Aussie Elizabeth Anning [S] | No tips for this round | -7.402 | 88-38-9 | 18.690 0.508 |
|
172 | Azzman Aaron N. Buggy [S] | No tips for this round | -7.469 | 40-20-5 | 22.251 0.515 |
|
173 | Kute_kye Kylie Hall [S] | No tips for this round | -7.536 | 81-29-21 | 13.812 0.530 |
|
174 | Mickloff michael mitchell [S] | No tips for this round | -7.735 | 55-37-1 | 19.708 0.474 |
|
175 | Georgedj David George [S] | No tips for this round | -7.900 | 40-18-3 | 14.912 0.556 |
|
176 | Alias Michael Fairclough [S] | No tips for this round | -7.986 | 24-13-0 | 10.327 0.529 |
|
177 | Slytherin Nat Fyfe [S] | No tips for this round | -8.064 | 96-71-0 | 36.473 0.456 |
|
178 | Loueygy Greg Y Louey [S] | No tips for this round | -8.096 | 72-28-6 | 11.806 0.536 |
|
179 | Mac malcolm farrell mitchell [S] | No tips for this round | -8.823 | 21-8-5 | 10.247 0.534 |
|
180 | Egg Paul Lewis, Liam Gallagher, David Cowan-Clark [S] | No tips for this round | -8.966 | 15-0-14 | 9.954 0.567 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
180 | Terminators Rory, Lachlan, Christos and Kit [S] | No tips for this round | -8.966 | 8-0-7 | 9.954 0.627 |
|
182 | Mattyp mathew power [S] | No tips for this round | -9.033 | 24-12-2 | 15.879 0.591 |
|
183 | Superseb Sebastian Cunningham [S] | No tips for this round | -10.191 | 7-2-2 | 13.280 0.684 |
|
184 | Codeman Cody Dawson [S] | No tips for this round | -10.826 | 127-71-11 | 37.999 0.514 |
|
185 | Timmy_jimmy69 Tim Marshall [S] | No tips for this round | -12.047 | 104-37-53 | 37.629 0.487 |
|
186 | Hotdog Haisam Rifaie [S] | No tips for this round | -12.554 | 176-70-69 | 49.884 0.507 |
|
187 | Superhaz hayley tuohey [S] | No tips for this round | -13.099 | 40-17-1 | 18.915 0.567 |
|
188 | Alex alexander sarbin [S] | No tips for this round | -13.912 | 16-11-0 | 21.009 0.531 |
|
189 | Kathy Katherine Lee Hall [S] | No tips for this round | -13.928 | 64-23-10 | 20.560 0.559 |
|
190 | Ravenclaw Paul Curtin [S] | No tips for this round | -14.138 | 104-54-2 | 29.902 0.537 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
191 | Meztang Mary-Anne Tangey [S] | (0.999) -8.966 |
-8.966 | -14.375 | 114-70-1 | 41.110 0.511 |
192 | Donkey_man Ben A. Wilkie [S] | No tips for this round | -15.637 | 56-22-7 | 24.843 0.545 |
|
193 | Wonnawin Alison [S] | No tips for this round | -15.727 | 168-24-139 | 39.231 0.486 |
|
194 | Rabbet Paige Tremellen [S] | No tips for this round | -17.932 | 16-0-14 | 19.909 0.605 |
|
195 | Daniel Daniel [S] | No tips for this round | -18.335 | 112-9-89 | 26.155 0.537 |
|
196 | Gryffindor Matthew Trevenen [S] | No tips for this round | -19.957 | 72-52-0 | 41.346 0.480 |
|
197 | Hoochiemamma Robert Ponzio [S] | No tips for this round | -21.833 | 182-100-16 | 76.603 0.521 |
|
198 | Alex2 alexander sarbin [S] | No tips for this round | -23.903 | 8-4-0 | 31.012 0.713 |
|
199 | Firethorn Michael Skoufis [S] | No tips for this round | -24.315 | 142-52-63 | 51.549 0.493 |
|
200 | Kermet Clare Frog [S] | No tips for this round | -26.897 | 8-0-5 | 29.863 0.779 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
201 | Alex1 alexander sarbin [S] | No tips for this round | -28.286 | 24-14-0 | 45.760 0.565 |
|
202 | Evilknevil jack byrne [S] | No tips for this round | -28.725 | 120-65-2 | 58.716 0.521 |
|
203 | Illusion_shaker George Skoufis [S] | No tips for this round | -30.316 | 142-56-58 | 61.065 0.494 |
|
204 | Musci Jason Musci [S] | No tips for this round | -34.856 | 16-6-1 | 40.913 0.658 |
|
205 | Cowpat Patrick McKenna [S] | No tips for this round | -39.154 | 127-75-19 | 79.713 0.486 |
|
206 | Murph Chris M. Murphy [S] | No tips for this round | -41.411 | 27-10-0 | 49.412 0.660 |
|
207 | Basin Lacey M. Strachan [S] | No tips for this round | -43.809 | 72-10-56 | 59.627 0.527 |
|
208 | Saint_fan1 Carly Marsh [S] | No tips for this round | -44.053 | 171-100-7 | 83.027 0.510 |
|
209 | Supernick Nick J. Gramatakos [S] | No tips for this round | -49.006 | 82-26-32 | 70.475 0.539 |
|
210 | Killa jake buggy [S] | No tips for this round | -49.865 | 16-8-0 | 64.632 0.708 |
|
Collingwood Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
211 | Khesahn anthony meggyesy [S] | No tips for this round | -107.571 | 151-98-3 | 183.210 0.510 |
© 1997-2002
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |