P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|
14.10.94 13.10.88 | 12.12.84 10.15.75 | (points) | (number) | |||
1 | Schlinkee Andrew Schlenker [S] | (home/26) 12 |
(home/32) 12 |
24 | 1661 | 131 |
2 | Dc777 Daryl Cheng [S] | (home/10) 15 |
(home/10) 15 |
30 | 1619 | 127 |
3 | Daz777 Daryl Cheng [S] | (home/10) 15 |
(home/10) 15 |
30 | 1613 | 127 |
4 | Harshad Onkar Kale [S] | (home/27) 12 |
(home/24) 13 |
25 | 1580 | 125 |
5 | Andro0z Androo Tram [S] | (home/10) 15 |
(home/20) 14 |
29 | 1569 | 124 |
6 | Whatsonsecond Jake Viskic [S] | (home/25) 12 |
(home/25) 13 |
25 | 1563 | 123 |
7 | Kev Kevin Tai [S] | (home/26) 12 |
(home/36) 11 |
23 | 1540 | 122 |
8 | Skechy_todd Todd Svanberg [S] | (home/41) 10 |
(home/32) 12 |
22 | 1527 | 121 |
9 | Godeez hao min [S] | (home/55) 10 |
(home/35) 11 |
21 | 1521 | 121 |
10 | Pin Nathan Labinski [S] | No tips for this round | 1495 | 118 | ||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
11 | Rabbirobbo Robert Elstub [S] | (home/38) 10 |
(away/13) 2 |
12 | 1485 | 118 |
11 | Shaq daniel [S] | (home/12) 15 |
(home/18) 14 |
29 | 1485 | 120 |
13 | Realsniper09 Raymond Quach [S] | (home/30) 12 |
(home/30) 12 |
24 | 1472 | 119 |
14 | Dawrath Tanu Bhaskar [S] | (away/22) 1 |
(away/22) 0 |
1 | 1465 | 115 |
15 | Grkjohn John Mavrikos [S] | (away/29) 0 |
(away/19) 1 |
1 | 1461 | 116 |
16 | Sirdee Simon Bogli [S] | No tips for this round | 1449 | 115 | ||
17 | Haomaesta Hao Liang [S] | (home/15) 14 |
(home/20) 14 |
28 | 1431 | 111 |
18 | Doogle Andrew McDowell [S] | (home/40) 10 |
(home/20) 14 |
24 | 1430 | 115 |
19 | George andrew [S] | (home/45) 10 |
(home/25) 13 |
23 | 1393 | 114 |
20 | Ahthavan ahthavan narendren [S] | No tips for this round | 1323 | 106 | ||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
21 | Dylan Dylan Cousins [S] | No tips for this round | 1281 | 103 | ||
22 | Bomber_magic Fiona Herskovits [S] | (home/20) 13 |
(away/5) 3 |
16 | 1262 | 101 |
23 | Alan Alan Anderson [S] | (away/23) 1 |
(home/23) 13 |
14 | 1248 | 101 |
24 | Richmondtigers Dylan Cousins [S] | No tips for this round | 1241 | 98 | ||
25 | Schillaci Leesa M. Challis [S] | No tips for this round | 1233 | 99 | ||
26 | Kat Katharine [S] | (No Tip) 0 |
(home/42) 10 |
10 | 1228 | 100 |
27 | Vanessa Vanessa Kotsakis [S] | (home/45) 10 |
(home/23) 13 |
23 | 1137 | 92 |
28 | Grant_cr Cameron Grant [S] | No tips for this round | 1063 | 84 | ||
29 | Newtechnology Apurwa Sarve [S] | No tips for this round | 1002 | 79 | ||
30 | Dropkick Marshall Nheu [S] | (home/30) 12 |
(home/30) 12 |
24 | 964 | 77 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
31 | Eagles Scott McGuire [S] | No tips for this round | 958 | 79 | ||
32 | Munga James Elstub [S] | No tips for this round | 947 | 74 | ||
33 | Blues2259 luke a francis [S] | No tips for this round | 937 | 77 | ||
34 | Marc Marc Ottosen [S] | (away/69) 0 |
(away/69) 0 |
0 | 920 | 77 |
35 | Brendan Brendan Love [S] | No tips for this round | 889 | 71 | ||
36 | George1 andrew [S] | No tips for this round | 876 | 70 | ||
37 | Liam Liam Tobin [S] | No tips for this round | 872 | 72 | ||
38 | Natalia Natalia Baranowski [S] | (away/9) 3 |
(away/12) 2 |
5 | 871 | 69 |
39 | Andrewp Andrew Pham [S] | (away/32) 0 |
(home/32) 12 |
12 | 869 | 71 |
40 | Wayne andrew fysh [S] | No tips for this round | 831 | 66 | ||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
41 | Don Don Loque [S] | (home/42) 10 |
(home/12) 15 |
25 | 820 | 67 |
42 | Rushhour1 william w [S] | No tips for this round | 809 | 64 | ||
43 | Adele Adele Dostal [S] | (away/43) 0 |
(home/36) 11 |
11 | 805 | 64 |
44 | Trentr Trent Rhynehart [S] | No tips for this round | 781 | 64 | ||
45 | Danielh Daniel Hussey [S] | No tips for this round | 769 | 64 | ||
46 | Adam Adam Vulic [S] | No tips for this round | 738 | 59 | ||
47 | Matthewy Matthew Yap [S] | No tips for this round | 737 | 58 | ||
48 | Shayla Shayla Garac [S] | (away/69) 0 |
(home/69) 10 |
10 | 734 | 58 |
49 | Joshua Joshua Shaw [S] | No tips for this round | 715 | 57 | ||
50 | Nigg Nigel Percy [S] | No tips for this round | 710 | 56 | ||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
51 | James James Boulanger [S] | No tips for this round | 701 | 59 | ||
52 | Trentc Trent Cobb [S] | No tips for this round | 695 | 58 | ||
53 | Matthewk Matthew Kelly [S] | No tips for this round | 686 | 58 | ||
54 | Gahh Chris Kaias [S] | No tips for this round | 666 | 54 | ||
55 | Illusion Chryssie Lambetsos [S] | No tips for this round | 648 | 53 | ||
56 | Tigerpatto Marion Patterson [S] | No tips for this round | 623 | 49 | ||
57 | Kyle Kyle Taylor [S] | No tips for this round | 611 | 49 | ||
58 | Rumesh Rumesh Fernando [S] | No tips for this round | 529 | 45 | ||
59 | Gab Gabriella A. Bornstein [S] | No tips for this round | 481 | 38 | ||
60 | Mysteryguy Patrick LAy [S] | No tips for this round | 458 | 35 | ||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
61 | Maria Maria Gonsalvez [S] | No tips for this round | 447 | 35 | ||
61 | Silent_bob ben fry [S] | No tips for this round | 447 | 35 | ||
63 | Huon Huon Bornstein [S] | No tips for this round | 432 | 33 | ||
64 | Church john hildebrand [S] | No tips for this round | 418 | 33 | ||
65 | Jane Jane Maxwell [S] | No tips for this round | 415 | 37 | ||
66 | Rodney Joshua Cook [S] | No tips for this round | 396 | 30 | ||
67 | Arlen Arlen Gmelig [S] | No tips for this round | 322 | 26 | ||
68 | Randyandy_7 Andrew Hutchens [S] | No tips for this round | 312 | 25 | ||
69 | Wateva Tim Liu [S] | No tips for this round | 301 | 25 | ||
70 | Andrewt Andrew Toigo [S] | No tips for this round | 294 | 24 | ||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
71 | Sexc_seza Sarah Jane Pendred [S] | No tips for this round | 291 | 24 | ||
72 | Andreal Andrea Leketic [S] | No tips for this round | 276 | 24 | ||
73 | Super_good James Hargrave [S] | No tips for this round | 270 | 21 | ||
74 | Richo Hall [S] | No tips for this round | 253 | 20 | ||
75 | Deemonkey Paul [S] | No tips for this round | 234 | 19 | ||
76 | Clarky Samuel A. Clarke [S] | No tips for this round | 198 | 16 | ||
77 | Olivia Olivia Gavrill [S] | No tips for this round | 165 | 14 | ||
78 | Black_abo Lakmal Wanniarachchi [S] | No tips for this round | 159 | 13 | ||
79 | Wrangler Christopher McDonald [S] | No tips for this round | 157 | 13 | ||
80 | Bundy_boy Christopher McDonald [S] | No tips for this round | 146 | 11 | ||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
81 | Borge George Dimitriou [S] | No tips for this round | 137 | 11 | ||
81 | Davo David Melling [S] | No tips for this round | 137 | 11 | ||
83 | Wordlife andrew fysh [S] | No tips for this round | 136 | 11 | ||
84 | Bonkers Theodorus Oostveen [S] | No tips for this round | 129 | 10 | ||
84 | Laxmaniac Aaron R. Gilbertson [S] | No tips for this round | 129 | 11 | ||
86 | Rico_reeco Rhys Bradley [S] | No tips for this round | 128 | 10 | ||
86 | Mello2 Daniel Melling [S] | No tips for this round | 128 | 10 | ||
88 | Carolyne Carolyne Nsair [S] | No tips for this round | 125 | 11 | ||
89 | Alex Alex Fithall [S] | No tips for this round | 119 | 10 | ||
90 | Davo_daman David Wang [S] | No tips for this round | 111 | 9 | ||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
91 | Zero_guo bill guo [S] | No tips for this round | 110 | 9 | ||
91 | Piggymartin Andrew Bird [S] | No tips for this round | 110 | 9 | ||
93 | Brayden Brayden Gant [S] | No tips for this round | 109 | 8 | ||
94 | Matthew Matthew Biviano [S] | No tips for this round | 108 | 9 | ||
95 | Ivanhoe_knights Matthew Warrender-Sparkes [S] | No tips for this round | 95 | 8 | ||
96 | Fev244 benjamin coventry` [S] | No tips for this round | 90 | 7 | ||
96 | John john hildebrand [S] | No tips for this round | 90 | 7 | ||
98 | Illusion_17 Chryssie Lambetsos [S] | No tips for this round | 88 | 7 | ||
99 | Poo_jabber Dixie normous [S] | No tips for this round | 84 | 7 | ||
100 | Mello3 Daniel Melling [S] | No tips for this round | 82 | 6 | ||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
101 | Skittles_iddles Taybe Iddles [S] | No tips for this round | 79 | 6 | ||
102 | Ashmash Ashlee Geraghty [S] | No tips for this round | 77 | 6 | ||
103 | Patrick Patrick Gallus [S] | No tips for this round | 75 | 7 | ||
104 | Garnic100 Nick Garner [S] | No tips for this round | 71 | 5 | ||
105 | Allirose alice hawes [S] | No tips for this round | 70 | 6 | ||
105 | Kristin Kristin Fernandez [S] | No tips for this round | 70 | 6 | ||
107 | Lacrossedude Greg Chalmers [S] | No tips for this round | 69 | 6 | ||
107 | Rampaging007 Ron Shell [S] | No tips for this round | 69 | 6 | ||
107 | Danielm Daniel Melling [S] | No tips for this round | 69 | 5 | ||
110 | Timmy Christopher McDonald [S] | No tips for this round | 67 | 5 | ||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
111 | Doey Andrew Huy Sy Do [S] | No tips for this round | 66 | 6 | ||
111 | Pommiez_rule Daniel Noodles [S] | No tips for this round | 66 | 6 | ||
111 | Dan Dano [S] | No tips for this round | 66 | 6 | ||
114 | Hihi7 Ognjen Belic [S] | No tips for this round | 64 | 6 | ||
115 | Stacky Stacey Williams [S] | No tips for this round | 63 | 5 | ||
115 | _azn_rice_boi_ Tom Xu [S] | No tips for this round | 63 | 5 | ||
117 | Vendog oli [S] | No tips for this round | 60 | 5 | ||
117 | Mikedog mike [S] | No tips for this round | 60 | 5 | ||
119 | Andynic andrew nichols [S] | No tips for this round | 59 | 5 | ||
119 | Zolo Zoe Hunter [S] | No tips for this round | 59 | 5 | ||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
119 | Fi Fiona Ryan [S] | No tips for this round | 59 | 5 | ||
122 | Jeormosi James Yang [S] | No tips for this round | 58 | 4 | ||
122 | Shorty Leah-anne Ellis [S] | No tips for this round | 58 | 5 | ||
124 | Blake Blake Roberts [S] | No tips for this round | 57 | 5 | ||
124 | Mello Dano [S] | No tips for this round | 57 | 5 | ||
126 | Smile4me THOMAS ANDREW DEAN [S] | No tips for this round | 56 | 4 | ||
127 | Tetrazelda Tess Hunter [S] | No tips for this round | 55 | 4 | ||
127 | Mightyjb John Bone [S] | No tips for this round | 55 | 4 | ||
129 | Yoda Matthew Hancock [S] | No tips for this round | 54 | 5 | ||
130 | Tigertuff joshua morrid [S] | No tips for this round | 53 | 4 | ||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
131 | Piggymartin7777777 Andrew Bird [S] | No tips for this round | 52 | 4 | ||
132 | Samblurr Samuel J. Burr [S] | No tips for this round | 51 | 4 | ||
133 | Mexpreformanceskyline Aaron Paul Fredsberg [S] | No tips for this round | 49 | 4 | ||
133 | Tool Abby Carlon [S] | No tips for this round | 49 | 4 | ||
133 | Enterprise Terry Bradford [S] | No tips for this round | 49 | 4 | ||
136 | Mhsdavid david nguyen [S] | No tips for this round | 45 | 4 | ||
136 | Daniel Dano Melling [S] | No tips for this round | 45 | 4 | ||
138 | Simmo jacob william simpson [S] | No tips for this round | 44 | 3 | ||
139 | Trauts Stuart Tierney [S] | No tips for this round | 38 | 3 | ||
140 | Tassieguy Reece Koprivnjak [S] | No tips for this round | 37 | 3 | ||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | Teams tipped |
||
141 | Jimster james moore [S] | No tips for this round | 33 | 2 | ||
142 | Josh Josh Smeaton [S] | No tips for this round | 31 | 3 | ||
143 | Hodgy michael hodgkin [S] | No tips for this round | 17 | 1 | ||
144 | Saddington Sarah [S] | No tips for this round | 7 | 0 |
©
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |