W_Coast Sydney | Geelong Melbourne | Adelaide St_Kilda | Kangaroos P_Adelaide | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|
10.9.69 10.5.65 | 18.8.116 9.7.61 | 8.9.57 10.5.65 | 11.11.77 26.8.164 | (points) | |||
1 | Whatsonsecond Jake Viskic [S] | (20/40) 2.237 | (10/40) 1.439 | (10/40) 2.206 | (3/40) -1.299 | 4.583 | 288.867 |
2 | Adz Adrian Ho [S] | (15/33) 2.550 | (6/26) 0.412 | (4/28) 2.734 | (-1/25) -5.505 | 0.191 | 257.312 |
3 | Dropkick Marshall Nheu [S] | (20/40) 2.237 | (20/40) 1.800 | (20/40) 1.999 | (20/40) -2.809 | 3.227 | 190.634 |
4 | Fitzy_oliver Oliver Fitzpatrick [S] | No tips for this round | 186.254 | ||||
5 | Englishtalent Ned Rocke [S] | (-12/30) 2.562 | (9/20) -0.463 | (35/30) 1.285 | (22/30) -6.754 | -3.370 | 139.612 |
6 | Bharat Tanu Bhaskar [S] | No tips for this round | 75.572 | ||||
7 | Realsniper09 Ray Quach [S] | No tips for this round | 54.609 | ||||
8 | The_juddernaut Ashley Warner [S] | No tips for this round | 21.674 | ||||
9 | Bighead Cameron Grant [S] | No tips for this round | 15.083 | ||||
10 | Rjg Ryan J Giblin [S] | No tips for this round | 12.830 | ||||
W_Coast Sydney | Geelong Melbourne | Adelaide St_Kilda | Kangaroos P_Adelaide | This Round | TOTAL | ||
11 | Marls Marlon Perera [S] | No tips for this round | 8.501 |
©
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |