W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.16.106 12.10.82 | 8.6.54 15.10.100 | 12.10.82 21.14.140 | 17.16.118 15.13.103 | 16.13.109 10.11.71 | 9.7.61 8.9.57 | 17.7.109 10.20.80 | 17.15.117 10.12.72 | (bits) | (no units) | ||||
1 | Monkeyjaws Aidan J. Moore [S] | No tips for this round | 4.380 | 48-25-11 | 0.640 0.472 |
||||||||
2 | Andyjohnhutchens2 andrew hutchens [S] | (0.999) 0.999 | (0.300) 0.485 | (0.300) 0.485 | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | 3.174 | 3.174 | 8-7-0 | -1.355 0.384 |
3 | Spiderman tyler samuel henry bailey [S] | (0.720) 0.526 | (0.420) 0.214 | (0.420) 0.214 | (0.580) 0.214 | (0.580) 0.214 | (0.620) 0.310 | (0.400) -0.322 | (0.620) 0.310 | 1.681 | 3.113 | 96-60-0 | 1.966 0.488 |
4 | Battwo tyler bailey [S] | (0.999) 0.999 | (0.001) 0.999 | (0.400) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.450) -0.152 | (0.600) 0.263 | 2.909 | 2.909 | 8-7-0 | -0.823 0.412 |
5 | Timmy909770 Tim McKenzie [S] | (0.850) 0.766 | (0.400) 0.263 | (0.350) 0.379 | (0.600) 0.263 | (0.600) 0.263 | (0.750) 0.585 | (0.400) -0.322 | (0.800) 0.678 | 2.874 | 2.874 | 8-7-0 | -1.835 0.394 |
6 | Jayden_ Jayden Daniel [S] | (0.700) 0.485 | (0.320) 0.444 | (0.390) 0.287 | (0.670) 0.422 | (0.650) 0.379 | (0.600) 0.263 | (0.370) -0.434 | (0.630) 0.333 | 2.179 | 2.724 | 95-53-0 | 3.536 0.490 |
7 | Gracie grace richards [S] | (0.900) 0.848 | (0.450) 0.138 | (0.400) 0.263 | (0.550) 0.138 | (0.900) 0.848 | (0.600) 0.263 | (0.450) -0.152 | (0.600) 0.263 | 2.608 | 2.608 | 8-7-0 | -1.437 0.415 |
8 | Master_tipstar Abdullah Hamimi [S] | (0.999) 0.999 | (0.300) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.550) 0.138 | (0.510) 0.029 | (0.600) 0.263 | (0.550) 0.138 | 2.577 | 2.577 | 8-8-0 | -1.367 0.417 |
9 | K kieran j hutchinson [S] | No tips for this round | 2.554 | 55-23-14 | 1.716 0.489 |
||||||||
10 | Twoangryrhinos Brendan Stagg [S] | No tips for this round | 2.389 | 8-4-0 | -0.234 0.443 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Dmac daniel mckenna [S] | (0.800) 0.678 | (0.500) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | 1.882 | 2.323 | 96-46-22 | 7.654 0.490 |
12 | Jimbo James R. Helliwell [S] | (0.600) 0.263 | (0.450) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | 0.647 | 2.212 | 96-58-2 | -1.249 0.492 |
13 | Andyjohnhutchens3 andrew hutchens [S] | (0.700) 0.485 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.300) -0.737 | (0.700) 0.485 | 2.176 | 2.176 | 8-6-1 | -1.345 0.428 |
14 | Mattyscarlett matthew depta [S] | (0.800) 0.678 | (0.250) 0.585 | (0.350) 0.379 | (0.550) 0.138 | (0.600) 0.263 | (0.650) 0.379 | (0.400) -0.322 | (0.800) 0.678 | 2.777 | 2.118 | 63-37-8 | 2.496 0.491 |
15 | Hughjass hugh fitzpatrick [S] | (0.800) 0.678 | (0.350) 0.379 | (0.300) 0.485 | (0.650) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.350) -0.515 | (0.700) 0.485 | 2.533 | 2.016 | 61-37-0 | 4.086 0.493 |
16 | Rjg Ryan J Giblin [S] | No tips for this round | 1.987 | 8-5-0 | -0.601 0.448 |
||||||||
17 | Jelibean sophie pullman [S] | No tips for this round | 1.981 | 32-19-0 | 0.842 0.478 |
||||||||
18 | Andyjohnhutchens andrew hutchens [S] | (0.999) 0.999 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.300) -0.737 | (0.300) -0.737 | (0.700) 0.485 | 1.952 | 1.952 | 8-6-0 | -0.132 0.452 |
19 | Hihi7 Ognjen Belic [S] | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | 1.696 | 1.874 | 96-26-55 | 10.038 0.492 |
20 | Batman tyler samuel henry bailey [S] | (0.999) 0.999 | (0.450) 0.138 | (0.400) 0.263 | (0.550) 0.138 | (0.580) 0.214 | (0.620) 0.310 | (0.420) -0.252 | (0.650) 0.379 | 2.188 | 1.813 | 96-57-0 | 5.421 0.493 |
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Ahahahaha Marshall Nheu [S] | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.700) 0.485 | 1.742 | 1.742 | 8-7-0 | -1.420 0.449 |
22 | Canoly Shane Skipsey [S] | No tips for this round | 1.734 | 16-3-13 | -0.667 0.483 |
||||||||
23 | Sammy Sam McKenzie [S] | (0.800) 0.678 | (0.400) 0.263 | (0.300) 0.485 | (0.550) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.350) -0.515 | (0.550) 0.138 | 1.703 | 1.703 | 8-7-0 | -1.124 0.454 |
24 | K2z matt kowalczyk [S] | No tips for this round | 1.583 | 8-2-5 | -0.194 0.476 |
||||||||
25 | Kyle_3 Kyle Taylor [S] | (0.690) 0.465 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.590) 0.239 | (0.620) 0.310 | (0.500) 0.000 | (0.500) 0.000 | 1.014 | 1.571 | 21-9-8 | -0.014 0.490 |
26 | The_juddernaut Ashley Warner [S] | (0.800) 0.678 | (0.400) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.555) 0.151 | (0.600) 0.263 | (0.300) -0.737 | (0.555) 0.151 | 1.517 | 1.517 | 8-7-0 | -0.897 0.462 |
27 | Govmaster Govind Krishnan [S] | (0.929) 0.894 | (0.244) 0.596 | (0.211) 0.658 | (0.919) 0.878 | (0.878) 0.812 | (0.643) 0.363 | (0.500) 0.000 | (0.678) 0.439 | 4.641 | 1.513 | 88-42-17 | 6.743 0.493 |
28 | Footlord Simon Wu [S] | (0.999) 0.999 | (0.500) 0.000 | (0.300) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 2.232 | 1.452 | 96-47-16 | 9.264 0.495 |
29 | Superdave05 andrew smith [S] | No tips for this round | 1.439 | 8-6-0 | -0.489 0.466 |
||||||||
30 | Juzman Justin Traitsis [S] | No tips for this round | 1.234 | 23-3-20 | -0.967 0.493 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Shibby phillipa larkin [S] | No tips for this round | 0.999 | 8-1-7 | -0.010 0.500 |
||||||||
32 | Pat_1 Patrick J. Egan [S] | No tips for this round | 0.964 | 8-6-0 | -0.124 0.490 |
||||||||
33 | Mvillians Michael Marantelli [S] | No tips for this round | 0.806 | 8-5-2 | 0.542 0.490 |
||||||||
34 | Smartdaniel Daniel O'Keefe [S] | No tips for this round | 0.747 | 8-5-1 | 1.200 0.497 |
||||||||
35 | Mcp Jack McPherson [S] | No tips for this round | 0.738 | 8-5-0 | 0.034 0.501 |
||||||||
36 | Kaseybase Kasey Altstock [S] | (0.890) 0.832 | (0.500) 0.000 | (0.010) 0.986 | (0.990) 0.986 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.560) 0.163 | 2.966 | 0.677 | 96-41-27 | 8.190 0.494 |
37 | Dan daniel kuklych [S] | No tips for this round | 0.667 | 32-16-5 | 0.117 0.501 |
||||||||
38 | Lukey Aaron Lucas [S] | No tips for this round | 0.628 | 8-4-0 | -0.037 0.471 |
||||||||
39 | Borgeman George Dimitriou [S] | (0.950) 0.926 | (0.450) 0.138 | (0.450) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.500) 0.000 | (0.600) 0.263 | 2.118 | 0.617 | 64-40-1 | 7.204 0.497 |
40 | Bighead Cameron Grant [S] | No tips for this round | 0.616 | 8-5-0 | -0.338 0.506 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Gabs Gabriella [S] | (0.700) 0.485 | (0.350) 0.379 | (0.400) 0.263 | (0.600) 0.263 | (0.650) 0.379 | (0.400) -0.322 | (0.400) -0.322 | (0.670) 0.422 | 1.547 | 0.415 | 72-40-2 | 4.074 0.497 |
42 | Ablettsucks Kristopher Vuik [S] | No tips for this round | 0.352 | 16-9-0 | 3.044 0.518 |
||||||||
43 | Nicazz Hayley Escott [S] | No tips for this round | 0.227 | 16-8-2 | 1.309 0.516 |
||||||||
44 | Smartass adam white [S] | No tips for this round | 0.216 | 8-5-0 | 0.733 0.524 |
||||||||
45 | Zolo Zoe Hunter [S] | No tips for this round | 0.168 | 56-30-1 | 1.260 0.503 |
||||||||
46 | Dwang1989 David Wang [S] | No tips for this round | 0.167 | 7-2-2 | -0.019 0.532 |
||||||||
47 | Sam Samuel Gaskell [S] | (0.900) 0.848 | (0.500) 0.000 | (0.200) 0.678 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 2.204 | 0.073 | 48-14-21 | 3.837 0.501 |
48 | Robsta robbie christian ball [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 8-0-8 | 0.000 0.535 |
48 | Brettskibaby Brett M. McCarthy [S] | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||||||||
48 | Brazza Mark Brazzale [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
48 | Footyman martijn johnson [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
48 | Sexychick Tegan Searle [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
48 | Chris chris hirth [S] | No tips for this round | 0.000 | 2-0-2 | 0.000 0.707 |
||||||||
48 | Kimba kimba hopper [S] | No tips for this round | 0.000 | 48-0-48 | 0.000 0.500 |
||||||||
48 | Walshy shannon walsh paul [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 8-0-8 | 0.000 0.535 |
48 | Megan22791 megan sanders [S] | No tips for this round | 0.000 | 48-0-48 | 0.000 0.500 |
||||||||
48 | Jr Peter [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
48 | Juz Justin Traitsis [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
48 | Wena_dawgg Rowena Tracy [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
||||||||
48 | Dogbreath vanessa mansell [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
48 | Berta robert cannon [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.500 |
||||||||
48 | Gerard Gerard Whittington [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
48 | Fudgemistro Natalie Morrall [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
48 | Joesee joseph see [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 16-0-16 | 0.000 0.516 |
48 | Medders Stephanie Forsyth [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
48 | Binky Elle Lampard [S] | No tips for this round | 0.000 | 32-0-32 | 0.000 0.500 |
||||||||
48 | Kingky King Tangso [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
68 | Bubba R. Tracy [S] | No tips for this round | -0.004 | 8-4-1 | 0.096 0.535 |
||||||||
69 | Whipped Tyson Macilwain [S] | No tips for this round | -0.013 | 8-4-0 | 1.013 0.539 |
||||||||
70 | Hataruninjaoftheredsun Wade Foster [S] | No tips for this round | -0.054 | 32-5-25 | 1.436 0.495 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Fraserus Sean Matthew Fraser [S] | No tips for this round | -0.152 | 16-9-0 | 0.436 0.519 |
||||||||
72 | Waazzuupp Kyle Grimshaw [S] | No tips for this round | -0.206 | 8-5-0 | 1.867 0.539 |
||||||||
73 | Munagundi brendan scott noll [S] | No tips for this round | -0.235 | 16-11-0 | 4.011 0.509 |
||||||||
74 | Mit Tim Coughlan [S] | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.450) -0.152 | (0.600) 0.263 | 1.104 | -0.242 | 79-41-2 | 2.608 0.501 |
75 | Pickles91 Timothy John Davey [S] | (0.800) 0.678 | (0.300) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.800) 0.678 | (0.300) -0.737 | (0.600) 0.263 | 1.572 | -0.296 | 81-35-22 | 6.935 0.503 |
76 | Rochelle Rochelle Hayman [S] | No tips for this round | -0.428 | 8-4-0 | 0.840 0.553 |
||||||||
77 | Goingforbroke Harry M. More [S] | No tips for this round | -0.429 | 40-19-2 | 3.392 0.511 |
||||||||
78 | Potzmartin19 Michael Segal [S] | No tips for this round | -0.496 | 16-9-0 | 1.960 0.527 |
||||||||
79 | Grace richards [S] | (0.900) 0.848 | (0.450) 0.138 | (0.400) 0.263 | (0.550) 0.138 | (0.100) -2.322 | (0.600) 0.263 | (0.450) -0.152 | (0.600) 0.263 | -0.562 | -0.562 | 8-6-0 | 1.733 0.536 |
80 | Hypo_clo_bo chloe jones [S] | No tips for this round | -0.574 | 56-14-32 | 3.423 0.503 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Blonde Steven Scammell [S] | No tips for this round | -0.637 | 8-2-0 | 0.695 0.563 |
||||||||
82 | Mastertipper Chris N. Thorburn [S] | (0.500) 0.000 | (0.300) 0.485 | (0.250) 0.585 | (0.550) 0.138 | (0.750) 0.585 | (0.600) 0.263 | (0.350) -0.515 | (0.650) 0.379 | 1.920 | -0.648 | 70-29-12 | 5.623 0.506 |
83 | Pudo Michael Marantelli [S] | No tips for this round | -0.725 | 8-2-3 | 1.157 0.566 |
||||||||
84 | Daz777 Daryl Cheng [S] | (0.700) 0.485 | (0.450) 0.138 | (0.350) 0.379 | (0.550) 0.138 | (0.610) 0.287 | (0.590) 0.239 | (0.550) 0.138 | (0.610) 0.287 | 2.089 | -0.774 | 24-15-2 | 2.923 0.515 |
85 | Crackers ben cracknell [S] | No tips for this round | -0.796 | 8-1-5 | 0.973 0.568 |
||||||||
86 | Billabong Esra Karakaya [S] | No tips for this round | -0.821 | 8-3-0 | 1.053 0.571 |
||||||||
87 | Froggy Felicity Angliss [S] | No tips for this round | -0.861 | 32-14-0 | 1.857 0.510 |
||||||||
88 | Rayman Raymond Whittington [S] | No tips for this round | -0.894 | 8-4-0 | 1.814 0.572 |
||||||||
89 | Stix Justin Hamence [S] | No tips for this round | -0.983 | 8-5-0 | 2.322 0.566 |
||||||||
90 | Englishtalent Ned Rocke [S] | (0.850) 0.766 | (0.350) 0.379 | (0.400) 0.263 | (0.630) 0.333 | (0.650) 0.379 | (0.720) 0.526 | (0.420) -0.252 | (0.430) -0.218 | 2.176 | -0.984 | 87-53-0 | 10.368 0.500 |
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Avalonian Mathew Ryan [S] | (0.800) 0.678 | (0.250) 0.585 | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.300) -0.737 | (0.750) 0.585 | 2.510 | -1.114 | 64-36-0 | 8.835 0.508 |
92 | Ollie Oliver Fitzpatrick [S] | (0.850) 0.766 | (0.350) 0.379 | (0.600) -0.322 | (0.400) -0.322 | (0.750) 0.585 | (0.700) 0.485 | (0.300) -0.737 | (0.650) 0.379 | 1.212 | -1.119 | 16-8-0 | 2.967 0.539 |
93 | Morgswarnzno1 chris & kyle [S] | No tips for this round | -1.174 | 32-18-1 | 3.890 0.517 |
||||||||
94 | Haomaesta Hao Liang [S] | (0.900) 0.848 | (0.550) -0.152 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.650) 0.379 | 1.805 | -1.275 | 95-55-0 | 9.813 0.502 |
95 | Daz Darren Hansen [S] | No tips for this round | -1.316 | 40-20-5 | 4.246 0.509 |
||||||||
96 | Beaver paul holmes [S] | No tips for this round | -1.355 | 15-6-2 | 2.578 0.545 |
||||||||
97 | Booga Kate Robertson [S] | No tips for this round | -1.582 | 16-8-0 | 3.580 0.545 |
||||||||
98 | Stuey_tierney Stuart Richard Tierney [S] | No tips for this round | -1.627 | 16-8-0 | 3.845 0.550 |
||||||||
99 | Steve steve papa` [S] | No tips for this round | -1.651 | 8-4-0 | 4.226 0.586 |
||||||||
100 | Blues Michael Marantelli [S] | No tips for this round | -1.800 | 24-13-3 | 6.142 0.526 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Liam Liam Whittington [S] | No tips for this round | -1.910 | 8-3-0 | 2.905 0.613 |
||||||||
102 | Suicidalduck stephen marr [S] | No tips for this round | -1.954 | 32-19-0 | 8.368 0.517 |
||||||||
103 | Frasey rachael plummer [S] | No tips for this round | -2.013 | 8-4-0 | 3.837 0.594 |
||||||||
104 | Frasers Louella Mccarthy and Chloe Ryan [S] | No tips for this round | -2.102 | 40-20-1 | 7.437 0.514 |
||||||||
105 | Ginger10 lucy [S] | No tips for this round | -2.128 | 24-12-0 | 4.438 0.533 |
||||||||
106 | Jackandjill Jessica Mcdonald [S] | No tips for this round | -2.381 | 32-16-0 | 6.407 0.523 |
||||||||
107 | Mutley Mathew Brown [S] | No tips for this round | -2.402 | 72-23-32 | 13.104 0.506 |
||||||||
108 | Sainter Chris N. Thorburn [S] | No tips for this round | -2.507 | 30-7-15 | 4.898 0.534 |
||||||||
109 | Liam_newton Liam Newton [S] | (0.990) 0.986 | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | 1.657 | -2.542 | 89-48-1 | 10.184 0.507 |
110 | Mdog michael marantelli [S] | No tips for this round | -2.548 | 32-13-7 | 6.110 0.524 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Cheesesteakjimmys Darren Hok Williams [S] | No tips for this round | -2.570 | 8-4-1 | 5.121 0.600 |
||||||||
112 | Lachie Lachie Maslen [S] | No tips for this round | -2.726 | 8-5-0 | 6.974 0.595 |
||||||||
113 | Adz Adrian Ho [S] | (0.901) 0.850 | (0.281) 0.524 | (0.231) 0.621 | (0.800) 0.678 | (0.658) 0.396 | (0.667) 0.416 | (0.405) -0.304 | (0.680) 0.444 | 3.624 | -2.862 | 96-55-1 | 16.137 0.505 |
114 | Cricketash ash rosevear [S] | No tips for this round | -2.969 | 8-2-3 | 4.729 0.630 |
||||||||
115 | Cluckinchicken Justin L . Philp [S] | No tips for this round | -3.033 | 32-9-9 | 5.847 0.532 |
||||||||
116 | Hurnallrulez danielhurnall [S] | No tips for this round | -3.067 | 16-7-1 | 5.196 0.572 |
||||||||
117 | Anesthia01 samuel mcdowell [S] | No tips for this round | -3.178 | 40-24-3 | 10.510 0.496 |
||||||||
118 | Jessikalovepaul jessika hollingworth [S] | No tips for this round | -3.250 | 32-12-5 | 6.087 0.532 |
||||||||
119 | Gill Gillian Angliss [S] | No tips for this round | -3.323 | 32-14-0 | 6.261 0.533 |
||||||||
120 | Gummersj Jonathan Gumley [S] | No tips for this round | -3.429 | 48-27-0 | 8.126 0.520 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Lloyd18 andrew john smith [S] | No tips for this round | -3.451 | 8-2-0 | 4.401 0.668 |
||||||||
122 | Dantheman dan collins [S] | No tips for this round | -3.598 | 8-1-0 | 4.349 0.671 |
||||||||
123 | Stephen Stephen Kyriacou [S] | (0.500) 0.000 | (0.200) 0.678 | (0.300) 0.485 | (0.800) 0.678 | (0.500) 0.000 | (0.800) 0.678 | (0.600) 0.263 | (0.800) 0.678 | 3.461 | -4.030 | 95-37-31 | 15.730 0.510 |
124 | Hairybort Harry M. More [S] | No tips for this round | -4.046 | 32-14-2 | 7.144 0.537 |
||||||||
125 | B3cr0x Becky Paget [S] | No tips for this round | -4.062 | 24-13-0 | 7.648 0.559 |
||||||||
126 | Gab Gabriella Bornstein [S] | No tips for this round | -4.340 | 32-14-2 | 6.591 0.542 |
||||||||
127 | Papa michael papargiris [S] | (No Tip) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.600) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.427 | -4.365 | 87-34-31 | 14.502 0.507 |
128 | Ferret_boy Tim Collins [S] | No tips for this round | -4.475 | 40-23-1 | 10.227 0.528 |
||||||||
129 | Snowball Michael Hay [S] | No tips for this round | -4.482 | 8-3-0 | 6.462 0.673 |
||||||||
130 | Mccainlittlebucket elizabeth lovel [S] | No tips for this round | -4.580 | 24-8-5 | 7.853 0.554 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Marls Marlon Perera [S] | No tips for this round | -4.642 | 16-8-0 | 7.969 0.564 |
||||||||
132 | Beav123 paul holmes [S] | No tips for this round | -4.652 | 23-11-8 | 8.989 0.488 |
||||||||
133 | Dazman777 Daryl Cheng [S] | No tips for this round | -4.771 | 72-39-1 | 13.235 0.514 |
||||||||
134 | Alinghi paddy McKenna [S] | No tips for this round | -4.821 | 8-2-0 | 5.890 0.702 |
||||||||
135 | Jeff aaron moe [S] | No tips for this round | -4.830 | 24-2-16 | 6.340 0.561 |
||||||||
136 | Schlinkee Andrew Schlenker [S] | (0.800) 0.678 | (0.400) 0.263 | (0.300) 0.485 | (0.750) 0.585 | (0.550) 0.138 | (0.750) 0.585 | (0.250) -1.000 | (0.750) 0.585 | 2.319 | -5.077 | 96-55-1 | 18.671 0.510 |
137 | Whatsonsecond Jake Viskic [S] | (0.900) 0.848 | (0.300) 0.485 | (0.200) 0.678 | (0.800) 0.678 | (0.400) -0.322 | (0.400) -0.322 | (0.400) -0.322 | (0.700) 0.485 | 2.209 | -5.210 | 96-55-0 | 21.824 0.511 |
138 | Poondogg michael williamson [S] | No tips for this round | -5.314 | 32-7-12 | 7.588 0.551 |
||||||||
139 | Superyamum andrew johny smith [S] | (0.990) 0.986 | (0.010) 0.986 | (0.010) 0.986 | (0.990) 0.986 | (0.990) 0.986 | (0.990) 0.986 | (0.010) -5.644 | (0.010) -5.644 | -5.375 | -5.375 | 8-6-0 | 12.728 0.529 |
140 | Squeak jason king [S] | No tips for this round | -5.601 | 16-10-0 | 15.123 0.522 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
141 | Kyle1 Kyle Taylor [S] | No tips for this round | -5.644 | 1-0-0 | 6.563 1.000 |
||||||||
142 | Shazza Shaelan O'Rourke [S] | No tips for this round | -5.664 | 64-35-4 | 15.124 0.493 |
||||||||
143 | Masonmop ben harris [S] | No tips for this round | -5.776 | 23-10-1 | 9.097 0.578 |
||||||||
144 | Ryz Michael Ryzhikh [S] | No tips for this round | -5.871 | 32-11-4 | 9.018 0.558 |
||||||||
145 | Troublesometom Thomas Newton [S] | No tips for this round | -5.997 | 8-6-0 | 9.993 0.523 |
||||||||
