St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.18.96 8.7.55 | 13.22.100 7.4.46 | 21.14.140 14.13.97 | 13.15.93 9.12.66 | 15.8.98 18.10.118 | 18.13.121 11.14.80 | 16.13.109 18.15.123 | 14.14.98 15.14.104 | (bits) | (no units) | ||||
1 | Andyjohnhutchens2 andrew hutchens [S] | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.300) 0.485 | (0.800) 0.678 | (0.500) 0.000 | (0.300) 0.485 | 2.620 | 14.664 | 56-37-12 | -7.455 0.412 |
2 | Master_tipstar Abdullah Hamimi [S] | (0.600) 0.263 | (0.700) 0.485 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.850) 0.766 | (0.450) 0.138 | (0.400) 0.263 | 2.119 | 14.133 | 60-47-0 | -4.583 0.429 |
3 | Borgeman George Dimitriou [S] | (0.713) 0.512 | (0.801) 0.680 | (0.550) 0.138 | (0.800) 0.678 | (0.445) 0.151 | (0.899) 0.846 | (0.396) 0.273 | (0.390) 0.287 | 3.564 | 13.721 | 118-78-3 | 2.452 0.463 |
4 | Batman tyler samuel henry bailey [S] | (0.800) 0.678 | (0.850) 0.766 | (0.560) 0.163 | (0.800) 0.678 | (0.460) 0.111 | (0.900) 0.848 | (0.350) 0.379 | (0.250) 0.585 | 4.208 | 13.049 | 152-96-0 | 0.150 0.471 |
5 | Gracie grace richards [S] | (0.750) 0.585 | (0.820) 0.714 | (0.460) -0.120 | (0.780) 0.642 | (0.540) -0.120 | (0.880) 0.816 | (0.400) 0.263 | (0.300) 0.485 | 3.264 | 12.910 | 64-43-0 | -6.249 0.437 |
6 | Spiderman tyler samuel henry bailey [S] | (0.640) 0.356 | (0.740) 0.566 | (0.420) -0.252 | (0.700) 0.485 | (0.560) -0.184 | (0.780) 0.642 | (0.340) 0.401 | (0.320) 0.444 | 2.457 | 12.640 | 152-99-0 | -3.702 0.471 |
7 | Battwo tyler bailey [S] | (0.700) 0.485 | (0.780) 0.642 | (0.460) -0.120 | (0.740) 0.566 | (0.580) -0.252 | (0.840) 0.748 | (0.360) 0.356 | (0.300) 0.485 | 2.911 | 12.613 | 64-43-0 | -5.040 0.439 |
8 | Footlord Simon Wu [S] | (0.750) 0.585 | (0.750) 0.585 | (0.450) -0.152 | (0.750) 0.585 | (0.350) 0.379 | (0.700) 0.485 | (0.600) -0.322 | (0.350) 0.379 | 2.523 | 12.562 | 148-80-23 | 4.224 0.472 |
9 | Govmaster Govind Krishnan [S] | (0.632) 0.338 | (0.865) 0.791 | (0.420) -0.252 | (0.687) 0.458 | (0.500) 0.000 | (0.897) 0.843 | (0.500) 0.000 | (0.311) 0.463 | 2.641 | 12.480 | 144-74-29 | 2.376 0.471 |
10 | Hughjass hugh fitzpatrick [S] | (0.700) 0.485 | (0.750) 0.585 | (0.350) -0.515 | (0.750) 0.585 | (0.300) 0.485 | (0.800) 0.678 | (0.300) 0.485 | (0.200) 0.678 | 3.468 | 12.053 | 109-74-0 | 0.326 0.465 |
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Sam Samuel Gaskell [S] | (0.750) 0.585 | (0.650) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | (0.250) 0.585 | 2.830 | 11.855 | 95-47-27 | -1.585 0.460 |
12 | Andyjohnhutchens andrew hutchens [S] | (0.700) 0.485 | (0.700) 0.485 | (0.300) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.800) 0.678 | (0.300) 0.485 | (0.300) 0.485 | 2.854 | 11.757 | 56-39-5 | -3.877 0.432 |
13 | Jayden_ Jayden Daniel [S] | (0.610) 0.287 | (0.620) 0.310 | (0.410) -0.286 | (0.750) 0.585 | (0.480) 0.057 | (0.650) 0.379 | (0.410) 0.239 | (0.410) 0.239 | 1.809 | 11.750 | 151-96-0 | -2.528 0.474 |
14 | Andyjohnhutchens3 andrew hutchens [S] | (0.700) 0.485 | (0.700) 0.485 | (0.300) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.800) 0.678 | (0.300) 0.485 | (0.300) 0.485 | 2.854 | 10.700 | 56-39-4 | -3.411 0.438 |
15 | Kaseybase Kasey Altstock [S] | (0.700) 0.485 | (0.500) 0.000 | (0.450) -0.152 | (0.650) 0.379 | (0.450) 0.138 | (0.990) 0.986 | (0.150) 0.766 | (0.010) 0.986 | 3.586 | 10.694 | 152-67-49 | 5.436 0.477 |
16 | Avalonian Mathew Ryan [S] | (0.700) 0.485 | (0.750) 0.585 | (0.350) -0.515 | (0.700) 0.485 | (0.600) -0.322 | (0.850) 0.766 | (0.350) 0.379 | (0.300) 0.485 | 2.349 | 10.663 | 120-78-0 | 4.307 0.472 |
17 | Andyjohnhutchens4 andrew hutchens [S] | (0.700) 0.485 | (0.800) 0.678 | (0.300) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.800) 0.678 | (0.500) 0.000 | (0.300) 0.485 | 2.561 | 10.485 | 40-29-3 | -2.208 0.418 |
18 | Dmac daniel mckenna [S] | (0.800) 0.678 | (0.800) 0.678 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.800) 0.678 | (0.200) 0.678 | (0.200) 0.678 | 4.068 | 10.361 | 151-71-45 | 7.020 0.476 |
19 | Jimbo James R. Helliwell [S] | (0.600) 0.263 | (0.999) 0.999 | (0.400) -0.322 | (0.600) 0.263 | (0.350) 0.379 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | 2.370 | 10.274 | 152-100-2 | -5.300 0.477 |
20 | Adz Adrian Ho [S] | (0.847) 0.760 | (0.870) 0.799 | (0.355) -0.494 | (0.840) 0.748 | (0.419) 0.217 | (0.862) 0.786 | (0.363) 0.349 | (0.259) 0.568 | 3.733 | 10.167 | 152-96-1 | 12.610 0.476 |
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | The_juddernaut Ashley Warner [S] | (0.600) 0.263 | (0.800) 0.678 | (0.200) -1.322 | (0.700) 0.485 | (0.400) 0.263 | (0.900) 0.848 | (0.300) 0.485 | (0.350) 0.379 | 2.080 | 9.452 | 64-45-4 | -1.826 0.454 |
22 | Mattyscarlett matthew depta [S] | (0.669) 0.420 | (0.751) 0.587 | (0.177) -1.498 | (0.635) 0.345 | (0.337) 0.407 | (0.769) 0.621 | (0.338) 0.405 | (0.349) 0.381 | 1.667 | 9.123 | 119-76-8 | 1.834 0.475 |
23 | Stephen Stephen Kyriacou [S] | (0.800) 0.678 | (0.900) 0.848 | (0.300) -0.737 | (0.800) 0.678 | (0.500) 0.000 | (0.800) 0.678 | (0.300) 0.485 | (0.200) 0.678 | 3.309 | 8.825 | 150-67-49 | 10.949 0.480 |
24 | Englishtalent Ned Rocke [S] | (0.600) 0.263 | (0.750) 0.585 | (0.550) 0.138 | (0.750) 0.585 | (0.400) 0.263 | (0.800) 0.678 | (0.450) 0.138 | (0.620) -0.396 | 2.253 | 8.237 | 143-95-0 | 6.717 0.479 |
25 | Ollie Oliver Fitzpatrick [S] | (0.750) 0.585 | (0.800) 0.678 | (0.300) -0.737 | (0.900) 0.848 | (0.350) 0.379 | (0.850) 0.766 | (0.550) -0.152 | (0.300) 0.485 | 2.852 | 7.240 | 72-45-0 | 2.752 0.472 |
26 | Monkeyjaws Aidan J. Moore [S] | (0.400) -0.322 | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.300) 0.485 | 1.175 | 5.555 | 56-29-14 | -0.210 0.468 |
27 | Gabs Gabriella [S] | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.700) 0.485 | (0.350) 0.379 | (0.700) 0.485 | (0.350) 0.379 | (0.350) 0.379 | 2.349 | 5.326 | 96-59-2 | 1.134 0.480 |
28 | Papa michael papargiris [S] | (0.900) 0.848 | (0.900) 0.848 | (0.500) 0.000 | (0.900) 0.848 | (0.700) -0.737 | (0.999) 0.999 | (0.500) 0.000 | (0.300) 0.485 | 3.291 | 4.789 | 126-52-48 | 12.725 0.484 |
29 | Mit Tim Coughlan [S] | (0.600) 0.263 | (0.600) 0.263 | (0.340) -0.556 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.600) -0.322 | 0.922 | 4.624 | 135-77-2 | 0.912 0.489 |
30 | Ahahahaha Marshall Nheu [S] | (0.600) 0.263 | (0.750) 0.585 | (0.350) -0.515 | (0.400) -0.322 | (0.600) -0.322 | (0.750) 0.585 | (0.350) 0.379 | (0.350) 0.379 | 1.032 | 4.503 | 64-40-6 | -0.295 0.477 |
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Kyle_3 Kyle Taylor [S] | (No Tip) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.720) 0.526 | (0.350) 0.379 | (0.500) 0.000 | 1.662 | 4.382 | 62-24-29 | -1.397 0.481 |
32 | Dazman777 Daryl Cheng [S] | (0.980) 0.971 | (0.980) 0.971 | (0.350) -0.515 | (0.889) 0.830 | (0.350) 0.379 | (0.980) 0.971 | (0.210) 0.660 | (0.022) 0.968 | 5.235 | 3.801 | 88-52-3 | 10.421 0.484 |
33 | Harshad Onkar Kale [S] | (0.750) 0.585 | (0.780) 0.642 | (0.350) -0.515 | (0.750) 0.585 | (0.600) -0.322 | (0.800) 0.678 | (0.400) 0.263 | (0.270) 0.546 | 2.462 | 3.370 | 152-89-0 | 14.530 0.491 |
34 | Pickles91 Timothy John Davey [S] | (0.600) 0.263 | (0.700) 0.485 | (0.300) -0.737 | (0.600) 0.263 | (0.200) 0.678 | (0.800) 0.678 | (0.300) 0.485 | (0.600) -0.322 | 1.794 | 3.024 | 136-69-25 | 10.070 0.494 |
35 | Whatsonsecond Jake Viskic [S] | (0.800) 0.678 | (0.900) 0.848 | (0.300) -0.737 | (0.800) 0.678 | (0.400) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.300) 0.485 | 3.157 | 3.022 | 152-93-0 | 23.151 0.490 |
36 | Twoangryrhinos Brendan Stagg [S] | No tips for this round | 2.389 | 8-4-0 | -0.234 0.443 |
||||||||
37 | Rjg Ryan J Giblin [S] | No tips for this round | 1.987 | 8-5-0 | -0.601 0.448 |
||||||||
38 | Jelibean sophie pullman [S] | No tips for this round | 1.981 | 32-19-0 | 0.842 0.478 |
||||||||
39 | Canoly Shane Skipsey [S] | No tips for this round | 1.734 | 16-3-13 | -0.667 0.483 |
||||||||
40 | Sammy Sam McKenzie [S] | No tips for this round | 1.703 | 8-7-0 | -1.124 0.454 |
||||||||
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Schlinkee Andrew Schlenker [S] | No tips for this round | 1.650 | 143-88-1 | 19.057 0.492 |
||||||||
42 | K2z matt kowalczyk [S] | No tips for this round | 1.583 | 8-2-5 | -0.194 0.476 |
||||||||
43 | Barnes James McKenzie [S] | No tips for this round | 1.447 | 16-8-5 | 3.412 0.488 |
||||||||
44 | Superdave05 andrew smith [S] | No tips for this round | 1.439 | 8-6-0 | -0.489 0.466 |
||||||||
45 | Haomaesta Hao Liang [S] | No tips for this round | 1.318 | 111-65-0 | 9.032 0.494 |
||||||||
46 | Juzman Justin Traitsis [S] | No tips for this round | 1.234 | 23-3-20 | -0.967 0.493 |
||||||||
47 | Shibby phillipa larkin [S] | No tips for this round | 0.999 | 8-1-7 | -0.010 0.500 |
||||||||
48 | Pat_1 Patrick J. Egan [S] | No tips for this round | 0.964 | 8-6-0 | -0.124 0.490 |
||||||||
49 | Mvillians Michael Marantelli [S] | No tips for this round | 0.806 | 8-5-2 | 0.542 0.490 |
||||||||
50 | Smartdaniel Daniel O'Keefe [S] | No tips for this round | 0.747 | 8-5-1 | 1.200 0.497 |
||||||||
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Mcp Jack McPherson [S] | No tips for this round | 0.738 | 8-5-0 | 0.034 0.501 |
||||||||
52 | Lukey Aaron Lucas [S] | No tips for this round | 0.628 | 8-4-0 | -0.037 0.471 |
||||||||
53 | Bighead Cameron Grant [S] | No tips for this round | 0.616 | 8-5-0 | -0.338 0.506 |
||||||||
54 | Ablettsucks Kristopher Vuik [S] | No tips for this round | 0.352 | 16-9-0 | 3.044 0.518 |
||||||||
55 | Mastertipper Chris N. Thorburn [S] | No tips for this round | 0.345 | 78-35-12 | 5.359 0.502 |
||||||||
56 | Nicazz Hayley Escott [S] | No tips for this round | 0.227 | 16-8-2 | 1.309 0.516 |
||||||||
57 | Smartass adam white [S] | No tips for this round | 0.216 | 8-5-0 | 0.733 0.524 |
||||||||
58 | Zolo Zoe Hunter [S] | No tips for this round | 0.168 | 56-30-1 | 1.260 0.503 |
||||||||
59 | Dwang1989 David Wang [S] | No tips for this round | 0.167 | 7-2-2 | -0.019 0.532 |
||||||||
60 | Gerard Gerard Whittington [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
60 | Dogbreath vanessa mansell [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
60 | Brazza Mark Brazzale [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
60 | Megan22791 megan sanders [S] | No tips for this round | 0.000 | 48-0-48 | 0.000 0.500 |
||||||||
60 | Doggiesfanatic alexander thomas upton [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
60 | Sear_bear Sara L Da Costa [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
60 | Fudgemistro Natalie Morrall [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
60 | Chris chris hirth [S] | No tips for this round | 0.000 | 2-0-2 | 0.000 0.707 |
||||||||
60 | Brettskibaby Brett M. McCarthy [S] | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||||||||
60 | Kimba kimba hopper [S] | No tips for this round | 0.000 | 48-0-48 | 0.000 0.500 |
||||||||
60 | Berta robert cannon [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.500 |
||||||||
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
60 | Footyman martijn johnson [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
60 | Robsta robbie christian ball [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
60 | Sexychick Tegan Searle [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
60 | Juz Justin Traitsis [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
60 | Soldier Musie Gebrat [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
60 | Woodstock Dale Heywood [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
60 | Binky Elle Lampard [S] | No tips for this round | 0.000 | 32-0-32 | 0.000 0.500 |
||||||||
60 | Joesee joseph see [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
||||||||
60 | Dan_hes_our_man Daniel Brzezicki [S] | No tips for this round | 0.000 | 3-0-3 | 0.000 0.612 |
||||||||
60 | Medders Stephanie Forsyth [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
60 | 15 emily l oxley [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
60 | Kingky King Tangso [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
60 | Wena_dawgg Rowena Tracy [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
||||||||
60 | Walshy shannon walsh paul [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
60 | Jr Peter [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
60 | Emily15 Emily L Oxley [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 8-0-8 | 0.000 0.535 |
87 | Bubba R. Tracy [S] | No tips for this round | -0.004 | 8-4-1 | 0.096 0.535 |
||||||||
88 | Whipped Tyson Macilwain [S] | No tips for this round | -0.013 | 8-4-0 | 1.013 0.539 |
||||||||
89 | Hataruninjaoftheredsun Wade Foster [S] | No tips for this round | -0.054 | 32-5-25 | 1.436 0.495 |
||||||||
90 | Liam_newton Liam Newton [S] | No tips for this round | -0.056 | 119-63-10 | 9.950 0.498 |
||||||||
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Fraserus Sean Matthew Fraser [S] | No tips for this round | -0.152 | 16-9-0 | 0.436 0.519 |
||||||||
92 | Waazzuupp Kyle Grimshaw [S] | No tips for this round | -0.206 | 8-5-0 | 1.867 0.539 |
||||||||
93 | Munagundi brendan scott noll [S] | No tips for this round | -0.235 | 16-11-0 | 4.011 0.509 |
||||||||
94 | Rochelle Rochelle Hayman [S] | No tips for this round | -0.428 | 8-4-0 | 0.840 0.553 |
||||||||
95 | Goingforbroke Harry M. More [S] | No tips for this round | -0.429 | 40-19-2 | 3.392 0.511 |
||||||||
96 | Potzmartin19 Michael Segal [S] | No tips for this round | -0.496 | 16-9-0 | 1.960 0.527 |
||||||||
97 | Hypo_clo_bo chloe jones [S] | No tips for this round | -0.574 | 56-14-32 | 3.423 0.503 |
||||||||
98 | Blonde Steven Scammell [S] | No tips for this round | -0.637 | 8-2-0 | 0.695 0.563 |
||||||||
99 | Pudo Michael Marantelli [S] | No tips for this round | -0.725 | 8-2-3 | 1.157 0.566 |
||||||||
100 | Crackers ben cracknell [S] | No tips for this round | -0.796 | 8-1-5 | 0.973 0.568 |
||||||||
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Billabong Esra Karakaya [S] | No tips for this round | -0.821 | 8-3-0 | 1.053 0.571 |
||||||||
102 | Rayman Raymond Whittington [S] | No tips for this round | -0.894 | 8-4-0 | 1.814 0.572 |
||||||||
103 | Froggy Felicity Angliss [S] | No tips for this round | -0.956 | 40-18-0 | 2.044 0.509 |
||||||||
104 | Stix Justin Hamence [S] | No tips for this round | -0.983 | 8-5-0 | 2.322 0.566 |
||||||||
105 | Morgswarnzno1 chris & kyle [S] | No tips for this round | -1.174 | 32-18-1 | 3.890 0.517 |
||||||||
106 | Daz Darren Hansen [S] | No tips for this round | -1.316 | 40-20-5 | 4.246 0.509 |
||||||||
107 | Beaver paul holmes [S] | No tips for this round | -1.355 | 15-6-2 | 2.578 0.545 |
||||||||
108 | Sainter Chris N. Thorburn [S] | No tips for this round | -1.514 | 38-13-15 | 4.634 0.519 |
||||||||
109 | Booga Kate Robertson [S] | No tips for this round | -1.582 | 16-8-0 | 3.580 0.545 |
||||||||
110 | Stuey_tierney Stuart Richard Tierney [S] | No tips for this round | -1.627 | 16-8-0 | 3.845 0.550 |
||||||||
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Steve steve papa` [S] | No tips for this round | -1.651 | 8-4-0 | 4.226 0.586 |
||||||||
112 | Blues Michael Marantelli [S] | No tips for this round | -1.800 | 24-13-3 | 6.142 0.526 |
||||||||
113 | Liam Liam Whittington [S] | No tips for this round | -1.910 | 8-3-0 | 2.905 0.613 |
||||||||
114 | Suicidalduck stephen marr [S] | No tips for this round | -1.954 | 32-19-0 | 8.368 0.517 |
||||||||
115 | Frasey rachael plummer [S] | No tips for this round | -2.013 | 8-4-0 | 3.837 0.594 |
||||||||
116 | Frasers Louella Mccarthy and Chloe Ryan [S] | No tips for this round | -2.102 | 40-20-1 | 7.437 0.514 |
||||||||
117 | Ginger10 lucy [S] | No tips for this round | -2.128 | 24-12-0 | 4.438 0.533 |
||||||||
118 | Jackandjill Jessica Mcdonald [S] | No tips for this round | -2.381 | 32-16-0 | 6.407 0.523 |
||||||||
119 | Mutley Mathew Brown [S] | No tips for this round | -2.402 | 72-23-32 | 13.104 0.506 |
||||||||
120 | Mdog michael marantelli [S] | No tips for this round | -2.548 | 32-13-7 | 6.110 0.524 |
||||||||
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Cheesesteakjimmys Darren Hok Williams [S] | No tips for this round | -2.570 | 8-4-1 | 5.121 0.600 |
||||||||
122 | Lachie Lachie Maslen [S] | No tips for this round | -2.726 | 8-5-0 | 6.974 0.595 |
||||||||
123 | Dropkick Marshall Nheu [S] | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.550) -0.152 | (0.750) 0.585 | (0.400) 0.263 | (0.350) 0.379 | 0.957 | -2.864 | 151-88-1 | 19.145 0.504 |
124 | Cricketash ash rosevear [S] | No tips for this round | -2.969 | 8-2-3 | 4.729 0.630 |
||||||||
125 | Cluckinchicken Justin L . Philp [S] | No tips for this round | -3.033 | 32-9-9 | 5.847 0.532 |
||||||||
126 | Hihi7 Ognjen Belic [S] | No tips for this round | -3.054 | 135-39-74 | 26.502 0.500 |
||||||||
127 | Hurnallrulez danielhurnall [S] | No tips for this round | -3.067 | 16-7-1 | 5.196 0.572 |
||||||||
128 | Timmy909770 Tim McKenzie [S] | No tips for this round | -3.074 | 48-28-7 | 12.551 0.484 |
||||||||
129 | Anesthia01 samuel mcdowell [S] | No tips for this round | -3.178 | 40-24-3 | 10.510 0.496 |
||||||||
130 | Jessikalovepaul jessika hollingworth [S] | No tips for this round | -3.250 | 32-12-5 | 6.087 0.532 |
||||||||
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Gill Gillian Angliss [S] | No tips for this round | -3.323 | 32-14-0 | 6.261 0.533 |
||||||||
132 | Gummersj Jonathan Gumley [S] | No tips for this round | -3.429 | 48-27-0 | 8.126 0.520 |
||||||||
133 | Lloyd18 andrew john smith [S] | No tips for this round | -3.451 | 8-2-0 | 4.401 0.668 |
||||||||
134 | Dantheman dan collins [S] | No tips for this round | -3.598 | 8-1-0 | 4.349 0.671 |
||||||||
135 | Charlesworth Charlie Chaturapornkul [S] | No tips for this round | -3.799 | 118-74-0 | 12.921 0.505 |
||||||||
136 | Hairybort Harry M. More [S] | No tips for this round | -4.046 | 32-14-2 | 7.144 0.537 |
||||||||
137 | B3cr0x Becky Paget [S] | No tips for this round | -4.062 | 24-13-0 | 7.648 0.559 |
||||||||
138 | Gab Gabriella Bornstein [S] | No tips for this round | -4.340 | 32-14-2 | 6.591 0.542 |
||||||||
139 | K kieran j hutchinson [S] | No tips for this round | -4.415 | 76-25-32 | 11.650 0.495 |
||||||||
140 | Ferret_boy Tim Collins [S] | No tips for this round | -4.475 | 40-23-1 | 10.227 0.528 |
||||||||
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
141 | Snowball Michael Hay [S] | No tips for this round | -4.482 | 8-3-0 | 6.462 0.673 |
||||||||
142 | Mccainlittlebucket elizabeth lovel [S] | No tips for this round | -4.580 | 24-8-5 | 7.853 0.554 |
||||||||
143 | Marls Marlon Perera [S] | No tips for this round | -4.642 | 16-8-0 | 7.969 0.564 |
||||||||
144 | Beav123 paul holmes [S] | No tips for this round | -4.652 | 23-11-8 | 8.989 0.488 |
||||||||
145 | Alinghi paddy McKenna [S] | No tips for this round | -4.821 | 8-2-0 | 5.890 0.702 |
||||||||
146 | Jeff aaron moe [S] | No tips for this round | -4.830 | 24-2-16 | 6.340 0.561 |
||||||||
147 | Poondogg michael williamson [S] | No tips for this round | -5.314 | 32-7-12 | 7.588 0.551 |
||||||||
148 | Superyamum andrew johny smith [S] | No tips for this round | -5.375 | 8-6-0 | 12.728 0.529 |
||||||||
149 | Squeak jason king [S] | No tips for this round | -5.601 | 16-10-0 | 15.123 0.522 |
||||||||
150 | Kyle1 Kyle Taylor [S] | No tips for this round | -5.644 | 1-0-0 | 6.563 1.000 |
||||||||
St_Kilda Geelong | Adelaide Melbourne | W_Bulldogs W_Coast | Fremantle Richmond | Essendon Sydney | Brisbane Hawthorn | Carlton P_Adelaide | Collingwood Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Shazza Shaelan O'Rourke [S] | No tips for this round | -5.664 | 64-35-4 | 15.124 0.493 |
||||||||
152 | Masonmop ben harris [S] | No tips for this round | -5.776 | 23-10-1 | 9.097 0.578 |
||||||||
153 | Ryz Michael Ryzhikh [S] | No tips for this round | -5.871 | 32-11-4 | 9.018 0.558 |
||||||||
154 | Troublesometom Thomas Newton [S] | No tips for this round | -5.997 | 8-6-0 | 9.993 0.523 |
||||||||
155 | Anti_collingwood_man simon russell [S] | No tips for this round | -6.229 | 126-59-12 | 13.479 0.517 |
||||||||
