Collingwood Essendon | Geelong P_Adelaide | Richmond St_Kilda | W_Coast Brisbane | Melbourne Sydney | Adelaide W_Bulldogs | Carlton Fremantle | Hawthorn Kangaroos | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15.15.105 21.5.131 | 18.18.126 7.5.47 | 5.7.37 16.10.106 | 17.9.111 13.10.88 | 11.12.78 16.8.104 | 16.13.109 5.5.35 | 17.15.117 24.8.152 | 10.8.68 16.13.109 | (points) | (number) | |||
1 | David grant person [S] | (away/25) 15 | (away/34) 0 | (away/15) 10 | (home/22) 15 | (home/33) 0 | (home/41) 10 | (away/21) 13 | (away/29) 14 | 77 | 1061 | 85 |
2 | Dc777 Daryl Cheng [S] | (home/2) 1 | (home/10) 10 | (away/10) 10 | (home/12) 14 | (away/1) 11 | (home/15) 10 | (away/15) 12 | (away/20) 12 | 80 | 1051 | 83 |
3 | Harshad Onkar Kale [S] | (home/24) 0 | (away/15) 0 | (away/32) 10 | (away/18) 0 | (home/21) 0 | (home/20) 10 | (away/18) 13 | (away/33) 14 | 47 | 1008 | 79 |
4 | Place kristina h [S] | (home/19) 0 | (away/36) 0 | (away/29) 10 | (home/11) 14 | (home/22) 0 | (home/19) 10 | (away/33) 15 | (away/35) 15 | 64 | 1005 | 81 |
5 | Borge George Dimitriou [S] | (home/15) 0 | (home/22) 10 | (home/10) 0 | (home/30) 14 | (home/25) 0 | (home/30) 10 | (home/10) 0 | (away/30) 14 | 48 | 989 | 79 |
6 | Adz Adrian Ho [S] | (home/9) 0 | (home/7) 10 | (away/15) 10 | (home/10) 13 | (home/11) 0 | (home/28) 10 | (away/16) 12 | (away/24) 13 | 68 | 976 | 78 |
7 | Schlinkee Andrew Schlenker [S] | (home/20) 0 | (home/24) 10 | (home/20) 0 | (home/18) 15 | (away/18) 14 | (home/24) 10 | (away/35) 16 | (away/30) 14 | 79 | 971 | 77 |
8 | Englishtalent Ned Rocke [S] | (home/22) 0 | (home/24) 10 | (away/29) 10 | (home/17) 15 | (home/12) 0 | (home/15) 10 | (away/28) 14 | (home/8) 0 | 59 | 970 | 77 |
9 | Whatsonsecond Jake Viskic [S] | (home/11) 0 | (home/4) 10 | (home/6) 0 | (home/11) 14 | (home/11) 0 | (home/30) 10 | (away/17) 13 | (away/25) 13 | 60 | 968 | 75 |
10 | George Andrew wood [S] | (home/26) 0 | (away/36) 0 | (away/25) 10 | (home/34) 14 | (home/45) 0 | (home/19) 10 | (away/24) 14 | (away/12) 11 | 59 | 960 | 77 |
Collingwood Essendon | Geelong P_Adelaide | Richmond St_Kilda | W_Coast Brisbane | Melbourne Sydney | Adelaide W_Bulldogs | Carlton Fremantle | Hawthorn Kangaroos | This Round | TOTAL | Teams tipped |
||
11 | Kev Kevin Tai [S] | (away/22) 15 | (away/17) 0 | (away/36) 10 | (home/9) 13 | (home/29) 0 | (home/35) 10 | (away/24) 14 | (away/28) 13 | 75 | 956 | 76 |
12 | Claire Claire Green [S] | (away/31) 15 | (home/15) 10 | (home/21) 0 | (home/13) 14 | (home/11) 0 | (home/17) 10 | (away/9) 11 | (away/25) 13 | 73 | 936 | 72 |
13 | Groege andrew wood [S] | (away/34) 14 | (away/85) 0 | (away/75) 15 | (home/25) 15 | (home/35) 0 | (home/25) 10 | (away/36) 15 | (away/24) 13 | 82 | 935 | 74 |
14 | Starwars alex armitage [S] | (away/36) 14 | (away/25) 0 | (away/11) 10 | (away/33) 0 | (home/55) 0 | (home/44) 11 | (away/49) 13 | (home/37) 0 | 48 | 928 | 74 |
15 | Haomaesta Hao Liang [S] | (home/10) 0 | (home/15) 10 | (away/20) 10 | (home/30) 14 | (home/10) 0 | (home/25) 10 | (away/10) 11 | (home/10) 0 | 55 | 920 | 73 |
16 | Leo kacee swan [S] | (away/24) 15 | (away/36) 0 | (away/14) 10 | (home/25) 15 | (away/35) 14 | (home/14) 10 | (home/25) 0 | (away/39) 15 | 79 | 917 | 73 |
17 | Slow Ashleigh Knott [S] | (away/23) 15 | (away/21) 0 | (home/27) 0 | (home/35) 14 | (home/15) 0 | (home/10) 10 | (home/23) 0 | (away/32) 14 | 53 | 913 | 72 |
18 | Andro0z Andrew Tram [S] | (home/18) 0 | (home/10) 10 | (away/30) 10 | (home/8) 13 | (home/13) 0 | (home/40) 10 | (away/23) 14 | (away/45) 15 | 72 | 906 | 72 |
19 | Luke luke francis [S] | (home/25) 0 | (home/35) 10 | (home/24) 0 | (home/65) 10 | (home/25) 0 | (home/32) 10 | (home/12) 0 | (home/21) 0 | 30 | 904 | 74 |
20 | Dropkick Marshall Nheu [S] | (away/28) 15 | (home/15) 10 | (home/20) 0 | (away/10) 0 | (home/25) 0 | (home/40) 10 | (away/30) 15 | (away/40) 15 | 65 | 903 | 70 |
Collingwood Essendon | Geelong P_Adelaide | Richmond St_Kilda | W_Coast Brisbane | Melbourne Sydney | Adelaide W_Bulldogs | Carlton Fremantle | Hawthorn Kangaroos | This Round | TOTAL | Teams tipped |
||
21 | Gonzo james north-coombes [S] | (No Tip) 0 | (away/20) 0 | (away/30) 10 | (home/20) 15 | (away/18) 14 | (home/19) 10 | (away/140) 10 | (away/30) 14 | 73 | 887 | 69 |
22 | Warnera Ashley Warner [S] | (away/30) 15 | (away/30) 0 | (away/30) 10 | (home/30) 14 | (home/30) 0 | (home/30) 10 | (home/30) 0 | (away/30) 14 | 63 | 868 | 70 |
23 | Vanni michael van Diemen [S] | (away/35) 14 | (away/29) 0 | (home/23) 0 | (home/32) 14 | (home/15) 0 | (home/45) 11 | (away/54) 12 | (away/29) 14 | 65 | 865 | 68 |
24 | Dogbreath vanessa mansell [S] | (away/67) 10 | (away/25) 0 | (away/15) 10 | (home/55) 10 | (home/25) 0 | (home/12) 10 | (away/44) 14 | (away/22) 12 | 66 | 863 | 69 |
25 | Jamie Jamieson L. Kaiser [S] | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (away/24) 0 | (away/16) 14 | (home/42) 10 | (away/28) 14 | (away/15) 11 | 49 | 856 | 69 |
26 | Cricketash ash rosevear [S] | (home/10) 0 | (home/12) 10 | (home/15) 0 | (home/19) 15 | (home/11) 0 | (home/14) 10 | (away/13) 12 | (away/17) 12 | 59 | 789 | 62 |
27 | Fraserus Sean Matthew Fraser [S] | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (home/29) 15 | (away/15) 14 | (away/12) 0 | (away/26) 14 | (home/27) 0 | 43 | 767 | 60 |
28 | Rochelle Rochelle Hayman [S] | No tips for this round | 632 | 50 | ||||||||
29 | Woodstock Dale Heywood [S] | (home/0) 1 | (home/0) 10 | (away/0) 10 | (home/0) 12 | (home/0) 1 | (away/0) 0 | (home/0) 0 | (away/0) 10 | 44 | 614 | 44 |
30 | Chris chris hirth [S] | No tips for this round | 566 | 45 | ||||||||
Collingwood Essendon | Geelong P_Adelaide | Richmond St_Kilda | W_Coast Brisbane | Melbourne Sydney | Adelaide W_Bulldogs | Carlton Fremantle | Hawthorn Kangaroos | This Round | TOTAL | Teams tipped |
||
31 | Dazman777 Daryl Cheng [S] | No tips for this round | 485 | 35 | ||||||||
32 | Dazza darryl mayman [S] | No tips for this round | 464 | 34 | ||||||||
33 | Wayne andrew l.k fysh [S] | (home/0) 1 | (away/0) 0 | (home/0) 0 | (away/0) 2 | (away/0) 11 | (home/0) 10 | (away/0) 10 | (away/0) 10 | 44 | 460 | 38 |
34 | Gummersj Jonathan Gumley [S] | No tips for this round | 362 | 28 | ||||||||
35 | Nick nick [S] | No tips for this round | 356 | 26 | ||||||||
36 | Bharat Tanu Bhaskar [S] | No tips for this round | 326 | 26 | ||||||||
37 | Marcusshly ashley hutchinson [S] | No tips for this round | 288 | 22 | ||||||||
38 | Wce05 Scott McGuire [S] | No tips for this round | 267 | 22 | ||||||||
39 | Rodneyjo Joshua Rodney Cook [S] | No tips for this round | 263 | 20 | ||||||||
40 | Realsniper09 Ray Quach [S] | No tips for this round | 243 | 18 | ||||||||
Collingwood Essendon | Geelong P_Adelaide | Richmond St_Kilda | W_Coast Brisbane | Melbourne Sydney | Adelaide W_Bulldogs | Carlton Fremantle | Hawthorn Kangaroos | This Round | TOTAL | Teams tipped |
||
41 | Clj2112 Cassie Jenkins [S] | No tips for this round | 205 | 15 | ||||||||
42 | Goanna Anna Griffiths [S] | No tips for this round | 173 | 15 | ||||||||
43 | Unco Heath Canny [S] | No tips for this round | 172 | 14 | ||||||||
44 | Nigg nigelpercy [S] | No tips for this round | 162 | 13 | ||||||||
45 | Tmac_shaq Trevor D Mclean [S] | No tips for this round | 160 | 13 | ||||||||
46 | Lemming Nick van Diemen [S] | No tips for this round | 128 | 9 | ||||||||
47 | Trainer Sa'ad [S] | No tips for this round | 125 | 10 | ||||||||
48 | Rory Rory Nuttall [S] | No tips for this round | 119 | 9 | ||||||||
49 | Clarky Samuel A. Clarke [S] | No tips for this round | 113 | 9 | ||||||||
50 | Mastertipper Chris N. Thorburn [S] | No tips for this round | 109 | 9 | ||||||||
Collingwood Essendon | Geelong P_Adelaide | Richmond St_Kilda | W_Coast Brisbane | Melbourne Sydney | Adelaide W_Bulldogs | Carlton Fremantle | Hawthorn Kangaroos | This Round | TOTAL | Teams tipped |
||
51 | Caitie Caitlyn Green [S] | No tips for this round | 106 | 8 | ||||||||
52 | Plutonian Claire Green [S] | No tips for this round | 104 | 7 | ||||||||
53 | Luke2 Luke [S] | No tips for this round | 100 | 6 | ||||||||
53 | Micky_d19 Michael Driver [S] | No tips for this round | 100 | 8 | ||||||||
55 | Marls Marlon Perera [S] | No tips for this round | 95 | 6 | ||||||||
56 | Westernbulldogs Scott C Mclean [S] | No tips for this round | 93 | 7 | ||||||||
57 | Mcp Jack McPherson [S] | No tips for this round | 88 | 6 | ||||||||
58 | Kyle Kyle Taylor [S] | No tips for this round | 85 | 7 | ||||||||
59 | Gab Gabriella Bornstein [S] | No tips for this round | 76 | 6 | ||||||||
60 | Jesse Jesse R. Drever [S] | No tips for this round | 74 | 5 | ||||||||
Collingwood Essendon | Geelong P_Adelaide | Richmond St_Kilda | W_Coast Brisbane | Melbourne Sydney | Adelaide W_Bulldogs | Carlton Fremantle | Hawthorn Kangaroos | This Round | TOTAL | Teams tipped |
||
61 | Brazza Mark Brazzale [S] | No tips for this round | 72 | 6 | ||||||||
62 | Legendkiller andrew [S] | No tips for this round | 71 | 5 | ||||||||
63 | Hildy john hildebrand [S] | No tips for this round | 68 | 5 | ||||||||
64 | Superjoey Joseph G. Cirillo [S] | No tips for this round | 66 | 5 | ||||||||
65 | Bighead Cameron Grant [S] | No tips for this round | 63 | 5 | ||||||||
66 | Shibby phillipa larkin [S] | No tips for this round | 60 | 5 | ||||||||
66 | Morgswarnzno1 chris & kyle [S] | No tips for this round | 60 | 5 | ||||||||
68 | K2z matt kowalczyk [S] | No tips for this round | 58 | 5 | ||||||||
68 | Trilebiter bill lane [S] | No tips for this round | 58 | 5 | ||||||||
68 | Brettskibaby Brett M. McCarthy [S] | No tips for this round | 58 | 4 | ||||||||
Collingwood Essendon | Geelong P_Adelaide | Richmond St_Kilda | W_Coast Brisbane | Melbourne Sydney | Adelaide W_Bulldogs | Carlton Fremantle | Hawthorn Kangaroos | This Round | TOTAL | Teams tipped |
||
71 | Rjg Ryan J Giblin [S] | No tips for this round | 56 | 5 | ||||||||
72 | Miss catherinebeinke [S] | No tips for this round | 54 | 4 | ||||||||
73 | Gmjm2790 Gus Moussa [S] | No tips for this round | 50 | 4 | ||||||||
74 | Walshy shannon walsh paul [S] | No tips for this round | 49 | 4 | ||||||||
75 | Marty martijn johnson [S] | No tips for this round | 48 | 4 | ||||||||
76 | Ryu Dylan Maloney [S] | No tips for this round | 47 | 4 | ||||||||
77 | Anti_collingwood_man simon russell [S] | No tips for this round | 46 | 4 | ||||||||
77 | Shifty shifty shifty [S] | No tips for this round | 46 | 4 | ||||||||
79 | Lozza Lauren Battaglia [S] | No tips for this round | 45 | 3 | ||||||||
79 | Hairybort Harry M. More [S] | No tips for this round | 45 | 3 | ||||||||
Collingwood Essendon | Geelong P_Adelaide | Richmond St_Kilda | W_Coast Brisbane | Melbourne Sydney | Adelaide W_Bulldogs | Carlton Fremantle | Hawthorn Kangaroos | This Round | TOTAL | Teams tipped |
||
81 | Sexiibabe tiani catley [S] | No tips for this round | 43 | 3 | ||||||||
82 | Bruser Jason Smith [S] | No tips for this round | 38 | 3 | ||||||||
82 | Sear_bear Sara L Da Costa [S] | No tips for this round | 38 | 3 | ||||||||
84 | Squeak jason king [S] | No tips for this round | 36 | 3 | ||||||||
85 | Jakkeb Jake T. Opray [S] | No tips for this round | 35 | 3 | ||||||||
86 | Rnsingh Rohit Nandal [S] | No tips for this round | 34 | 2 | ||||||||
87 | Fudgemistro Natalie Morrall [S] | No tips for this round | 32 | 2 | ||||||||
88 | Cooky Ben Cook [S] | No tips for this round | 11 | 1 | ||||||||
89 | Jeff aaron moe [S] | No tips for this round | 10 | 1 |
©
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |