Fremantle St_Kilda | Adelaide Collingwood | Geelong W_Coast | Brisbane P_Adelaide | Melbourne W_Bulldogs | Sydney Kangaroos | Essendon Carlton | Richmond Hawthorn | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.8.80 11.9.75 | 22.19.151 5.11.41 | 16.13.109 5.3.33 | 7.9.51 11.15.81 | 16.13.109 16.9.105 | 15.11.101 9.10.64 | 28.14.182 11.17.83 | 20.17.137 21.7.133 | (points) | (number) | |||
1 | David grant person [S] | (home/15) 14 | (home/14) 10 | (away/25) 0 | (home/44) 0 | (home/36) 10 | (home/24) 13 | (home/21) 10 | (home/33) 11 | 68 | 1372 | 110 |
2 | Harshad Onkar Kale [S] | (home/18) 13 | (home/37) 10 | (home/12) 10 | (home/21) 0 | (home/19) 13 | (home/22) 13 | (away/19) 0 | (home/20) 13 | 72 | 1371 | 107 |
3 | Adz Adrian Ho [S] | (away/13) 3 | (home/48) 10 | (away/13) 0 | (home/1) 0 | (away/8) 4 | (home/23) 13 | (home/1) 10 | (home/12) 14 | 54 | 1349 | 106 |
4 | Whatsonsecond Jake Viskic [S] | (away/10) 3 | (home/50) 10 | (away/10) 0 | (home/10) 0 | (home/10) 15 | (home/20) 13 | (home/5) 10 | (home/10) 15 | 66 | 1344 | 103 |
5 | Place kristina h [S] | (away/24) 1 | (home/22) 10 | (home/11) 10 | (home/33) 0 | (home/21) 13 | (home/32) 15 | (home/15) 10 | (home/20) 13 | 72 | 1326 | 106 |
6 | Borge George Dimitriou [S] | (away/20) 1 | (home/45) 10 | (away/10) 0 | (home/15) 0 | (away/30) 0 | (home/30) 14 | (away/15) 0 | (away/20) 2 | 27 | 1320 | 104 |
7 | Englishtalent Ned Rocke [S] | (home/22) 13 | (home/53) 10 | (away/9) 0 | (home/8) 0 | (away/41) 0 | (home/22) 13 | (away/1) 0 | (away/11) 3 | 39 | 1313 | 104 |
8 | George Andrew wood [S] | (away/35) 0 | (home/56) 10 | (home/24) 10 | (home/3) 0 | (home/24) 12 | (home/54) 13 | (home/34) 10 | (home/12) 14 | 69 | 1285 | 103 |
9 | Kev Kevin Tai [S] | (home/18) 13 | (home/18) 10 | (away/18) 0 | (home/18) 0 | (home/18) 13 | (home/18) 12 | (home/18) 10 | (home/18) 13 | 71 | 1265 | 100 |
10 | Starwars alex armitage [S] | (away/45) 0 | (home/5) 10 | (away/44) 0 | (home/11) 0 | (home/45) 10 | (home/54) 13 | (home/55) 10 | (home/22) 13 | 56 | 1250 | 100 |
Fremantle St_Kilda | Adelaide Collingwood | Geelong W_Coast | Brisbane P_Adelaide | Melbourne W_Bulldogs | Sydney Kangaroos | Essendon Carlton | Richmond Hawthorn | This Round | TOTAL | Teams tipped |
||
11 | Andro0z Andrew Tram [S] | (home/15) 14 | (home/40) 10 | (away/25) 0 | (home/21) 0 | (away/16) 2 | (away/8) 0 | (home/13) 10 | (home/20) 13 | 49 | 1236 | 98 |
12 | Claire Claire Green [S] | (away/12) 3 | (home/52) 10 | (away/32) 0 | (home/15) 0 | (home/36) 10 | (away/25) 0 | (away/14) 0 | (home/21) 13 | 36 | 1232 | 95 |
13 | Dc777 Daryl Cheng [S] | (home/2) 15 | (home/24) 10 | (home/2) 10 | (home/5) 0 | (away/5) 4 | (away/5) 0 | (away/5) 0 | (home/10) 15 | 54 | 1228 | 96 |
14 | Dropkick Marshall Nheu [S] | (away/10) 3 | (home/40) 10 | (away/15) 0 | (away/8) 12 | (home/16) 14 | (home/13) 12 | (home/2) 10 | (home/22) 13 | 74 | 1226 | 95 |
15 | Leo kacee swan [S] | (home/14) 14 | (home/28) 10 | (home/47) 11 | (home/39) 0 | (home/36) 10 | (home/25) 14 | (home/25) 10 | (home/36) 10 | 79 | 1225 | 98 |
16 | Haomaesta Hao Liang [S] | (No Tip) 0 | (home/40) 10 | (away/10) 0 | (home/20) 0 | (away/20) 2 | (home/10) 11 | (home/10) 10 | (away/15) 2 | 35 | 1221 | 96 |
16 | Gonzo james north-coombes [S] | (home/18) 13 | (home/30) 10 | (away/20) 0 | (home/12) 0 | (away/12) 3 | (home/20) 13 | (home/18) 10 | (home/12) 14 | 63 | 1221 | 94 |
18 | Schlinkee Andrew Schlenker [S] | (away/22) 1 | (home/21) 10 | (away/23) 0 | (away/34) 15 | (away/23) 1 | (home/23) 13 | (home/23) 10 | (home/25) 12 | 62 | 1220 | 96 |
19 | Groege andrew wood [S] | (away/27) 0 | (home/34) 10 | (away/59) 0 | (home/17) 0 | (home/39) 10 | (home/28) 14 | (home/19) 10 | (home/37) 10 | 54 | 1196 | 96 |
20 | Slow Ashleigh Knott [S] | (away/22) 1 | (home/35) 10 | (away/47) 0 | (away/10) 12 | (home/11) 14 | (away/17) 0 | (away/9) 0 | (home/28) 12 | 49 | 1187 | 93 |
Fremantle St_Kilda | Adelaide Collingwood | Geelong W_Coast | Brisbane P_Adelaide | Melbourne W_Bulldogs | Sydney Kangaroos | Essendon Carlton | Richmond Hawthorn | This Round | TOTAL | Teams tipped |
||
21 | Dogbreath vanessa mansell [S] | (away/25) 1 | (home/78) 10 | (away/55) 0 | (home/25) 0 | (home/36) 10 | (home/37) 16 | (home/25) 10 | (home/19) 13 | 60 | 1170 | 94 |
22 | Vanni michael van Diemen [S] | (away/22) 1 | (home/30) 10 | (away/13) 0 | (home/5) 0 | (away/12) 3 | (home/32) 15 | (home/15) 10 | (away/20) 2 | 41 | 1154 | 91 |
23 | Warnera Ashley Warner [S] | No tips for this round | 1112 | 89 | ||||||||
24 | Jamie Jamieson L. Kaiser [S] | No tips for this round | 992 | 79 | ||||||||
25 | Luke luke francis [S] | No tips for this round | 967 | 79 | ||||||||
26 | Fraserus Sean Matthew Fraser [S] | No tips for this round | 899 | 70 | ||||||||
27 | Woodstock Dale Heywood [S] | (away/0) 5 | (away/0) 0 | (away/0) 0 | (home/0) 1 | (away/0) 5 | (away/0) 0 | (home/0) 10 | (home/0) 15 | 36 | 859 | 61 |
28 | Cricketash ash rosevear [S] | No tips for this round | 843 | 66 | ||||||||
29 | Chris chris hirth [S] | (home/6) 15 | (home/24) 10 | (away/75) 0 | (home/67) 0 | (home/45) 10 | (home/45) 14 | (home/46) 10 | (home/96) 10 | 69 | 834 | 67 |
30 | Rochelle Rochelle Hayman [S] | No tips for this round | 632 | 50 | ||||||||
Fremantle St_Kilda | Adelaide Collingwood | Geelong W_Coast | Brisbane P_Adelaide | Melbourne W_Bulldogs | Sydney Kangaroos | Essendon Carlton | Richmond Hawthorn | This Round | TOTAL | Teams tipped |
||
31 | Wayne andrew l.k fysh [S] | No tips for this round | 518 | 43 | ||||||||
32 | Dazman777 Daryl Cheng [S] | No tips for this round | 485 | 35 | ||||||||
33 | Dazza darryl mayman [S] | No tips for this round | 464 | 34 | ||||||||
34 | Nick nick [S] | No tips for this round | 430 | 32 | ||||||||
35 | Gummersj Jonathan Gumley [S] | No tips for this round | 362 | 28 | ||||||||
36 | Bharat Tanu Bhaskar [S] | No tips for this round | 326 | 26 | ||||||||
37 | Marcusshly ashley hutchinson [S] | No tips for this round | 288 | 22 | ||||||||
38 | Wce05 Scott McGuire [S] | No tips for this round | 267 | 22 | ||||||||
39 | Rodneyjo Joshua Rodney Cook [S] | No tips for this round | 263 | 20 | ||||||||
40 | Realsniper09 Ray Quach [S] | No tips for this round | 243 | 18 | ||||||||
Fremantle St_Kilda | Adelaide Collingwood | Geelong W_Coast | Brisbane P_Adelaide | Melbourne W_Bulldogs | Sydney Kangaroos | Essendon Carlton | Richmond Hawthorn | This Round | TOTAL | Teams tipped |
||
41 | Clj2112 Cassie Jenkins [S] | No tips for this round | 205 | 15 | ||||||||
42 | Goanna Anna Griffiths [S] | No tips for this round | 173 | 15 | ||||||||
43 | Unco Heath Canny [S] | No tips for this round | 172 | 14 | ||||||||
44 | Nigg nigelpercy [S] | No tips for this round | 162 | 13 | ||||||||
45 | Tmac_shaq Trevor D Mclean [S] | No tips for this round | 160 | 13 | ||||||||
46 | Lemming Nick van Diemen [S] | No tips for this round | 128 | 9 | ||||||||
47 | Trainer Sa'ad [S] | No tips for this round | 125 | 10 | ||||||||
48 | Rory Rory Nuttall [S] | No tips for this round | 119 | 9 | ||||||||
49 | Clarky Samuel A. Clarke [S] | No tips for this round | 113 | 9 | ||||||||
50 | Mastertipper Chris N. Thorburn [S] | No tips for this round | 109 | 9 | ||||||||
Fremantle St_Kilda | Adelaide Collingwood | Geelong W_Coast | Brisbane P_Adelaide | Melbourne W_Bulldogs | Sydney Kangaroos | Essendon Carlton | Richmond Hawthorn | This Round | TOTAL | Teams tipped |
||
51 | Caitie Caitlyn Green [S] | No tips for this round | 106 | 8 | ||||||||
52 | Ryu Dylan Maloney [S] | No tips for this round | 105 | 8 | ||||||||
53 | Plutonian Claire Green [S] | No tips for this round | 104 | 7 | ||||||||
54 | Luke2 Luke [S] | No tips for this round | 100 | 6 | ||||||||
54 | Micky_d19 Michael Driver [S] | No tips for this round | 100 | 8 | ||||||||
56 | Marls Marlon Perera [S] | No tips for this round | 95 | 6 | ||||||||
57 | Westernbulldogs Scott C Mclean [S] | No tips for this round | 93 | 7 | ||||||||
58 | Mcp Jack McPherson [S] | No tips for this round | 88 | 6 | ||||||||
59 | Kyle Kyle Taylor [S] | No tips for this round | 85 | 7 | ||||||||
60 | Gab Gabriella Bornstein [S] | No tips for this round | 76 | 6 | ||||||||
Fremantle St_Kilda | Adelaide Collingwood | Geelong W_Coast | Brisbane P_Adelaide | Melbourne W_Bulldogs | Sydney Kangaroos | Essendon Carlton | Richmond Hawthorn | This Round | TOTAL | Teams tipped |
||
61 | Jesse Jesse R. Drever [S] | No tips for this round | 74 | 5 | ||||||||
62 | Brazza Mark Brazzale [S] | No tips for this round | 72 | 6 | ||||||||
63 | Legendkiller andrew [S] | No tips for this round | 71 | 5 | ||||||||
64 | Hildy john hildebrand [S] | No tips for this round | 68 | 5 | ||||||||
65 | Superjoey Joseph G. Cirillo [S] | No tips for this round | 66 | 5 | ||||||||
66 | Bighead Cameron Grant [S] | No tips for this round | 63 | 5 | ||||||||
67 | Shibby phillipa larkin [S] | No tips for this round | 60 | 5 | ||||||||
67 | Morgswarnzno1 chris & kyle [S] | No tips for this round | 60 | 5 | ||||||||
69 | Brettskibaby Brett M. McCarthy [S] | No tips for this round | 58 | 4 | ||||||||
69 | K2z matt kowalczyk [S] | No tips for this round | 58 | 5 | ||||||||
Fremantle St_Kilda | Adelaide Collingwood | Geelong W_Coast | Brisbane P_Adelaide | Melbourne W_Bulldogs | Sydney Kangaroos | Essendon Carlton | Richmond Hawthorn | This Round | TOTAL | Teams tipped |
||
69 | Trilebiter bill lane [S] | No tips for this round | 58 | 5 | ||||||||
72 | Rjg Ryan J Giblin [S] | No tips for this round | 56 | 5 | ||||||||
73 | Miss catherinebeinke [S] | No tips for this round | 54 | 4 | ||||||||
74 | Gmjm2790 Gus Moussa [S] | No tips for this round | 50 | 4 | ||||||||
75 | Walshy shannon walsh paul [S] | No tips for this round | 49 | 4 | ||||||||
76 | Marty martijn johnson [S] | No tips for this round | 48 | 4 | ||||||||
77 | Anti_collingwood_man simon russell [S] | No tips for this round | 46 | 4 | ||||||||
77 | Shifty shifty shifty [S] | No tips for this round | 46 | 4 | ||||||||
79 | Hairybort Harry M. More [S] | No tips for this round | 45 | 3 | ||||||||
79 | Lozza Lauren Battaglia [S] | No tips for this round | 45 | 3 | ||||||||
Fremantle St_Kilda | Adelaide Collingwood | Geelong W_Coast | Brisbane P_Adelaide | Melbourne W_Bulldogs | Sydney Kangaroos | Essendon Carlton | Richmond Hawthorn | This Round | TOTAL | Teams tipped |
||
81 | Sexiibabe tiani catley [S] | No tips for this round | 43 | 3 | ||||||||
82 | Sear_bear Sara L Da Costa [S] | No tips for this round | 38 | 3 | ||||||||
82 | Bruser Jason Smith [S] | No tips for this round | 38 | 3 | ||||||||
84 | Squeak jason king [S] | No tips for this round | 36 | 3 | ||||||||
85 | Jakkeb Jake T. Opray [S] | No tips for this round | 35 | 3 | ||||||||
86 | Rnsingh Rohit Nandal [S] | No tips for this round | 34 | 2 | ||||||||
87 | Fudgemistro Natalie Morrall [S] | No tips for this round | 32 | 2 | ||||||||
88 | Cooky Ben Cook [S] | No tips for this round | 11 | 1 | ||||||||
89 | Jeff aaron moe [S] | No tips for this round | 10 | 1 |
©
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |