W_Coast St_Kilda | W_Bulldogs Richmond | Geelong Brisbane | Essendon Sydney | P_Adelaide Kangaroos | Hawthorn Fremantle | Melbourne Carlton | Collingwood Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.18.84 9.12.66 | 25.17.167 7.10.52 | 17.13.115 5.8.38 | 17.6.108 12.9.81 | 13.9.87 19.14.128 | 17.7.109 13.9.87 | 10.12.72 13.15.93 | 12.5.77 17.9.111 | (bits) | (no units) | ||||
1 | Ablett29 Kristopher Vuik [S] | (0.900) 0.848 | (0.900) 0.848 | (0.900) 0.848 | (0.800) 0.678 | (0.700) -0.737 | (0.600) 0.263 | (0.800) -1.322 | (0.100) 0.848 | 2.274 | 2.274 | 8-6-0 | 0.554 0.442 |
2 | Olliefitz Oliver Fitzpatrick [S] | (0.900) 0.848 | (0.800) 0.678 | (0.600) 0.263 | (0.350) -0.515 | (0.600) -0.322 | (0.600) 0.263 | (0.450) 0.138 | (0.300) 0.485 | 1.839 | 1.839 | 8-6-0 | -0.750 0.454 |
3 | Steve Stephen Kyriacou [S] | (0.400) -0.322 | (0.700) 0.485 | (0.800) 0.678 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | 0.783 | 0.783 | 8-3-3 | -0.299 0.501 |
4 | Schlinkee Andrew [S] | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.580) 0.214 | (0.600) -0.322 | (0.500) 0.000 | (0.600) -0.322 | (0.410) 0.239 | 0.558 | 0.558 | 8-4-2 | -0.310 0.509 |
5 | Govmaster Govind Krishnan [S] | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.700) -0.737 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | 0.538 | 0.538 | 8-4-3 | -0.213 0.508 |
6 | Englishtalent Ned Rocke [S] | (0.700) 0.485 | (0.550) 0.138 | (0.630) 0.333 | (0.400) -0.322 | (0.550) -0.152 | (0.450) -0.152 | (0.600) -0.322 | (0.300) 0.485 | 0.494 | 0.494 | 8-4-0 | -0.127 0.513 |
7 | Slash_is_god Thomas Walker [S] | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.350) -0.515 | (0.500) 0.000 | (0.600) 0.263 | (0.700) -0.737 | (0.250) 0.585 | 0.386 | 0.386 | 8-5-1 | 0.104 0.516 |
8 | Jonny Jonathan Wong [S] | (0.700) 0.485 | (0.400) -0.322 | (0.800) 0.678 | (0.600) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.800) -1.322 | (0.550) -0.152 | 0.379 | 0.379 | 8-5-0 | 0.509 0.513 |
9 | Superman tyler samuel bailey [S] | (0.540) 0.111 | (0.580) 0.214 | (0.600) 0.263 | (0.580) 0.214 | (0.460) 0.111 | (0.420) -0.252 | (0.650) -0.515 | (0.420) 0.214 | 0.361 | 0.361 | 8-6-0 | -0.183 0.517 |
10 | Jimbo James Helliwell [S] | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.400) 0.263 | 0.357 | 0.357 | 8-5-0 | -0.277 0.518 |
W_Coast St_Kilda | W_Bulldogs Richmond | Geelong Brisbane | Essendon Sydney | P_Adelaide Kangaroos | Hawthorn Fremantle | Melbourne Carlton | Collingwood Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Aaron aaron moe [S] | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.600) -0.322 | 0.349 | 0.349 | 8-5-0 | -0.117 0.518 |
12 | Kev Kevin Tai [S] | (No Tip) 0.000 | (0.650) 0.379 | (0.700) 0.485 | (0.600) 0.263 | (0.700) -0.737 | (0.450) -0.152 | (0.600) -0.322 | (0.350) 0.379 | 0.295 | 0.295 | 7-4-0 | 0.140 0.524 |
13 | Thec Chris Thorburn [S] | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.400) 0.263 | 0.263 | 0.263 | 1-1-0 | -0.234 1.000 |
14 | Ablettisgod Adam Walker [S] | (0.700) 0.485 | (0.600) 0.263 | (0.650) 0.379 | (0.350) -0.515 | (0.600) -0.322 | (0.500) 0.000 | (0.650) -0.515 | (0.300) 0.485 | 0.261 | 0.261 | 8-4-1 | 0.232 0.523 |
15 | Cogg Tim Coughlan [S] | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.250) -1.000 | (0.700) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.250) 0.585 | 0.023 | 0.023 | 8-5-0 | 0.798 0.531 |
16 | Awsome_anna Anna Griffiths [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 8-0-8 | 0.000 0.535 |
16 | Superjess jessica poole [S] | (No Tip) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 6-0-6 | 0.000 0.548 |
16 | Jamie Jamie Tan [S] | (No Tip) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 6-0-6 | 0.000 0.548 |
19 | Groovyc Liam Newton [S] | (0.650) 0.379 | (0.450) -0.152 | (0.560) 0.163 | (0.250) -1.000 | (0.400) 0.263 | (0.440) -0.184 | (0.450) 0.138 | (0.350) 0.379 | -0.015 | -0.015 | 8-5-0 | 0.400 0.532 |
20 | Footlordreturns Simon Wu [S] | (0.800) 0.678 | (0.650) 0.379 | (0.700) 0.485 | (0.400) -0.322 | (0.700) -0.737 | (0.400) -0.322 | (0.700) -0.737 | (0.300) 0.485 | -0.090 | -0.090 | 8-4-0 | 0.967 0.540 |
W_Coast St_Kilda | W_Bulldogs Richmond | Geelong Brisbane | Essendon Sydney | P_Adelaide Kangaroos | Hawthorn Fremantle | Melbourne Carlton | Collingwood Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Madfucker Shae O'Rourke [S] | (No Tip) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.700) -0.737 | (0.300) 0.485 | -0.106 | -0.106 | 7-4-0 | 0.489 0.545 |
22 | Kaseybase Kasey Altstock [S] | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.750) -1.000 | (0.310) 0.465 | -0.289 | -0.289 | 8-5-0 | 0.628 0.544 |
23 | Peckert Peter Eckert [S] | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.700) -0.737 | (0.300) 0.485 | -0.310 | -0.310 | 8-2-4 | 0.606 0.548 |
24 | Papa Michael Papargiris [S] | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.800) -1.322 | (0.500) 0.000 | -0.351 | -0.351 | 8-2-5 | 0.867 0.544 |
25 | Jayden jayden daniel [S] | (0.620) 0.310 | (0.460) -0.120 | (0.650) 0.379 | (0.390) -0.358 | (0.540) -0.120 | (0.410) -0.286 | (0.680) -0.644 | (0.330) 0.422 | -0.418 | -0.418 | 8-3-0 | 0.775 0.553 |
26 | Mattyscarlett Matthew Depta [S] | (0.650) 0.379 | (0.690) 0.465 | (0.800) 0.678 | (0.310) -0.690 | (0.600) -0.322 | (0.310) -0.690 | (0.750) -1.000 | (0.200) 0.678 | -0.502 | -0.502 | 8-4-0 | 1.662 0.557 |
27 | Gabs Gabrielaa Bornstein [S] | (0.550) 0.138 | (0.400) -0.322 | (0.650) 0.379 | (0.400) -0.322 | (0.650) -0.515 | (0.550) 0.138 | (0.650) -0.515 | (0.450) 0.138 | -0.882 | -0.882 | 8-4-0 | 1.160 0.573 |
28 | Teen_spirit Nic Wishart [S] | (0.750) 0.585 | (0.750) 0.585 | (0.800) 0.678 | (0.150) -1.737 | (0.300) 0.485 | (0.200) -1.322 | (0.750) -1.000 | (0.200) 0.678 | -1.047 | -1.047 | 8-5-0 | 2.957 0.563 |
29 | Hihi7 Ognjen Belic [S] | (No Tip) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.550) 0.138 | (0.350) 0.379 | (0.500) 0.000 | (0.900) -2.322 | (0.600) -0.322 | -1.280 | -1.280 | 7-3-2 | 2.444 0.578 |
30 | Dropkick Marshall Nheu [S] | (No Tip) 0.000 | (0.250) -1.000 | (0.750) 0.585 | (0.600) 0.263 | (0.650) -0.515 | (0.350) -0.515 | (0.700) -0.737 | (0.350) 0.379 | -1.540 | -1.540 | 7-3-0 | 2.263 0.611 |
W_Coast St_Kilda | W_Bulldogs Richmond | Geelong Brisbane | Essendon Sydney | P_Adelaide Kangaroos | Hawthorn Fremantle | Melbourne Carlton | Collingwood Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Harshad Harshad Kale [S] | (0.730) 0.546 | (0.600) 0.263 | (0.400) -0.322 | (0.350) -0.515 | (0.750) -1.000 | (0.600) 0.263 | (0.780) -1.184 | (0.350) 0.379 | -1.570 | -1.570 | 8-4-0 | 2.376 0.594 |
32 | Fitzy Hugh Fitzpatrick [S] | (0.650) 0.379 | (0.600) 0.263 | (0.600) 0.263 | (0.250) -1.000 | (0.600) -0.322 | (0.300) -0.737 | (0.750) -1.000 | (0.300) 0.485 | -1.669 | -1.669 | 8-4-0 | 2.437 0.599 |
33 | Supernerd andrew hutchens [S] | (0.800) 0.678 | (0.300) -0.737 | (0.700) 0.485 | (0.300) -0.737 | (0.700) -0.737 | (0.300) -0.737 | (0.700) -0.737 | (0.300) 0.485 | -2.036 | -2.036 | 8-3-0 | 3.145 0.618 |
34 | K Kieran Hutchinson [S] | (0.700) 0.485 | (0.300) -0.737 | (0.800) 0.678 | (0.400) -0.322 | (0.700) -0.737 | (0.300) -0.737 | (0.700) -0.737 | (0.700) -0.737 | -2.843 | -2.843 | 8-2-0 | 3.863 0.648 |
35 | Lt_smash Liam [S] | (No Tip) 0.000 | (0.700) 0.485 | (0.300) -0.737 | (0.100) -2.322 | (0.800) -1.322 | (0.400) -0.322 | (0.700) -0.737 | (0.010) 0.986 | -3.969 | -3.969 | 7-2-0 | 6.082 0.693 |
36 | Adey adrian baxter [S] | (0.800) 0.678 | (0.800) 0.678 | (0.200) -1.322 | (0.200) -1.322 | (0.800) -1.322 | (0.200) -1.322 | (0.800) -1.322 | (0.800) -1.322 | -6.575 | -6.575 | 8-2-0 | 8.800 0.748 |
37 | Davidrs David Ross Smith [S] | (0.275) -0.862 | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.999) -8.966 | (0.375) 0.322 | -9.565 | -9.565 | 8-2-3 | 10.809 0.647 |
38 | Rayman Raymond J. Whittington [S] | (No Tip) 0.000 | (0.250) -1.000 | (0.700) 0.485 | (0.001) -8.966 | (0.350) 0.379 | (0.200) -1.322 | (0.750) -1.000 | (0.250) 0.585 | -10.839 | -10.839 | 7-3-0 | 12.856 0.712 |
39 | Iceman Jarrad W. LeGood [S] | (No Tip) 0.000 | (0.250) -1.000 | (0.800) 0.678 | (0.200) -1.322 | (0.650) -0.515 | (0.001) -8.966 | (0.700) -0.737 | (0.999) -8.966 | -20.827 | -20.827 | 7-1-0 | 23.734 0.832 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |