Adelaide Essendon | Geelong W_Coast | W_Bulldogs Hawthorn | Collingwood Brisbane | Fremantle Richmond | Kangaroos Sydney | Carlton P_Adelaide | Melbourne St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.8.188 6.14.50 | 15.8.98 16.5.101 | 16.13.109 13.10.88 | 16.13.109 12.11.83 | 15.10.100 13.11.89 | 14.14.98 16.9.105 | 12.12.84 17.16.118 | 15.13.103 13.12.90 | (bits) | (no units) | ||||
1 | Slash_is_god Thomas Walker [S] | (0.950) 0.926 | (0.500) 0.000 | (0.800) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.150) 0.766 | (0.400) 0.263 | (0.500) 0.000 | 3.159 | 10.060 | 80-50-10 | 1.830 0.459 |
2 | Rayman2 Raymond James Whittington [S] | (0.650) 0.379 | (0.550) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.450) -0.152 | (0.350) 0.379 | (0.450) 0.138 | (0.600) 0.263 | 1.370 | 9.123 | 72-52-0 | -4.632 0.458 |
3 | Schlinkee Andrew [S] | (0.850) 0.766 | (0.341) 0.398 | (0.800) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.235) 0.614 | (0.300) 0.485 | (0.600) 0.263 | 3.730 | 8.560 | 80-49-4 | 1.723 0.465 |
4 | Jayden jayden daniel [S] | (0.890) 0.832 | (0.390) 0.287 | (0.610) 0.287 | (0.590) 0.239 | (0.560) 0.163 | (0.410) 0.239 | (0.390) 0.287 | (0.420) -0.252 | 2.082 | 6.327 | 80-52-0 | -0.619 0.475 |
5 | Jimbo James Helliwell [S] | (0.700) 0.485 | (0.450) 0.138 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.450) 0.138 | (0.550) 0.138 | 2.172 | 5.793 | 80-49-0 | -3.908 0.478 |
6 | Jonny Jonathan Wong [S] | (0.850) 0.766 | (0.300) 0.485 | (0.600) 0.263 | (0.650) 0.379 | (0.300) -0.737 | (0.250) 0.585 | (0.200) 0.678 | (0.650) 0.379 | 2.797 | 5.030 | 80-49-0 | 5.378 0.482 |
7 | Oliver Oliver Fitzpatrick [S] | (0.999) 0.999 | (0.600) -0.322 | (0.600) 0.263 | (0.800) 0.678 | (0.800) 0.678 | (0.600) -0.322 | (0.700) -0.737 | (0.700) 0.485 | 1.722 | 4.659 | 16-9-3 | 0.234 0.433 |
8 | Superman tyler samuel bailey [S] | (0.850) 0.766 | (0.550) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.300) 0.485 | (0.530) -0.089 | (0.550) 0.138 | 2.283 | 4.345 | 80-50-0 | 6.571 0.485 |
9 | Cogg Tim Coughlan [S] | (0.700) 0.485 | (0.300) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.300) 0.485 | (0.600) 0.263 | 2.994 | 4.209 | 72-46-0 | -0.229 0.483 |
10 | Mattyscarlett Matthew Depta [S] | (0.650) 0.379 | (0.310) 0.465 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.310) 0.465 | (0.550) 0.138 | 2.497 | 3.618 | 72-45-0 | 1.533 0.486 |
Adelaide Essendon | Geelong W_Coast | W_Bulldogs Hawthorn | Collingwood Brisbane | Fremantle Richmond | Kangaroos Sydney | Carlton P_Adelaide | Melbourne St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Kaseybase Kasey Altstock [S] | (0.850) 0.766 | (0.700) -0.737 | (0.750) 0.585 | (0.700) 0.485 | (0.500) 0.000 | (0.300) 0.485 | (0.400) 0.263 | (0.650) 0.379 | 2.226 | 3.552 | 80-44-13 | 5.928 0.485 |
12 | Harshad Harshad Kale [S] | No tips for this round | 3.274 | 63-40-0 | 3.579 0.485 |
||||||||
13 | Dropkick Marshall Nheu [S] | (0.650) 0.379 | (0.600) -0.322 | (0.750) 0.585 | (0.750) 0.585 | (0.450) -0.152 | (0.500) 0.000 | (0.450) 0.138 | (0.500) 0.000 | 1.212 | 3.171 | 71-40-4 | 2.225 0.489 |
14 | Englishtalent Ned Rocke [S] | No tips for this round | 2.152 | 72-42-0 | 1.958 0.493 |
||||||||
15 | Kev Kevin Tai [S] | (0.900) 0.848 | (0.400) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.300) 0.485 | (0.600) 0.263 | 3.134 | 2.079 | 78-45-0 | 4.408 0.495 |
16 | Ablettisgod Adam Walker [S] | (0.900) 0.848 | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.250) 0.585 | (0.300) 0.485 | (0.600) 0.263 | 3.678 | 1.910 | 80-47-1 | 7.198 0.493 |
17 | Ess_4_eva vinny [S] | No tips for this round | 1.841 | 54-33-0 | 0.275 0.493 |
||||||||
18 | Govmaster Govind Krishnan [S] | No tips for this round | 1.619 | 32-12-15 | 0.345 0.490 |
||||||||
19 | Hugh hugh fitzpatrick [S] | No tips for this round | 1.447 | 8-6-0 | -0.798 0.466 |
||||||||
20 | Nienna Natalie Morrall [S] | (0.400) -0.322 | (0.400) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.550) 0.138 | (0.600) -0.322 | (0.400) 0.263 | (0.400) -0.322 | -0.946 | 1.330 | 32-16-5 | -0.092 0.494 |
Adelaide Essendon | Geelong W_Coast | W_Bulldogs Hawthorn | Collingwood Brisbane | Fremantle Richmond | Kangaroos Sydney | Carlton P_Adelaide | Melbourne St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Steve Stephen Kyriacou [S] | (0.900) 0.848 | (0.500) 0.000 | (0.800) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | 3.560 | 1.203 | 79-29-31 | 7.650 0.497 |
22 | Madfucker Shae O'Rourke [S] | No tips for this round | 0.973 | 21-12-1 | 0.289 0.498 |
||||||||
23 | Thec Chris Thorburn [S] | No tips for this round | 0.919 | 25-14-1 | -0.222 0.497 |
||||||||
24 | Peckert Peter Eckert [S] | (0.800) 0.678 | (0.500) 0.000 | (0.550) 0.138 | (0.600) 0.263 | (0.800) 0.678 | (0.350) 0.379 | (0.340) 0.401 | (0.550) 0.138 | 2.673 | 0.721 | 56-31-5 | 3.587 0.500 |
25 | Macdaddy daniel mckenna [S] | No tips for this round | 0.712 | 8-3-4 | 0.400 0.501 |
||||||||
26 | Aaron aaron moe [S] | No tips for this round | 0.349 | 8-5-0 | -0.117 0.518 |
||||||||
27 | Lionslover rach [S] | No tips for this round | 0.062 | 7-3-0 | 0.358 0.539 |
||||||||
28 | Boonie Nick Lear [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Jamie Jamie Tan [S] | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||||||||
28 | Murph Nick R. murphy [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
Adelaide Essendon | Geelong W_Coast | W_Bulldogs Hawthorn | Collingwood Brisbane | Fremantle Richmond | Kangaroos Sydney | Carlton P_Adelaide | Melbourne St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
28 | Bigmac29 angus mckinnon [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Tinno Jess Tinson [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 40-0-40 | 0.000 0.506 |
28 | Superjess jessica poole [S] | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||||||||
28 | Chicken Jason Shingles [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Soccerfreak Anthony Borg [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Shyzie13 adam coleman [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Awsome_anna Anna Griffiths [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 72-0-72 | 0.000 0.504 |
38 | Wellsna Nathan Alexander Wells [S] | No tips for this round | -0.177 | 8-3-2 | 0.690 0.544 |
||||||||
39 | Sam Samuel Gaskell [S] | No tips for this round | -0.374 | 16-7-3 | 1.675 0.523 |
||||||||
40 | Ryz Michael Ryzhikh [S] | No tips for this round | -0.404 | 18-4-11 | 3.296 0.519 |
||||||||
Adelaide Essendon | Geelong W_Coast | W_Bulldogs Hawthorn | Collingwood Brisbane | Fremantle Richmond | Kangaroos Sydney | Carlton P_Adelaide | Melbourne St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Footyhead Simon [S] | No tips for this round | -0.530 | 44-16-16 | 3.047 0.509 |
||||||||
42 | Rain_spirit1 Jarrad Legood [S] | No tips for this round | -1.059 | 3-1-0 | 1.306 0.736 |
||||||||
43 | Hihi7 Ognjen Belic [S] | No tips for this round | -1.280 | 7-3-2 | 2.444 0.578 |
||||||||
44 | Blacky James Black [S] | No tips for this round | -1.603 | 8-3-3 | 2.608 0.576 |
||||||||
45 | Gabs Gabrielaa Bornstein [S] | No tips for this round | -1.619 | 24-11-0 | 2.678 0.534 |
||||||||
46 | Supernerd andrew hutchens [S] | No tips for this round | -2.036 | 8-3-0 | 3.145 0.618 |
||||||||
47 | Footlordreturns Simon Wu [S] | (0.999) 0.999 | (0.400) 0.263 | (0.700) 0.485 | (0.800) 0.678 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | 2.951 | -2.552 | 80-48-10 | 17.744 0.486 |
48 | Corn cory james sidney young [S] | No tips for this round | -2.796 | 8-1-5 | 4.136 0.622 |
||||||||
49 | Lt_smash Liam [S] | No tips for this round | -3.969 | 7-2-0 | 6.082 0.693 |
||||||||
50 | Adey adrian baxter [S] | No tips for this round | -6.575 | 8-2-0 | 8.800 0.748 |
||||||||
Adelaide Essendon | Geelong W_Coast | W_Bulldogs Hawthorn | Collingwood Brisbane | Fremantle Richmond | Kangaroos Sydney | Carlton P_Adelaide | Melbourne St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Papa Michael Papargiris [S] | No tips for this round | -7.144 | 48-16-18 | 15.838 0.540 |
||||||||
52 | K Kieran Hutchinson [S] | No tips for this round | -7.879 | 16-4-0 | 10.261 0.652 |
||||||||
53 | Tipstar_kid Joe [S] | No tips for this round | -8.212 | 7-4-0 | 11.936 0.623 |
||||||||
54 | Davidrs David Ross Smith [S] | No tips for this round | -9.416 | 16-6-5 | 11.221 0.570 |
||||||||
55 | Ollie Oliver Fitzpatrick [S] | No tips for this round | -9.508 | 24-10-1 | 18.025 0.558 |
||||||||
56 | Rayman Raymond J. Whittington [S] | No tips for this round | -10.839 | 7-3-0 | 12.856 0.712 |
||||||||
57 | Bombermike Michael Ladd [S] | No tips for this round | -11.940 | 8-6-0 | 19.849 0.534 |
||||||||
58 | Ablett29 Kristopher Vuik [S] | No tips for this round | -14.293 | 56-29-1 | 32.174 0.566 |
||||||||
59 | Hughjass hugh fitzpatrick [S] | No tips for this round | -16.332 | 16-5-5 | 20.903 0.586 |
||||||||
60 | Iceman Jarrad W. LeGood [S] | No tips for this round | -20.827 | 7-1-0 | 23.734 0.832 |
||||||||
Adelaide Essendon | Geelong W_Coast | W_Bulldogs Hawthorn | Collingwood Brisbane | Fremantle Richmond | Kangaroos Sydney | Carlton P_Adelaide | Melbourne St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Fitzy Hugh Fitzpatrick [S] | No tips for this round | -20.881 | 48-23-1 | 28.588 0.557 |
||||||||
62 | Olliefitz Oliver Fitzpatrick [S] | No tips for this round | -23.577 | 55-27-0 | 37.037 0.558 |
||||||||
63 | Coggy tim [S] | No tips for this round | -31.869 | 8-4-0 | 39.778 0.755 |
||||||||
64 | Teen_spirit Nic Wishart [S] | No tips for this round | -90.026 | 48-29-1 | 122.043 0.591 |
||||||||
65 | Groovyc Liam Newton [S] | (0.999) 0.999 | (0.999) -8.966 | (0.999) 0.999 | (0.999) 0.999 | (0.999) 0.999 | (0.999) -8.966 | (0.999) -8.966 | (0.999) 0.999 | -21.905 | -96.919 | 40-19-2 | 121.497 0.648 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |