Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.10.130 13.10.88 | 15.12.102 9.13.67 | 8.12.60 10.15.75 | 7.8.50 7.10.52 | 22.13.145 7.7.49 | 15.10.100 12.14.86 | 16.15.111 15.11.101 | 22.9.141 14.10.94 | (bits) | (no units) | ||||
1 | Slash_is_god Thomas Walker [S] | (0.900) 0.848 | (0.600) 0.263 | (0.250) 0.585 | (0.800) -1.322 | (0.750) 0.585 | (0.600) 0.263 | (0.999) 0.999 | (0.450) -0.152 | 2.069 | 12.129 | 88-56-10 | 2.002 0.456 |
2 | Schlinkee Andrew [S] | (0.650) 0.379 | (0.600) 0.263 | (0.300) 0.485 | (0.750) -1.000 | (0.678) 0.439 | (0.800) 0.678 | (0.879) 0.814 | (0.424) -0.238 | 1.820 | 10.380 | 88-55-4 | 1.161 0.461 |
3 | Rayman2 Raymond James Whittington [S] | (0.400) -0.322 | (0.650) 0.379 | (0.350) 0.379 | (0.700) -0.737 | (0.650) 0.379 | (0.350) -0.515 | (0.800) 0.678 | (0.300) -0.737 | -0.497 | 8.626 | 80-56-0 | -3.327 0.465 |
4 | Jayden jayden daniel [S] | (0.550) 0.138 | (0.570) 0.189 | (0.350) 0.379 | (0.640) -0.474 | (0.680) 0.444 | (0.610) 0.287 | (0.910) 0.864 | (0.350) -0.515 | 1.311 | 7.638 | 88-58-0 | -1.025 0.472 |
5 | Jimbo James Helliwell [S] | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.600) 0.263 | (0.750) 0.585 | (0.400) -0.322 | 1.131 | 6.923 | 88-55-0 | -4.668 0.475 |
6 | Jonny Jonathan Wong [S] | (0.750) 0.585 | (0.650) 0.379 | (0.200) 0.678 | (0.700) -0.737 | (0.650) 0.379 | (0.700) 0.485 | (0.850) 0.766 | (0.300) -0.737 | 1.797 | 6.827 | 88-55-0 | 4.926 0.477 |
7 | Cogg Tim Coughlan [S] | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.800) 0.678 | (0.600) 0.263 | (0.750) 0.585 | (0.600) 0.263 | 2.256 | 6.465 | 80-53-0 | -1.844 0.475 |
8 | Superman tyler samuel bailey [S] | (0.850) 0.766 | (0.550) 0.138 | (0.420) 0.214 | (0.650) -0.515 | (0.600) 0.263 | (0.600) 0.263 | (0.990) 0.986 | (0.400) -0.322 | 1.792 | 6.138 | 88-56-0 | 6.267 0.480 |
9 | Kaseybase Kasey Altstock [S] | (0.600) 0.263 | (0.590) 0.239 | (0.410) 0.239 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.990) 0.986 | (0.500) 0.000 | 1.849 | 5.402 | 88-50-14 | 5.096 0.480 |
10 | Ess_4_eva vinny [S] | (0.900) 0.848 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.700) 0.485 | (0.600) 0.263 | (0.990) 0.986 | (0.500) 0.000 | 2.994 | 4.836 | 62-40-1 | -1.100 0.479 |
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Mattyscarlett Matthew Depta [S] | (0.600) 0.263 | (0.400) -0.322 | (0.250) 0.585 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.800) 0.678 | (0.550) 0.138 | 1.175 | 4.794 | 80-50-0 | 0.911 0.483 |
12 | Ablettisgod Adam Walker [S] | (0.750) 0.585 | (0.600) 0.263 | (0.350) 0.379 | (0.650) -0.515 | (0.700) 0.485 | (0.800) 0.678 | (0.999) 0.999 | (0.500) 0.000 | 2.874 | 4.784 | 88-53-2 | 6.059 0.483 |
13 | Oliver Oliver Fitzpatrick [S] | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.750) -1.000 | (0.700) 0.485 | (0.800) 0.678 | (0.499) -0.003 | (0.600) 0.263 | 0.043 | 4.702 | 24-13-3 | 0.893 0.457 |
14 | Dropkick Marshall Nheu [S] | (0.450) -0.152 | (0.650) 0.379 | (0.400) 0.263 | (0.650) -0.515 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.450) -0.152 | 1.279 | 4.450 | 79-45-4 | 1.477 0.485 |
15 | Harshad Harshad Kale [S] | No tips for this round | 3.274 | 63-40-0 | 3.579 0.485 |
||||||||
16 | Englishtalent Ned Rocke [S] | No tips for this round | 2.152 | 72-42-0 | 1.958 0.493 |
||||||||
17 | Kev Kevin Tai [S] | (0.400) -0.322 | (0.400) -0.322 | (0.300) 0.485 | (0.700) -0.737 | (0.700) 0.485 | (0.600) 0.263 | (0.900) 0.848 | (0.300) -0.737 | -0.036 | 2.043 | 86-49-0 | 5.537 0.496 |
18 | Govmaster Govind Krishnan [S] | No tips for this round | 1.619 | 32-12-15 | 0.345 0.490 |
||||||||
19 | Nienna Natalie Morrall [S] | (No Tip) 0.000 | (0.450) -0.152 | (0.550) -0.152 | (0.400) 0.263 | (0.450) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.450) -0.152 | 0.181 | 1.511 | 39-19-5 | -0.157 0.494 |
20 | Hugh hugh fitzpatrick [S] | No tips for this round | 1.447 | 8-6-0 | -0.798 0.466 |
||||||||
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Steve Stephen Kyriacou [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.737 | (0.900) 0.848 | (0.700) 0.485 | (0.900) 0.848 | (0.200) -1.322 | 0.123 | 1.325 | 87-32-34 | 9.105 0.497 |
22 | Madfucker Shae O'Rourke [S] | No tips for this round | 0.973 | 21-12-1 | 0.289 0.498 |
||||||||
23 | Thec Chris Thorburn [S] | No tips for this round | 0.919 | 25-14-1 | -0.222 0.497 |
||||||||
24 | Peckert Peter Eckert [S] | No tips for this round | 0.721 | 56-31-5 | 3.587 0.500 |
||||||||
25 | Macdaddy daniel mckenna [S] | No tips for this round | 0.712 | 8-3-4 | 0.400 0.501 |
||||||||
26 | Aaron aaron moe [S] | No tips for this round | 0.349 | 8-5-0 | -0.117 0.518 |
||||||||
27 | Lionslover rach [S] | No tips for this round | 0.062 | 7-3-0 | 0.358 0.539 |
||||||||
28 | Bigmac29 angus mckinnon [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Superjess jessica poole [S] | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||||||||
28 | Boonie Nick Lear [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
28 | Soccerfreak Anthony Borg [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Chicken Jason Shingles [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Catie sarah cattoni [S] | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 7-0-7 | 0.000 0.540 |
28 | Awsome_anna Anna Griffiths [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 80-0-80 | 0.000 0.503 |
28 | Tinno Jess Tinson [S] | No tips for this round | 0.000 | 40-0-40 | 0.000 0.506 |
||||||||
28 | Shyzie13 adam coleman [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Jamie Jamie Tan [S] | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||||||||
28 | Murph Nick R. murphy [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
39 | Footyhead Simon [S] | (0.700) 0.485 | (0.500) 0.000 | (0.250) 0.585 | (0.350) 0.379 | (0.650) 0.379 | (0.200) -1.322 | (0.800) 0.678 | (0.310) -0.690 | 0.494 | -0.036 | 52-21-17 | 3.656 0.503 |
40 | Wellsna Nathan Alexander Wells [S] | No tips for this round | -0.177 | 8-3-2 | 0.690 0.544 |
||||||||
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Sam Samuel Gaskell [S] | No tips for this round | -0.374 | 16-7-3 | 1.675 0.523 |
||||||||
42 | Ryz Michael Ryzhikh [S] | No tips for this round | -0.404 | 18-4-11 | 3.296 0.519 |
||||||||
43 | Footlordreturns Simon Wu [S] | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.700) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.999) 0.999 | (0.300) -0.737 | 1.729 | -0.823 | 88-54-10 | 17.744 0.481 |
44 | Rain_spirit1 Jarrad Legood [S] | No tips for this round | -1.059 | 3-1-0 | 1.306 0.736 |
||||||||
45 | Hihi7 Ognjen Belic [S] | No tips for this round | -1.280 | 7-3-2 | 2.444 0.578 |
||||||||
46 | Blacky James Black [S] | No tips for this round | -1.603 | 8-3-3 | 2.608 0.576 |
||||||||
47 | Gabs Gabrielaa Bornstein [S] | No tips for this round | -1.619 | 24-11-0 | 2.678 0.534 |
||||||||
48 | Supernerd andrew hutchens [S] | No tips for this round | -2.036 | 8-3-0 | 3.145 0.618 |
||||||||
49 | Lt_smash Liam [S] | No tips for this round | -3.969 | 7-2-0 | 6.082 0.693 |
||||||||
50 | Adey adrian baxter [S] | No tips for this round | -6.575 | 8-2-0 | 8.800 0.748 |
||||||||
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Papa Michael Papargiris [S] | No tips for this round | -7.144 | 48-16-18 | 15.838 0.540 |
||||||||
52 | K Kieran Hutchinson [S] | No tips for this round | -7.879 | 16-4-0 | 10.261 0.652 |
||||||||
53 | Tipstar_kid Joe [S] | No tips for this round | -8.212 | 7-4-0 | 11.936 0.623 |
||||||||
54 | Davidrs David Ross Smith [S] | No tips for this round | -9.416 | 16-6-5 | 11.221 0.570 |
||||||||
55 | Ollie Oliver Fitzpatrick [S] | No tips for this round | -9.508 | 24-10-1 | 18.025 0.558 |
||||||||
56 | Rayman Raymond J. Whittington [S] | No tips for this round | -10.839 | 7-3-0 | 12.856 0.712 |
||||||||
57 | Bombermike Michael Ladd [S] | No tips for this round | -11.940 | 8-6-0 | 19.849 0.534 |
||||||||
58 | Ablett29 Kristopher Vuik [S] | No tips for this round | -14.293 | 56-29-1 | 32.174 0.566 |
||||||||
59 | Hughjass hugh fitzpatrick [S] | No tips for this round | -16.332 | 16-5-5 | 20.903 0.586 |
||||||||
60 | Iceman Jarrad W. LeGood [S] | No tips for this round | -20.827 | 7-1-0 | 23.734 0.832 |
||||||||
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Fitzy Hugh Fitzpatrick [S] | No tips for this round | -20.881 | 48-23-1 | 28.588 0.557 |
||||||||
62 | Olliefitz Oliver Fitzpatrick [S] | No tips for this round | -23.577 | 55-27-0 | 37.037 0.558 |
||||||||
63 | Coggy tim [S] | No tips for this round | -31.869 | 8-4-0 | 39.778 0.755 |
||||||||
64 | Teen_spirit Nic Wishart [S] | No tips for this round | -90.026 | 48-29-1 | 122.043 0.591 |
||||||||
65 | Groovyc Liam Newton [S] | No tips for this round | -96.919 | 40-19-2 | 121.497 0.648 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |