Essendon Collingwood | Melbourne Sydney | W_Coast Kangaroos | Richmond Brisbane | W_Bulldogs P_Adelaide | Adelaide Fremantle | Geelong St_Kilda | Hawthorn Carlton | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.14.74 9.7.61 | 10.3.63 14.11.95 | 14.23.107 12.9.81 | 21.16.142 8.12.60 | 13.13.91 14.21.105 | 10.20.80 13.17.95 | 11.14.80 15.13.103 | 17.11.113 13.12.90 | (bits) | (no units) | ||||
1 | Schlinkee Andrew [S] | (No Tip) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.700) -0.737 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | -0.796 | 17.317 | 150-87-21 | 2.091 0.458 |
2 | Superman tyler samuel bailey [S] | (0.250) -1.000 | (0.420) 0.214 | (0.850) 0.766 | (0.550) 0.138 | (0.580) -0.252 | (0.680) -0.644 | (0.430) 0.189 | (0.450) -0.152 | -0.741 | 13.700 | 152-99-0 | 3.406 0.470 |
3 | Slash_is_god Thomas Walker [S] | No tips for this round | 12.812 | 104-64-12 | 3.132 0.461 |
||||||||
4 | Jayden jayden daniel [S] | (0.243) -1.041 | (0.355) 0.366 | (0.859) 0.781 | (0.645) 0.368 | (0.658) -0.550 | (0.700) -0.736 | (0.512) -0.035 | (0.458) -0.127 | -0.974 | 12.274 | 152-97-0 | 0.362 0.472 |
5 | Cogg Tim Coughlan [S] | (0.400) -0.322 | (0.400) 0.263 | (0.700) 0.485 | (0.550) 0.138 | (0.600) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.450) -0.152 | 0.031 | 11.147 | 144-93-1 | -3.945 0.473 |
6 | Jimbo James Helliwell [S] | (0.400) -0.322 | (0.450) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.650) -0.515 | (0.550) -0.152 | (0.350) 0.379 | (0.400) -0.322 | -0.072 | 11.028 | 152-93-1 | -4.818 0.475 |
7 | Kaseybase Kasey Altstock [S] | (0.250) -1.000 | (0.400) 0.263 | (0.750) 0.585 | (0.650) 0.379 | (0.650) -0.515 | (0.600) -0.322 | (0.445) 0.151 | (0.400) -0.322 | -0.781 | 10.448 | 152-91-16 | 4.268 0.475 |
8 | Ablettisgod Adam Walker [S] | No tips for this round | 9.479 | 136-87-2 | 10.098 0.476 |
||||||||
9 | Rayman2 Raymond James Whittington [S] | No tips for this round | 9.189 | 95-65-0 | -2.680 0.469 |
||||||||
10 | Mattyscarlett Matthew Depta [S] | (0.350) -0.515 | (0.600) -0.322 | (0.650) 0.379 | (0.400) -0.322 | (0.650) -0.515 | (0.690) -0.690 | (0.550) -0.152 | (0.550) 0.138 | -1.999 | 8.802 | 143-88-0 | 1.182 0.479 |
Essendon Collingwood | Melbourne Sydney | W_Coast Kangaroos | Richmond Brisbane | W_Bulldogs P_Adelaide | Adelaide Fremantle | Geelong St_Kilda | Hawthorn Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Nienna Natalie Morrall [S] | (0.456) -0.133 | (0.544) -0.133 | (0.567) 0.181 | (0.599) 0.261 | (0.400) 0.263 | (0.544) -0.133 | (0.368) 0.338 | (0.544) 0.122 | 0.766 | 5.349 | 86-49-5 | -2.931 0.479 |
12 | Dropkick Marshall Nheu [S] | (0.470) -0.089 | (0.550) -0.152 | (0.880) 0.816 | (0.650) 0.379 | (0.600) -0.322 | (0.880) -2.059 | (0.350) 0.379 | (0.550) 0.138 | -0.912 | 5.242 | 138-80-4 | 6.563 0.486 |
13 | Jonny Jonathan Wong [S] | (0.250) -1.000 | (0.400) 0.263 | (0.800) 0.678 | (0.650) 0.379 | (0.700) -0.737 | (0.800) -1.322 | (0.600) -0.322 | (0.700) 0.485 | -1.576 | 4.216 | 152-93-0 | 14.900 0.490 |
14 | Footyhead Simon [S] | (0.300) -0.737 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.750) -1.000 | (0.800) -1.322 | (0.500) 0.000 | (0.700) 0.485 | -2.088 | 3.790 | 113-49-38 | 9.030 0.488 |
15 | Footlordreturns Simon Wu [S] | (0.150) -1.737 | (0.600) -0.322 | (0.750) 0.585 | (0.650) 0.379 | (0.700) -0.737 | (0.700) -0.737 | (0.300) 0.485 | (0.400) -0.322 | -2.406 | 3.479 | 146-87-12 | 22.389 0.478 |
16 | Harshad Harshad Kale [S] | No tips for this round | 3.274 | 63-40-0 | 3.579 0.485 |
||||||||
17 | Kev Kevin Tai [S] | (0.700) 0.485 | (0.400) 0.263 | (0.900) 0.848 | (0.600) 0.263 | (0.600) -0.322 | (0.800) -1.322 | (0.200) 0.678 | (0.800) 0.678 | 1.572 | 2.508 | 150-87-0 | 13.855 0.494 |
18 | Englishtalent Ned Rocke [S] | No tips for this round | 2.152 | 72-42-0 | 1.958 0.493 |
||||||||
19 | Govmaster Govind Krishnan [S] | No tips for this round | 1.619 | 32-12-15 | 0.345 0.490 |
||||||||
20 | Hugh hugh fitzpatrick [S] | No tips for this round | 1.447 | 8-6-0 | -0.798 0.466 |
||||||||
Essendon Collingwood | Melbourne Sydney | W_Coast Kangaroos | Richmond Brisbane | W_Bulldogs P_Adelaide | Adelaide Fremantle | Geelong St_Kilda | Hawthorn Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Steve Stephen Kyriacou [S] | No tips for this round | 1.325 | 87-32-34 | 9.105 0.497 |
||||||||
22 | Madfucker Shae O'Rourke [S] | No tips for this round | 0.973 | 21-12-1 | 0.289 0.498 |
||||||||
23 | Thec Chris Thorburn [S] | No tips for this round | 0.919 | 25-14-1 | -0.222 0.497 |
||||||||
24 | Peckert Peter Eckert [S] | No tips for this round | 0.721 | 64-31-13 | 3.587 0.500 |
||||||||
25 | Macdaddy daniel mckenna [S] | No tips for this round | 0.712 | 8-3-4 | 0.400 0.501 |
||||||||
26 | Aaron aaron moe [S] | No tips for this round | 0.349 | 8-5-0 | -0.117 0.518 |
||||||||
27 | Lionslover rach [S] | No tips for this round | 0.062 | 7-3-0 | 0.358 0.539 |
||||||||
28 | Boonie Nick Lear [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
28 | 7 jessica poole [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Catie sarah cattoni [S] | No tips for this round | 0.000 | 31-0-31 | 0.000 0.508 |
||||||||
Essendon Collingwood | Melbourne Sydney | W_Coast Kangaroos | Richmond Brisbane | W_Bulldogs P_Adelaide | Adelaide Fremantle | Geelong St_Kilda | Hawthorn Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
28 | Tinno Jess Tinson [S] | No tips for this round | 0.000 | 48-0-48 | 0.000 0.505 |
||||||||
28 | Murph Nick R. murphy [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Jamie Jamie Tan [S] | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||||||||
28 | Bigmac29 angus mckinnon [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Soccerfreak Anthony Borg [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Superjess jessica poole [S] | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||||||||
28 | Chicken Jason Shingles [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Rodeo_gal Jess Stevenson [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Shyzie13 adam coleman [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
40 | Wellsna Nathan Alexander Wells [S] | No tips for this round | -0.177 | 8-3-2 | 0.690 0.544 |
||||||||
Essendon Collingwood | Melbourne Sydney | W_Coast Kangaroos | Richmond Brisbane | W_Bulldogs P_Adelaide | Adelaide Fremantle | Geelong St_Kilda | Hawthorn Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Sam Samuel Gaskell [S] | No tips for this round | -0.374 | 16-7-3 | 1.675 0.523 |
||||||||
42 | Ryz Michael Ryzhikh [S] | No tips for this round | -0.404 | 18-4-11 | 3.296 0.519 |
||||||||
43 | Rain_spirit1 Jarrad Legood [S] | No tips for this round | -1.059 | 3-1-0 | 1.306 0.736 |
||||||||
44 | Hihi7 Ognjen Belic [S] | No tips for this round | -1.280 | 7-3-2 | 2.444 0.578 |
||||||||
45 | Blacky James Black [S] | No tips for this round | -1.603 | 8-3-3 | 2.608 0.576 |
||||||||
46 | Gabs Gabrielaa Bornstein [S] | No tips for this round | -1.619 | 24-11-0 | 2.678 0.534 |
||||||||
47 | Supernerd andrew hutchens [S] | No tips for this round | -2.036 | 8-3-0 | 3.145 0.618 |
||||||||
48 | Ess_4_eva vinny [S] | No tips for this round | -2.390 | 94-58-1 | 9.210 0.486 |
||||||||
49 | Awsome_anna Anna Griffiths [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | -3.471 | 136-18-104 | 9.510 0.507 |
50 | Lt_smash Liam [S] | No tips for this round | -3.969 | 7-2-0 | 6.082 0.693 |
||||||||
Essendon Collingwood | Melbourne Sydney | W_Coast Kangaroos | Richmond Brisbane | W_Bulldogs P_Adelaide | Adelaide Fremantle | Geelong St_Kilda | Hawthorn Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Adey adrian baxter [S] | No tips for this round | -6.575 | 8-2-0 | 8.800 0.748 |
||||||||
52 | Papa Michael Papargiris [S] | No tips for this round | -7.144 | 48-16-18 | 15.838 0.540 |
||||||||
53 | K Kieran Hutchinson [S] | No tips for this round | -7.879 | 16-4-0 | 10.261 0.652 |
||||||||
54 | Tipstar_kid Joe [S] | No tips for this round | -8.212 | 7-4-0 | 11.936 0.623 |
||||||||
55 | Davidrs David Ross Smith [S] | No tips for this round | -9.416 | 16-6-5 | 11.221 0.570 |
||||||||
56 | Ollie Oliver Fitzpatrick [S] | No tips for this round | -9.623 | 32-15-1 | 20.885 0.543 |
||||||||
57 | Rayman Raymond J. Whittington [S] | No tips for this round | -10.839 | 7-3-0 | 12.856 0.712 |
||||||||
58 | Bombermike Michael Ladd [S] | No tips for this round | -11.940 | 8-6-0 | 19.849 0.534 |
||||||||
59 | Oliver Oliver Fitzpatrick [S] | (0.001) -8.966 | (0.700) -0.737 | (0.999) 0.999 | (0.700) 0.485 | (0.700) -0.737 | (0.999) -8.966 | (0.200) 0.678 | (0.300) -0.737 | -17.980 | -12.327 | 88-48-3 | 36.482 0.500 |
60 | Ablett29 Kristopher Vuik [S] | No tips for this round | -14.293 | 56-29-1 | 32.174 0.566 |
||||||||
Essendon Collingwood | Melbourne Sydney | W_Coast Kangaroos | Richmond Brisbane | W_Bulldogs P_Adelaide | Adelaide Fremantle | Geelong St_Kilda | Hawthorn Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Hughjass hugh fitzpatrick [S] | No tips for this round | -16.332 | 16-5-5 | 20.903 0.586 |
||||||||
62 | Iceman Jarrad W. LeGood [S] | No tips for this round | -20.827 | 7-1-0 | 23.734 0.832 |
||||||||
63 | Fitzy Hugh Fitzpatrick [S] | No tips for this round | -20.881 | 48-23-1 | 28.588 0.557 |
||||||||
64 | Olliefitz Oliver Fitzpatrick [S] | No tips for this round | -23.577 | 55-27-0 | 37.037 0.558 |
||||||||
65 | Coggy tim [S] | No tips for this round | -31.869 | 8-4-0 | 39.778 0.755 |
||||||||
66 | Corza Corey [S] | No tips for this round | -41.833 | 11-3-3 | 49.742 0.758 |
||||||||
67 | Teen_spirit Nic Wishart [S] | No tips for this round | -129.993 | 80-46-1 | 179.397 0.582 |
||||||||
68 | Groovyc Liam Newton [S] | No tips for this round | -152.668 | 64-35-2 | 200.973 0.622 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |