W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.15.147 18.17.125 | 12.13.85 26.17.173 | 23.14.152 14.10.94 | 7.15.57 16.12.108 | 23.13.151 9.18.72 | 21.10.136 6.8.44 | 20.19.139 10.11.71 | 21.7.133 10.12.72 | (bits) | (no units) | ||||
1 | Schlinkee Andrew [S] | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.760) 0.604 | (0.845) 0.757 | (0.650) 0.379 | (0.350) -0.515 | 2.581 | 20.032 | 174-99-27 | 1.893 0.457 |
2 | Superman tyler samuel bailey [S] | (0.580) 0.214 | (0.550) -0.152 | (0.420) -0.252 | (0.300) 0.485 | (0.800) 0.678 | (0.800) 0.678 | (0.700) 0.485 | (0.550) 0.138 | 2.275 | 17.184 | 176-114-0 | 1.493 0.466 |
3 | Jayden jayden daniel [S] | (0.750) 0.585 | (0.300) 0.485 | (0.413) -0.276 | (0.250) 0.585 | (0.790) 0.660 | (0.790) 0.660 | (0.712) 0.511 | (0.410) -0.286 | 2.924 | 16.838 | 176-113-0 | -1.110 0.466 |
4 | Jimbo James Helliwell [S] | (0.700) 0.485 | (0.350) 0.379 | (0.450) -0.152 | (0.350) 0.379 | (0.650) 0.379 | (0.700) 0.485 | (0.650) 0.379 | (0.450) -0.152 | 2.181 | 14.695 | 176-108-1 | -7.197 0.470 |
5 | Kaseybase Kasey Altstock [S] | (0.666) 0.414 | (0.334) 0.414 | (0.334) -0.582 | (0.334) 0.414 | (0.666) 0.414 | (0.666) 0.414 | (0.666) 0.414 | (0.334) -0.582 | 1.317 | 12.988 | 176-107-16 | 2.811 0.472 |
6 | Slash_is_god Thomas Walker [S] | No tips for this round | 12.812 | 104-64-12 | 3.132 0.461 |
||||||||
7 | Cogg Tim Coughlan [S] | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.560) 0.163 | (0.550) 0.138 | 1.090 | 12.122 | 165-106-1 | -4.253 0.473 |
8 | Mattyscarlett Matthew Depta [S] | (0.600) 0.263 | (0.310) 0.465 | (0.650) 0.379 | (0.350) 0.379 | (0.690) 0.465 | (0.690) 0.465 | (0.600) 0.263 | (0.350) -0.515 | 2.163 | 11.173 | 167-105-0 | 0.339 0.475 |
9 | Ablettisgod Adam Walker [S] | No tips for this round | 9.479 | 136-87-2 | 10.098 0.476 |
||||||||
10 | Rayman2 Raymond James Whittington [S] | No tips for this round | 9.189 | 95-65-0 | -2.680 0.469 |
||||||||
W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Jonny Jonathan Wong [S] | (0.700) 0.485 | (0.600) -0.322 | (0.400) -0.322 | (0.200) 0.678 | (0.900) 0.848 | (0.900) 0.848 | (0.700) 0.485 | (0.550) 0.138 | 2.839 | 8.800 | 176-110-0 | 16.525 0.481 |
12 | Footlordreturns Simon Wu [S] | (0.850) 0.766 | (0.600) -0.322 | (0.700) 0.485 | (0.400) 0.263 | (0.800) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.600) 0.263 | 3.489 | 8.247 | 162-99-12 | 19.960 0.469 |
13 | Footyhead Simon [S] | (0.890) 0.832 | (0.030) 0.956 | (0.700) 0.485 | (0.300) 0.485 | (0.900) 0.848 | (0.900) 0.848 | (0.500) 0.000 | (0.200) -1.322 | 3.133 | 7.970 | 137-61-46 | 9.011 0.479 |
14 | Dropkick Marshall Nheu [S] | (0.650) 0.379 | (0.550) -0.152 | (0.400) -0.322 | (0.350) 0.379 | (0.850) 0.766 | (0.900) 0.848 | (0.600) 0.263 | (0.400) -0.322 | 1.838 | 7.594 | 161-92-4 | 6.453 0.482 |
15 | Nienna Natalie Morrall [S] | (0.535) 0.098 | (0.424) 0.204 | (0.368) -0.442 | (0.355) 0.367 | (0.412) -0.279 | (0.631) 0.336 | (0.466) -0.102 | (0.355) -0.494 | -0.312 | 6.087 | 109-61-5 | -3.053 0.478 |
16 | Kev Kevin Tai [S] | (0.950) 0.926 | (0.950) -3.322 | (0.950) 0.926 | (0.050) 0.926 | (0.950) 0.926 | (0.950) 0.926 | (0.950) 0.926 | (0.950) 0.926 | 3.160 | 5.433 | 166-98-0 | 16.872 0.489 |
17 | Harshad Harshad Kale [S] | No tips for this round | 3.274 | 63-40-0 | 3.579 0.485 |
||||||||
18 | Englishtalent Ned Rocke [S] | No tips for this round | 2.152 | 72-42-0 | 1.958 0.493 |
||||||||
19 | Lionslover rach [S] | (No Tip) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.900) -2.322 | (0.900) 0.848 | (0.900) 0.848 | (0.900) 0.848 | (0.900) 0.848 | 1.918 | 1.980 | 14-8-1 | 1.626 0.468 |
20 | Govmaster Govind Krishnan [S] | No tips for this round | 1.619 | 32-12-15 | 0.345 0.490 |
||||||||
W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Hugh hugh fitzpatrick [S] | No tips for this round | 1.447 | 8-6-0 | -0.798 0.466 |
||||||||
22 | Steve Stephen Kyriacou [S] | No tips for this round | 1.325 | 87-32-34 | 9.105 0.497 |
||||||||
23 | Madfucker Shae O'Rourke [S] | No tips for this round | 0.973 | 21-12-1 | 0.289 0.498 |
||||||||
24 | Thec Chris Thorburn [S] | No tips for this round | 0.919 | 25-14-1 | -0.222 0.497 |
||||||||
25 | Peckert Peter Eckert [S] | No tips for this round | 0.721 | 64-31-13 | 3.587 0.500 |
||||||||
26 | Macdaddy daniel mckenna [S] | No tips for this round | 0.712 | 8-3-4 | 0.400 0.501 |
||||||||
27 | Aaron aaron moe [S] | No tips for this round | 0.349 | 8-5-0 | -0.117 0.518 |
||||||||
28 | Soccerfreak Anthony Borg [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Bigmac29 angus mckinnon [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Superjess jessica poole [S] | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||||||||
W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
28 | Chicken Jason Shingles [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Boonie Nick Lear [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
28 | 7 jessica poole [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Catie sarah cattoni [S] | No tips for this round | 0.000 | 31-0-31 | 0.000 0.508 |
||||||||
28 | Rodeo_gal Jess Stevenson [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Tinno Jess Tinson [S] | No tips for this round | 0.000 | 48-0-48 | 0.000 0.505 |
||||||||
28 | Shyzie13 adam coleman [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Mitchell mitchell beswick [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 13-0-13 | 0.000 0.520 |
28 | Murph Nick R. murphy [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
28 | Jamie Jamie Tan [S] | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||||||||
W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Wellsna Nathan Alexander Wells [S] | No tips for this round | -0.177 | 8-3-2 | 0.690 0.544 |
||||||||
42 | Sam Samuel Gaskell [S] | No tips for this round | -0.374 | 16-7-3 | 1.675 0.523 |
||||||||
43 | Ryz Michael Ryzhikh [S] | No tips for this round | -0.404 | 18-4-11 | 3.296 0.519 |
||||||||
44 | Rain_spirit1 Jarrad Legood [S] | No tips for this round | -1.059 | 3-1-0 | 1.306 0.736 |
||||||||
45 | Hihi7 Ognjen Belic [S] | No tips for this round | -1.280 | 7-3-2 | 2.444 0.578 |
||||||||
46 | Ess_4_eva vinny [S] | (0.490) -0.029 | (0.490) 0.029 | (0.510) 0.029 | (0.490) 0.029 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.450) -0.152 | 0.916 | -1.474 | 102-64-1 | 8.479 0.484 |
47 | Blacky James Black [S] | No tips for this round | -1.603 | 8-3-3 | 2.608 0.576 |
||||||||
48 | Gabs Gabrielaa Bornstein [S] | No tips for this round | -1.619 | 24-11-0 | 2.678 0.534 |
||||||||
49 | Supernerd andrew hutchens [S] | No tips for this round | -2.036 | 8-3-0 | 3.145 0.618 |
||||||||
50 | Awsome_anna Anna Griffiths [S] | No tips for this round | -3.471 | 144-18-112 | 9.510 0.507 |
||||||||
W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Lt_smash Liam [S] | No tips for this round | -3.969 | 7-2-0 | 6.082 0.693 |
||||||||
52 | Adey adrian baxter [S] | No tips for this round | -6.575 | 8-2-0 | 8.800 0.748 |
||||||||
53 | Papa Michael Papargiris [S] | No tips for this round | -7.144 | 48-16-18 | 15.838 0.540 |
||||||||
54 | K Kieran Hutchinson [S] | No tips for this round | -7.879 | 16-4-0 | 10.261 0.652 |
||||||||
55 | Tipstar_kid Joe [S] | No tips for this round | -8.212 | 7-4-0 | 11.936 0.623 |
||||||||
56 | Davidrs David Ross Smith [S] | No tips for this round | -9.416 | 16-6-5 | 11.221 0.570 |
||||||||
57 | Ollie Oliver Fitzpatrick [S] | No tips for this round | -9.623 | 32-15-1 | 20.885 0.543 |
||||||||
58 | Rayman Raymond J. Whittington [S] | No tips for this round | -10.839 | 7-3-0 | 12.856 0.712 |
||||||||
59 | Bombermike Michael Ladd [S] | No tips for this round | -11.940 | 8-6-0 | 19.849 0.534 |
||||||||
60 | Ablett29 Kristopher Vuik [S] | No tips for this round | -14.293 | 56-29-1 | 32.174 0.566 |
||||||||
W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Hughjass hugh fitzpatrick [S] | No tips for this round | -16.332 | 16-5-5 | 20.903 0.586 |
||||||||
62 | Iceman Jarrad W. LeGood [S] | No tips for this round | -20.827 | 7-1-0 | 23.734 0.832 |
||||||||
63 | Fitzy Hugh Fitzpatrick [S] | No tips for this round | -20.881 | 48-23-1 | 28.588 0.557 |
||||||||
64 | Olliefitz Oliver Fitzpatrick [S] | No tips for this round | -23.577 | 55-27-0 | 37.037 0.558 |
||||||||
65 | Coggy tim [S] | No tips for this round | -31.869 | 8-4-0 | 39.778 0.755 |
||||||||
66 | Oliver Oliver Fitzpatrick [S] | No tips for this round | -34.231 | 96-53-3 | 66.295 0.511 |
||||||||
67 | Corza Corey [S] | No tips for this round | -41.833 | 11-3-3 | 49.742 0.758 |
||||||||
68 | Teen_spirit Nic Wishart [S] | No tips for this round | -136.379 | 88-51-1 | 189.057 0.573 |
||||||||
69 | Groovyc Liam Newton [S] | No tips for this round | -152.668 | 64-35-2 | 200.973 0.622 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |