Carlton Hawthorn | W_Bulldogs Geelong | Brisbane Richmond | Fremantle Adelaide | Kangaroos W_Coast | Sydney Melbourne | P_Adelaide St_Kilda | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.14.68 15.10.100 | 14.14.98 14.13.97 | 11.16.82 14.12.96 | 9.5.59 9.16.70 | 10.11.71 14.11.95 | 13.14.92 15.7.97 | 19.8.122 18.10.118 | 15.16.106 12.17.89 | (bits) | (no units) | ||||
1 | Rayman2 Raymond James Whittington [S] | (0.350) 0.379 | (0.650) 0.379 | (0.700) -0.737 | (0.600) -0.322 | (0.350) 0.379 | (0.650) -0.515 | (0.600) 0.263 | (0.650) 0.379 | 0.204 | 3.160 | 24-18-0 | -1.200 0.462 |
2 | Cogg Tim Coughlan [S] | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.240) 0.604 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | 1.275 | 2.813 | 32-22-0 | -1.045 0.476 |
3 | Jimbo James Helliwell [S] | (0.400) 0.263 | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.400) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.600) 0.263 | 0.608 | 2.475 | 32-21-0 | -1.886 0.480 |
4 | Ryz Michael Ryzhikh [S] | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | (0.300) -0.737 | -0.737 | 1.807 | 10-3-6 | -0.095 0.474 |
5 | Schlinkee Andrew [S] | (0.200) 0.678 | (0.670) 0.422 | (0.600) -0.322 | (0.600) -0.322 | (0.211) 0.658 | (0.450) 0.138 | (0.400) -0.322 | (0.600) 0.263 | 1.193 | 1.500 | 32-19-2 | 2.795 0.481 |
6 | Jonny Jonathan Wong [S] | (0.300) 0.485 | (0.600) 0.263 | (0.700) -0.737 | (0.300) 0.485 | (0.150) 0.766 | (0.650) -0.515 | (0.250) -1.000 | (0.700) 0.485 | 0.233 | 1.478 | 32-20-0 | 1.858 0.490 |
7 | Slash_is_god Thomas Walker [S] | (0.250) 0.585 | (0.500) 0.000 | (0.750) -1.000 | (0.350) 0.379 | (0.250) 0.585 | (0.600) -0.322 | (0.350) -0.515 | (0.750) 0.585 | 0.297 | 1.460 | 32-20-3 | 2.683 0.487 |
8 | Englishtalent Ned Rocke [S] | (0.400) 0.263 | (0.550) 0.138 | (0.650) -0.515 | (0.580) -0.252 | (0.390) 0.287 | (0.610) -0.358 | (0.390) -0.358 | (0.550) 0.138 | -0.658 | 1.379 | 32-19-0 | 0.118 0.493 |
9 | Ess_4_eva vinny [S] | (0.450) 0.138 | (0.450) -0.152 | (0.700) -0.737 | (0.400) 0.263 | (0.400) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 0.187 | 1.359 | 23-14-0 | -0.348 0.492 |
10 | Mattyscarlett Matthew Depta [S] | (0.310) 0.465 | (0.400) -0.322 | (0.750) -1.000 | (0.310) 0.465 | (0.250) 0.585 | (0.690) -0.690 | (0.690) 0.465 | (0.450) -0.152 | -0.185 | 1.143 | 32-19-0 | 2.683 0.495 |
Carlton Hawthorn | W_Bulldogs Geelong | Brisbane Richmond | Fremantle Adelaide | Kangaroos W_Coast | Sydney Melbourne | P_Adelaide St_Kilda | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Jayden jayden daniel [S] | (0.420) 0.214 | (0.520) 0.057 | (0.590) -0.286 | (0.590) -0.286 | (0.360) 0.356 | (0.590) -0.286 | (0.480) -0.059 | (0.590) 0.239 | -0.052 | 1.026 | 32-19-0 | 0.972 0.495 |
12 | Thec Chris Thorburn [S] | (0.400) 0.263 | (0.650) 0.379 | (0.700) -0.737 | (0.450) 0.138 | (0.550) -0.152 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | -0.491 | 0.977 | 17-10-1 | -0.337 0.495 |
13 | Ablettisgod Adam Walker [S] | (0.300) 0.485 | (0.350) -0.515 | (0.700) -0.737 | (0.300) 0.485 | (0.250) 0.585 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | -0.077 | 0.814 | 32-18-1 | 2.124 0.498 |
14 | Govmaster Govind Krishnan [S] | No tips for this round | 0.624 | 24-10-9 | 1.086 0.501 |
||||||||
15 | Nienna Natalie Morrall [S] | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.400) 0.263 | (0.400) 0.263 | (0.490) 0.029 | (0.650) 0.379 | (0.300) -0.737 | 0.459 | 0.459 | 9-5-3 | -0.187 0.510 |
16 | Sam Samuel Gaskell [S] | (0.250) 0.585 | (0.500) 0.000 | (0.750) -1.000 | (0.550) -0.152 | (0.250) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | 0.396 | 0.396 | 8-3-3 | 0.243 0.516 |
17 | Aaron aaron moe [S] | No tips for this round | 0.349 | 8-5-0 | -0.117 0.518 |
||||||||
18 | Lionslover rach [S] | No tips for this round | 0.062 | 7-3-0 | 0.358 0.539 |
||||||||
19 | Tinno Jess Tinson [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 8-0-8 | 0.000 0.535 |
19 | Jamie Jamie Tan [S] | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||||||||
Carlton Hawthorn | W_Bulldogs Geelong | Brisbane Richmond | Fremantle Adelaide | Kangaroos W_Coast | Sydney Melbourne | P_Adelaide St_Kilda | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
19 | Awsome_anna Anna Griffiths [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 32-0-32 | 0.000 0.508 |
19 | Superjess jessica poole [S] | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||||||||
19 | Bigmac29 angus mckinnon [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
24 | Groovyc Liam Newton [S] | No tips for this round | -0.015 | 8-5-0 | 0.400 0.532 |
||||||||
25 | Madfucker Shae O'Rourke [S] | No tips for this round | -0.020 | 14-8-0 | 0.606 0.519 |
||||||||
26 | Wellsna Nathan Alexander Wells [S] | No tips for this round | -0.177 | 8-3-2 | 0.690 0.544 |
||||||||
27 | Superman tyler samuel bailey [S] | (0.420) 0.214 | (0.600) 0.263 | (0.680) -0.644 | (0.650) -0.515 | (0.250) 0.585 | (0.580) -0.252 | (0.400) -0.322 | (0.420) -0.252 | -0.921 | -0.206 | 32-19-0 | 1.928 0.510 |
28 | Harshad Harshad Kale [S] | (0.350) 0.379 | (0.450) -0.152 | (0.750) -1.000 | (0.650) -0.515 | (0.300) 0.485 | (0.730) -0.889 | (0.400) -0.322 | (0.650) 0.379 | -1.635 | -0.363 | 31-19-0 | 4.015 0.508 |
29 | Kaseybase Kasey Altstock [S] | (0.340) 0.401 | (0.660) 0.401 | (0.750) -1.000 | (0.600) -0.322 | (0.410) 0.239 | (0.400) 0.263 | (0.300) -0.737 | (0.500) 0.000 | -0.756 | -0.708 | 32-17-6 | 3.427 0.511 |
30 | Dropkick Marshall Nheu [S] | (0.250) 0.585 | (0.450) -0.152 | (0.450) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.700) -0.737 | (0.430) -0.218 | (0.580) 0.214 | 0.356 | -0.914 | 27-14-1 | 3.221 0.521 |
Carlton Hawthorn | W_Bulldogs Geelong | Brisbane Richmond | Fremantle Adelaide | Kangaroos W_Coast | Sydney Melbourne | P_Adelaide St_Kilda | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Rain_spirit1 Jarrad Legood [S] | No tips for this round | -1.059 | 3-1-0 | 1.306 0.736 |
||||||||
32 | Footyhead Simon [S] | (No Tip) 0.000 | (0.500) 0.000 | (0.670) -0.599 | (0.440) 0.163 | (0.400) 0.263 | (0.780) -1.184 | (0.500) 0.000 | (0.410) -0.286 | -1.644 | -1.202 | 22-6-9 | 2.171 0.529 |
33 | Hihi7 Ognjen Belic [S] | No tips for this round | -1.280 | 7-3-2 | 2.444 0.578 |
||||||||
34 | Kev Kevin Tai [S] | (0.450) 0.138 | (0.600) 0.263 | (0.850) -1.737 | (0.400) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.300) -0.737 | (0.450) -0.152 | -2.021 | -1.293 | 30-16-0 | 2.893 0.520 |
35 | Gabs Gabrielaa Bornstein [S] | No tips for this round | -1.619 | 24-11-0 | 2.678 0.534 |
||||||||
36 | Steve Stephen Kyriacou [S] | (0.300) 0.485 | (0.500) 0.000 | (0.700) -0.737 | (0.600) -0.322 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -0.310 | -1.670 | 32-11-12 | 4.556 0.519 |
37 | Supernerd andrew hutchens [S] | No tips for this round | -2.036 | 8-3-0 | 3.145 0.618 |
||||||||
38 | Peckert Peter Eckert [S] | (0.340) 0.401 | (0.350) -0.515 | (0.700) -0.737 | (0.700) -0.737 | (0.400) 0.263 | (0.690) -0.690 | (0.400) -0.322 | (0.550) 0.138 | -2.199 | -2.089 | 32-16-4 | 4.011 0.526 |
39 | Fitzy Hugh Fitzpatrick [S] | (0.350) 0.379 | (0.600) 0.263 | (0.700) -0.737 | (0.600) -0.322 | (0.350) 0.379 | (0.700) -0.737 | (0.350) -0.515 | (0.350) -0.515 | -1.805 | -3.474 | 16-7-0 | 4.801 0.583 |
40 | Ablett29 Kristopher Vuik [S] | (0.200) 0.678 | (0.900) 0.848 | (0.900) -2.322 | (0.400) 0.263 | (0.500) 0.000 | (0.800) -1.322 | (0.200) -1.322 | (0.200) -1.322 | -4.499 | -3.571 | 32-18-1 | 13.936 0.536 |
Carlton Hawthorn | W_Bulldogs Geelong | Brisbane Richmond | Fremantle Adelaide | Kangaroos W_Coast | Sydney Melbourne | P_Adelaide St_Kilda | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Lt_smash Liam [S] | No tips for this round | -3.969 | 7-2-0 | 6.082 0.693 |
||||||||
42 | Papa Michael Papargiris [S] | (0.200) 0.678 | (0.600) 0.263 | (0.700) -0.737 | (0.800) -1.322 | (0.500) 0.000 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | -1.440 | -5.008 | 32-9-15 | 9.616 0.546 |
43 | Olliefitz Oliver Fitzpatrick [S] | (0.650) -0.515 | (0.750) 0.585 | (0.900) -2.322 | (0.700) -0.737 | (0.650) -0.515 | (0.750) -1.000 | (0.400) -0.322 | (0.350) -0.515 | -5.340 | -5.507 | 32-15-0 | 11.457 0.552 |
44 | Adey adrian baxter [S] | No tips for this round | -6.575 | 8-2-0 | 8.800 0.748 |
||||||||
45 | K Kieran Hutchinson [S] | (0.700) -0.737 | (0.300) -0.737 | (0.300) 0.485 | (0.900) -2.322 | (0.300) 0.485 | (0.700) -0.737 | (0.300) -0.737 | (0.300) -0.737 | -5.036 | -7.879 | 16-4-0 | 10.261 0.652 |
46 | Footlordreturns Simon Wu [S] | (0.300) 0.485 | (0.700) 0.485 | (0.800) -1.322 | (0.800) -1.322 | (0.200) 0.678 | (0.900) -2.322 | (0.800) 0.678 | (0.900) 0.848 | -1.791 | -7.992 | 32-19-0 | 15.026 0.518 |
47 | Davidrs David Ross Smith [S] | No tips for this round | -9.416 | 16-6-5 | 11.221 0.570 |
||||||||
48 | Rayman Raymond J. Whittington [S] | No tips for this round | -10.839 | 7-3-0 | 12.856 0.712 |
||||||||
49 | Iceman Jarrad W. LeGood [S] | No tips for this round | -20.827 | 7-1-0 | 23.734 0.832 |
||||||||
50 | Teen_spirit Nic Wishart [S] | (0.001) 0.999 | (0.001) -8.966 | (0.999) -8.966 | (0.999) -8.966 | (0.001) 0.999 | (0.001) 0.999 | (0.001) -8.966 | (0.999) 0.999 | -31.869 | -46.217 | 32-19-1 | 62.416 0.580 |
Carlton Hawthorn | W_Bulldogs Geelong | Brisbane Richmond | Fremantle Adelaide | Kangaroos W_Coast | Sydney Melbourne | P_Adelaide St_Kilda | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |