Collingwood Adelaide | Richmond St_Kilda | W_Coast Essendon | Brisbane Geelong | P_Adelaide Fremantle | Sydney Hawthorn | W_Bulldogs Kangaroos | Melbourne Carlton | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.9.75 14.10.94 | 13.14.92 14.18.102 | 21.6.132 19.10.124 | 15.13.103 22.13.145 | 17.15.117 12.13.85 | 22.9.141 10.9.69 | 14.9.93 23.19.157 | 21.13.139 15.18.108 | (bits) | (no units) | ||||
1 | Jonnywong Jonathan Wong [S] | (0.600) -0.322 | (0.350) 0.379 | (0.700) 0.485 | (0.350) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.300) 0.485 | (0.600) 0.263 | 2.311 | 17.352 | 175-111-1 | -0.588 0.463 |
2 | Superman tyler bailey [S] | (0.580) -0.252 | (0.420) 0.214 | (0.800) 0.678 | (0.420) 0.214 | (0.800) 0.678 | (0.580) 0.214 | (0.550) -0.152 | (0.580) 0.214 | 1.809 | 16.456 | 176-105-0 | -0.818 0.467 |
3 | Frogger123 james north-coombes [S] | No tips for this round | 10.458 | 104-67-0 | -3.124 0.469 |
||||||||
4 | Dropkick Marshall [S] | (0.650) -0.515 | (0.550) -0.152 | (0.450) -0.152 | (0.200) 0.678 | (0.800) 0.678 | (0.380) -0.396 | (0.150) 0.766 | (0.550) 0.138 | 1.045 | 5.486 | 121-69-6 | 7.356 0.485 |
5 | Fitzy Hugh Fitzpatrick [S] | No tips for this round | 4.502 | 102-58-6 | 7.973 0.483 |
||||||||
6 | Mattyscarlett Matthew Depta [S] | No tips for this round | 3.588 | 119-69-0 | 1.195 0.490 |
||||||||
7 | Hackysack mark [S] | No tips for this round | 2.560 | 8-6-0 | -1.024 0.418 |
||||||||
8 | Mad_damo Damien Eastwood [S] | No tips for this round | 0.934 | 8-6-0 | -0.702 0.490 |
||||||||
9 | Papa Michael Papargiris [S] | No tips for this round | 0.894 | 37-11-20 | 5.227 0.488 |
||||||||
10 | Pezza luke perry [S] | No tips for this round | 0.239 | 8-5-0 | 0.940 0.520 |
||||||||
Collingwood Adelaide | Richmond St_Kilda | W_Coast Essendon | Brisbane Geelong | P_Adelaide Fremantle | Sydney Hawthorn | W_Bulldogs Kangaroos | Melbourne Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Kaseybase Kasey Altstock [S] | No tips for this round | 0.083 | 119-59-11 | 15.144 0.500 |
||||||||
12 | Liamhut Liam Whittington [S] | No tips for this round | 0.067 | 15-8-1 | 0.904 0.516 |
||||||||
13 | February10 skye L aca [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
13 | Cheyneo cheyne collins [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
13 | Crows frank bob lick [S] | No tips for this round | 0.000 | 5-0-5 | 0.000 0.559 |
||||||||
16 | Vittocorleone Ben Cullen [S] | No tips for this round | -0.375 | 31-9-15 | 1.224 0.504 |
||||||||
17 | Rayman Raymond Whittington [S] | No tips for this round | -2.108 | 15-5-0 | 3.227 0.566 |
||||||||
18 | Jonnywongkstar Jonathan Wong [S] | No tips for this round | -2.481 | 8-3-0 | 3.458 0.629 |
||||||||
19 | Azza aaron graham [S] | No tips for this round | -3.147 | 8-2-2 | 4.182 0.636 |
||||||||
20 | Olliefitz Oliver Fittzpatrick [S] | No tips for this round | -4.007 | 84-46-0 | 21.469 0.517 |
||||||||
Collingwood Adelaide | Richmond St_Kilda | W_Coast Essendon | Brisbane Geelong | P_Adelaide Fremantle | Sydney Hawthorn | W_Bulldogs Kangaroos | Melbourne Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Roosrock Darcy Lubcke [S] | No tips for this round | -4.634 | 16-8-0 | 7.327 0.590 |
||||||||
22 | Carltonrocks Josh Thorburn [S] | No tips for this round | -4.649 | 101-41-34 | 15.101 0.504 |
||||||||
23 | Coggo Tim Coughlan [S] | No tips for this round | -5.323 | 138-70-0 | 11.775 0.511 |
||||||||
24 | Bomber01 Vinny T. Russell [S] | No tips for this round | -5.914 | 87-43-2 | 12.599 0.524 |
||||||||
25 | Nienna Natalie Morrall [S] | (0.799) -1.315 | (0.001) 0.999 | (0.001) -8.966 | (0.001) 0.999 | (0.999) 0.999 | (0.799) 0.676 | (0.301) 0.483 | (0.999) 0.999 | -5.127 | -16.145 | 119-68-0 | 45.737 0.515 |
26 | Crackers sam keenan [S] | No tips for this round | -90.078 | 88-45-6 | 122.405 0.559 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |