Hawthorn Geelong | Essendon Collingwood | W_Coast St_Kilda | Sydney Adelaide | Richmond Brisbane | P_Adelaide Fremantle | Melbourne Kangaroos | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.11.77 12.16.88 | 19.14.128 11.14.80 | 15.13.103 12.14.86 | 6.17.53 11.11.77 | 18.9.117 16.18.114 | 15.11.101 20.9.129 | 10.10.70 14.14.98 | 15.8.98 18.18.126 | (bits) | (no units) | ||||
1 | Spiderman tyler bailey [S] | (0.250) 0.585 | (0.420) -0.252 | (0.250) -1.000 | (0.700) -0.737 | (0.450) -0.152 | (0.580) -0.252 | (0.300) 0.485 | (0.620) -0.396 | -1.718 | 17.260 | 136-82-0 | -2.477 0.457 |
2 | Theomen666 Ben Cullen [S] | (0.300) 0.485 | (0.400) -0.322 | (0.300) -0.737 | (0.600) -0.322 | (0.700) 0.485 | (0.700) -0.737 | (0.200) 0.678 | (0.700) -0.737 | -1.206 | 11.224 | 104-64-3 | -2.813 0.461 |
3 | Hamish Hamish Jones [S] | (0.450) 0.138 | (0.600) 0.263 | (0.300) -0.737 | (0.600) -0.322 | (0.550) 0.138 | (0.700) -0.737 | (0.450) 0.138 | (0.400) 0.263 | -0.857 | 10.503 | 132-82-1 | -2.420 0.472 |
4 | Jonnyw Jonathan Wong [S] | No tips for this round | 2.556 | 32-21-0 | 0.695 0.481 |
||||||||
5 | Blueboy Josh Thorburn [S] | No tips for this round | 1.637 | 8-4-4 | -1.019 0.461 |
||||||||
6 | Samg Sam Gaskell [S] | No tips for this round | 1.135 | 6-4-2 | -0.974 0.472 |
||||||||
7 | Ali Ali Ceyddique [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 42-0-42 | 0.000 0.500 |
7 | Bosanac cutuk [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
7 | Lil_easty Damien [S] | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||||||||
7 | Snowmunk Mustaeen Idris [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
Hawthorn Geelong | Essendon Collingwood | W_Coast St_Kilda | Sydney Adelaide | Richmond Brisbane | P_Adelaide Fremantle | Melbourne Kangaroos | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
7 | Hazza Harrison Purcell [S] | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
||||||||
7 | Mud Peter Doljanin [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
7 | Pointono Olivia Pointon [S] | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||||||||
7 | Berry james berry [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
15 | Audrey Panagopoulos [S] | No tips for this round | -0.448 | 8-4-0 | 1.938 0.552 |
||||||||
16 | Fc_barcelona Sam yu [S] | No tips for this round | -0.539 | 15-5-7 | 2.829 0.523 |
||||||||
17 | Bigfoot Tom Keaney [S] | (0.250) 0.585 | (0.250) -1.000 | (0.250) -1.000 | (0.700) -0.737 | (0.355) -0.494 | (0.599) -0.318 | (0.150) 0.766 | (0.800) -1.322 | -3.521 | -0.881 | 134-79-0 | 26.322 0.480 |
18 | Mik Mikael Dimov [S] | No tips for this round | -1.684 | 32-24-1 | 7.068 0.454 |
||||||||
19 | Coggo7 Tim Coughlan [S] | No tips for this round | -3.124 | 24-8-0 | 3.895 0.554 |
||||||||
20 | Rickytheman ricky yu [S] | No tips for this round | -5.722 | 16-2-11 | 7.766 0.594 |
||||||||
Hawthorn Geelong | Essendon Collingwood | W_Coast St_Kilda | Sydney Adelaide | Richmond Brisbane | P_Adelaide Fremantle | Melbourne Kangaroos | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Coggo Tim Coughlan [S] | No tips for this round | -10.330 | 40-15-6 | 12.258 0.524 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |