W_Coast Richmond | Geelong Fremantle | Hawthorn Essendon | Carlton Adelaide | Sydney Brisbane | P_Adelaide Kangaroos | Melbourne St_Kilda | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.23.125 6.9.45 | 14.10.94 8.6.54 | 14.15.99 16.20.116 | 16.8.104 27.14.176 | 14.8.92 15.10.100 | 9.13.67 10.11.71 | 10.7.67 17.12.114 | 10.16.76 14.16.100 | (bits) | (no units) | ||||
1 | Superman33 tyler bailey [S] | (0.700) 0.485 | (0.800) 0.678 | (0.420) 0.214 | (0.440) 0.163 | (0.460) 0.111 | (0.540) -0.120 | (0.150) 0.766 | (0.650) -0.515 | 1.783 | 26.533 | 176-117-0 | -3.671 0.447 |
2 | Theomen666 Ben Cullen [S] | (0.400) -0.322 | (0.700) 0.485 | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.300) 0.485 | (0.600) -0.322 | 0.209 | 18.562 | 175-113-1 | -8.014 0.462 |
3 | Pragment Christina [S] | No tips for this round | 17.734 | 71-49-10 | -9.665 0.418 |
||||||||
4 | Bianca Bianca Muraca [S] | No tips for this round | 4.150 | 24-15-3 | 1.329 0.451 |
||||||||
5 | Agg James S. Smith [S] | No tips for this round | 3.093 | 80-49-0 | -0.783 0.490 |
||||||||
6 | Hanksy oliver Hanks [S] | No tips for this round | 2.853 | 8-6-0 | 0.682 0.427 |
||||||||
7 | Jnsq Vinny Russell [S] | No tips for this round | 2.181 | 45-24-7 | 1.482 0.487 |
||||||||
8 | Robbie Robbie Nicholson [S] | No tips for this round | 2.019 | 146-96-7 | 42.779 0.458 |
||||||||
9 | Thumby Chandrasivam Suresh [S] | No tips for this round | 1.498 | 16-10-0 | 1.538 0.489 |
||||||||
10 | Bigfoot Tom Keaney [S] | (0.730) 0.546 | (0.930) 0.895 | (0.730) -0.889 | (0.670) -0.599 | (0.260) 0.566 | (0.760) -1.059 | (0.010) 0.986 | (0.330) 0.422 | 0.867 | 0.881 | 176-104-1 | 41.473 0.482 |
W_Coast Richmond | Geelong Fremantle | Hawthorn Essendon | Carlton Adelaide | Sydney Brisbane | P_Adelaide Kangaroos | Melbourne St_Kilda | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Lfen7 lei feng [S] | No tips for this round | -0.122 | 16-3-12 | 0.296 0.518 |
||||||||
12 | Frank_lei lei feng [S] | No tips for this round | -0.322 | 8-0-7 | 0.351 0.549 |
||||||||
13 | Dazza Damien J. Challis [S] | No tips for this round | -3.321 | 23-13-3 | 8.386 0.468 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |