Brisbane Collingwood | Sydney Carlton | Hawthorn P_Adelaide | St_Kilda Fremantle | Adelaide Geelong | Kangaroos Essendon | Richmond Melbourne | W_Coast W_Bulldogs | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.13.73 13.12.90 | 12.12.84 9.13.67 | 12.13.85 17.13.115 | 17.9.111 4.4.28 | 13.8.86 21.8.134 | 10.9.69 7.15.57 | 13.14.92 14.16.100 | 17.14.116 12.11.83 | (points) | (number) | |||
1 | Azza Ahthavan Narendren [S] | (home/37) 0 | (away/19) 0 | (home/23) 0 | (home/17) 10 | (away/19) 11 | (away/11) 2 | (home/34) 0 | (away/11) 0 | 23 | 247 | 19 |
2 | Bianca Bianca Muraca [S] | (home/27) 0 | (home/36) 12 | (home/85) 0 | (home/24) 10 | (away/45) 15 | (home/18) 15 | (home/15) 2 | (away/34) 0 | 54 | 227 | 17 |
3 | Twinkletoes Andrew D Thomsen [S] | (home/18) 0 | (away/18) 0 | (home/18) 0 | (home/18) 10 | (away/18) 11 | (away/18) 1 | (home/18) 1 | (away/18) 0 | 23 | 199 | 16 |
4 | Mitchy Mitchell James [S] | (away/33) 13 | (home/10) 14 | (home/24) 0 | (home/78) 15 | (away/60) 14 | (home/9) 15 | (home/4) 4 | (away/50) 0 | 75 | 183 | 14 |
5 | Dazza Damien J. Challis [S] | No tips for this round | 175 | 15 | ||||||||
6 | Thumby Chandrasivam Suresh [S] | No tips for this round | 48 | 4 | ||||||||
7 | Rach Rachel Griffin [S] | No tips for this round | 46 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |