| Hawthorn Sydney | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
|---|---|---|---|---|---|---|---|
| 19.8.122 13.8.86 | 15.11.101 15.8.98 | (bits) | (no units) | ||||
| 1 | Tom16 Tom Keaney [S] | (0.400) -0.322 | (0.700) 0.485 | 0.163 | 26.850 | 183-114-12 | 12.185 0.444 | 
| 2 | Paz Pasquale Mammone [S] | (0.590) 0.239 | (0.750) 0.585 | 0.824 | 23.358 | 169-112-0 | -8.317 0.449 | 
| 3 | Rob Rob Nicholson [S] | No tips for this round | 9.120 | 66-41-2 | 1.858 0.455 | ||
| 4 | Adder1234 Michael Addorisio [S] | No tips for this round | 0.619 | 14-6-2 | 0.869 0.469 | ||
| 5 | Kumar kumaravel balasubramanian Madanambedu chengalvaroyan [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 | ||
| 5 | Strawbs Brandon T Weller [S] | No tips for this round | 0.000 | 7-0-7 | 0.000 0.500 | ||
| 7 | Cc Yutong Song [S] | No tips for this round | -2.020 | 46-16-13 | 5.375 0.515 | ||
| 8 | Ariyur Ariel Yurman [S] | No tips for this round | -2.628 | 14-5-1 | 4.810 0.532 | ||
|   | ©
Clayton School of Information Technology, Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |