Carlton Hawthorn | G_W_Sydney Geelong | Adelaide Gold_Coast | Richmond Fremantle | Essendon P_Adelaide | Brisbane Kangaroos | W_Bulldogs Collingwood | Melbourne St_Kilda | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.11.35 27.11.173 | 6.6.42 9.15.69 | 19.11.125 12.8.80 | 10.18.78 12.10.82 | 17.14.116 20.9.129 | 5.8.38 16.14.110 | 15.14.104 13.8.86 | 6.10.46 12.11.83 | 15.13.103 7.9.51 | (bits) | (no units) | ||||
1 | Katokoufonisi Adam Marshall [S] | (No Tip) 0.000 | (0.590) -0.286 | (0.770) 0.623 | (0.690) -0.690 | (0.230) 0.623 | (0.200) 0.678 | (0.250) -1.000 | (0.420) 0.214 | (0.600) 0.263 | 0.425 | 8.197 | 138-88-0 | 12.726 0.478 |
2 | Glennmaxwell Hugo Northrop [S] | (0.390) 0.287 | (0.530) -0.089 | (0.520) 0.057 | (0.470) 0.084 | (0.460) 0.111 | (0.450) 0.138 | (0.460) -0.120 | (0.530) -0.089 | (0.520) 0.057 | 0.434 | 5.290 | 143-85-5 | -3.563 0.489 |
3 | Ellaf Ella Farnbach [S] | No tips for this round | 5.136 | 81-25-46 | -2.724 0.482 |
|||||||||
4 | Datguylachie Lachie Fulton [S] | No tips for this round | 4.671 | 18-13-0 | 0.388 0.433 |
|||||||||
5 | Lol0048 Minna Gardiner [S] | No tips for this round | 3.020 | 36-17-11 | -1.103 0.479 |
|||||||||
6 | Mar0023 Ellen Bradbury [S] | No tips for this round | 2.484 | 63-37-7 | 8.115 0.486 |
|||||||||
7 | Tianaa Tiana Atkinson [S] | (0.300) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.400) 0.263 | (0.300) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | 1.909 | 1.021 | 131-73-13 | 13.419 0.497 |
8 | Latoya Latoya Lee Burrows [S] | No tips for this round | 0.027 | 9-5-0 | 0.234 0.529 |
|||||||||
8 | Jobestar Jobe Gardner [S] | No tips for this round | 0.027 | 9-5-0 | 0.234 0.529 |
|||||||||
10 | Shaebae shae johnstone [S] | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
Carlton Hawthorn | G_W_Sydney Geelong | Adelaide Gold_Coast | Richmond Fremantle | Essendon P_Adelaide | Brisbane Kangaroos | W_Bulldogs Collingwood | Melbourne St_Kilda | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | The_krak William Thompson [S] | No tips for this round | -0.092 | 36-21-2 | 4.952 0.504 |
|||||||||
12 | Sal0021 Daniella Saliba [S] | No tips for this round | -0.136 | 18-11-0 | 3.449 0.509 |
|||||||||
13 | Lon15vep Luke Long [S] | No tips for this round | -0.152 | 9-1-7 | 0.872 0.539 |
|||||||||
14 | Don0023 Andrew Donaldson [S] | No tips for this round | -0.298 | 27-17-0 | 2.616 0.511 |
|||||||||
15 | Lord_herobrine_000 christopher francis james wiles [S] | No tips for this round | -0.896 | 9-5-1 | 2.955 0.548 |
|||||||||
16 | Lazyliam Liam Obrien [S] | (0.390) 0.287 | (0.280) 0.526 | (0.680) 0.444 | (0.280) 0.526 | (0.190) 0.696 | (0.550) -0.152 | (0.420) -0.252 | (0.640) -0.474 | (0.410) -0.286 | 1.315 | -1.302 | 96-46-9 | 7.332 0.507 |
17 | Trixiaxx Trixia May Aquino [S] | (0.600) -0.322 | (0.700) -0.737 | (0.600) 0.263 | (0.700) -0.737 | (0.600) -0.322 | (0.700) -0.737 | (0.600) 0.263 | (0.700) -0.737 | (0.600) 0.263 | -2.803 | -2.436 | 27-13-0 | 4.476 0.539 |
18 | Alex_the_great99 Michael Jones [S] | No tips for this round | -2.835 | 27-11-0 | 4.158 0.544 |
|||||||||
19 | Davewarner Percy Northrop [S] | No tips for this round | -4.023 | 45-17-3 | 5.969 0.535 |
|||||||||
20 | Riceyboy11 josh c. rice [S] | No tips for this round | -4.389 | 9-7-0 | 12.662 0.495 |
|||||||||
Carlton Hawthorn | G_W_Sydney Geelong | Adelaide Gold_Coast | Richmond Fremantle | Essendon P_Adelaide | Brisbane Kangaroos | W_Bulldogs Collingwood | Melbourne St_Kilda | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Bra0041 Ellen Bradbury [S] | No tips for this round | -7.927 | 27-10-2 | 14.316 0.586 |
|||||||||
22 | Jimmyjames James VIning [S] | No tips for this round | -11.388 | 9-3-0 | 16.167 0.782 |
|||||||||
23 | Thebiggun Noah Thompson [S] | No tips for this round | -20.818 | 81-47-4 | 47.617 0.509 |
|||||||||
24 | Hum0010 Thomas Humphreys [S] | No tips for this round | -21.227 | 69-30-10 | 33.615 0.574 |
|||||||||
25 | Rea0020 William N Rear [S] | (0.001) 0.999 | (0.999) -8.966 | (0.999) 0.999 | (0.001) 0.999 | (0.001) 0.999 | (0.999) -8.966 | (0.001) -8.966 | (0.001) 0.999 | (0.999) 0.999 | -20.906 | -279.484 | 137-92-2 | 408.075 0.561 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |