Sydney P_Adelaide | Collingwood Hawthorn | Richmond G_W_Sydney | Gold_Coast Kangaroos | W_Bulldogs Carlton | Melbourne W_Coast | Essendon St_Kilda | Adelaide Geelong | Fremantle Brisbane | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.10.94 12.12.84 | 12.19.91 15.11.101 | 10.18.78 10.9.69 | 19.11.125 10.10.70 | 9.10.64 7.11.53 | 9.6.60 16.18.114 | 8.4.52 25.12.162 | 0.0.0 0.0.0 | 13.6.84 7.6.48 | (points) | (number) | |||
1 | George Andrew wood [S] | (home/26) 13 | (away/39) 11 | (home/65) 10 | (away/85) 0 | (home/27) 13 | (away/38) 13 | (home/54) 0 | (No Tip) 0 | (home/77) 10 | 70 | 869 | 71 |
1 | David grant pearson [S] | (away/56) 0 | (home/25) 0 | (away/15) 2 | (home/42) 13 | (away/63) 0 | (away/54) 16 | (home/29) 0 | (No Tip) 0 | (home/48) 14 | 45 | 869 | 71 |
3 | Bommers dlyan wagner [S] | (home/25) 13 | (away/36) 11 | (home/24) 13 | (away/56) 0 | (away/39) 0 | (home/44) 0 | (home/51) 0 | (No Tip) 0 | (home/36) 16 | 53 | 789 | 64 |
4 | Brisbane matt smith [S] | (home/28) 13 | (away/64) 10 | (home/36) 11 | (away/25) 0 | (home/44) 10 | (away/52) 15 | (away/38) 10 | (No Tip) 0 | (away/19) 0 | 69 | 754 | 61 |
5 | Westen allan bakes [S] | (home/25) 13 | (away/63) 10 | (home/65) 10 | (away/24) 0 | (home/52) 10 | (away/47) 14 | (home/52) 0 | (No Tip) 0 | (home/51) 13 | 70 | 649 | 55 |
6 | Bulldogs allan bakes [S] | No tips for this round | 55 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |