Carlton Hawthorn | G_W_Sydney Geelong | Adelaide Gold_Coast | Richmond Fremantle | Essendon P_Adelaide | Brisbane Kangaroos | W_Bulldogs Collingwood | Melbourne St_Kilda | W_Coast Sydney | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.11.35 27.11.173 | 6.6.42 9.15.69 | 19.11.125 12.8.80 | 10.18.78 12.10.82 | 17.14.116 20.9.129 | 5.8.38 16.14.110 | 15.14.104 13.8.86 | 6.10.46 12.11.83 | 15.13.103 7.9.51 | (points) | (number) | |||
1 | George Andrew wood [S] | (away/29) 10 | (home/63) 0 | (home/53) 14 | (away/23) 12 | (away/24) 14 | (away/35) 10 | (away/26) 0 | (away/39) 15 | (home/25) 11 | 86 | 1120 | 91 |
2 | David grant pearson [S] | (home/25) 0 | (away/36) 14 | (away/15) 0 | (home/45) 0 | (home/24) 0 | (away/36) 10 | (away/52) 0 | (home/14) 0 | (home/50) 15 | 39 | 1008 | 83 |
3 | Bommers dlyan wagner [S] | (away/35) 10 | (away/36) 14 | (home/39) 15 | (away/88) 10 | (away/66) 10 | (away/45) 11 | (away/55) 0 | (away/25) 14 | (away/18) 0 | 84 | 972 | 78 |
4 | Brisbane matt smith [S] | (away/25) 10 | (home/45) 0 | (home/14) 10 | (away/63) 10 | (away/21) 14 | (home/52) 0 | (away/32) 0 | (away/15) 12 | (away/44) 0 | 56 | 922 | 74 |
5 | Westen allan bakes [S] | (away/25) 10 | (away/36) 14 | (home/45) 16 | (away/75) 10 | (away/24) 14 | (away/36) 10 | (home/25) 14 | (away/30) 14 | (away/69) 0 | 102 | 876 | 73 |
6 | Bulldogs allan bakes [S] | No tips for this round | 55 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |