Adelaide Richmond | Collingwood Carlton | W_Bulldogs P_Adelaide | Brisbane Gold_Coast | W_Coast Hawthorn | Geelong Sydney | Melbourne Kangaroos | G_W_Sydney Essendon | St_Kilda Fremantle | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.22.88 8.4.52 | 16.9.105 13.9.87 | 19.14.128 9.10.64 | 14.16.100 17.12.114 | 11.8.74 13.10.88 | 14.11.95 9.9.63 | 14.8.92 19.13.127 | 14.9.93 8.13.61 | 8.11.59 15.6.96 | (points) | (number) | |||
1 | George Andrew wood [S] | (away/52) 0 | (home/40) 12 | (home/36) 11 | (home/30) 0 | (away/42) 11 | (away/19) 0 | (away/50) 13 | (home/35) 15 | (away/26) 14 | 76 | 1266 | 103 |
2 | David grant pearson [S] | (away/55) 0 | (away/44) 0 | (away/26) 0 | (away/49) 10 | (home/33) 0 | (away/68) 0 | (away/57) 12 | (away/27) 0 | (away/33) 15 | 37 | 1106 | 91 |
3 | Bommers dlyan wagner [S] | (home/25) 14 | (home/33) 13 | (away/53) 0 | (home/33) 0 | (home/26) 0 | (home/44) 14 | (away/50) 13 | (away/32) 0 | (away/31) 15 | 69 | 1094 | 87 |
4 | Brisbane matt smith [S] | (home/41) 15 | (home/26) 14 | (home/52) 14 | (home/19) 0 | (away/23) 14 | (away/23) 0 | (away/25) 14 | (home/36) 15 | (away/61) 12 | 98 | 1080 | 86 |
5 | Westen allan bakes [S] | (home/24) 14 | (home/36) 13 | (home/54) 14 | (away/27) 13 | (away/89) 10 | (home/24) 14 | (away/26) 14 | (home/37) 15 | (away/36) 15 | 122 | 1068 | 87 |
6 | Bulldogs allan bakes [S] | No tips for this round | 55 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |