Geelong Collingwood | G_W_Sydney Carlton | Hawthorn Brisbane | Kangaroos W_Bulldogs | Essendon Richmond | Gold_Coast P_Adelaide | Adelaide W_Coast | St_Kilda Sydney | Fremantle Melbourne | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.8.62 17.8.110 | 20.12.132 7.9.51 | 21.8.134 9.8.62 | 10.13.73 14.12.96 | 7.5.47 10.14.74 | 7.9.51 12.16.88 | 19.12.126 10.9.69 | 4.14.38 20.15.135 | 17.6.108 8.6.54 | (points) | (number) | |||
1 | George Andrew wood [S] | (home/26) 0 | (away/35) 0 | (home/56) 13 | (home/63) 0 | (away/40) 13 | (away/24) 13 | (away/52) 0 | (away/40) 10 | (home/66) 14 | 63 | 1448 | 119 |
2 | Westen allan bakes [S] | (home/28) 0 | (home/65) 13 | (home/48) 12 | (away/25) 15 | (away/47) 12 | (away/33) 15 | (away/25) 0 | (away/26) 10 | (home/38) 13 | 90 | 1296 | 106 |
3 | Bommers dlyan wagner [S] | (home/45) 0 | (home/65) 13 | (home/45) 11 | (away/77) 10 | (home/15) 0 | (away/72) 10 | (away/33) 0 | (away/66) 10 | (home/38) 13 | 67 | 1269 | 103 |
4 | David grant pearson [S] | (home/52) 0 | (home/36) 10 | (home/55) 13 | (home/36) 0 | (away/58) 10 | (away/45) 14 | (away/36) 0 | (away/53) 10 | (home/54) 16 | 73 | 1268 | 105 |
5 | Brisbane matt smith [S] | (home/25) 0 | (home/39) 10 | (away/55) 0 | (home/33) 0 | (away/25) 15 | (away/64) 11 | (away/35) 0 | (away/48) 10 | (home/52) 15 | 61 | 1261 | 101 |
6 | Bulldogs allan bakes [S] | No tips for this round | 55 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |