Fremantle Hawthorn | W_Coast Kangaroos | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|
10.7.67 15.4.94 | 10.20.80 7.13.55 | (points) | (number) | |||
1 | George Andrew wood [S] | (away/63) 10 | (home/25) 16 | 26 | 1532 | 126 |
2 | Westen allan bakes [S] | (away/29) 15 | (away/66) 0 | 15 | 1393 | 114 |
3 | Bommers dlyan wagner [S] | (away/53) 11 | (home/59) 10 | 21 | 1389 | 113 |
4 | David grant pearson [S] | No tips for this round | 1327 | 110 | ||
5 | Brisbane matt smith [S] | (home/53) 0 | (away/45) 0 | 0 | 1326 | 107 |
6 | Bulldogs allan bakes [S] | No tips for this round | 55 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |