Richmond Melbourne | Essendon Collingwood | St_Kilda Carlton | G_W_Sydney Gold_Coast | P_Adelaide Hawthorn | Fremantle Sydney | Brisbane W_Coast | Geelong Kangaroos | W_Bulldogs Adelaide | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.15.51 12.11.83 | 6.13.49 9.15.69 | 12.9.81 18.13.121 | 16.23.119 7.11.53 | 15.9.99 13.13.91 | 11.8.74 8.12.60 | 9.11.65 17.16.118 | 9.13.67 12.11.83 | 18.17.125 10.8.68 | (points) | (number) | |||
1 | David grant pearson [S] | (home/65) 0 | (away/45) 11 | (away/75) 10 | (home/73) 14 | (away/43) 0 | (away/54) 0 | (away/35) 13 | (home/44) 0 | (away/66) 0 | 48 | 224 | 19 |
2 | Bommers dlyan wagner [S] | (home/65) 0 | (home/70) 0 | (home/53) 0 | (away/49) 0 | (home/46) 10 | (away/50) 0 | (home/35) 0 | (away/45) 11 | (away/62) 0 | 21 | 207 | 17 |
3 | George Andrew wood [S] | (home/26) 0 | (away/34) 13 | (home/25) 0 | (away/60) 0 | (away/33) 0 | (away/32) 0 | (home/10) 0 | (home/24) 0 | (away/57) 0 | 13 | 205 | 17 |
4 | Westen allan bakes [S] | No tips for this round | 162 | 14 | |||||||||
5 | Brisbane matt smith [S] | (home/61) 0 | (away/16) 15 | (away/23) 13 | (away/17) 0 | (away/30) 0 | (away/42) 0 | (home/9) 0 | (home/13) 1 | (away/57) 0 | 29 | 136 | 10 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |