Richmond Carlton | Melbourne G_W_Sydney | Gold_Coast Essendon | Kangaroos Adelaide | Sydney Collingwood | W_Bulldogs Fremantle | W_Coast Brisbane | P_Adelaide St_Kilda | Geelong Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.8.92 12.11.83 | 12.8.80 10.18.78 | 17.19.121 9.6.60 | 16.11.107 14.13.97 | 18.25.133 7.11.53 | 15.13.103 5.8.38 | 26.10.166 15.12.102 | 20.13.133 15.10.100 | 18.8.116 12.14.86 | (bits) | (no units) | ||||
1 | Zacscott scott [S] | (0.800) 0.678 | (0.700) 0.485 | (0.900) 0.848 | (0.600) 0.263 | (0.700) 0.485 | (0.999) 0.999 | (0.700) 0.485 | (0.700) 0.485 | (0.100) -2.322 | 2.407 | 2.407 | 9-8-0 | 0.425 0.415 |
2 | Willy William Thomas [S] | (0.800) 0.678 | (0.400) -0.322 | (0.900) 0.848 | (0.600) 0.263 | (0.300) -0.737 | (0.600) 0.263 | (0.800) 0.678 | (0.800) 0.678 | (0.500) 0.000 | 2.349 | 2.349 | 9-6-1 | -0.778 0.440 |
3 | Sammyg Samantha C. Giorlando [S] | (0.800) 0.678 | (0.400) -0.322 | (0.600) 0.263 | (0.900) 0.848 | (0.600) 0.263 | (0.800) 0.678 | (0.400) -0.322 | (0.700) 0.485 | (0.400) -0.322 | 2.250 | 2.250 | 9-6-0 | -0.899 0.444 |
4 | Huddo Noah Thompson [S] | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.700) 0.485 | (0.800) 0.678 | (0.300) -0.737 | (0.990) 0.986 | (0.700) 0.485 | (0.400) -0.322 | 1.576 | 1.576 | 6-4-0 | 0.007 0.463 |
5 | Ostrich Oscar Holt [S] | (0.700) 0.485 | (0.300) -0.737 | (0.800) 0.678 | (0.600) 0.263 | (0.400) -0.322 | (0.300) -0.737 | (0.900) 0.848 | (0.900) 0.848 | (0.550) 0.138 | 1.464 | 1.464 | 9-6-0 | 0.297 0.481 |
6 | A_marsh30 Adam Marshall [S] | (0.700) 0.485 | (0.550) 0.138 | (0.680) 0.444 | (0.630) 0.333 | (0.440) -0.184 | (0.370) -0.434 | (0.620) 0.310 | (0.640) 0.356 | (0.490) -0.029 | 1.418 | 1.418 | 9-6-0 | -0.988 0.471 |
7 | Maccelele Angus McNamara [S] | (0.800) 0.678 | (0.350) -0.515 | (0.490) -0.029 | (0.690) 0.465 | (0.800) 0.678 | (0.210) -1.252 | (0.750) 0.585 | (0.650) 0.379 | (0.440) -0.184 | 0.805 | 0.805 | 9-5-0 | 0.448 0.498 |
8 | Gerrardslongshots Sean Lamb [S] | (0.400) -0.322 | (0.400) -0.322 | (0.750) 0.585 | (0.300) -0.737 | (0.900) 0.848 | (0.600) 0.263 | (0.999) 0.999 | (0.600) 0.263 | (0.200) -1.322 | 0.255 | 0.255 | 9-5-0 | 1.966 0.529 |
9 | Elishia Elishia brown [S] | (0.550) 0.138 | (0.300) -0.737 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.800) 0.678 | (0.400) -0.322 | 0.155 | 0.155 | 9-6-0 | 0.314 0.525 |
10 | Gcs_1 Carly Isaac [S] | (0.800) 0.678 | (0.400) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.800) 0.678 | (0.150) -1.737 | (0.800) 0.678 | (0.700) 0.485 | (0.200) -1.322 | 0.110 | 0.110 | 9-6-0 | 1.778 0.514 |
Richmond Carlton | Melbourne G_W_Sydney | Gold_Coast Essendon | Kangaroos Adelaide | Sydney Collingwood | W_Bulldogs Fremantle | W_Coast Brisbane | P_Adelaide St_Kilda | Geelong Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Kazp123 Michael Kaspi [S] | (0.700) 0.485 | (0.550) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.350) -0.515 | (0.600) 0.263 | (0.300) -0.737 | (0.400) -0.322 | 0.102 | 0.102 | 9-6-0 | 0.354 0.525 |
12 | Dallas199 munngo scott [S] | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 1-0-1 | 0.000 1.000 |
12 | Mucky Liam McNeill [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 9-0-9 | 0.000 0.530 |
14 | Brodie Brodie Keller [S] | (0.600) 0.263 | (0.450) -0.152 | (0.700) 0.485 | (0.600) 0.263 | (0.200) -1.322 | (0.200) -1.322 | (0.750) 0.585 | (0.700) 0.485 | (0.800) 0.678 | -0.036 | -0.036 | 9-6-0 | 1.362 0.523 |
15 | Livvvy Olivia Rizio [S] | (0.900) 0.848 | (0.400) -0.322 | (0.300) -0.737 | (0.550) 0.138 | (0.650) 0.379 | (0.200) -1.322 | (0.600) 0.263 | (0.900) 0.848 | (0.400) -0.322 | -0.228 | -0.228 | 9-5-0 | 1.847 0.543 |
16 | Taygib Taylor K. Gibson [S] | (0.500) 0.000 | (0.300) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.300) -0.737 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | -0.533 | -0.533 | 9-2-5 | 1.077 0.551 |
17 | Gignacboss Miles D. Nelson [S] | (0.300) -0.737 | (0.200) -1.322 | (0.999) 0.999 | (0.600) 0.263 | (0.700) 0.485 | (0.200) -1.322 | (0.999) 0.999 | (0.800) 0.678 | (0.300) -0.737 | -0.694 | -0.694 | 9-5-0 | 3.891 0.565 |
18 | Leachy Nicholas leach [S] | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.100) -2.322 | (0.800) 0.678 | (0.700) 0.485 | (0.300) -0.737 | -0.732 | -0.732 | 9-4-3 | 2.175 0.537 |
19 | Darcy Darcy McCrohan [S] | (0.800) 0.678 | (0.400) -0.322 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.200) -1.322 | (0.800) 0.678 | (0.800) 0.678 | (0.100) -2.322 | -0.961 | -0.961 | 9-5-1 | 2.870 0.543 |
20 | Jonomate Jonathon Benham [S] | (0.800) 0.678 | (0.300) -0.737 | (0.550) 0.138 | (0.850) 0.766 | (0.750) 0.585 | (0.150) -1.737 | (0.600) 0.263 | (0.450) -0.152 | (0.250) -1.000 | -1.197 | -1.197 | 9-5-0 | 2.795 0.566 |
Richmond Carlton | Melbourne G_W_Sydney | Gold_Coast Essendon | Kangaroos Adelaide | Sydney Collingwood | W_Bulldogs Fremantle | W_Coast Brisbane | P_Adelaide St_Kilda | Geelong Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Lwitham Lucy Witham [S] | (0.900) 0.848 | (0.400) -0.322 | (0.900) 0.848 | (0.700) 0.485 | (0.400) -0.322 | (0.300) -0.737 | (0.200) -1.322 | (0.200) -1.322 | (0.700) 0.485 | -1.358 | -1.358 | 9-4-0 | 3.390 0.580 |
22 | Georgie Georgina Hayes [S] | (0.999) 0.999 | (0.600) 0.263 | (0.100) -2.322 | (0.500) 0.000 | (0.250) -1.000 | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | -1.797 | -1.797 | 9-3-3 | 3.752 0.581 |
23 | Ella ella [S] | (0.800) 0.678 | (0.200) -1.322 | (0.650) 0.379 | (0.600) 0.263 | (0.300) -0.737 | (0.200) -1.322 | (0.800) 0.678 | (0.750) 0.585 | (0.200) -1.322 | -2.120 | -2.120 | 9-5-0 | 3.913 0.595 |
24 | Bedeadias Bede Redfern [S] | (0.800) 0.678 | (0.600) 0.263 | (0.200) -1.322 | (0.400) -0.322 | (0.300) -0.737 | (0.300) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.200) -1.322 | -2.750 | -2.750 | 9-4-0 | 4.028 0.619 |
25 | Moses Spencer Cameron [S] | (0.550) 0.138 | (0.400) -0.322 | (0.450) -0.152 | (0.350) -0.515 | (0.350) -0.515 | (0.350) -0.515 | (0.650) 0.379 | (0.700) 0.485 | (0.150) -1.737 | -2.753 | -2.753 | 9-3-0 | 3.569 0.619 |
26 | Liv Olivia S. Holbert [S] | (0.800) 0.678 | (0.400) -0.322 | (0.400) -0.322 | (0.900) 0.848 | (0.300) -0.737 | (0.400) -0.322 | (0.600) 0.263 | (0.300) -0.737 | (0.100) -2.322 | -2.973 | -2.973 | 9-3-0 | 4.666 0.620 |
27 | Oscar Luke Holt [S] | (0.780) 0.642 | (0.600) 0.263 | (0.450) -0.152 | (0.300) -0.737 | (0.780) 0.642 | (0.010) -5.644 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | -3.975 | -3.975 | 9-6-0 | 5.706 0.552 |
28 | Helena Helena Ward [S] | (0.999) 0.999 | (0.001) -8.966 | (0.800) 0.678 | (0.800) 0.678 | (0.999) 0.999 | (0.100) -2.322 | (0.999) 0.999 | (0.800) 0.678 | (0.300) -0.737 | -6.995 | -6.995 | 9-6-0 | 12.433 0.550 |
29 | Muscochahimovic Lewis Butterfield Tucker [S] | (0.700) 0.485 | (0.200) -1.322 | (0.999) 0.999 | (0.200) -1.322 | (0.600) 0.263 | (0.600) 0.263 | (0.900) 0.848 | (0.700) 0.485 | (0.001) -8.966 | -8.266 | -8.266 | 9-6-0 | 11.626 0.590 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |