Richmond Carlton | Melbourne G_W_Sydney | Gold_Coast Essendon | Kangaroos Adelaide | Sydney Collingwood | W_Bulldogs Fremantle | W_Coast Brisbane | P_Adelaide St_Kilda | Geelong Hawthorn | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.8.92 12.11.83 | 12.8.80 10.18.78 | 17.19.121 9.6.60 | 16.11.107 14.13.97 | 18.25.133 7.11.53 | 15.13.103 5.8.38 | 26.10.166 15.12.102 | 20.13.133 15.10.100 | 18.8.116 12.14.86 | (points) | (number) | |||
1 | Kazp123 Michael Kaspi [S] | (home/40) 10 | (home/0) 15 | (home/0) 10 | (home/0) 14 | (home/0) 10 | (home/0) 10 | (home/0) 10 | (home/0) 10 | (away/10) 0 | 89 | 89 | 8 |
2 | Dallas199 munngo scott [S] | (home/70) 10 | (away/54) 0 | (home/40) 12 | (home/30) 12 | (home/44) 10 | (away/50) 0 | (home/60) 15 | (home/25) 14 | (away/30) 0 | 73 | 73 | 6 |
3 | Westen allan bakes [S] | (home/24) 13 | (away/26) 1 | (home/35) 11 | (home/45) 10 | (home/75) 15 | (home/25) 10 | (home/36) 11 | (away/38) 0 | (away/36) 0 | 71 | 71 | 6 |
4 | Bedeadias Bede Redfern [S] | (home/23) 13 | (home/19) 13 | (away/32) 0 | (away/17) 1 | (away/34) 0 | (away/45) 0 | (home/13) 10 | (home/28) 15 | (away/43) 0 | 52 | 52 | 4 |
5 | George andrew wood [S] | (home/24) 13 | (away/33) 0 | (away/55) 0 | (home/41) 10 | (away/23) 0 | (away/65) 0 | (home/32) 10 | (home/27) 15 | (away/10) 0 | 48 | 48 | 4 |
6 | Bommers dylan wagner [S] | (home/29) 12 | (away/36) 0 | (home/27) 10 | (away/54) 0 | (home/26) 10 | (away/45) 0 | (away/35) 0 | (away/48) 0 | (away/36) 0 | 32 | 32 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |