Carlton Richmond | Collingwood W_Bulldogs | St_Kilda Melbourne | Sydney P_Adelaide | Gold_Coast Brisbane | Essendon Hawthorn | Kangaroos W_Coast | Adelaide G_W_Sydney | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.5.89 20.12.132 | 12.14.86 15.10.100 | 13.12.90 18.12.120 | 12.10.82 17.8.110 | 14.12.96 15.8.98 | 17.14.116 12.19.91 | 13.15.93 21.10.136 | 22.15.147 14.7.91 | 10.13.73 18.7.115 | (bits) | (no units) | ||||
1 | Lorderikir Eric Jiang [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 9-0-9 | 0.000 0.530 |
2 | Chooksy Liam Brooks [S] | (0.300) 0.485 | (0.250) 0.585 | (0.750) -1.000 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.550) 0.138 | (0.400) 0.263 | -0.266 | -0.266 | 9-4-3 | 0.917 0.538 |
3 | Macca Jacob Mackenzie [S] | (0.400) 0.263 | (0.150) 0.766 | (0.500) 0.000 | (0.750) -1.000 | (0.500) 0.000 | (0.250) -1.000 | (0.450) 0.138 | (0.350) -0.515 | (0.350) 0.379 | -0.970 | -0.970 | 9-4-2 | 1.906 0.565 |
4 | Ethanh_11 Ethan Holden [S] | (0.100) 0.848 | (0.200) 0.678 | (0.800) -1.322 | (0.999) -8.966 | (0.700) -0.737 | (0.200) -1.322 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | -10.558 | -10.558 | 9-3-2 | 13.059 0.659 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |