| Collingwood G_W_Sydney | Brisbane Carlton | This Round | TOTAL | Teams tipped | ||
|---|---|---|---|---|---|---|
| 8.10.58 8.9.57 | 11.13.79 9.9.63 | (points) | (number) | |||
| 1 | Kai Kai Jones [S] | (home/19) 13 | (home/16) 16 | 29 | 1857 | 142 | 
| 2 | Sheezelforbrownlow Jordan Martyn [S] | No tips for this round | 1741 | 132 | ||
| 3 | Lofty Jess Lofthouse [S] | (away/7) 4 | (home/18) 15 | 19 | 1717 | 131 | 
| 4 | Trust_fund Erin Thomas [S] | (home/19) 13 | (home/11) 15 | 28 | 1714 | 128 | 
| 5 | Jabba Jai Hutt [S] | (home/14) 13 | (away/4) 2 | 15 | 1700 | 130 | 
| 6 | George andrewwood [S] | (home/57) 10 | (home/58) 10 | 20 | 1636 | 143 | 
| 6 | Nfl_better Hayden J. Austin [S] | (home/12) 14 | (home/6) 14 | 28 | 1636 | 122 | 
| 8 | Kiz keira hoad [S] | No tips for this round | 1541 | 116 | ||
| 9 | Tiger daniel luca [S] | (away/48) 0 | (home/47) 10 | 10 | 1384 | 121 | 
| 10 | Janszy Ryan Jansz [S] | No tips for this round | 969 | 74 | ||
| Collingwood G_W_Sydney | Brisbane Carlton | This Round | TOTAL | Teams tipped | ||
| 11 | Bookworm Brooke Lee [S] | No tips for this round | 881 | 68 | ||
| 12 | Nathan Nathan Byrnes [S] | No tips for this round | 826 | 64 | ||
| 13 | Jdogger jarrod willis [S] | No tips for this round | 703 | 53 | ||
| 14 | Gawn2themax Josiah Aldred [S] | No tips for this round | 526 | 41 | ||
| 15 | Kenneth Kenneth Begg [S] | No tips for this round | 502 | 38 | ||
| 16 | Breehills Breanna Hills [S] | No tips for this round | 481 | 40 | ||
| 17 | Clinty Clinton Yong [S] | No tips for this round | 93 | 7 | ||
| 18 | Natdog Nathan Byrnes [S] | No tips for this round | 69 | 5 | ||
| 19 | Rani rana el-jari [S] | No tips for this round | 58 | 4 | ||
| 20 | Hendude Henry Hinckfuss [S] | No tips for this round | 20 | 1 | ||
| Collingwood G_W_Sydney | Brisbane Carlton | This Round | TOTAL | Teams tipped | ||
|  | ©
Faculty of Information Technology,
Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |