| Essendon St_Kilda | Collingwood Fremantle | W_Bulldogs Melbourne | P_Adelaide Carlton | Hawthorn Kangaroos | W_Coast Adelaide | Richmond Brisbane | Geelong Sydney | This Round | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.9.51 13.16.94 | 14.15.99 8.11.59 | 17.15.117 7.11.53 | 19.11.125 13.8.86 | 7.7.49 15.11.101 | 19.12.126 11.6.72 | 21.9.135 17.17.119 | 14.16.100 21.15.141 | (points) | |||
| 1 | Bevmeister Bevan Sweerts | (-18/35) 2.177 | (12/30) 2.139 | (18/30) 1.071 | (10/35) 2.050 | (-18/30) 1.841 | (18/30) 1.729 | (12/30) 2.754 | (12/35) 0.891 | 14.652 | 119.235 | 
| 2 | Torst Torsten Seemann | (-5/38) 1.705 | (10/37) 1.991 | (7/38) 0.803 | (0/40) 1.667 | (-15/36) 1.742 | (19/35) 1.824 | (10/37) 2.446 | (15/36) 0.759 | 12.936 | 118.518 | 
| 3 | Bookieodds AutoTipper | (-1/40) 1.557 | (2/40) 1.701 | (1/40) 0.563 | (0/40) 1.667 | (-9/40) 1.519 | (11/40) 1.519 | (2/40) 2.264 | (11/40) 1.133 | 11.923 | 113.948 | 
| 4 | Cartman Peter Tyler | (-9/40) 1.831 | (21/40) 2.190 | (13/40) 1.180 | (14/40) 2.071 | (-24/40) 1.999 | (38/40) 2.237 | (-16/40) 1.891 | (20/40) 0.675 | 14.072 | 113.820 | 
| 5 | No_clues Jay Nicholson | (-25/30) 2.508 | (30/30) 2.687 | (20/30) 1.216 | (20/30) 2.478 | (-25/30) 2.183 | (30/30) 2.306 | (-15/30) 1.997 | (35/30) -1.862 | 13.513 | 112.291 | 
| 6 | Mickstricks Michael J. Moore | (20/40) 0.563 | (10/40) 1.947 | (30/40) 1.831 | (20/40) 2.190 | (-30/40) 2.134 | (30/40) 2.093 | (20/40) 2.345 | (40/40) -0.606 | 12.496 | 111.938 | 
| 7 | Go Graham Oppy | (-3/40) 1.631 | (4/40) 1.768 | (3/40) 0.675 | (5/40) 1.831 | (-3/40) 1.270 | (4/40) 1.225 | (-3/40) 2.190 | (5/40) 1.398 | 11.988 | 111.006 | 
| 8 | Ladderrank AutoTipper | (3/40) 1.398 | (-12/40) 1.133 | (-3/40) 0.329 | (-3/40) 1.557 | (-3/40) 1.270 | (6/40) 1.314 | (-12/40) 1.999 | (7/40) 1.314 | 10.313 | 110.429 | 
| 9 | Flaming_ostrich Bernd Meyer | (1/34) 1.379 | (12/35) 2.083 | (4/34) 0.340 | (15/34) 2.227 | (-1/34) 0.964 | (38/32) 2.494 | (-6/35) 2.260 | (39/32) -1.834 | 9.914 | 109.683 | 
| 10 | Panani Annalisa Delle Donne | (24/40) 0.329 | (-17/40) 0.888 | (14/30) 0.764 | (39/30) 2.767 | (-12/40) 1.631 | (36/30) 2.508 | (21/40) 2.341 | (-7/30) 1.841 | 13.068 | 109.120 | 
| Essendon St_Kilda | Collingwood Fremantle | W_Bulldogs Melbourne | P_Adelaide Carlton | Hawthorn Kangaroos | W_Coast Adelaide | Richmond Brisbane | Geelong Sydney | This Round | TOTAL | ||
| 11 | Bmc Brian Carr | (26/40) 0.206 | (-17/42) 0.962 | (-16/39) -0.548 | (20/40) 2.183 | (-23/40) 1.972 | (22/39) 1.895 | (-18/39) 1.838 | (31/41) 0.148 | 8.657 | 109.099 | 
| 12 | Jamie Jamie Scuglia | (15/40) 0.836 | (15/40) 2.071 | (-15/40) -0.461 | (15/40) 2.093 | (15/40) 0.329 | (15/40) 1.667 | (15/40) 2.352 | (15/40) 0.939 | 9.823 | 108.640 | 
| 13 | Jamesboags Richard J. Gleeson | (-25/30) 2.508 | (-25/30) -0.619 | (30/30) 1.841 | (-25/30) -0.515 | (-50/30) 2.764 | (30/30) 2.306 | (20/30) 2.754 | (30/30) -1.273 | 9.766 | 108.380 | 
| 14 | Fencesitter AutoTipper | (0/40) 1.519 | (0/40) 1.631 | (0/40) 0.506 | (0/40) 1.667 | (0/40) 1.133 | (0/40) 1.038 | (0/40) 2.237 | (0/40) 1.594 | 11.324 | 108.356 | 
| 15 | Iguana Ian Grundy | (3/32) 1.184 | (17/32) 2.302 | (8/32) 0.465 | (16/32) 2.302 | (1/32) 0.696 | (32/32) 2.333 | (16/32) 2.674 | (33/32) -1.183 | 10.772 | 108.315 | 
| 16 | Hometeam AutoTipper | (22/40) 0.448 | (22/40) 2.206 | (22/40) 1.557 | (22/40) 2.222 | (22/40) -0.116 | (22/40) 1.891 | (22/40) 2.336 | (22/40) 0.563 | 11.106 | 108.148 | 
| 17 | Flaming_feather Bernd Meyer | (1/35) 1.405 | (9/35) 1.979 | (3/35) 0.354 | (15/35) 2.206 | (-2/35) 1.073 | (29/34) 2.197 | (-11/35) 2.116 | (37/33) -1.400 | 9.929 | 107.978 | 
| 18 | Rourke Darren O'Shaughnessy | (-17/40) 2.048 | (-11/40) 1.180 | (3/36) 0.433 | (24/40) 2.251 | (4/40) 0.939 | (34/40) 2.172 | (-22/40) 1.701 | (25/43) 0.549 | 11.272 | 107.171 | 
| 19 | Go_the_pies Glyn Paul Benjamin | (20/28) -0.785 | (15/28) 2.292 | (18/28) 0.920 | (-20/28) -0.336 | (-40/28) 2.734 | (17/28) 1.607 | (-22/28) 1.538 | (12/28) 0.283 | 8.254 | 105.616 | 
| 20 | Ajs Andrew Snare | (6/30) 0.843 | (-12/40) 1.133 | (6/40) 0.836 | (-6/30) 1.144 | (-18/30) 1.841 | (24/20) 1.729 | (6/40) 2.307 | (24/20) -4.265 | 5.569 | 104.464 | 
| Essendon St_Kilda | Collingwood Fremantle | W_Bulldogs Melbourne | P_Adelaide Carlton | Hawthorn Kangaroos | W_Coast Adelaide | Richmond Brisbane | Geelong Sydney | This Round | TOTAL | ||
| 21 | Jay Jay Nicholson | (20/40) 0.563 | (30/20) 3.172 | (-20/30) -2.888 | (30/30) 2.702 | (-25/30) 2.183 | (30/30) 2.306 | (20/30) 2.754 | (30/30) -1.273 | 9.520 | 103.885 | 
| 22 | Hawk11 Ben Friedlander | (-10/39) 1.872 | (10/39) 1.962 | (5/36) 0.567 | (5/38) 1.849 | (-25/37) 2.081 | (20/35) 1.864 | (-5/40) 2.153 | (10/37) 1.094 | 13.443 | 103.759 | 
| 23 | Mightyhawks K.T. Unknown | (-15/40) 1.999 | (-10/40) 1.225 | (15/40) 1.270 | (10/40) 1.973 | (-20/40) 1.891 | (15/40) 1.667 | (-20/40) 1.768 | (15/40) 0.939 | 12.731 | 103.321 | 
| 24 | Dopey Andrew Bieniak [S] | (-24/30) 2.478 | (30/40) 2.307 | (24/40) 1.631 | (-24/30) -0.414 | (-24/30) 2.139 | (24/40) 1.947 | (-24/30) 1.485 | (30/40) 0.080 | 11.653 | 103.058 | 
| 25 | Jjr Scott Nash | (-18/30) 2.266 | (18/30) 2.379 | (18/30) 1.071 | (24/30) 2.587 | (-12/30) 1.485 | (18/30) 1.729 | (18/30) 2.764 | (30/40) 0.080 | 14.362 | 102.603 | 
| 26 | Muesli_boy Marc Seal | (24/40) 0.329 | (18/40) 2.134 | (18/40) 1.398 | (36/40) 2.348 | (-24/40) 1.999 | (-18/40) 0.015 | (-30/40) 1.398 | (30/40) 0.080 | 9.701 | 100.876 | 
| 27 | Godzilla Unknown | (-12/40) 1.919 | (24/40) 2.237 | (12/40) 1.133 | (12/40) 2.024 | (-12/40) 1.631 | (12/40) 1.557 | (12/40) 2.345 | (12/40) 1.086 | 13.932 | 100.758 | 
| 28 | Aussiemacca James Mccarthy [S] | (-15/40) 1.999 | (-10/40) 1.225 | (20/40) 1.480 | (15/40) 2.093 | (-20/40) 1.891 | (24/40) 1.947 | (-20/40) 1.768 | (10/40) 1.180 | 13.581 | 99.449 | 
| 29 | Emu Ian Coulter | (-28/37) 2.330 | (22/37) 2.279 | (11/37) 1.005 | (-20/37) 0.660 | (-23/37) 2.014 | (26/37) 2.043 | (-1/37) 2.297 | (74/37) -4.338 | 8.290 | 97.835 | 
| 30 | The_pig Richard Gleeson | (-30/30) 2.632 | (-30/30) -1.160 | (40/30) 2.306 | (-30/30) -1.048 | (-40/30) 2.652 | (30/30) 2.306 | (30/30) 2.610 | (30/30) -1.273 | 9.025 | 97.493 | 
| Essendon St_Kilda | Collingwood Fremantle | W_Bulldogs Melbourne | P_Adelaide Carlton | Hawthorn Kangaroos | W_Coast Adelaide | Richmond Brisbane | Geelong Sydney | This Round | TOTAL | ||
| 31 | Dragongt Chern Kai Lai | (10/40) 1.086 | (20/40) 2.172 | (10/40) 1.038 | (10/40) 1.973 | (10/40) 0.619 | (10/40) 1.480 | (10/40) 2.336 | (10/40) 1.180 | 11.883 | 95.633 | 
| 32 | Farmboy Luke Lam | (10/40) 1.086 | (-10/40) 1.225 | (10/40) 1.038 | (-10/40) 1.270 | (-10/40) 1.557 | (10/40) 1.480 | (-10/40) 2.048 | (-10/40) 1.919 | 11.622 | 94.822 | 
| 33 | Felix Unknown | (-10/40) 1.861 | (20/40) 2.172 | (10/40) 1.038 | (10/40) 1.973 | (10/40) 0.619 | (10/40) 1.480 | (-10/40) 2.048 | (10/40) 1.180 | 12.370 | 94.487 | 
| 34 | Gohawks Jennifer Gawne | (12/80) 1.011 | (12/50) 1.804 | (-6/80) 0.800 | (-12/40) 1.180 | (6/80) 0.973 | (18/40) 1.768 | (-6/80) 1.298 | (-6/80) 1.214 | 10.048 | 94.452 | 
| 35 | Uey Simon Ustick | (5/30) 0.921 | (20/40) 2.172 | (-5/30) -1.048 | (10/35) 2.050 | (5/40) 0.888 | (20/35) 1.864 | (-10/35) 2.147 | (30/40) 0.080 | 9.073 | 92.621 | 
| 36 | Spanky Casey Blanchard | (-34/40) 2.316 | (21/30) 2.478 | (28/40) 1.768 | (65/30) 2.226 | (-39/40) 2.276 | (11/30) 1.285 | (17/40) 2.352 | (40/40) -0.606 | 14.095 | 92.279 | 
| 37 | Colossus Colin Elstub | (10/25) -0.211 | (25/25) 2.771 | (20/25) 0.796 | (15/25) 2.366 | (10/25) -1.406 | (20/25) 1.696 | (15/25) 3.029 | (10/25) 0.029 | 9.070 | 92.008 | 
| 38 | Kenny Alex Collie | (12/40) 0.989 | (12/40) 1.999 | (12/40) 1.133 | (-12/40) 1.180 | (-24/40) 1.999 | (30/40) 2.093 | (-12/40) 1.999 | (-12/40) 1.973 | 13.364 | 91.981 | 
| 39 | Bigfella Jason Gray | (25/40) 0.268 | (-3/33) 1.405 | (-6/40) 0.143 | (-2/35) 1.555 | (-21/28) 1.983 | (25/39) 1.990 | (6/26) 2.867 | (20/29) -0.375 | 9.836 | 89.836 | 
| 40 | Tab Daniel Taborsky [S] | (-18/40) 2.071 | (12/40) 1.999 | (30/40) 1.831 | (25/40) 2.264 | (-30/40) 2.134 | (35/40) 2.190 | (-30/40) 1.398 | (18/40) 0.783 | 14.669 | 88.646 | 
| Essendon St_Kilda | Collingwood Fremantle | W_Bulldogs Melbourne | P_Adelaide Carlton | Hawthorn Kangaroos | W_Coast Adelaide | Richmond Brisbane | Geelong Sydney | This Round | TOTAL | ||
| 41 | Peter Peter Moulder | (10/30) 0.516 | (10/30) 2.046 | (10/30) 0.430 | (10/30) 2.093 | (-30/20) 2.480 | (25/40) 1.973 | (-10/20) 2.133 | (20/30) -0.215 | 11.457 | 87.131 | 
| 42 | Jameshird Peter Anthony Hawting | (9/30) 0.600 | (23/40) 2.222 | (8/30) 0.254 | (-29/40) 0.268 | (-31/40) 2.153 | (11/30) 1.285 | (-14/40) 1.947 | (5/30) 1.071 | 9.801 | 85.987 | 
| 43 | Corr Marcus Orr | (-15/30) 2.139 | (13/32) 2.161 | (-19/34) -1.712 | (-21/31) 0.018 | (-26/33) 2.182 | (30/26) 2.359 | (18/30) 2.764 | (5/35) 1.299 | 11.210 | 83.897 | 
| 44 | Mino Paul Cowan | No tips for this round | 80.489 | ||||||||
| 45 | Bmc! B. Unknown | (25/40) 0.268 | (-10/40) 1.225 | (7/40) 0.888 | (11/40) 1.999 | (-19/40) 1.861 | (17/40) 1.735 | (-21/40) 1.735 | (24/40) 0.448 | 10.159 | 79.239 | 
| 46 | Jaymin Ben Buchanan | (28/40) 0.080 | (-33/40) -0.050 | (7/40) 0.888 | (-10/40) 1.270 | (-17/30) 1.786 | (5/20) -0.977 | (-20/30) 1.729 | (30/40) 0.080 | 4.804 | 78.097 | 
| 47 | Babba John Robert Barry | (12/34) 0.699 | (17/43) 2.042 | (23/44) 1.588 | (-12/40) 1.180 | (-21/40) 1.919 | (34/40) 2.172 | (34/40) 2.206 | (12/40) 1.086 | 12.892 | 74.843 | 
| 48 | Zappaz Aaron M. Parry | (-26/40) 2.222 | (30/50) 2.002 | (-18/40) -0.679 | (-12/40) 1.180 | (-34/20) 2.768 | (29/20) 2.225 | (-24/40) 1.631 | (-15/40) 2.048 | 13.396 | 72.676 | 
| 49 | Jon Jon Giddy | (-30/40) 2.276 | (-20/40) 0.729 | (40/40) 2.093 | (30/40) 2.316 | (-30/40) 2.134 | (20/40) 1.831 | (-30/40) 1.398 | (10/40) 1.180 | 13.957 | 72.235 | 
| 50 | Beriumu Jim McDonald | No tips for this round | 71.152 | ||||||||
| Essendon St_Kilda | Collingwood Fremantle | W_Bulldogs Melbourne | P_Adelaide Carlton | Hawthorn Kangaroos | W_Coast Adelaide | Richmond Brisbane | Geelong Sydney | This Round | TOTAL | ||
| 51 | Madhatter Michael Lancaster [S] | (-23/40) 2.172 | (21/40) 2.190 | (24/40) 1.631 | (-12/40) 1.180 | (-32/40) 2.172 | (21/40) 1.861 | (-21/40) 1.735 | (23/40) 0.506 | 13.446 | 70.163 | 
| 52 | Albertthurgood James Holgate | (-10/40) 1.861 | (10/40) 1.947 | (-10/40) -0.116 | (-10/40) 1.270 | (-10/40) 1.557 | (10/40) 1.480 | (10/40) 2.336 | (10/40) 1.180 | 11.514 | 66.744 | 
| 53 | Originalname Paul Joel Smallwood [S] | (21/35) 0.133 | (32/35) 2.507 | (11/35) 0.891 | (27/35) 2.460 | (14/35) -0.020 | (36/35) 2.354 | (29/35) 2.445 | (40/35) -1.318 | 9.453 | 65.295 | 
| 54 | Hbk Adam Collins [S] | (24/30) -0.830 | (24/30) 2.562 | (-24/30) -3.439 | (24/30) 2.587 | (24/30) -1.862 | (30/36) 2.184 | (24/30) 2.716 | (18/24) -1.270 | 2.648 | 63.075 | 
| 55 | Glees Mark E. Gleeson | (-23/40) 2.172 | (-23/40) 0.563 | (-23/40) -1.060 | (-23/40) 0.619 | (-23/40) 1.973 | (23/40) 1.919 | (23/40) 2.330 | (23/40) 0.506 | 9.022 | 60.831 | 
| 56 | Nugget Dean Blanchard | (-25/40) 2.206 | (17/30) 2.343 | (-14/40) -0.390 | (39/30) 2.767 | (-12/40) 1.631 | (36/30) 2.508 | (21/40) 2.341 | (7/40) 1.314 | 14.720 | 59.869 | 
| 57 | Spod Rod Johnson | (27/35) -0.340 | (31/38) 2.386 | (-18/38) -0.932 | (29/35) 2.486 | (-16/35) 1.782 | (43/30) 2.670 | (20/37) 2.456 | (29/33) -0.616 | 9.892 | 57.562 | 
| 58 | Cjay Corey Jansen | No tips for this round | 52.105 | ||||||||
| 59 | Cleverdude Jonathan Bretag | (-25/30) 2.508 | (15/25) 2.309 | (30/40) 1.831 | (50/20) 3.134 | (-20/40) 1.891 | (60/20) 3.287 | (-30/40) 1.398 | (50/25) -6.526 | 9.832 | 52.032 | 
| 60 | Hawkeye Russell Hopkins [S] | No tips for this round | 51.232 | ||||||||
| Essendon St_Kilda | Collingwood Fremantle | W_Bulldogs Melbourne | P_Adelaide Carlton | Hawthorn Kangaroos | W_Coast Adelaide | Richmond Brisbane | Geelong Sydney | This Round | TOTAL | ||
| 61 | Tinklebits Jeremy Oliver | (-15/30) 2.139 | (15/30) 2.266 | (-8/30) -1.387 | (-6/30) 1.144 | (1/30) 0.516 | (24/30) 2.046 | (-24/30) 1.485 | (24/30) -0.619 | 7.591 | 50.526 | 
| 62 | Fred Shane M. Wetzels | (16/35) 0.495 | (-10/35) 1.073 | (21/25) 0.897 | (-18/35) 0.632 | (-16/25) 1.535 | (16/35) 1.695 | (21/25) 3.001 | (8/35) 1.131 | 10.459 | 50.421 | 
| 63 | Therealrat Mark R. Woods | (25/40) 0.268 | (5/40) 1.800 | (-24/40) -1.139 | (-12/40) 1.180 | (30/40) -0.679 | (20/40) 1.831 | (-29/40) 1.439 | (39/40) -0.533 | 4.167 | 48.734 | 
| 64 | Purplefruit Mark Egan [S] | No tips for this round | 48.242 | ||||||||
| 65 | It Irving S. J. Taylor | No tips for this round | 45.236 | ||||||||
| 66 | Wooly Ashley Lim | No tips for this round | 43.411 | ||||||||
| 67 | Allen Allen Hancock | No tips for this round | 41.079 | ||||||||
| 68 | Pele Geroge Grispos | (-10/35) 1.904 | (1/20) 0.610 | (17/30) 0.997 | (8/25) 1.921 | (-15/25) 1.450 | (23/30) 1.997 | (7/25) 2.937 | (21/35) 0.282 | 12.098 | 35.926 | 
| 69 | Dono Donovan Klemm | No tips for this round | 34.737 | ||||||||
| 70 | Tor Michael Letcher | No tips for this round | 32.058 | ||||||||
| Essendon St_Kilda | Collingwood Fremantle | W_Bulldogs Melbourne | P_Adelaide Carlton | Hawthorn Kangaroos | W_Coast Adelaide | Richmond Brisbane | Geelong Sydney | This Round | TOTAL | ||
| 71 | Sexual.echelon Bobby Lancaster [S] | (-23/40) 2.172 | (21/40) 2.190 | (24/40) 1.631 | (-12/40) 1.180 | (-32/40) 2.172 | (21/40) 1.861 | (-21/40) 1.735 | (23/40) 0.506 | 13.446 | 32.013 | 
| 72 | Dicko15 Jason L. Dickinson [S] | No tips for this round | 29.191 | ||||||||
| 73 | Sid Sid Ray | No tips for this round | 28.767 | ||||||||
| 74 | Sayan Sayan Ray [S] | No tips for this round | 28.717 | ||||||||
| 75 | Nastya Aaron Richards | No tips for this round | 26.807 | ||||||||
| 76 | Tabs Michael Letcher [S] | No tips for this round | 25.455 | ||||||||
| 77 | Catsrule Neil Diamond | No tips for this round | 23.461 | ||||||||
| 78 | Nish Nishan Jayasinghe | (-10/30) 1.895 | (10/50) 1.771 | (30/20) 1.268 | (5/20) 1.268 | (20/40) 0.015 | (5/40) 1.270 | (-8/40) 2.093 | (20/40) 0.675 | 10.254 | 19.362 | 
| 79 | Ic Jordan Heddle [S] | (30/20) -6.256 | (-5/40) 1.439 | (20/30) 1.216 | (-22/25) -1.264 | (-11/60) 1.431 | (-15/43) 0.391 | (33/45) 2.079 | (-22/35) 2.332 | 1.368 | 15.762 | 
| 80 | Clarkey12 Daniel Clarke [S] | No tips for this round | 15.642 | ||||||||
| Essendon St_Kilda | Collingwood Fremantle | W_Bulldogs Melbourne | P_Adelaide Carlton | Hawthorn Kangaroos | W_Coast Adelaide | Richmond Brisbane | Geelong Sydney | This Round | TOTAL | ||
| 81 | Fda Frank Arrigo | No tips for this round | 15.434 | ||||||||
| 82 | Gti Josh Smith | No tips for this round | 14.216 | ||||||||
| 83 | Pitifulworm James Chen | No tips for this round | 14.024 | ||||||||
| 84 | Jono Jonathan Buch | No tips for this round | 13.929 | ||||||||
| 85 | Yousuck Jeremy Lam | No tips for this round | 13.721 | ||||||||
| 86 | Jaybach Stephen Bounds | No tips for this round | 13.503 | ||||||||
| 87 | The_thing_is Mark Thierry [S] | (10/30) 0.516 | (15/40) 2.071 | (24/40) 1.631 | (-14/40) 1.086 | (-36/40) 2.237 | (40/40) 2.264 | (10/40) 2.336 | (30/40) 0.080 | 12.220 | 12.220 | 
| 88 | Middleparkmac Paul McDermott | No tips for this round | 12.045 | ||||||||
| 89 | Lector Michael Letcher | No tips for this round | 11.944 | ||||||||
| 90 | Gocats99 Glenn Metherall | (8/20) -1.337 | (-20/40) 0.729 | (12/35) 0.953 | (15/40) 2.093 | (-23/20) 1.836 | (18/30) 1.729 | (-20/30) 1.729 | (40/20) -8.477 | -0.747 | 11.897 | 
| Essendon St_Kilda | Collingwood Fremantle | W_Bulldogs Melbourne | P_Adelaide Carlton | Hawthorn Kangaroos | W_Coast Adelaide | Richmond Brisbane | Geelong Sydney | This Round | TOTAL | ||
| 91 | Blade Matt Donoghue | No tips for this round | 11.691 | ||||||||
| 92 | Clairebear Claire Seiffert [S] | No tips for this round | 10.190 | ||||||||
| 93 | Golfer Samual Nightingale | No tips for this round | 10.174 | ||||||||
| 94 | Sausage Sarah Strang [S] | No tips for this round | 9.945 | ||||||||
| 95 | Magpie Scott Bloodworth [S] | No tips for this round | 9.252 | ||||||||
| 96 | Sideways Patrick D. McCarthy | No tips for this round | 7.835 | ||||||||
| 97 | Ravi Ravindra Niroshan Herath | No tips for this round | 7.726 | ||||||||
| 98 | Cuong_peter_ta Cuong Ta | (10/20) -1.712 | (10/16) 1.139 | (10/20) -1.905 | (10/20) 1.836 | (10/14) -10.275 | (12/16) -1.295 | (13/17) 3.564 | (12/18) -2.748 | -11.397 | 7.610 | 
| 99 | Clarkey Daniel Clarke [S] | No tips for this round | 6.825 | ||||||||
| 100 | Gezza Gerald Little | (47/20) -11.252 | (-27/20) -4.741 | (18/20) -0.463 | (2/20) 0.884 | (-12/20) 0.467 | (45/20) 3.206 | (-18/20) 1.268 | (31/20) -5.995 | -16.626 | 2.327 | 
| Essendon St_Kilda | Collingwood Fremantle | W_Bulldogs Melbourne | P_Adelaide Carlton | Hawthorn Kangaroos | W_Coast Adelaide | Richmond Brisbane | Geelong Sydney | This Round | TOTAL | ||
| 101 | Showmethemoney Mark M..... [S] | (No Tip) 0.000 | (16/15) 1.921 | (-20/30) -2.888 | (17/25) 2.472 | (-20/19) 1.380 | (15/25) 1.275 | (-25/10) -7.764 | (-5/20) 1.015 | -2.588 | -2.588 | 
| 102 | Digs Liam Grunwaldt [S] | No tips for this round | -4.704 | ||||||||
| 103 | Shell Shelley Menhennet | (-17/35) 2.147 | (40/40) 2.352 | (35/30) 2.093 | (-50/25) -6.111 | (-30/30) 2.379 | (30/30) 2.306 | (-12/25) 2.126 | (30/35) -0.423 | 6.869 | -5.742 | 
| 104 | Stuart Stuart Howes [S] | No tips for this round | -7.618 | ||||||||
| 105 | Puredeath David Crafti | No tips for this round | -13.258 | ||||||||
| 106 | Arkmay Mark Macut [S] | (No Tip) 0.000 | (20/40) 2.172 | (-16/15) -16.744 | (-15/20) -1.905 | (21/20) -6.256 | (24/15) 0.883 | (-10/40) 2.048 | (15/25) -0.589 | -20.391 | -26.812 | 
| 107 | Chariot Matthew Bretag | (-24/35) 2.332 | (35/40) 2.341 | (10/30) 0.430 | (35/35) 2.535 | (2/20) -1.905 | (18/50) 1.656 | (-14/50) 1.771 | (-22/50) 1.926 | 11.087 | -55.073 | 
| 108 | Bedazzler Darren Taylor [S] | No tips for this round | -66.973 | ||||||||
| 109 | Pokemon Unknown [S] | No tips for this round | -77.947 | ||||||||
| 110 | Kasanoff Che Boocock | (15/20) -2.713 | (15/20) 2.225 | (15/20) -0.977 | (-15/20) -1.905 | (15/20) -4.741 | (15/20) 0.610 | (15/20) 3.350 | (15/20) -2.302 | -6.453 | -94.383 | 
| Essendon St_Kilda | Collingwood Fremantle | W_Bulldogs Melbourne | P_Adelaide Carlton | Hawthorn Kangaroos | W_Coast Adelaide | Richmond Brisbane | Geelong Sydney | This Round | TOTAL | ||
| 111 | Moui Lewis Bolch [S] | No tips for this round | -103.645 | ||||||||
| 112 | Joshman Joshua W Comley | No tips for this round | -117.822 | ||||||||
| 113 | Mantis Simon Neilson | (-200/1) -24.219 | (-200/1) -24.219 | (-200/1) -24.219 | (-200/1) -24.219 | (-200/1) -24.219 | (-200/1) -24.219 | (-200/1) -24.219 | (-200/1) -24.219 | -193.754 | -428.422 | 
|   | © 1997-1999
School of Computer Science and Software Engineering, Faculty of Information Technology, Monash University. Web site designed and developed by Torsten Seemann and David Powell. Please direct queries to footy@cs.monash.edu.au. |