W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
---|---|---|---|---|---|---|---|---|---|
9.11.65 8.12.60 | 15.10.100 8.8.56 | 20.18.138 8.17.65 | 18.15.123 7.12.54 | (bits) | (no units) | ||||
1 | The_kiwi Stephen J. Bethune | (0.250) -1.000 |
(0.750) 0.585 |
(0.750) 0.585 |
(0.750) 0.585 |
0.755 | 19.770 | -5.112 | 0.429 |
2 | Beelzeboot Greg J. Collie | (0.250) -1.000 |
(0.840) 0.748 |
(0.800) 0.678 |
(0.820) 0.714 |
1.140 | 19.012 | -7.568 | 0.462 |
3 | Caz Carolyn Harris | (0.300) -0.737 |
(0.800) 0.678 |
(0.750) 0.585 |
(0.750) 0.585 |
1.111 | 18.962 | -7.958 | 0.462 |
4 | Oddsball2 John van der Touw | (0.188) -1.411 |
(0.880) 0.816 |
(0.886) 0.825 |
(0.866) 0.792 |
1.023 | 18.258 | -0.841 | 0.466 |
5 | Probking Adam P. Stacey [S] | (0.400) -0.322 |
(0.650) 0.379 |
(0.600) 0.263 |
(0.600) 0.263 |
0.583 | 17.742 | -4.115 | 0.461 |
6 | Bigfella Jason Gray | (0.380) -0.396 |
(0.888) 0.829 |
(0.795) 0.669 |
(0.801) 0.680 |
1.782 | 17.728 | -3.501 | 0.467 |
7 | Sexual.echelon Bobby Lancaster [S] | (0.200) -1.322 |
(0.800) 0.678 |
(0.800) 0.678 |
(0.800) 0.678 |
0.712 | 17.244 | -0.996 | 0.467 |
8 | Oddsball John van der Touw | (0.188) -1.415 |
(0.849) 0.764 |
(0.848) 0.763 |
(0.771) 0.625 |
0.736 | 17.168 | 1.588 | 0.468 |
9 | Bookieodds AutoTipper | (0.187) -1.416 |
(0.871) 0.801 |
(0.839) 0.746 |
(0.813) 0.701 |
0.832 | 16.697 | -1.018 | 0.468 |
10 | Rob Rob Farley | (0.150) -1.737 |
(0.900) 0.848 |
(0.800) 0.678 |
(0.800) 0.678 |
0.467 | 16.674 | -6.292 | 0.468 |
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
11 | 007 Adam P. Stacey [S] | (0.350) -0.515 |
(0.700) 0.485 |
(0.700) 0.485 |
(0.700) 0.485 |
0.942 | 16.634 | -0.127 | 0.468 |
12 | Timt Tim Traill | (0.100) -2.322 |
(0.900) 0.848 |
(0.900) 0.848 |
(0.900) 0.848 |
0.222 | 16.447 | -5.444 | 0.468 |
13 | Madhatter Michael Lancaster [S] | (0.180) -1.474 |
(0.820) 0.714 |
(0.820) 0.714 |
(0.820) 0.714 |
0.667 | 16.266 | -1.232 | 0.468 |
14 | Tab Daniel Taborsky [S] | (0.525) 0.070 |
(0.800) 0.678 |
(0.850) 0.766 |
(0.700) 0.485 |
1.999 | 16.092 | 3.242 | 0.469 |
15 | Gazza2 David L. Dowe | (0.196) -1.350 |
(0.858) 0.778 |
(0.834) 0.738 |
(0.819) 0.712 |
0.879 | 16.047 | -1.568 | 0.468 |
16 | No_clues Jay Nicholson | (0.100) -2.322 |
(0.999) 0.999 |
(0.900) 0.848 |
(0.999) 0.999 |
0.523 | 16.045 | 12.696 | 0.467 |
17 | Blendelo3 AutoTipper | (0.196) -1.350 |
(0.858) 0.778 |
(0.834) 0.738 |
(0.819) 0.712 |
0.879 | 16.028 | -1.483 | 0.470 |
18 | Shaundb Shaun Bates | (0.020) -4.644 |
(0.999) 0.999 |
(0.610) 0.287 |
(0.640) 0.356 |
-3.002 | 15.753 | 2.917 | 0.468 |
19 | Hawk11 Ben Friedlander | No tips for this round | 15.692 | 6.855 | 0.468 | ||||
20 | Weighted AutoTipper | (0.206) -1.279 |
(0.840) 0.749 |
(0.747) 0.580 |
(0.758) 0.601 |
0.650 | 15.612 | -4.348 | 0.470 |
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
21 | Dracmarcz Chris McArthur | (0.200) -1.322 |
(0.800) 0.678 |
(0.800) 0.678 |
(0.750) 0.585 |
0.619 | 15.180 | -5.156 | 0.467 |
22 | Tj Tony Jansen | (0.300) -0.737 |
(0.800) 0.678 |
(0.750) 0.585 |
(0.800) 0.678 |
1.204 | 15.160 | -2.963 | 0.472 |
23 | Broomboy Kurt Andrew Gleich | (0.250) -1.000 |
(0.800) 0.678 |
(0.750) 0.585 |
(0.700) 0.485 |
0.748 | 14.912 | 0.051 | 0.471 |
24 | Corz Corey Nassau | (0.200) -1.322 |
(0.900) 0.848 |
(0.850) 0.766 |
(0.900) 0.848 |
1.140 | 14.682 | -4.894 | 0.461 |
25 | Corr Marcus Orr | (0.150) -1.737 |
(0.850) 0.766 |
(0.850) 0.766 |
(0.850) 0.766 |
0.560 | 14.630 | 13.553 | 0.476 |
26 | Madboytough Michael Lancaster [S] | (0.130) -1.943 |
(0.870) 0.799 |
(0.870) 0.799 |
(0.870) 0.799 |
0.454 | 14.520 | -0.218 | 0.417 |
27 | Pele Geroge Grispos | (0.350) -0.515 |
(0.950) 0.926 |
(0.950) 0.926 |
(0.650) 0.379 |
1.716 | 14.240 | 14.152 | 0.468 |
28 | Gezza Gerald Little | No tips for this round | 14.229 | 13.913 | 0.471 | ||||
29 | Rourke Darren O'Shaughnessy | (0.270) -0.889 |
(0.710) 0.506 |
(0.770) 0.623 |
(0.750) 0.585 |
0.825 | 14.215 | 7.894 | 0.474 |
30 | Torst Torsten Seemann | (0.260) -0.943 |
(0.770) 0.623 |
(0.750) 0.585 |
(0.730) 0.546 |
0.810 | 14.155 | -2.547 | 0.473 |
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
31 | Diesel Jon Lipton | (0.130) -1.943 |
(0.999) 0.999 |
(0.410) -0.286 |
(0.770) 0.623 |
-0.608 | 14.066 | 11.262 | 0.475 |
32 | Dave David Powell | (0.330) -0.599 |
(0.600) 0.263 |
(0.630) 0.333 |
(0.580) 0.214 |
0.211 | 13.904 | -7.358 | 0.473 |
33 | Fisher Richard Fisher | (0.200) -1.322 |
(0.870) 0.799 |
(0.850) 0.766 |
(0.760) 0.604 |
0.847 | 13.766 | 8.023 | 0.475 |
34 | Sexy Ann Johnson [S] | No tips for this round | 13.597 | -1.093 | 0.461 | ||||
35 | Bmc Brian Carr | (0.572) 0.195 |
(0.770) 0.623 |
(0.860) 0.782 |
(0.830) 0.731 |
2.331 | 13.596 | 7.149 | 0.473 |
36 | Mendoza Dave Bruce | (0.300) -0.737 |
(0.700) 0.485 |
(0.700) 0.485 |
(0.700) 0.485 |
0.719 | 13.569 | -5.511 | 0.474 |
37 | Beanie John Pickett [S] | (0.300) -0.737 |
(0.650) 0.379 |
(0.650) 0.379 |
(0.700) 0.485 |
0.505 | 13.525 | -4.985 | 0.473 |
38 | Brec Bec Lawson, Bri Staveley [S] | No tips for this round | 13.411 | -4.805 | 0.467 | ||||
39 | Cartman Peter Tyler | No tips for this round | 13.365 | 2.160 | 0.473 | ||||
40 | Kevink Kevin Korb | No tips for this round | 13.017 | -4.260 | 0.474 | ||||
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
41 | Mirage Bobby Lancaster [S] | (0.120) -2.059 |
(0.880) 0.816 |
(0.880) 0.816 |
(0.880) 0.816 |
0.388 | 12.983 | 7.366 | 0.411 |
42 | Kenny Alex Collie | No tips for this round | 12.968 | -2.512 | 0.475 | ||||
43 | Dreadhead Martin Schmidt | No tips for this round | 12.832 | 10.814 | 0.474 | ||||
44 | Elohomeaway AutoTipper | (0.233) -1.100 |
(0.799) 0.677 |
(0.816) 0.706 |
(0.847) 0.760 |
1.043 | 12.737 | 5.294 | 0.475 |
45 | Murphy laura lancaster [S] | (0.100) -2.322 |
(0.900) 0.848 |
(0.900) 0.848 |
(0.900) 0.848 |
0.222 | 12.537 | 2.697 | 0.398 |
46 | Jamie Jamie Scuglia | (0.350) -0.515 |
(0.650) 0.379 |
(0.650) 0.379 |
(0.650) 0.379 |
0.621 | 12.314 | -0.447 | 0.476 |
47 | Bomberbrown Sarah Brown | No tips for this round | 12.196 | 4.943 | 0.473 | ||||
48 | Sheila Sheila Pullin | (0.500) 0.000 |
(0.990) 0.986 |
(0.500) 0.000 |
(0.990) 0.986 |
1.971 | 12.067 | 4.323 | 0.468 |
49 | Ajh John Hurst | No tips for this round | 11.837 | -1.647 | 0.473 | ||||
50 | Andy Andrew Powell | (0.250) -1.000 |
(0.800) 0.678 |
(0.650) 0.379 |
(0.700) 0.485 |
0.542 | 11.795 | -1.267 | 0.478 |
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
51 | Jameshird Peter Anthony Hawting | (0.410) -0.286 |
(0.700) 0.485 |
(0.630) 0.333 |
(0.700) 0.485 |
1.018 | 11.643 | -6.322 | 0.477 |
52 | Bradley Bradley-Terry | (0.723) 0.532 |
(0.243) -1.039 |
(0.619) 0.308 |
(0.363) -0.460 |
-0.659 | 11.330 | 12.038 | 0.470 |
53 | Peter Peter Moulder | (0.050) -3.322 |
(0.950) 0.926 |
(0.750) 0.585 |
(0.950) 0.926 |
-0.885 | 11.202 | 7.813 | 0.474 |
54 | Blink182 Richard Harris [S] | (0.600) 0.263 |
(0.800) 0.678 |
(0.700) 0.485 |
(0.600) 0.263 |
1.690 | 11.068 | -1.307 | 0.472 |
55 | Gohawks Jennifer Gawne | (0.300) -0.737 |
(0.800) 0.678 |
(0.800) 0.678 |
(0.800) 0.678 |
1.297 | 11.037 | -2.180 | 0.476 |
56 | Iguana Ian Grundy | No tips for this round | 10.995 | 6.993 | 0.479 | ||||
57 | Studmuffin Kenan Kocak | (0.120) -2.059 |
(0.920) 0.880 |
(0.950) 0.926 |
(0.880) 0.816 |
0.562 | 10.830 | 15.053 | 0.477 |
58 | Chariot Matthew Bretag | (No Tip) 0.000 |
(0.900) 0.848 |
(0.990) 0.986 |
(0.900) 0.848 |
2.681 | 10.619 | 16.916 | 0.479 |
59 | Jc John Campbell | (0.350) -0.515 |
(0.800) 0.678 |
(0.650) 0.379 |
(0.650) 0.379 |
0.921 | 10.597 | -5.913 | 0.480 |
60 | Holly Katherine Kai | (0.444) -0.170 |
(0.667) 0.415 |
(0.557) 0.155 |
(0.711) 0.508 |
0.908 | 10.594 | -1.207 | 0.478 |
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
61 | Johny Jason Hyland [S] | (0.250) -1.000 |
(0.750) 0.585 |
(0.800) 0.678 |
(0.800) 0.678 |
0.941 | 10.563 | 0.367 | 0.475 |
62 | Fudd Brett Randell | (0.400) -0.322 |
(0.950) 0.926 |
(0.950) 0.926 |
(0.950) 0.926 |
2.456 | 10.523 | 17.556 | 0.482 |
63 | Mickstricks Michael J. Moore | No tips for this round | 10.483 | 4.373 | 0.477 | ||||
64 | Albertthurgood James Holgate | (0.100) -2.322 |
(0.900) 0.848 |
(0.900) 0.848 |
(0.900) 0.848 |
0.222 | 10.194 | 1.189 | 0.478 |
65 | Peppa Jodie Pepper [S] | (0.400) -0.322 |
(0.590) 0.239 |
(0.600) 0.263 |
(0.650) 0.379 |
0.558 | 10.176 | -3.827 | 0.472 |
66 | Flaming_feather Bernd Meyer | (0.317) -0.659 |
(0.780) 0.642 |
(0.817) 0.709 |
(0.763) 0.611 |
1.303 | 10.102 | 4.646 | 0.481 |
67 | M.doza David Bruce | (0.100) -2.322 |
(0.900) 0.848 |
(0.900) 0.848 |
(0.900) 0.848 |
0.222 | 10.052 | 14.936 | 0.481 |
68 | Smurfman Shaun OBrien | (0.350) -0.515 |
(0.800) 0.678 |
(0.950) 0.926 |
(0.990) 0.986 |
2.075 | 9.984 | 4.243 | 0.432 |
69 | Alan Alan Burton | No tips for this round | 9.795 | 5.675 | 0.468 | ||||
70 | Massie Celeste Parremore, Nathan Clark [S] | No tips for this round | 9.637 | 0.234 | 0.470 | ||||
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
71 | Killer Jonathon Thomas Booth [S] | (0.200) -1.322 |
(0.800) 0.678 |
(0.800) 0.678 |
(0.800) 0.678 |
0.712 | 9.598 | 3.674 | 0.468 |
72 | Purdy1 Tim E. Runting, ICCF Fernschach IM | (0.450) -0.152 |
(0.650) 0.379 |
(0.700) 0.485 |
(0.700) 0.485 |
1.197 | 9.394 | -5.737 | 0.460 |
73 | Ambrose Terry O'Neill | (0.470) -0.089 |
(0.860) 0.782 |
(0.770) 0.623 |
(0.750) 0.585 |
1.901 | 9.384 | -5.513 | 0.482 |
74 | Muesli_boy Marc Seal | No tips for this round | 9.329 | -4.737 | 0.482 | ||||
75 | Insomnia Mark Macut [S] | No tips for this round | 9.313 | 3.745 | 0.460 | ||||
76 | Ladderrank AutoTipper | (0.441) -0.182 |
(0.581) 0.216 |
(0.567) 0.181 |
(0.613) 0.294 |
0.508 | 9.121 | -0.648 | 0.482 |
77 | Saintbart Paul Bartolo | No tips for this round | 9.021 | 1.854 | 0.481 | ||||
78 | Mickmartin Ben Wylie | (0.010) -5.644 |
(0.990) 0.986 |
(0.990) 0.986 |
(0.990) 0.986 |
-2.687 | 9.021 | 9.829 | 0.477 |
79 | Mcdenne Matthew Christopher Denne | (0.400) -0.322 |
(0.650) 0.379 |
(0.650) 0.379 |
(0.700) 0.485 |
0.921 | 8.940 | -3.182 | 0.434 |
80 | Schmidty Johannes Schmidt [S] | No tips for this round | 8.692 | -2.838 | 0.474 | ||||
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
81 | Flaming_ostrich Bernd Meyer | (0.264) -0.923 |
(0.818) 0.709 |
(0.853) 0.771 |
(0.852) 0.769 |
1.326 | 8.480 | 11.748 | 0.482 |
82 | Gfcfan Esther L. [S] | (0.480) -0.059 |
(0.700) 0.485 |
(0.600) 0.263 |
(0.750) 0.585 |
1.275 | 8.435 | -3.838 | 0.455 |
83 | Gillie17 Gillian Dite | (0.300) -0.737 |
(0.800) 0.678 |
(0.700) 0.485 |
(0.800) 0.678 |
1.105 | 8.129 | 8.021 | 0.482 |
84 | Fritz Bill Kazanis | No tips for this round | 8.062 | 12.102 | 0.479 | ||||
85 | Colossus Colin Elstub | (0.200) -1.322 |
(0.800) 0.678 |
(0.800) 0.678 |
(0.800) 0.678 |
0.712 | 8.017 | 11.448 | 0.484 |
86 | Optimist Derek Garson | (0.450) -0.152 |
(0.550) 0.138 |
(0.570) 0.189 |
(0.600) 0.263 |
0.438 | 7.928 | -1.827 | 0.483 |
87 | The_thing_is Mark Thierry [S] | (0.444) -0.171 |
(0.600) 0.263 |
(0.850) 0.766 |
(0.541) 0.114 |
0.972 | 7.905 | -2.735 | 0.478 |
88 | Spidergirl Jill Nicolaides [S] | (0.150) -1.737 |
(0.999) 0.999 |
(0.750) 0.585 |
(0.750) 0.585 |
0.432 | 7.893 | 18.017 | 0.484 |
89 | Coggo Luke Coughlan [S] | (0.001) -8.966 |
(0.999) 0.999 |
(0.450) -0.152 |
(0.999) 0.999 |
-7.121 | 7.687 | 12.046 | 0.474 |
90 | Mel Melissa J. Smith [S] | No tips for this round | 7.620 | -1.492 | 0.473 | ||||
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
91 | Spanky Casey Blanchard | No tips for this round | 7.356 | -3.964 | 0.482 | ||||
92 | Theforce Luke S [S] | (0.450) -0.152 |
(0.999) 0.999 |
(0.400) -0.322 |
(0.999) 0.999 |
1.523 | 7.349 | -3.138 | 0.452 |
93 | Go Graham Oppy | (0.250) -1.000 |
(0.750) 0.585 |
(0.750) 0.585 |
(0.750) 0.585 |
0.755 | 7.297 | -5.061 | 0.486 |
94 | Defiance Michael Lancaster [S] | (0.010) -5.644 |
(0.990) 0.986 |
(0.990) 0.986 |
(0.990) 0.986 |
-2.687 | 7.003 | 6.708 | 0.362 |
95 | Redboy Steve Loffler | No tips for this round | 6.928 | -3.539 | 0.470 | ||||
96 | Ajs Andrew Snare | No tips for this round | 6.927 | 5.457 | 0.483 | ||||
97 | Sooty-grunter Jacob Golding | No tips for this round | 6.875 | 5.591 | 0.485 | ||||
98 | Wendium Wendy Li [S] | (0.450) -0.152 |
(0.800) 0.678 |
(0.650) 0.379 |
(0.870) 0.799 |
1.704 | 6.591 | 7.932 | 0.487 |
99 | Bmc! B. Unknown | (0.450) -0.152 |
(0.820) 0.714 |
(0.890) 0.832 |
(0.890) 0.832 |
2.225 | 6.403 | 13.165 | 0.481 |
100 | Felix Unknown | No tips for this round | 6.174 | -1.142 | 0.470 | ||||
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
101 | Liverpool Kang Chai | (0.001) -8.966 |
(0.999) 0.999 |
(0.999) 0.999 |
(0.999) 0.999 |
-5.970 | 5.895 | 31.186 | 0.465 |
102 | The_kuekster Kevin K. H. Kuek | No tips for this round | 5.783 | -0.374 | 0.487 | ||||
103 | Harper Simon Harper [S] | No tips for this round | 5.774 | -4.238 | 0.483 | ||||
104 | Jacquilloyd Jacqui White [S] | (0.100) -2.322 |
(0.900) 0.848 |
(0.600) 0.263 |
(0.900) 0.848 |
-0.363 | 5.600 | 6.838 | 0.448 |
105 | Bevmeister Bevan Sweerts | (0.010) -5.644 |
(0.990) 0.986 |
(0.990) 0.986 |
(0.990) 0.986 |
-2.687 | 5.515 | 11.129 | 0.481 |
106 | Timt_one_eyed Tim Traill | No tips for this round | 5.467 | -0.077 | 0.486 | ||||
107 | Muz Scott Murray | No tips for this round | 5.385 | 2.162 | 0.442 | ||||
108 | Say Quynh Nguyen | (0.110) -2.184 |
(0.890) 0.832 |
(0.890) 0.832 |
(0.890) 0.832 |
0.311 | 5.147 | 11.307 | 0.480 |
109 | Xtremegod Rick Frankel | No tips for this round | 5.081 | 6.633 | 0.471 | ||||
110 | Nicky Nicole Reardon [S] | No tips for this round | 4.864 | 0.731 | 0.489 | ||||
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
111 | Panani Annalisa Delle Donne | No tips for this round | 4.850 | -2.134 | 0.488 | ||||
112 | Go_the_pies Glyn Paul Benjamin | (0.450) -0.152 |
(0.700) 0.485 |
(0.450) -0.152 |
(0.700) 0.485 |
0.667 | 4.528 | 9.815 | 0.490 |
113 | Annn Ann Nicholson | No tips for this round | 4.521 | 0.071 | 0.486 | ||||
114 | Farhad Farhad Malekzadeh | No tips for this round | 4.344 | 11.165 | 0.489 | ||||
115 | Spod Rod Johnson | (0.550) 0.138 |
(0.990) 0.986 |
(0.990) 0.986 |
(0.990) 0.986 |
3.094 | 4.291 | 21.868 | 0.474 |
116 | It Irving S. J. Taylor | No tips for this round | 4.272 | -0.578 | 0.462 | ||||
117 | Gato Torsten Pallinger | (0.500) 0.000 |
(0.500) 0.000 |
(0.500) 0.000 |
(0.650) 0.379 |
0.379 | 4.134 | -2.947 | 0.490 |
118 | Melissa Melissa Smith [S] | No tips for this round | 4.086 | -0.112 | 0.425 | ||||
119 | Nugget Dean Blanchard | No tips for this round | 3.755 | -1.241 | 0.491 | ||||
120 | Cocky Leighton J. Cockerell [S] | No tips for this round | 3.719 | -1.463 | 0.359 | ||||
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
121 | Dnf Andrew Chamberlain [S] | No tips for this round | 3.703 | -2.771 | 0.430 | ||||
122 | Topher Christopher Chambers | No tips for this round | 3.459 | -0.936 | 0.481 | ||||
123 | Emu Ian Coulter | No tips for this round | 3.458 | 5.472 | 0.493 | ||||
124 | Crouchc Chris Crouch | No tips for this round | 3.383 | 4.341 | 0.487 | ||||
125 | Dragongt Chern Kai Lai | No tips for this round | 3.375 | 3.639 | 0.488 | ||||
126 | Mousey Lisa Gorman [S] | No tips for this round | 3.287 | -1.452 | 0.471 | ||||
127 | Pie_girl Jackie Nicholls [S] | No tips for this round | 3.277 | -0.042 | 0.464 | ||||
128 | Jimmay James E Pearce | No tips for this round | 3.270 | -2.050 | 0.471 | ||||
129 | Starf Chris O'Neill | No tips for this round | 3.062 | -1.699 | 0.386 | ||||
130 | Lucky_lauren Lauren Brock [S] | No tips for this round | 2.997 | 3.247 | 0.482 | ||||
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
131 | Funky_demon Cuneyt Balci | No tips for this round | 2.930 | -1.843 | 0.449 | ||||
132 | Godzilla Unknown | No tips for this round | 2.878 | 3.170 | 0.489 | ||||
133 | Goose Andrew Ganderton | (0.400) -0.322 |
(0.800) 0.678 |
(0.700) 0.485 |
(0.500) 0.000 |
0.842 | 2.876 | 21.930 | 0.477 |
134 | Alex Alex Oxley [S] | No tips for this round | 2.604 | 12.294 | 0.483 | ||||
135 | Nick Nicholas Hutchinson [S] | No tips for this round | 2.523 | 1.992 | 0.495 | ||||
136 | Neb Ben Van den Eynde | No tips for this round | 2.302 | -0.899 | 0.493 | ||||
137 | Codder Patrick J. Holt [S] | No tips for this round | 2.195 | 0.223 | 0.495 | ||||
138 | Supershan Shanna Hoddy [S] | No tips for this round | 2.191 | -1.266 | 0.432 | ||||
139 | Go_viney Kylie Friedman | No tips for this round | 2.181 | 0.515 | 0.483 | ||||
140 | Dandd Dale R. Rankin | No tips for this round | 1.969 | 11.407 | 0.479 | ||||
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
141 | Wce_1 Unknown | No tips for this round | 1.968 | -1.021 | 0.444 | ||||
142 | Jaymin Ben Buchanan | No tips for this round | 1.961 | 6.936 | 0.489 | ||||
143 | Catsrule Neil Diamond | No tips for this round | 1.945 | 2.247 | 0.470 | ||||
144 | Hometeam AutoTipper | (0.579) 0.211 |
(0.579) 0.211 |
(0.579) 0.211 |
(0.579) 0.211 |
0.843 | 1.923 | 1.273 | 0.496 |
145 | Wendy Wendy Pugh | No tips for this round | 1.881 | 2.071 | 0.496 | ||||
146 | Krueger Kurt Cernizza | No tips for this round | 1.852 | -0.171 | 0.460 | ||||
147 | Bob@ Bradley Wells | No tips for this round | 1.831 | -1.381 | 0.462 | ||||
148 | Sideways Patrick D. McCarthy | No tips for this round | 1.768 | 1.944 | 0.488 | ||||
149 | Mcwood Christopher Wood | (0.470) -0.089 |
(0.530) 0.084 |
(0.530) 0.084 |
(0.530) 0.084 |
0.163 | 1.721 | -0.763 | 0.497 |
150 | Gum Clancy Wrigley [S] | No tips for this round | 1.701 | -0.139 | 0.463 | ||||
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
151 | Trinity Rob Clayton | No tips for this round | 1.654 | -0.438 | 0.491 | ||||
152 | Iceman Shaun Waring [S] | (0.600) 0.263 |
(0.650) 0.379 |
(0.650) 0.379 |
(0.600) 0.263 |
1.283 | 1.592 | 5.647 | 0.494 |
153 | Piggy a person [S] | (No Tip) 0.000 |
(No Tip) 0.000 |
(0.952) 0.930 |
(0.790) 0.659 |
1.589 | 1.587 | 6.298 | 0.505 |
154 | Jenny Jennifer Hutchinson [S] | No tips for this round | 1.519 | 3.605 | 0.497 | ||||
155 | Kanga Robert Birks | No tips for this round | 1.470 | 9.677 | 0.493 | ||||
156 | Bomber93 David Guest [S] | No tips for this round | 1.445 | 6.400 | 0.496 | ||||
157 | Skinbox Seb Oliver [S] | No tips for this round | 1.428 | 7.563 | 0.496 | ||||
158 | Barbie Leonie f [S] | No tips for this round | 1.425 | 0.800 | 0.466 | ||||
159 | Reid Reid Smith | No tips for this round | 1.403 | 0.921 | 0.491 | ||||
160 | Pa Pa Lee, Mai Vang [S] | No tips for this round | 1.379 | 0.371 | 0.472 | ||||
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
161 | Superhawk Graham Whiteman | No tips for this round | 1.337 | -0.806 | 0.487 | ||||
162 | Johndee John Dowley [S] | No tips for this round | 1.298 | -0.953 | 0.404 | ||||
163 | Kanga2 Robert Birks | No tips for this round | 1.237 | -0.887 | 0.476 | ||||
164 | Ko Kotaro Ito | No tips for this round | 1.097 | 0.525 | 0.497 | ||||
165 | Johnny Johnny Beblatoseris [S] | No tips for this round | 1.049 | 1.506 | 0.501 | ||||
166 | Jewie Ben John Willcocks [S] | No tips for this round | 0.937 | 0.726 | 0.497 | ||||
167 | Sarah Sarah Vaughan [S] | No tips for this round | 0.902 | -0.434 | 0.494 | ||||
168 | Bradman Steve Harris | (0.600) 0.263 |
(0.800) 0.678 |
(0.700) 0.485 |
(0.600) 0.263 |
1.690 | 0.898 | 20.461 | 0.495 |
169 | Bombers_93 Jeremy Neale [S] | No tips for this round | 0.882 | -0.334 | 0.494 | ||||
170 | Debbieh Debbie Hedger | No tips for this round | 0.851 | -0.712 | 0.494 | ||||
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
171 | Jon Jon Giddy | No tips for this round | 0.791 | 2.599 | 0.499 | ||||
172 | Yeti G.D.A. (Unknown) [S] | No tips for this round | 0.789 | 0.139 | 0.513 | ||||
173 | Clem Kristie Clements [S] | No tips for this round | 0.787 | 3.743 | 0.489 | ||||
174 | Cobber Anthony Ozols | No tips for this round | 0.781 | 0.256 | 0.503 | ||||
175 | Brenda Bianca Schuhmann | No tips for this round | 0.742 | 0.172 | 0.506 | ||||
176 | Cracker Katie Wheeler [S] | No tips for this round | 0.710 | 0.868 | 0.498 | ||||
177 | 0 Graham Farr | No tips for this round | 0.675 | -0.223 | 0.497 | ||||
178 | Cjay Corey Jansen | No tips for this round | 0.588 | 0.325 | 0.502 | ||||
179 | Jos Joshua S. Rischin | No tips for this round | 0.586 | 10.763 | 0.497 | ||||
180 | Gr_13 Alex Lam [S] | (0.300) -0.737 |
(0.800) 0.678 |
(0.600) 0.263 |
(0.700) 0.485 |
0.690 | 0.583 | 1.005 | 0.505 |
W_Coast W_Bulldogs | Kangaroos P_Adelaide | Brisbane Carlton | Essendon Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
181 | Lwh Lindsay Hutchinson | No tips for this round | 0.578 | 3.816 | 0.499 | ||||
182 | Bugz Unknown [S] | No tips for this round | 0.549 | 0.042 | 0.507 | ||||
