| Adelaide Essendon | Melbourne Fremantle | Richmond Hawthorn | Geelong St_Kilda | Brisbane W_Bulldogs | Sydney Collingwood | W_Coast Carlton | Kangaroos P_Adelaide | This Round | TOTAL | Bold- ness | Calib- ration | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.13.61 16.13.109 | 13.12.90 22.12.144 | 11.15.81 12.15.87 | 16.12.108 18.10.118 | 6.8.44 9.12.66 | 22.13.145 14.10.94 | 12.12.84 15.11.101 | 20.13.133 18.18.126 | (bits) | (no units) | ||||
| 1 | Bigfella Jason Gray | (0.435) 0.176 | (0.630) -0.434 | (0.585) -0.269 | (0.340) 0.401 | (0.440) 0.163 | (0.895) 0.840 | (0.636) -0.458 | (0.885) 0.824 | 1.243 | 8.904 | -3.251 | 0.467 | 
| 2 | Shaundb Shaun Bates | (0.470) 0.084 | (0.760) -1.059 | (0.490) 0.029 | (0.560) -0.184 | (0.570) -0.218 | (0.880) 0.816 | (0.590) -0.286 | (0.910) 0.864 | 0.045 | 7.873 | -0.448 | 0.472 | 
| 3 | Liverpool Kang Chai | (0.540) -0.120 | (0.900) -2.322 | (0.500) 0.000 | (0.350) 0.379 | (0.600) -0.322 | (0.900) 0.848 | (0.850) -1.737 | (0.900) 0.848 | -2.427 | 7.383 | 2.332 | 0.460 | 
| 4 | Gohawks Jennifer Gawne | (0.500) 0.000 | (0.700) -0.737 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | -0.632 | 6.693 | -3.440 | 0.472 | 
| 5 | Fisher Richard Fisher | (0.570) -0.218 | (0.800) -1.322 | (0.580) -0.252 | (0.430) 0.189 | (0.510) -0.029 | (0.750) 0.585 | (0.720) -0.837 | (0.960) 0.941 | -0.942 | 6.398 | 2.143 | 0.478 | 
| 6 | Mickstricks Michael J. Moore | (0.650) -0.515 | (0.760) -1.059 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.650) -0.515 | (0.750) 0.585 | -0.918 | 6.210 | -0.130 | 0.475 | 
| 7 | No_clues Jay Nicholson | (0.650) -0.515 | (0.800) -1.322 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.800) 0.678 | (0.800) -1.322 | (0.800) 0.678 | -1.013 | 6.208 | 2.387 | 0.475 | 
| 8 | Felix Unknown | No tips for this round | 6.174 | -1.142 | 0.470 | ||||||||
| 9 | The_pig Richard Gleeson | (0.600) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | -0.821 | 5.924 | -0.668 | 0.479 | 
| 10 | Go_the_pies Glyn Paul Benjamin | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.600) -0.322 | (0.700) 0.485 | (0.600) -0.322 | (0.700) 0.485 | 0.327 | 5.898 | 2.197 | 0.478 | 
| Adelaide Essendon | Melbourne Fremantle | Richmond Hawthorn | Geelong St_Kilda | Brisbane W_Bulldogs | Sydney Collingwood | W_Coast Carlton | Kangaroos P_Adelaide | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 11 | Dave David Powell | (0.570) -0.218 | (0.600) -0.322 | (0.560) -0.184 | (0.410) 0.239 | (0.530) -0.089 | (0.630) 0.333 | (0.700) -0.737 | (0.620) 0.310 | -0.668 | 5.703 | -2.866 | 0.478 | 
| 12 | Bookieodds AutoTipper | (0.536) -0.107 | (0.825) -1.512 | (0.633) -0.447 | (0.444) 0.153 | (0.556) -0.171 | (0.798) 0.674 | (0.798) -1.305 | (0.856) 0.775 | -1.941 | 5.419 | -0.256 | 0.479 | 
| 13 | Hawk11 Ben Friedlander | (0.480) 0.057 | (0.920) -2.644 | (0.580) -0.252 | (0.360) 0.356 | (0.540) -0.120 | (0.960) 0.941 | (0.790) -1.252 | (0.950) 0.926 | -1.987 | 5.392 | 6.673 | 0.481 | 
| 14 | Muz Scott Murray | No tips for this round | 5.385 | 2.162 | 0.442 | ||||||||
| 15 | Danddd Dayle Lee-Anne Rankin | (0.390) 0.287 | (0.880) -2.059 | (0.550) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.630) 0.333 | (0.752) -1.012 | (0.910) 0.864 | -1.738 | 5.358 | 1.645 | 0.477 | 
| 16 | Oddsball2 John van der Touw | (0.603) -0.332 | (0.822) -1.490 | (0.644) -0.491 | (0.483) 0.047 | (0.468) 0.089 | (0.761) 0.606 | (0.753) -1.018 | (0.837) 0.744 | -1.845 | 5.295 | 1.549 | 0.481 | 
| 17 | Timt Tim Traill | (0.525) -0.074 | (0.675) -0.621 | (0.500) 0.000 | (0.450) 0.138 | (0.510) -0.029 | (0.750) 0.585 | (0.700) -0.737 | (0.700) 0.485 | -0.254 | 5.284 | -2.541 | 0.481 | 
| 18 | Beelzeboot Greg J. Collie | No tips for this round | 5.067 | -2.560 | 0.478 | ||||||||
| 19 | Gazza2 David L. Dowe | (0.535) -0.106 | (0.821) -1.485 | (0.632) -0.442 | (0.445) 0.152 | (0.555) -0.170 | (0.795) 0.668 | (0.795) -1.284 | (0.852) 0.769 | -1.898 | 4.991 | -0.511 | 0.479 | 
| 20 | Caz Carolyn Harris | (0.450) 0.138 | (0.550) -0.152 | (0.650) -0.515 | (0.450) 0.138 | (0.550) -0.152 | (0.800) 0.678 | (0.600) -0.322 | (0.750) 0.585 | 0.398 | 4.967 | -0.506 | 0.482 | 
| Adelaide Essendon | Melbourne Fremantle | Richmond Hawthorn | Geelong St_Kilda | Brisbane W_Bulldogs | Sydney Collingwood | W_Coast Carlton | Kangaroos P_Adelaide | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 21 | Hitman Brett Douglas | No tips for this round | 4.947 | 5.613 | 0.484 | ||||||||
| 22 | Blendelo3 AutoTipper | (0.536) -0.107 | (0.825) -1.512 | (0.633) -0.447 | (0.444) 0.153 | (0.556) -0.171 | (0.798) 0.674 | (0.798) -1.305 | (0.856) 0.775 | -1.941 | 4.871 | -0.323 | 0.481 | 
| 23 | Ajs Andrew Snare | (0.600) -0.322 | (0.700) -0.737 | (0.600) -0.322 | (0.400) 0.263 | (0.650) -0.515 | (0.700) 0.485 | (0.600) -0.322 | (0.750) 0.585 | -0.884 | 4.669 | 3.047 | 0.483 | 
| 24 | Oddsball John van der Touw | (0.605) -0.340 | (0.768) -1.107 | (0.667) -0.586 | (0.383) 0.303 | (0.578) -0.244 | (0.776) 0.635 | (0.824) -1.502 | (0.833) 0.737 | -2.105 | 4.464 | 2.846 | 0.484 | 
| 25 | Peter Peter Moulder | (0.650) -0.515 | (0.750) -1.000 | (0.600) -0.322 | (0.450) 0.138 | (0.600) -0.322 | (0.750) 0.585 | (0.800) -1.322 | (0.800) 0.678 | -2.080 | 4.402 | 2.093 | 0.485 | 
| 26 | Jamesboags Richard J. Gleeson | (0.600) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | -0.598 | 4.324 | -0.550 | 0.486 | 
| 27 | Torst Torsten Seemann | (0.550) -0.152 | (0.790) -1.252 | (0.620) -0.396 | (0.440) 0.163 | (0.550) -0.152 | (0.780) 0.642 | (0.780) -1.184 | (0.830) 0.731 | -1.600 | 4.296 | -0.257 | 0.484 | 
| 28 | It Irving S. J. Taylor | No tips for this round | 4.272 | -0.578 | 0.462 | ||||||||
| 29 | Rob Rob Farley | (0.480) 0.057 | (0.650) -0.515 | (0.600) -0.322 | (0.450) 0.138 | (0.600) -0.322 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | -0.538 | 4.265 | -1.281 | 0.485 | 
| 30 | Weighted AutoTipper | (0.547) -0.142 | (0.783) -1.205 | (0.605) -0.339 | (0.442) 0.157 | (0.549) -0.150 | (0.799) 0.676 | (0.759) -1.051 | (0.788) 0.656 | -1.397 | 4.236 | -0.179 | 0.485 | 
| Adelaide Essendon | Melbourne Fremantle | Richmond Hawthorn | Geelong St_Kilda | Brisbane W_Bulldogs | Sydney Collingwood | W_Coast Carlton | Kangaroos P_Adelaide | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 31 | Kanga Robert Birks | (0.450) 0.138 | (0.850) -1.737 | (0.700) -0.737 | (0.370) 0.333 | (0.540) -0.120 | (0.800) 0.678 | (0.850) -1.737 | (0.850) 0.766 | -2.417 | 4.198 | 2.832 | 0.483 | 
| 32 | Timt_one_eyed Tim Traill | (0.525) -0.074 | (0.675) -0.621 | (0.375) 0.322 | (0.450) 0.138 | (0.510) -0.029 | (0.750) 0.585 | (0.700) -0.737 | (0.700) 0.485 | 0.068 | 4.082 | -0.883 | 0.486 | 
| 33 | Bradley Bradley-Terry | (0.532) -0.094 | (0.903) -2.365 | (0.809) -1.390 | (0.434) 0.178 | (0.365) 0.344 | (0.907) 0.859 | (0.865) -1.893 | (0.840) 0.749 | -3.612 | 3.973 | 4.726 | 0.475 | 
| 34 | Pele Geroge Grispos | (0.550) -0.152 | (0.850) -1.737 | (0.900) -2.322 | (0.350) 0.379 | (0.600) -0.322 | (0.900) 0.848 | (0.900) -2.322 | (0.700) 0.485 | -5.143 | 3.918 | 4.102 | 0.476 | 
| 35 | Bevmeister Bevan Sweerts | (0.450) 0.138 | (0.700) -0.737 | (0.600) -0.322 | (0.400) 0.263 | (0.550) -0.152 | (0.750) 0.585 | (0.850) -1.737 | (0.900) 0.848 | -1.114 | 3.867 | 1.556 | 0.484 | 
| 36 | Cartman Peter Tyler | (0.550) -0.152 | (0.750) -1.000 | (0.700) -0.737 | (0.450) 0.138 | (0.550) -0.152 | (0.750) 0.585 | (0.750) -1.000 | (0.800) 0.678 | -1.640 | 3.693 | 2.065 | 0.484 | 
| 37 | Mendoza Dave Bruce | (0.550) -0.152 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.700) 0.485 | (0.600) -0.322 | (0.700) 0.485 | -0.562 | 3.614 | 0.091 | 0.488 | 
| 38 | Topher Christopher Chambers | No tips for this round | 3.459 | -0.936 | 0.481 | ||||||||
| 39 | Jameshird Peter Anthony Hawting | (0.500) 0.000 | (0.650) -0.515 | (0.550) -0.152 | (0.400) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.600) -0.322 | (0.650) 0.379 | 0.138 | 3.434 | -0.684 | 0.488 | 
| 40 | Dragongt Chern Kai Lai | (0.650) -0.515 | (0.700) -0.737 | (0.600) -0.322 | (0.550) -0.152 | (0.700) -0.737 | (0.650) 0.379 | (0.650) -0.515 | (0.600) 0.263 | -2.335 | 3.375 | 3.639 | 0.488 | 
| Adelaide Essendon | Melbourne Fremantle | Richmond Hawthorn | Geelong St_Kilda | Brisbane W_Bulldogs | Sydney Collingwood | W_Coast Carlton | Kangaroos P_Adelaide | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 41 | Tj Tony Jansen | (0.500) 0.000 | (0.750) -1.000 | (0.650) -0.515 | (0.450) 0.138 | (0.500) 0.000 | (0.750) 0.585 | (0.750) -1.000 | (0.800) 0.678 | -1.114 | 3.344 | 1.502 | 0.489 | 
| 42 | Gezza Gerald Little | (0.293) 0.500 | (0.707) -0.771 | (0.707) -0.771 | (0.293) 0.500 | (0.707) -0.771 | (0.707) 0.500 | (0.707) -0.771 | (0.293) -0.771 | -2.356 | 3.329 | 7.703 | 0.487 | 
| 43 | Bomberbrown Sarah Brown | (0.450) 0.138 | (0.850) -1.737 | (0.750) -1.000 | (0.550) -0.152 | (0.550) -0.152 | (0.850) 0.766 | (0.650) -0.515 | (0.650) 0.379 | -2.274 | 3.294 | 4.023 | 0.486 | 
| 44 | Jimmay James E Pearce | No tips for this round | 3.270 | -2.050 | 0.471 | ||||||||
| 45 | Corz Corey Nassau | No tips for this round | 3.159 | 0.346 | 0.489 | ||||||||
| 46 | Diesel Jon Lipton | (0.590) -0.286 | (0.710) -0.786 | (0.580) -0.252 | (0.450) 0.138 | (0.710) -0.786 | (0.710) 0.506 | (0.490) 0.029 | (0.790) 0.660 | -0.778 | 3.076 | 2.336 | 0.489 | 
| 47 | Andy Andrew Powell | (0.650) -0.515 | (0.650) -0.515 | (0.450) 0.138 | (0.450) 0.138 | (0.600) -0.322 | (0.850) 0.766 | (0.650) -0.515 | (0.800) 0.678 | -0.147 | 3.070 | 1.673 | 0.491 | 
| 48 | Starf Chris O'Neill | No tips for this round | 3.062 | -1.699 | 0.386 | ||||||||
| 49 | Crouchc Chris Crouch | (0.750) -1.000 | (0.750) -1.000 | (0.600) -0.322 | (0.700) -0.737 | (0.650) -0.515 | (0.800) 0.678 | (0.800) -1.322 | (0.700) 0.485 | -3.732 | 2.981 | 2.758 | 0.488 | 
| 50 | Funky_demon Cuneyt Balci | No tips for this round | 2.930 | -1.843 | 0.449 | ||||||||
| Adelaide Essendon | Melbourne Fremantle | Richmond Hawthorn | Geelong St_Kilda | Brisbane W_Bulldogs | Sydney Collingwood | W_Coast Carlton | Kangaroos P_Adelaide | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 51 | Godzilla Unknown | (0.550) -0.152 | (0.750) -1.000 | (0.550) -0.152 | (0.600) -0.322 | (0.650) -0.515 | (0.700) 0.485 | (0.700) -0.737 | (0.700) 0.485 | -1.907 | 2.878 | 3.170 | 0.489 | 
| 52 | Annn Ann Nicholson | (0.530) -0.089 | (0.750) -1.000 | (0.530) -0.089 | (0.460) 0.111 | (0.530) -0.089 | (0.750) 0.585 | (0.650) -0.515 | (0.800) 0.678 | -0.408 | 2.854 | 1.097 | 0.491 | 
| 53 | Spanky Casey Blanchard | (0.510) -0.029 | (0.550) -0.152 | (0.520) -0.059 | (0.480) 0.057 | (0.520) -0.059 | (0.570) 0.189 | (0.590) -0.286 | (0.580) 0.214 | -0.125 | 2.851 | -2.168 | 0.491 | 
| 54 | Neb Ben Van den Eynde | (0.550) -0.152 | (0.600) -0.322 | (0.500) 0.000 | (0.550) -0.152 | (0.450) 0.138 | (0.650) 0.379 | (0.550) -0.152 | (0.550) 0.138 | -0.124 | 2.712 | -1.834 | 0.490 | 
| 55 | The_kuekster Kevin K. H. Kuek | (0.530) -0.089 | (0.800) -1.322 | (0.550) -0.152 | (0.450) 0.138 | (0.500) 0.000 | (0.700) 0.485 | (0.750) -1.000 | (0.630) 0.333 | -1.607 | 2.698 | 0.722 | 0.491 | 
| 56 | Emu Ian Coulter | (0.420) 0.214 | (0.650) -0.515 | (0.520) -0.059 | (0.400) 0.263 | (0.540) -0.120 | (0.600) 0.263 | (0.600) -0.322 | (0.740) 0.566 | 0.290 | 2.306 | 2.467 | 0.492 | 
| 57 | Xtremegod Rick Frankel | (0.600) -0.322 | (0.800) -1.322 | (0.600) -0.322 | (0.400) 0.263 | (0.334) 0.414 | (0.999) 0.999 | (0.780) -1.184 | (0.780) 0.642 | -0.833 | 2.296 | 2.761 | 0.480 | 
| 58 | Bmc Brian Carr | (0.540) -0.120 | (0.590) -0.286 | (0.550) -0.152 | (0.430) 0.189 | (0.680) -0.644 | (0.890) 0.832 | (0.720) -0.837 | (0.660) 0.401 | -0.618 | 2.231 | 9.919 | 0.494 | 
| 59 | Go_viney Kylie Friedman | No tips for this round | 2.181 | 0.515 | 0.483 | ||||||||
| 60 | Studmuffin Kenan Kocak | (0.707) -0.771 | (0.750) -1.000 | (0.707) -0.771 | (0.400) 0.263 | (0.550) -0.152 | (0.707) 0.500 | (0.600) -0.322 | (0.650) 0.379 | -1.875 | 2.167 | 4.008 | 0.493 | 
| Adelaide Essendon | Melbourne Fremantle | Richmond Hawthorn | Geelong St_Kilda | Brisbane W_Bulldogs | Sydney Collingwood | W_Coast Carlton | Kangaroos P_Adelaide | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 61 | Jc John Campbell | (0.450) 0.138 | (0.600) -0.322 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.650) 0.379 | (0.600) -0.322 | (0.650) 0.379 | -0.205 | 2.161 | -0.362 | 0.494 | 
| 62 | Kenny Alex Collie | (0.490) 0.029 | (0.620) -0.396 | (0.520) -0.059 | (0.480) 0.057 | (0.550) -0.152 | (0.750) 0.585 | (0.680) -0.644 | (0.630) 0.333 | -0.247 | 2.129 | 0.990 | 0.493 | 
| 63 | Go Graham Oppy | (0.523) -0.068 | (0.545) -0.136 | (0.534) -0.102 | (0.477) 0.065 | (0.512) -0.035 | (0.567) 0.181 | (0.556) -0.171 | (0.545) 0.124 | -0.141 | 2.126 | -1.742 | 0.494 | 
| 64 | Nugget Dean Blanchard | (0.510) -0.029 | (0.530) -0.089 | (0.510) -0.029 | (0.490) 0.029 | (0.510) -0.029 | (0.520) 0.057 | (0.570) -0.218 | (0.550) 0.138 | -0.172 | 2.113 | -1.628 | 0.494 | 
| 65 | Mickmartin Ben Wylie | (0.600) -0.322 | (0.700) -0.737 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.700) -0.737 | (0.700) 0.485 | -0.954 | 2.084 | 2.907 | 0.494 | 
| 66 | Saintbart Paul Bartolo | (0.520) -0.059 | (0.700) -0.737 | (0.560) -0.184 | (0.450) 0.138 | (0.520) -0.059 | (0.590) 0.239 | (0.700) -0.737 | (0.750) 0.585 | -0.815 | 2.028 | 3.633 | 0.492 | 
| 67 | Dandd Dale R. Rankin | (0.350) 0.379 | (0.900) -2.322 | (0.580) -0.252 | (0.480) 0.057 | (0.500) 0.000 | (0.650) 0.379 | (0.850) -1.737 | (0.990) 0.986 | -2.511 | 1.969 | 11.407 | 0.479 | 
| 68 | Wce_1 Unknown | No tips for this round | 1.968 | -1.021 | 0.444 | ||||||||
| 69 | Jaymin Ben Buchanan | No tips for this round | 1.961 | 6.936 | 0.489 | ||||||||
| 70 | Kevink Kevin Korb | (0.516) -0.047 | (0.719) -0.831 | (0.536) -0.107 | (0.528) -0.083 | (0.606) -0.345 | (0.722) 0.531 | (0.732) -0.902 | (0.674) 0.430 | -1.355 | 1.956 | 0.684 | 0.494 | 
| Adelaide Essendon | Melbourne Fremantle | Richmond Hawthorn | Geelong St_Kilda | Brisbane W_Bulldogs | Sydney Collingwood | W_Coast Carlton | Kangaroos P_Adelaide | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 71 | Catsrule Neil Diamond | No tips for this round | 1.945 | 2.247 | 0.470 | ||||||||
| 72 | Ajh John Hurst | (No Tip) 0.000 | (No Tip) 0.000 | (0.350) 0.379 | (0.400) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.700) -0.737 | (0.650) 0.379 | 0.925 | 1.858 | 2.274 | 0.494 | 
| 73 | Krueger Kurt Cernizza | No tips for this round | 1.852 | -0.171 | 0.460 | ||||||||
| 74 | Bob@ Bradley Wells | No tips for this round | 1.831 | -1.381 | 0.462 | ||||||||
| 75 | Ambrose Terry O'Neill | (0.470) 0.084 | (0.640) -0.474 | (0.580) -0.252 | (0.470) 0.084 | (0.550) -0.152 | (0.580) 0.214 | (0.620) -0.396 | (0.680) 0.444 | -0.448 | 1.789 | -0.311 | 0.495 | 
| 76 | Sideways Patrick D. McCarthy | No tips for this round | 1.768 | 1.944 | 0.488 | ||||||||
| 77 | Craig Craig Riedell | (0.450) 0.138 | (0.700) -0.737 | (0.600) -0.322 | (0.550) -0.152 | (0.650) -0.515 | (0.800) 0.678 | (0.800) -1.322 | (0.800) 0.678 | -1.554 | 1.712 | 3.223 | 0.497 | 
| 78 | Trinity Rob Clayton | No tips for this round | 1.654 | -0.438 | 0.491 | ||||||||
| 79 | Evman Evan Englezos | No tips for this round | 1.649 | -1.133 | 0.332 | ||||||||
| 80 | Mightyhawks K.T. Unknown | (0.600) -0.322 | (0.700) -0.737 | (0.600) -0.322 | (0.350) 0.379 | (0.600) -0.322 | (0.950) 0.926 | (0.800) -1.322 | (0.700) 0.485 | -1.235 | 1.636 | 7.923 | 0.495 | 
| Adelaide Essendon | Melbourne Fremantle | Richmond Hawthorn | Geelong St_Kilda | Brisbane W_Bulldogs | Sydney Collingwood | W_Coast Carlton | Kangaroos P_Adelaide | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 81 | Holly Katherine Kai | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | 1.275 | 1.602 | 1.161 | 0.494 | 
| 82 | Panani Annalisa Delle Donne | (0.510) -0.029 | (0.520) -0.059 | (0.520) -0.059 | (0.480) 0.057 | (0.530) -0.089 | (0.550) 0.138 | (0.590) -0.286 | (0.590) 0.239 | -0.090 | 1.515 | -1.165 | 0.497 | 
| 83 | Dracmarcz Chris McArthur | (0.400) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.700) -0.737 | (0.700) 0.485 | -0.206 | 1.438 | 3.553 | 0.495 | 
| 84 | Reid Reid Smith | No tips for this round | 1.403 | 0.921 | 0.491 | ||||||||
| 85 | Superhawk Graham Whiteman | No tips for this round | 1.337 | -0.806 | 0.487 | ||||||||
| 86 | Sooty-grunter Jacob Golding | (0.550) -0.152 | (0.750) -1.000 | (0.505) -0.014 | (0.250) 0.585 | (0.505) -0.014 | (0.750) 0.585 | (0.650) -0.515 | (0.850) 0.766 | 0.240 | 1.300 | 3.080 | 0.496 | 
| 87 | Kanga2 Robert Birks | No tips for this round | 1.237 | -0.887 | 0.476 | ||||||||
| 88 | 0 Graham Farr | No tips for this round | 1.237 | -1.019 | 0.497 | ||||||||
| 89 | Albertthurgood James Holgate | (0.450) 0.138 | (0.600) -0.322 | (0.550) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.700) 0.485 | (0.700) -0.737 | (0.800) 0.678 | 0.076 | 1.213 | 3.773 | 0.496 | 
| 90 | Redboy Steve Loffler | No tips for this round | 1.120 | -0.112 | 0.494 | ||||||||
| Adelaide Essendon | Melbourne Fremantle | Richmond Hawthorn | Geelong St_Kilda | Brisbane W_Bulldogs | Sydney Collingwood | W_Coast Carlton | Kangaroos P_Adelaide | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 91 | Ko Kotaro Ito | No tips for this round | 1.097 | 0.525 | 0.497 | ||||||||
| 92 | Muesli_boy Marc Seal | (0.500) 0.000 | (0.700) -0.737 | (0.600) -0.322 | (0.600) -0.322 | (0.600) -0.322 | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | -0.954 | 0.977 | 0.697 | 0.499 | 
| 93 | Frijol_e Rover Felix C. Cat | (0.680) -0.644 | (0.810) -1.396 | (0.720) -0.837 | (0.580) -0.252 | (0.680) -0.644 | (0.800) 0.678 | (0.800) -1.322 | (0.830) 0.731 | -3.684 | 0.884 | 3.270 | 0.498 | 
| 94 | Gato Torsten Pallinger | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.379 | 0.863 | -0.402 | 0.499 | 
| 95 | Debbieh Debbie Hedger | No tips for this round | 0.851 | -0.712 | 0.494 | ||||||||
| 96 | Jamie Jamie Scuglia | (0.350) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.650) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | -0.544 | 0.809 | 4.465 | 0.499 | 
| 97 | Jon Jon Giddy | No tips for this round | 0.791 | 2.599 | 0.499 | ||||||||
| 98 | Cobber Anthony Ozols | No tips for this round | 0.781 | 0.256 | 0.503 | ||||||||
| 99 | Brenda Bianca Schuhmann | No tips for this round | 0.742 | 0.172 | 0.506 | ||||||||
| 100 | Cjay Corey Jansen | No tips for this round | 0.588 | 0.325 | 0.502 | ||||||||
| Adelaide Essendon | Melbourne Fremantle | Richmond Hawthorn | Geelong St_Kilda | Brisbane W_Bulldogs | Sydney Collingwood | W_Coast Carlton | Kangaroos P_Adelaide | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 101 | Warrior Christopher D. Busietta | No tips for this round | 0.538 | 0.950 | 0.522 | ||||||||
| 102 | Jaybach Stephen Bounds | No tips for this round | 0.513 | -0.208 | 0.512 | ||||||||
| 103 | Pitifulworm James Chen | No tips for this round | 0.464 | 1.637 | 0.520 | ||||||||
| 104 | Ladderrank AutoTipper | (0.417) 0.222 | (0.714) -0.807 | (0.556) -0.170 | (0.462) 0.107 | (0.538) -0.115 | (0.714) 0.515 | (0.600) -0.322 | (0.583) 0.222 | -0.348 | 0.421 | 3.941 | 0.501 | 
| 105 | Mariah Sammy Unknown | (0.650) -0.515 | (0.650) -0.515 | (0.350) 0.379 | (0.350) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | -0.544 | 0.394 | 4.020 | 0.503 | 
| 106 | Corr Marcus Orr | (0.400) 0.263 | (0.800) -1.322 | (0.650) -0.515 | (0.450) 0.138 | (0.550) -0.152 | (0.850) 0.766 | (0.600) -0.322 | (0.850) 0.766 | -0.379 | 0.330 | 6.229 | 0.503 | 
| 107 | M.doza David Bruce | (0.650) -0.515 | (0.800) -1.322 | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.737 | (0.800) 0.678 | (0.700) -0.737 | (0.800) 0.678 | -1.954 | 0.304 | 10.759 | 0.502 | 
| 108 | Sanjayan Jay G. Sanjayan | No tips for this round | 0.263 | -0.234 | 0.522 | ||||||||
| 109 | Gazza David L. Dowe | No tips for this round | 0.177 | 0.167 | 0.512 | ||||||||
| 110 | Rourke Darren O'Shaughnessy | (0.590) -0.286 | (0.720) -0.837 | (0.630) -0.434 | (0.340) 0.401 | (0.660) -0.556 | (0.740) 0.566 | (0.840) -1.644 | (0.730) 0.546 | -2.245 | 0.166 | 10.371 | 0.503 | 
| Adelaide Essendon | Melbourne Fremantle | Richmond Hawthorn | Geelong St_Kilda | Brisbane W_Bulldogs | Sydney Collingwood | W_Coast Carlton | Kangaroos P_Adelaide | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 111 | Mjorr Michael J. Orr | No tips for this round | 0.112 | 7.573 | 0.501 | ||||||||
| 112 | Wizard Sam Kline | (0.700) -0.737 | (0.800) -1.322 | (0.600) -0.322 | (0.600) -0.322 | (0.500) 0.000 | (0.800) 0.678 | (0.800) -1.322 | (0.600) 0.263 | -3.084 | 0.043 | 6.149 | 0.502 | 
| 113 | Richard Richard Waller | No tips for this round | 0.039 | 2.007 | 0.520 | ||||||||
| 114 | Angel Sall Haddad | No tips for this round | 0.000 | 0.000 | 0.516 | ||||||||
| 114 | Lions Babak Azmoudeh | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| 114 | Sein T. H. Phan | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 0.000 | 0.535 | 
| 114 | Keaysy Ian Keay | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| 114 | Fencesitter AutoTipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 0.000 | 0.503 | 
