| Richmond Kangaroos | Essendon Sydney | Geelong Melbourne | Fremantle Hawthorn | Brisbane P_Adelaide | Adelaide St_Kilda | Collingwood W_Coast | W_Bulldogs Carlton | This Round | TOTAL | Bold- ness | Calib- ration | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.12.90 15.10.100 | 22.17.149 9.14.68 | 14.13.97 12.19.91 | 11.12.78 16.16.112 | 11.14.80 15.13.103 | 14.12.96 11.15.81 | 11.9.75 16.15.111 | 15.13.103 15.15.105 | (bits) | (no units) | ||||
| 1 | Gezza Gerald Little | (0.290) 0.506 | (0.710) 0.506 | (0.710) 0.506 | (0.290) 0.506 | (0.290) 0.506 | (0.710) 0.506 | (0.290) 0.506 | (0.290) 0.506 | 4.047 | 5.495 | -2.386 | 0.422 | 
| 2 | Gti Josh Smith | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.200) 0.678 | (0.400) 0.263 | (0.550) 0.138 | (0.100) 0.848 | (0.700) -0.737 | 2.201 | 4.040 | 0.185 | 0.453 | 
| 3 | Allen Allen Hancock | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.300) 0.485 | 2.661 | 3.380 | -1.956 | 0.438 | 
| 4 | Lance John M. Draper | (0.300) 0.485 | (0.800) 0.678 | (0.800) 0.678 | (0.350) 0.379 | (0.300) 0.485 | (0.450) -0.152 | (0.400) 0.263 | (0.300) 0.485 | 3.302 | 3.302 | -2.287 | 0.365 | 
| 5 | Peter Peter Moulder | (0.350) 0.379 | (0.750) 0.585 | (0.650) 0.379 | (0.600) -0.322 | (0.550) -0.152 | (0.600) 0.263 | (0.250) 0.585 | (0.650) -0.515 | 1.201 | 2.944 | -1.620 | 0.468 | 
| 6 | Funky_demon Cuneyt Balci | (0.400) 0.263 | (0.700) 0.485 | (0.550) 0.138 | (0.450) 0.138 | (0.350) 0.379 | (0.700) 0.485 | (0.250) 0.585 | (0.600) -0.322 | 2.150 | 2.930 | -1.843 | 0.449 | 
| 7 | Mickstricks Michael J. Moore | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.550) -0.152 | (0.600) 0.263 | (0.500) 0.000 | (0.550) -0.152 | 0.623 | 2.877 | -1.669 | 0.469 | 
| 8 | Go_the_pies Glyn Paul Benjamin | (0.700) -0.737 | (0.900) 0.848 | (0.600) 0.263 | (0.400) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.200) 0.678 | (0.500) 0.000 | 2.064 | 2.663 | -0.136 | 0.475 | 
| 9 | Goddle Adrian Godlewicz | (0.400) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.450) 0.138 | (0.300) 0.485 | (0.550) 0.138 | (0.010) 0.986 | (0.450) 0.138 | 2.895 | 2.463 | -0.969 | 0.465 | 
| 10 | Mightyhawks K.T. Unknown | (0.460) 0.111 | (0.600) 0.263 | (0.600) 0.263 | (0.100) 0.848 | (0.600) -0.322 | (0.700) 0.485 | (0.300) 0.485 | (0.650) -0.515 | 1.619 | 2.428 | 0.999 | 0.484 | 
| Richmond Kangaroos | Essendon Sydney | Geelong Melbourne | Fremantle Hawthorn | Brisbane P_Adelaide | Adelaide St_Kilda | Collingwood W_Coast | W_Bulldogs Carlton | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 11 | Gocats99 Glenn Metherall | No tips for this round | 2.234 | -0.536 | 0.429 | ||||||||
| 12 | Kasanoff Che Boocock | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | 0.349 | 2.177 | -1.420 | 0.477 | 
| 13 | Catsrule Neil Diamond | (0.400) 0.263 | (0.700) 0.485 | (0.800) 0.678 | (0.400) 0.263 | (0.300) 0.485 | (0.800) 0.678 | (0.350) 0.379 | (0.650) -0.515 | 2.717 | 1.945 | 2.247 | 0.470 | 
| 14 | Dracmarcz Chris McArthur | (0.450) 0.138 | (0.700) 0.485 | (0.650) 0.379 | (0.400) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.300) 0.485 | (0.650) -0.515 | 1.877 | 1.877 | -1.376 | 0.442 | 
| 15 | Psycosimon Simon Mcrae | No tips for this round | 1.866 | -0.942 | 0.474 | ||||||||
| 16 | Ko Kotaro Ito | (No Tip) 0.000 | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.550) -0.152 | (0.650) 0.379 | (0.100) 0.848 | (0.600) -0.322 | 1.764 | 1.764 | -0.954 | 0.448 | 
| 17 | Evman Evan Englezos | No tips for this round | 1.649 | -1.133 | 0.332 | ||||||||
| 18 | It Irving S. J. Taylor | (0.650) -0.515 | (0.700) 0.485 | (0.750) 0.585 | (0.300) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.750) -1.000 | (0.400) 0.263 | 0.468 | 1.611 | 1.134 | 0.489 | 
| 19 | Weighted AutoTipper | (0.461) 0.109 | (0.631) 0.337 | (0.592) 0.244 | (0.473) 0.077 | (0.560) -0.184 | (0.606) 0.278 | (0.421) 0.211 | (0.611) -0.363 | 0.709 | 1.426 | -0.878 | 0.490 | 
| 20 | Jimmay James E Pearce | (0.450) 0.138 | (0.650) 0.379 | (0.600) 0.263 | (0.450) 0.138 | (0.350) 0.379 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | 1.418 | 1.418 | -1.221 | 0.466 | 
| Richmond Kangaroos | Essendon Sydney | Geelong Melbourne | Fremantle Hawthorn | Brisbane P_Adelaide | Adelaide St_Kilda | Collingwood W_Coast | W_Bulldogs Carlton | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 21 | Bmc! B. Unknown | (0.459) 0.114 | (0.668) 0.418 | (0.600) 0.262 | (0.563) -0.194 | (0.529) -0.086 | (0.633) 0.339 | (0.146) 0.773 | (0.572) -0.225 | 1.402 | 1.402 | -0.804 | 0.472 | 
| 22 | Shaundb Shaun Bates | (0.490) 0.029 | (0.540) 0.111 | (0.580) 0.214 | (0.590) -0.286 | (0.720) -0.837 | (0.840) 0.748 | (0.180) 0.714 | (0.490) 0.029 | 0.722 | 1.355 | 0.533 | 0.493 | 
| 23 | Superhawk Graham Whiteman | No tips for this round | 1.337 | -0.806 | 0.487 | ||||||||
| 24 | The_kuekster Kevin K. H. Kuek | (0.510) -0.029 | (0.620) 0.310 | (0.580) 0.214 | (0.320) 0.444 | (0.590) -0.286 | (0.570) 0.189 | (0.480) 0.057 | (0.610) -0.358 | 0.540 | 1.331 | -0.557 | 0.492 | 
| 25 | Danddd Dayle Lee-Anne Rankin | (0.280) 0.526 | (0.821) 0.715 | (0.520) 0.057 | (0.250) 0.585 | (0.665) -0.578 | (0.520) 0.057 | (0.250) 0.585 | (0.760) -1.059 | 0.888 | 1.295 | 0.106 | 0.488 | 
| 26 | Timt_one_eyed Tim Traill | (0.490) 0.029 | (0.550) 0.138 | (0.575) 0.202 | (0.375) 0.322 | (0.510) -0.029 | (0.600) 0.263 | (0.450) 0.138 | (0.550) -0.152 | 0.909 | 1.221 | -0.841 | 0.493 | 
| 27 | Ladderrank AutoTipper | (0.667) -0.585 | (0.750) 0.585 | (0.600) 0.263 | (0.333) 0.415 | (0.400) 0.263 | (0.500) 0.000 | (0.250) 0.585 | (0.500) 0.000 | 1.526 | 1.186 | -0.260 | 0.494 | 
| 28 | Ajs Andrew Snare | (0.600) -0.322 | (0.750) 0.585 | (0.700) 0.485 | (0.400) 0.263 | (0.550) -0.152 | (0.700) 0.485 | (0.100) 0.848 | (0.350) 0.379 | 2.571 | 1.166 | 1.827 | 0.494 | 
| 29 | Bob@ Bradley Wells | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.550) 0.138 | (0.300) 0.485 | (0.300) 0.485 | 1.108 | 1.108 | -0.864 | 0.437 | 
| 30 | Hitman Brett Douglas | (0.200) 0.678 | (0.900) 0.848 | (0.990) 0.986 | (0.700) -0.737 | (0.760) -1.059 | (0.600) 0.263 | (0.400) 0.263 | (0.550) -0.152 | 1.090 | 1.090 | 1.028 | 0.499 | 
| Richmond Kangaroos | Essendon Sydney | Geelong Melbourne | Fremantle Hawthorn | Brisbane P_Adelaide | Adelaide St_Kilda | Collingwood W_Coast | W_Bulldogs Carlton | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 31 | Caz Carolyn Harris | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | 0.748 | 1.064 | -0.179 | 0.495 | 
| 32 | Jamesboags Richard J. Gleeson | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.600) -0.322 | 0.690 | 1.057 | -0.616 | 0.496 | 
| 33 | Jamie Jamie Scuglia | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.650) -0.515 | 0.349 | 1.047 | 0.536 | 0.495 | 
| 34 | Bigfella Jason Gray | (0.457) 0.119 | (0.683) 0.450 | (0.515) 0.043 | (0.548) -0.146 | (0.555) -0.168 | (0.663) 0.407 | (0.405) 0.251 | (0.602) -0.329 | 0.627 | 1.038 | -0.232 | 0.496 | 
| 35 | Bomberbrown Sarah Brown | (0.520) -0.059 | (0.750) 0.585 | (0.450) -0.152 | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.350) 0.379 | (0.650) -0.515 | 0.442 | 1.011 | 0.916 | 0.493 | 
| 36 | Felix Unknown | (0.300) 0.485 | (0.700) 0.485 | (0.750) 0.585 | (0.650) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.600) -0.322 | 0.069 | 1.010 | 0.256 | 0.495 | 
| 37 | Timt Tim Traill | (0.490) 0.029 | (0.550) 0.138 | (0.575) 0.202 | (0.500) 0.000 | (0.510) -0.029 | (0.600) 0.263 | (0.450) 0.138 | (0.550) -0.152 | 0.587 | 0.992 | -0.749 | 0.496 | 
| 38 | Hawk11 Ben Friedlander | (0.250) 0.585 | (0.540) 0.111 | (0.560) 0.163 | (0.380) 0.310 | (0.520) -0.059 | (0.740) 0.566 | (0.340) 0.401 | (0.560) -0.184 | 1.893 | 0.968 | 3.091 | 0.495 | 
| 39 | Mino Paul Cowan | (0.600) -0.322 | (0.700) 0.485 | (0.650) 0.379 | (0.250) 0.585 | (0.450) 0.138 | (0.650) 0.379 | (0.501) -0.003 | (0.600) -0.322 | 1.318 | 0.941 | 0.063 | 0.496 | 
| 40 | Ajh John Hurst | (0.350) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.250) 0.585 | (0.450) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.650) -0.515 | 1.262 | 0.925 | 0.173 | 0.498 | 
| Richmond Kangaroos | Essendon Sydney | Geelong Melbourne | Fremantle Hawthorn | Brisbane P_Adelaide | Adelaide St_Kilda | Collingwood W_Coast | W_Bulldogs Carlton | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 41 | Rob Rob Farley | (0.400) 0.263 | (0.600) 0.263 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.600) 0.263 | (0.550) -0.152 | (0.400) 0.263 | 1.023 | 0.903 | -0.239 | 0.497 | 
| 42 | Debbieh Debbie Hedger | No tips for this round | 0.851 | -0.712 | 0.494 | ||||||||
| 43 | Spanky Casey Blanchard | (0.400) 0.263 | (0.510) 0.029 | (0.510) 0.029 | (0.510) -0.029 | (0.510) -0.029 | (0.510) 0.029 | (0.490) 0.029 | (0.600) -0.322 | -0.003 | 0.850 | -0.437 | 0.499 | 
| 44 | Bookieodds AutoTipper | (0.464) 0.100 | (0.653) 0.384 | (0.625) 0.322 | (0.585) -0.270 | (0.605) -0.341 | (0.515) 0.042 | (0.325) 0.434 | (0.704) -0.755 | -0.084 | 0.846 | 0.163 | 0.499 | 
| 45 | Diesel Jon Lipton | (0.190) 0.696 | (0.520) 0.057 | (0.620) 0.310 | (0.530) -0.089 | (0.610) -0.358 | (0.690) 0.465 | (0.420) 0.214 | (0.540) -0.120 | 1.174 | 0.839 | 0.639 | 0.500 | 
| 46 | Jc John Campbell | (0.450) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.450) 0.138 | (0.600) 0.263 | (0.400) 0.263 | (0.650) -0.515 | 0.365 | 0.835 | -0.238 | 0.498 | 
| 47 | Gohawks Jennifer Gawne | (0.400) 0.263 | (0.650) 0.379 | (0.700) 0.485 | (0.500) 0.000 | (0.600) -0.322 | (0.800) 0.678 | (0.400) 0.263 | (0.700) -0.737 | 1.009 | 0.769 | 0.261 | 0.500 | 
| 48 | Go_viney Kylie Friedman | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.200) 0.678 | (0.800) -1.322 | (0.650) 0.379 | (0.550) -0.152 | (0.700) -0.737 | -0.776 | 0.754 | 1.516 | 0.505 | 
| 49 | Craig Craig Riedell | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.700) -0.737 | 0.275 | 0.712 | 0.666 | 0.502 | 
| 50 | Annn Ann Nicholson | (0.450) 0.138 | (0.650) 0.379 | (0.470) -0.089 | (0.420) 0.214 | (0.550) -0.152 | (0.600) 0.263 | (0.450) 0.138 | (0.600) -0.322 | 0.567 | 0.675 | 0.675 | 0.500 | 
| Richmond Kangaroos | Essendon Sydney | Geelong Melbourne | Fremantle Hawthorn | Brisbane P_Adelaide | Adelaide St_Kilda | Collingwood W_Coast | W_Bulldogs Carlton | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 51 | Tj Tony Jansen | (0.450) 0.138 | (0.700) 0.485 | (0.650) 0.379 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.350) 0.379 | (0.700) -0.737 | 0.476 | 0.657 | 0.378 | 0.502 | 
| 52 | Blade Matt Donoghue | (0.400) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.700) -0.737 | -0.855 | 0.644 | 1.058 | 0.502 | 
| 53 | Wendy Wendy Pugh | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.600) -0.322 | (0.600) 0.263 | (0.550) -0.152 | (0.650) -0.515 | -0.088 | 0.638 | 0.153 | 0.501 | 
| 54 | Mendoza Dave Bruce | (0.400) 0.263 | (0.550) 0.138 | (0.650) 0.379 | (0.550) -0.152 | (0.550) -0.152 | (0.650) 0.379 | (0.300) 0.485 | (0.600) -0.322 | 1.017 | 0.617 | 0.703 | 0.502 | 
| 55 | Frank Steve Collis | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.450) 0.138 | (0.500) 0.000 | (0.400) 0.263 | (0.600) -0.322 | 0.605 | 0.605 | -0.481 | 0.506 | 
| 56 | The_crowing_wolf Wilf Nitschke | (0.600) -0.322 | (0.700) 0.485 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.400) 0.263 | 1.184 | 0.594 | 1.471 | 0.500 | 
| 57 | No_clues Jay Nicholson | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.550) -0.152 | (0.550) 0.138 | (0.200) 0.678 | (0.800) -1.322 | 0.031 | 0.582 | 2.022 | 0.502 | 
| 58 | Mattd Matt Doran | (No Tip) 0.000 | (0.700) 0.485 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.600) 0.263 | (0.400) 0.263 | (0.650) -0.515 | 0.620 | 0.579 | 0.287 | 0.502 | 
| 59 | Colossus Colin Elstub | (0.600) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.700) -0.737 | (0.600) -0.322 | (0.800) 0.678 | (0.700) -0.737 | (0.600) -0.322 | -1.013 | 0.559 | 1.265 | 0.509 | 
| 60 | Warrior Christopher D. Busietta | No tips for this round | 0.538 | 0.950 | 0.522 | ||||||||
| Richmond Kangaroos | Essendon Sydney | Geelong Melbourne | Fremantle Hawthorn | Brisbane P_Adelaide | Adelaide St_Kilda | Collingwood W_Coast | W_Bulldogs Carlton | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 61 | Jaybach Stephen Bounds | No tips for this round | 0.513 | -0.208 | 0.512 | ||||||||
| 62 | Frog Angus MacAulay | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.490) 0.029 | (0.495) 0.014 | (0.521) 0.059 | (0.485) 0.043 | (0.532) -0.095 | 0.050 | 0.492 | -0.413 | 0.504 | 
| 63 | Frijol_e Rover Felix C. Cat | (0.490) 0.029 | (0.630) 0.333 | (0.610) 0.287 | (0.490) 0.029 | (0.610) -0.358 | (0.560) 0.163 | (0.360) 0.356 | (0.650) -0.515 | 0.324 | 0.486 | -0.004 | 0.503 | 
| 64 | Panani Annalisa Delle Donne | (0.400) 0.263 | (0.520) 0.057 | (0.520) 0.057 | (0.480) 0.057 | (0.480) 0.057 | (0.520) 0.057 | (0.480) 0.057 | (0.600) -0.322 | 0.281 | 0.485 | -0.333 | 0.504 | 
| 65 | Cjay Corey Jansen | (0.500) 0.000 | (0.700) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | 0.427 | 0.484 | 0.223 | 0.504 | 
| 66 | Andrews Linda Andrew | No tips for this round | 0.467 | 0.201 | 0.507 | ||||||||
| 67 | Pitifulworm James Chen | No tips for this round | 0.464 | 1.637 | 0.520 | ||||||||
| 68 | Jasperb Jasper B. Kau | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.600) -0.322 | 0.934 | 0.463 | 0.234 | 0.504 | 
| 69 | Kanga Robert Birks | (0.450) 0.138 | (0.750) 0.585 | (0.570) 0.189 | (0.600) -0.322 | (0.630) -0.434 | (0.650) 0.379 | (0.350) 0.379 | (0.650) -0.515 | 0.398 | 0.425 | 0.324 | 0.508 | 
| 70 | 0 Graham Farr | (0.500) 0.000 | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.550) 0.138 | (0.450) 0.138 | (0.500) 0.000 | 0.413 | 0.398 | -0.362 | 0.505 | 
| Richmond Kangaroos | Essendon Sydney | Geelong Melbourne | Fremantle Hawthorn | Brisbane P_Adelaide | Adelaide St_Kilda | Collingwood W_Coast | W_Bulldogs Carlton | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 71 | Trinity Rob Clayton | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.450) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.450) 0.138 | (0.550) -0.152 | 0.386 | 0.386 | -0.335 | 0.517 | 
| 72 | Gato Torsten Pallinger | No tips for this round | 0.379 | -0.313 | 0.517 | ||||||||
| 73 | Tor Michael Letcher | No tips for this round | 0.358 | 1.631 | 0.513 | ||||||||
| 74 | Fisher Richard Fisher | (0.330) 0.422 | (0.730) 0.546 | (0.670) 0.422 | (0.460) 0.111 | (0.600) -0.322 | (0.780) 0.642 | (0.410) 0.239 | (0.640) -0.474 | 1.586 | 0.350 | 1.890 | 0.506 | 
| 75 | Gazza2 David L. Dowe | (0.415) 0.226 | (0.652) 0.382 | (0.624) 0.320 | (0.585) -0.268 | (0.624) -0.413 | (0.515) 0.041 | (0.326) 0.432 | (0.703) -0.750 | -0.029 | 0.336 | 0.102 | 0.508 | 
| 76 | Blendelo3 AutoTipper | (0.415) 0.227 | (0.653) 0.384 | (0.625) 0.322 | (0.585) -0.270 | (0.625) -0.415 | (0.515) 0.042 | (0.325) 0.434 | (0.704) -0.755 | -0.031 | 0.325 | 0.116 | 0.506 | 
| 77 | Ambrose Terry O'Neill | (0.490) 0.029 | (0.680) 0.444 | (0.510) 0.029 | (0.520) -0.059 | (0.560) -0.184 | (0.590) 0.239 | (0.450) 0.138 | (0.490) 0.029 | 0.662 | 0.324 | 0.547 | 0.505 | 
| 78 | Go Graham Oppy | (0.520) -0.059 | (0.520) 0.057 | (0.520) 0.057 | (0.470) 0.084 | (0.520) -0.059 | (0.510) 0.029 | (0.480) 0.057 | (0.540) -0.120 | 0.044 | 0.281 | -0.187 | 0.507 | 
| 79 | Shell Shelley Menhennet | (0.600) -0.322 | (0.400) -0.322 | (0.650) 0.379 | (0.200) 0.678 | (0.600) -0.322 | (0.800) 0.678 | (0.750) -1.000 | (0.750) -1.000 | -1.231 | 0.279 | 1.905 | 0.506 | 
| 80 | Crouchc Chris Crouch | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.750) -1.000 | (0.600) 0.263 | (0.400) 0.263 | (0.750) -1.000 | -1.007 | 0.266 | 1.174 | 0.509 | 
| Richmond Kangaroos | Essendon Sydney | Geelong Melbourne | Fremantle Hawthorn | Brisbane P_Adelaide | Adelaide St_Kilda | Collingwood W_Coast | W_Bulldogs Carlton | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 81 | Sanjayan Jay G. Sanjayan | No tips for this round | 0.263 | -0.234 | 0.522 | ||||||||
| 82 | Dragongt Chern Kai Lai | (0.400) 0.263 | (0.700) 0.485 | (0.750) 0.585 | (0.700) -0.737 | (0.750) -1.000 | (0.650) 0.379 | (0.650) -0.515 | (0.630) -0.434 | -0.974 | 0.263 | 2.869 | 0.505 | 
| 83 | Albertthurgood James Holgate | (0.400) 0.263 | (0.800) 0.678 | (0.700) 0.485 | (0.400) 0.263 | (0.800) -1.322 | (0.750) 0.585 | (0.350) 0.379 | (0.700) -0.737 | 0.594 | 0.213 | 1.976 | 0.508 | 
| 84 | Torst Torsten Seemann | (0.500) 0.000 | (0.600) 0.263 | (0.580) 0.214 | (0.550) -0.152 | (0.570) -0.218 | (0.500) 0.000 | (0.350) 0.379 | (0.650) -0.515 | -0.028 | 0.201 | 0.431 | 0.508 | 
| 85 | Java-ablett Peter C. Murray | (0.450) 0.138 | (0.540) 0.111 | (0.560) 0.163 | (0.510) -0.029 | (0.560) -0.184 | (0.570) 0.189 | (0.460) 0.111 | (0.550) -0.152 | 0.347 | 0.195 | -0.128 | 0.512 | 
| 86 | Gazza David L. Dowe | No tips for this round | 0.177 | 0.167 | 0.512 | ||||||||
| 87 | Liverpool Kang Chai | (0.400) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.550) -0.152 | (0.600) -0.322 | (0.550) 0.138 | (0.250) 0.585 | (0.800) -1.322 | 0.160 | 0.160 | 0.616 | 0.522 | 
| 88 | Kev Kevin Lu | No tips for this round | 0.147 | 1.040 | 0.510 | ||||||||
| 89 | Muesli_boy Marc Seal | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.600) -0.322 | 0.204 | 0.138 | 0.271 | 0.508 | 
| 90 | Neb Ben Van den Eynde | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.470) 0.084 | (0.520) -0.059 | (0.530) 0.084 | (0.470) 0.084 | (0.600) -0.322 | 0.284 | 0.138 | 0.031 | 0.513 | 
| Richmond Kangaroos | Essendon Sydney | Geelong Melbourne | Fremantle Hawthorn | Brisbane P_Adelaide | Adelaide St_Kilda | Collingwood W_Coast | W_Bulldogs Carlton | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 91 | Studmuffin Kenan Kocak | (0.500) 0.000 | (0.650) 0.379 | (0.650) 0.379 | (0.550) -0.152 | (0.650) -0.515 | (0.650) 0.379 | (0.250) 0.585 | (0.750) -1.000 | 0.054 | 0.111 | 1.358 | 0.507 | 
| 92 | Oddsball2 John van der Touw | (0.437) 0.171 | (0.765) 0.613 | (0.484) -0.045 | (0.444) 0.153 | (0.573) -0.227 | (0.699) 0.484 | (0.467) 0.091 | (0.637) -0.461 | 0.778 | 0.076 | 1.829 | 0.510 | 
| 93 | Jameshird Peter Anthony Hawting | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.650) -0.515 | -0.131 | 0.062 | 1.619 | 0.508 | 
| 94 | Richard Richard Waller | No tips for this round | 0.039 | 2.007 | 0.520 | ||||||||
| 95 | Bevmeister Bevan Sweerts | (0.400) 0.263 | (0.750) 0.585 | (0.650) 0.379 | (0.450) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.400) 0.263 | (0.800) -1.322 | 0.291 | 0.014 | 1.946 | 0.505 | 
| 96 | Dave David Powell | (0.530) -0.089 | (0.590) 0.239 | (0.480) -0.059 | (0.590) -0.286 | (0.610) -0.358 | (0.550) 0.138 | (0.350) 0.379 | (0.600) -0.322 | -0.360 | 0.005 | 1.013 | 0.510 | 
| 97 | Wags Trevor Wagener | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 0.000 | 0.559 | 
| 97 | Keaysy Ian Keay | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| 97 | Daniel Daniel Orr | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| 97 | Lions Babak Azmoudeh | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| Richmond Kangaroos | Essendon Sydney | Geelong Melbourne | Fremantle Hawthorn | Brisbane P_Adelaide | Adelaide St_Kilda | Collingwood W_Coast | W_Bulldogs Carlton | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 97 | Angel Sall Haddad | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| 97 | Fencesitter AutoTipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 0.000 | 0.511 | 
| 103 | Ravi Ravindra Niroshan Herath | No tips for this round | -0.003 | 0.172 | 0.561 | ||||||||
| 104 | The_pig Richard Gleeson | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.700) -0.737 | (0.600) -0.322 | -0.047 | -0.008 | 1.522 | 0.511 | 
| 105 | Jade David Golding | No tips for this round | -0.025 | 0.193 | 0.536 | ||||||||
| 106 | Redboy Steve Loffler | No tips for this round | -0.033 | 0.634 | 0.516 | ||||||||
| 107 | Kevink Kevin Korb | (No Tip) 0.000 | (0.674) 0.430 | (0.637) 0.349 | (0.556) -0.170 | (0.552) -0.157 | (0.595) 0.250 | (0.512) -0.035 | (0.500) 0.000 | 0.667 | -0.039 | 0.576 | 0.513 | 
| 108 | Bmc Brian Carr | (0.436) 0.174 | (0.652) 0.383 | (0.638) 0.352 | (0.475) 0.071 | (0.425) 0.202 | (0.710) 0.506 | (0.110) 0.833 | (0.647) -0.500 | 2.021 | -0.046 | 5.442 | 0.510 | 
| 109 | Boofhead David G. Bruce | No tips for this round | -0.132 | 0.685 | 0.540 | ||||||||
