Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|
19.9.123 11.12.78 | 14.19.103 16.8.104 | (points) | (number) | |||
1 | No_clues Jay Nicholson | No tips for this round | 1566 | 124 | ||
2 | Jameshird Peter Anthony Hawting | (away/23) 0 |
(home/49) 0 |
0 | 1553 | 123 |
3 | Broomboy Kurt Andrew Gleich | (home/10) 10 |
(home/20) 2 |
12 | 1550 | 122 |
4 | Bookieodds AutoTipper | (home/8) 10 |
(home/24) 1 |
11 | 1542 | 123 |
5 | Corr Marcus Orr | (home/23) 12 |
(home/44) 0 |
12 | 1531 | 121 |
6 | Jamie Jamie Scuglia | (home/15) 11 |
(home/15) 3 |
14 | 1521 | 120 |
7 | Dandd Dale R. Rankin | No tips for this round | 1517 | 121 | ||
8 | Go Graham Oppy | (home/5) 10 |
(home/25) 1 |
11 | 1512 | 119 |
9 | Spunky Karen Edwards | (away/26) 0 |
(away/19) 13 |
13 | 1509 | 118 |
10 | Torst Torsten Seemann | (home/11) 10 |
(home/30) 0 |
10 | 1498 | 119 |
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
11 | Puredeath David Crafti | (home/35) 14 |
(home/35) 0 |
14 | 1491 | 117 |
12 | Too_long_geelong John Andressen | (away/30) 0 |
(away/20) 12 |
12 | 1484 | 115 |
13 | Westsouthwest William S. Wainwright | (home/39) 15 |
(home/81) 0 |
15 | 1482 | 116 |
14 | Sling1 Chris Ling | (home/20) 11 |
(home/40) 0 |
11 | 1475 | 116 |
15 | Bigfella Jason Gray | (home/20) 11 |
(home/40) 0 |
11 | 1456 | 116 |
16 | Jean-luc Ian Schapel | (home/20) 11 |
(home/24) 1 |
12 | 1451 | 113 |
17 | Gokatz John Andressen | (away/30) 0 |
(home/30) 0 |
0 | 1449 | 112 |
18 | Cartman Peter Tyler | (away/24) 0 |
(home/48) 0 |
0 | 1446 | 113 |
19 | Bradman Steve Harris | (home/20) 11 |
(home/20) 2 |
13 | 1440 | 114 |
19 | Sideways Patrick D. McCarthy | (away/14) 0 |
(home/27) 1 |
1 | 1440 | 113 |
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
19 | Gezza Gerald Little | No tips for this round | 1440 | 113 | ||
22 | Flaming_ostrich Bernd Meyer | (home/3) 10 |
(home/15) 3 |
13 | 1433 | 114 |
23 | Muesli_boy Marc Seal | No tips for this round | 1429 | 111 | ||
24 | Stressedout Danielle Marsh | (home/15) 11 |
(home/26) 1 |
12 | 1428 | 111 |
25 | Hawk11 Ben Friedlander | No tips for this round | 1427 | 113 | ||
26 | Ladderrank AutoTipper | (away/0) 0 |
(home/6) 4 |
4 | 1423 | 110 |
27 | Bomber Jeff Phillips | (home/15) 11 |
(home/40) 0 |
11 | 1419 | 113 |
28 | Davem David Matheson | No tips for this round | 1414 | 111 | ||
29 | Flaming_feather Bernd Meyer | (away/3) 0 |
(home/16) 3 |
3 | 1408 | 110 |
30 | Woxxa Warren Lamont Stampe | (home/24) 12 |
(home/55) 0 |
12 | 1406 | 110 |
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
31 | Rourke Darren O'Shaughnessy | (away/2) 0 |
(home/16) 3 |
3 | 1405 | 112 |
32 | Saintbart Paul Bartolo | No tips for this round | 1397 | 110 | ||
33 | Go_the_pies Glyn Paul Benjamin | (home/25) 12 |
(home/12) 3 |
15 | 1390 | 108 |
34 | Peter Peter Moulder | No tips for this round | 1388 | 109 | ||
34 | Bomberbrown Sarah Brown | (away/16) 0 |
(home/66) 0 |
0 | 1388 | 109 |
36 | Iguana Ian Grundy | No tips for this round | 1386 | 109 | ||
37 | Hometeam AutoTipper | (home/27) 13 |
(home/27) 1 |
14 | 1384 | 108 |
38 | Farmboy Luke Lam | (home/10) 10 |
(home/20) 2 |
12 | 1380 | 109 |
39 | Colossus Colin Elstub | (home/20) 11 |
(home/20) 2 |
13 | 1377 | 107 |
40 | Northerner Doug Hamilton | (home/25) 12 |
(home/80) 0 |
12 | 1376 | 108 |
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
41 | The_pig Richard Gleeson | No tips for this round | 1375 | 109 | ||
42 | Chariot Matthew Bretag | No tips for this round | 1373 | 109 | ||
42 | Jamesboags Richard J. Gleeson | No tips for this round | 1373 | 110 | ||
42 | Greg Greg Denehy | (home/12) 10 |
(home/28) 1 |
11 | 1373 | 108 |
45 | Caz Carolyn Harris | No tips for this round | 1371 | 108 | ||
46 | Jay Jay Nicholson | No tips for this round | 1354 | 107 | ||
47 | Emu Ian Coulter | No tips for this round | 1352 | 108 | ||
48 | Kenny Alex Collie | No tips for this round | 1350 | 107 | ||
49 | Seano Sean Crombie | No tips for this round | 1349 | 106 | ||
49 | Albertthurgood James Holgate | No tips for this round | 1349 | 106 | ||
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
51 | Truongers Minh Truong | (away/18) 0 |
(home/18) 2 |
2 | 1344 | 104 |
52 | Kezza Kerrie D. Edwards | No tips for this round | 1342 | 106 | ||
53 | Wendyln Wendy Nicholson | (home/14) 10 |
(home/44) 0 |
10 | 1336 | 105 |
54 | Gocats Loretta M Inglis | No tips for this round | 1332 | 103 | ||
55 | Bmc Brian Carr | (away/17) 0 |
(home/37) 0 |
0 | 1322 | 103 |
56 | Buddha Christopher Mayne | (away/21) 0 |
(home/35) 0 |
0 | 1318 | 103 |
57 | Zappaz Aaron M. Parry | No tips for this round | 1315 | 104 | ||
58 | Ajh John Hurst | No tips for this round | 1306 | 104 | ||
59 | Wags Trevor Wagener | (home/22) 12 |
(home/46) 0 |
12 | 1304 | 102 |
60 | Spod Rod Johnson | (away/18) 0 |
(home/79) 0 |
0 | 1303 | 103 |
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
60 | Josephg J. Graeme Nicholson | (away/21) 0 |
(home/17) 3 |
3 | 1303 | 101 |
62 | Fudd Brett Randell | No tips for this round | 1302 | 103 | ||
63 | Androo Andrew Connolly | No tips for this round | 1292 | 103 | ||
64 | Mightyhawks K.T. Unknown | No tips for this round | 1289 | 100 | ||
65 | Bmc! B. Unknown | (home/20) 11 |
(home/48) 0 |
11 | 1269 | 99 |
66 | Fred Shane M. Wetzels | No tips for this round | 1259 | 98 | ||
67 | Therealrat Mark R. Woods | No tips for this round | 1249 | 99 | ||
68 | Mickstricks Michael J. Moore | No tips for this round | 1245 | 98 | ||
69 | Tom41 Tom Gannon | No tips for this round | 1244 | 97 | ||
69 | Pele Geroge Grispos | (home/19) 11 |
(home/79) 0 |
11 | 1244 | 98 |
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
71 | Holly Katherine Kai | (home/15) 11 |
(home/5) 5 |
16 | 1231 | 95 |
72 | Baggio Raphael Unknown | (home/5) 10 |
(home/40) 0 |
10 | 1227 | 98 |
73 | Cisco Cisco Jones | (home/29) 13 |
(home/21) 2 |
15 | 1223 | 96 |
74 | Gymbag Angela C. Cauchi | (away/27) 0 |
(home/13) 3 |
3 | 1190 | 90 |
74 | Lwh Lindsay Hutchinson | No tips for this round | 1190 | 92 | ||
76 | Sooty-grunter Jacob Golding | (home/31) 13 |
(home/31) 0 |
13 | 1186 | 92 |
77 | Daniel Daniel Orr | (away/14) 0 |
(away/11) 14 |
14 | 1178 | 92 |
78 | Fritz Bill Kazanis | No tips for this round | 1160 | 91 | ||
79 | Bevmeister Bevan Sweerts | No tips for this round | 1159 | 89 | ||
80 | Ajs Andrew Snare | No tips for this round | 1089 | 85 | ||
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
81 | Panani Annalisa Delle Donne | No tips for this round | 1053 | 82 | ||
82 | Spanky Casey Blanchard | No tips for this round | 1039 | 81 | ||
83 | Bruce Bruce Quig | No tips for this round | 1031 | 78 | ||
84 | Starf Chris O'Neill | No tips for this round | 1021 | 79 | ||
85 | Farhad Farhad Malekzadeh | (home/10) 10 |
(home/10) 4 |
14 | 1014 | 80 |
86 | Jos Joshua S. Rischin | No tips for this round | 1009 | 77 | ||
87 | Nugget Dean Blanchard | No tips for this round | 1000 | 78 | ||
88 | Mickmartin Ben Wylie | No tips for this round | 954 | 73 | ||
89 | Cleverdude Jonathan Bretag | No tips for this round | 916 | 73 | ||
90 | Keaysy Ian Keay | No tips for this round | 914 | 71 | ||
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
91 | Pachenga Ronald Carrier | No tips for this round | 896 | 71 | ||
92 | Luckypierre Peter Jon Newman | No tips for this round | 887 | 68 | ||
93 | Allen Allen Hancock | No tips for this round | 876 | 66 | ||
94 | Alan Alan Burton | No tips for this round | 861 | 68 | ||
95 | Annn Ann Nicholson | No tips for this round | 844 | 65 | ||
96 | Tinklebits Jeremy Oliver | No tips for this round | 787 | 60 | ||
97 | Shell Shelley Menhennet | No tips for this round | 761 | 58 | ||
98 | Phyll Phyllis J Bartram | (home/30) 13 |
(home/15) 3 |
16 | 706 | 56 |
99 | Uey Simon Ustick | No tips for this round | 681 | 53 | ||
100 | Beriumu Jim McDonald | No tips for this round | 670 | 51 | ||
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
101 | Kasanoff Che Boocock | No tips for this round | 662 | 51 | ||
102 | Donna_hammy Justin Martin | No tips for this round | 659 | 51 | ||
103 | The_kuekster Kevin K. H. Kuek | No tips for this round | 651 | 50 | ||
104 | Islandswell Unknown | No tips for this round | 650 | 48 | ||
105 | Danddd Dayle Lee-Anne Rankin | No tips for this round | 619 | 48 | ||
106 | Jaymin Ben Buchanan | No tips for this round | 585 | 46 | ||
107 | Mantis Simon Neilson | No tips for this round | 584 | 46 | ||
108 | Cuong_peter_ta Cuong Ta | No tips for this round | 575 | 46 | ||
109 | Phill Paul Phillips | No tips for this round | 561 | 43 | ||
110 | Carl-g Andrew R. Perera | No tips for this round | 554 | 43 | ||
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
111 | Leary121 Mary Ponzio | No tips for this round | 544 | 43 | ||
112 | Chaff Clint Chaffey | No tips for this round | 542 | 41 | ||
113 | Dragongt Chern Kai Lai | No tips for this round | 540 | 42 | ||
114 | Godzilla Unknown | No tips for this round | 521 | 41 | ||
114 | Nards N. Ard..... | No tips for this round | 521 | 40 | ||
116 | Jjr Scott Nash | No tips for this round | 514 | 39 | ||
117 | Funky_demon Cuneyt Balci | No tips for this round | 513 | 39 | ||
118 | Garth Garth Bray | No tips for this round | 505 | 41 | ||
119 | Felix Unknown | No tips for this round | 497 | 39 | ||
120 | Freddofrog Mario Molella | No tips for this round | 452 | 35 | ||
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
121 | Gooza Chris Gray | No tips for this round | 449 | 36 | ||
122 | Jessip Jessica Porter | (away/5) 0 |
(home/18) 2 |
2 | 444 | 37 |
123 | Jaydee Chris Egan | No tips for this round | 437 | 33 | ||
124 | Jon Jon Giddy | No tips for this round | 431 | 34 | ||
125 | Mcdenne Matthew Christopher Denne | (away/10) 0 |
(home/10) 4 |
4 | 420 | 34 |
126 | Jono Jonathan Buch | No tips for this round | 401 | 31 | ||
127 | Tiger Vithiya Visagathilagar | No tips for this round | 394 | 29 | ||
128 | Silverangel Angela Carbone | No tips for this round | 357 | 28 | ||
129 | Goody Michael Goodwin | No tips for this round | 354 | 28 | ||
130 | Nish Nishan Jayasinghe | No tips for this round | 335 | 27 | ||
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
131 | Mino Paul Cowan | No tips for this round | 332 | 25 | ||
132 | Topher Christopher Chambers | No tips for this round | 326 | 25 | ||
133 | Tigerlou Louise S McGillivray | No tips for this round | 311 | 22 | ||
134 | Reid Reid Smith | No tips for this round | 283 | 22 | ||
135 | Glees Mark E. Gleeson | No tips for this round | 269 | 21 | ||
136 | Pev Shane Pevitt | No tips for this round | 265 | 21 | ||
137 | Chrissie Christopher Baker | No tips for this round | 262 | 19 | ||
138 | Bigbadbob Rob Young | No tips for this round | 257 | 20 | ||
139 | Nastya Aaron Richards | No tips for this round | 254 | 19 | ||
140 | It Irving S. J. Taylor | No tips for this round | 252 | 21 | ||
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
141 | Joshman Joshua W Comley | No tips for this round | 240 | 19 | ||
142 | Say Quynh Nguyen | No tips for this round | 239 | 18 | ||
143 | Brisicubs Luke Copley | No tips for this round | 234 | 18 | ||
144 | Tor Michael Letcher | No tips for this round | 214 | 16 | ||
145 | Nickwooly Nick Woolfitt | No tips for this round | 212 | 17 | ||
146 | Dono Donovan Klemm | No tips for this round | 204 | 15 | ||
147 | Soultaker Reg James | No tips for this round | 200 | 15 | ||
148 | Luke Luke Shelley | No tips for this round | 187 | 15 | ||
149 | Byron Byron A. Sweerts | No tips for this round | 185 | 14 | ||
150 | Nigel Nigel Pais | No tips for this round | 179 | 14 | ||
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
151 | Cjay Corey Jansen | No tips for this round | 178 | 14 | ||
152 | Flea33 Dean Busuttil | No tips for this round | 173 | 13 | ||
153 | Wooly Ashley Lim | No tips for this round | 170 | 12 | ||
154 | Flan Teresa A. Hanel | No tips for this round | 149 | 11 | ||
155 | Meborg Terry McClymont | No tips for this round | 146 | 12 | ||
156 | Gocats99 Glenn Metherall | No tips for this round | 142 | 11 | ||
157 | Pas Pascal Jeanne | No tips for this round | 140 | 11 | ||
158 | Stealth Scott R. Bozinis | No tips for this round | 133 | 10 | ||
159 | Bignic Craig Nicholls | No tips for this round | 128 | 9 | ||
160 | Wizard Sam Kline | No tips for this round | 121 | 9 | ||
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
161 | Caliburn Bodie Royle | No tips for this round | 120 | 9 | ||
162 | Deep_thought Keith Pantlin | No tips for this round | 113 | 9 | ||
163 | Goodtipper Pranavan Mahendran | No tips for this round | 112 | 8 | ||
164 | Sid Sid Ray | No tips for this round | 107 | 7 | ||
165 | Noodles Joe Ricardo | No tips for this round | 105 | 9 | ||
166 | Ravi Ravindra Niroshan Herath | No tips for this round | 98 | 7 | ||
167 | Ellen Kaye King | (away/32) 0 |
(home/30) 0 |
0 | 96 | 8 |
168 | Magpiesrule Paul Moschetti | No tips for this round | 95 | 7 | ||
169 | Middleparkmac Paul McDermott | No tips for this round | 81 | 5 | ||
170 | Brenda Bianca Schuhmann | No tips for this round | 80 | 6 | ||
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
171 | Firestone Chinh Quach | No tips for this round | 79 | 6 | ||
171 | Blade Matt Donoghue | No tips for this round | 79 | 6 | ||
173 | Pitifulworm James Chen | No tips for this round | 74 | 6 | ||
174 | Fang Terence Mckay | No tips for this round | 71 | 5 | ||
175 | Topaz Lisa Sargeant | No tips for this round | 69 | 5 | ||
176 | Krueger Kurt Cernizza | No tips for this round | 68 | 6 | ||
177 | Bankercam Cameron Olsen | No tips for this round | 64 | 5 | ||
178 | Simon Simon Baker | No tips for this round | 62 | 5 | ||
179 | Me Carl J. Corcoran | No tips for this round | 61 | 4 | ||
180 | Psycosimon Simon Mcrae | No tips for this round | 60 | 5 | ||
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
181 | Dr_funny_bunny M. R. Dummett | No tips for this round | 58 | 4 | ||
181 | Mimkoz Irek Kozicki | No tips for this round | 58 | 4 | ||
181 | Perko David Perkins | No tips for this round | 58 | 4 | ||
184 | Ana Ana Susanj | No tips for this round | 57 | 4 | ||
185 | Yousuck Jeremy Lam | No tips for this round | 54 | 4 | ||
186 | Crummy Scott MacCrum | No tips for this round | 53 | 4 | ||
186 | Lector Michael Letcher | No tips for this round | 53 | 4 | ||
186 | Jaybach Stephen Bounds | No tips for this round | 53 | 4 | ||
189 | Badjoni Jonathon D Henley | No tips for this round | 52 | 4 | ||
190 | Jena Jennifer Ong | No tips for this round | 51 | 4 | ||
Kangaroos Brisbane | Essendon Carlton | This Round | TOTAL | Teams tipped |
||
191 | Unit Jules B. Kajtar | No tips for this round | 50 | 4 | ||
192 | Prescott Prescott Pym | No tips for this round | 45 | 4 | ||
193 | Werewolf Shaun Waring | No tips for this round | 38 | 3 | ||
193 | Kaisha Kaisha Purvis | No tips for this round | 38 | 3 | ||
195 | Asanque Dennis Tuan-Mu | No tips for this round | 37 | 3 | ||
196 | Dreadhead Martin Schmidt | No tips for this round | 34 | 3 | ||
197 | Web Kirk Webster | No tips for this round | 29 | 2 | ||
198 | Dazza Darren Smith | No tips for this round | 15 | 1 | ||
199 | Garys Gary D Snowden | No tips for this round | 11 | 1 |
© 1997-1999
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Web site designed and developed by Torsten Seemann and David Powell. Please direct queries to footy@cs.monash.edu.au. |