P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | ||
---|---|---|---|---|---|
11.17.83 8.11.59 | 20.10.130 17.16.118 | (points) | |||
1 | Whosonfirst Joe Viskic | (22/38) 2.424 |
(11/38) 2.426 |
4.850 | 325.691 |
2 | Bookieodds AutoTipper | (17/40) 2.330 |
(-1/40) 2.276 |
4.606 | 323.560 |
3 | Gazza1 David Dowe | (27/37) 2.459 |
(10/37) 2.463 |
4.922 | 321.912 |
4 | Oddsball John van der Touw | (28/40) 2.345 |
(5/38) 2.402 |
4.747 | 320.916 |
5 | Ryan Ryan Baird | (28/34) 2.577 |
(-6/40) 2.206 |
4.783 | 320.655 |
6 | Rourke Darren O'Shaughnessy | No tips for this round | 316.479 | ||
7 | Colossus Colin Elstub | (15/40) 2.316 |
(10/40) 2.350 |
4.666 | 313.776 |
8 | Henchman Chris Schultz | (-10/40) 1.831 |
(-10/40) 2.134 |
3.965 | 312.915 |
9 | Footy21c Danielle Marsh | (13/41) 2.265 |
(20/41) 2.289 |
4.554 | 312.194 |
10 | Jamie Jamie Scuglia | (-15/40) 1.667 |
(-15/40) 2.024 |
3.690 | 310.864 |
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | ||
11 | Rabbirobbo Robert Elstub [S] | (10/40) 2.264 |
(-10/40) 2.134 |
4.398 | 308.262 |
12 | Showmethemoney Mark Macut | (25/40) 2.352 |
(15/40) 2.348 |
4.700 | 300.626 |
13 | Hometeam AutoTipper | (26/40) 2.350 |
(26/40) 2.264 |
4.614 | 299.113 |
14 | Mitchpower Mitchell Bileckyj | (30/40) 2.336 |
(-30/40) 1.557 |
3.893 | 298.455 |
15 | Fencesitter AutoTipper | (0/40) 2.093 |
(0/40) 2.287 |
4.380 | 298.164 |
16 | Duffer Mark Duffett | (25/37) 2.464 |
(-2/33) 2.500 |
4.964 | 297.417 |
17 | Lottophil Phil Gram | No tips for this round | 297.384 | ||
18 | Spidey James Elstub [S] | (-10/40) 1.831 |
(-10/40) 2.134 |
3.965 | 296.802 |
19 | Woolycrow Geoff Wooldridge | (30/40) 2.336 |
(30/40) 2.206 |
4.542 | 294.570 |
20 | Tyler Peter Tyler | No tips for this round | 294.037 | ||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | ||
21 | Gogo Gilbert Oppy [S] | (4/40) 2.172 |
(3/40) 2.316 |
4.488 | 290.731 |
22 | Iguana Ian Grundy | No tips for this round | 289.039 | ||
23 | Mika Michael Athanasiadis | (-5/36) 2.036 |
(23/32) 2.589 |
4.625 | 289.029 |
24 | Ladderrank AutoTipper | (4/40) 2.172 |
(2/40) 2.307 |
4.479 | 288.312 |
25 | Eddies_pies Glyn P. Benjamin | No tips for this round | 285.754 | ||
26 | Griffo Peter Joseph Griffin | (23/32) 2.673 |
(-11/26) 2.409 |
5.083 | 284.142 |
27 | Port Calvin Oppy [S] | (4/40) 2.172 |
(3/40) 2.316 |
4.488 | 283.917 |
28 | Binomial alex holoyda | No tips for this round | 283.680 | ||
29 | Go Graham Oppy | (6/40) 2.206 |
(6/40) 2.336 |
4.542 | 283.156 |
30 | Mar_timmy Adam Stacey | No tips for this round | 277.745 | ||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | ||
31 | Aj Alfred Oppy [S] | (6/40) 2.206 |
(4/40) 2.323 |
4.530 | 276.893 |
32 | I_am_your_father Adam Stacey | No tips for this round | 274.962 | ||
33 | Pele George Grispos | (22/40) 2.350 |
(11/40) 2.352 |
4.702 | 269.307 |
34 | Woolyblue Malcolm Wooldridge | No tips for this round | 267.231 | ||
35 | Saint_fan1 Carly Marsh [S] | No tips for this round | 265.311 | ||
36 | Ghotio Dragi Naumovski | No tips for this round | 261.819 | ||
37 | Prh Paul R Hearne | (23/40) 2.352 |
(32/40) 2.172 |
4.524 | 257.327 |
38 | Gezza Gerald Little | No tips for this round | 254.867 | ||
39 | Summer Judy Stewart | (-20/60) 1.379 |
(26/60) 1.728 |
3.108 | 248.067 |
40 | Neddo Ned T. Whitehouse [S] | No tips for this round | 237.769 | ||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | ||
41 | Spod Rodney Johnson | No tips for this round | 234.010 | ||
42 | Fizzoes Tim Kay | No tips for this round | 210.160 | ||
43 | Bouncedown Evan Thompson | No tips for this round | 206.221 | ||
44 | Chappers Chris Chapman | No tips for this round | 180.432 | ||
45 | Oddsball2 John van der Touw | No tips for this round | 145.831 | ||
46 | Djtay5 Darren J. Taylor | No tips for this round | 123.686 | ||
47 | Hchick Heath Chick | No tips for this round | 116.784 | ||
48 | Bmc1979 Brian Carr | No tips for this round | 94.344 | ||
49 | Rodo Rodney O'Donnell | (0/40) 2.093 |
(0/40) 2.287 |
4.380 | 93.234 |
50 | Simbob Simon Joyce [S] | No tips for this round | 92.345 | ||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | ||
51 | Webbo Kirk Webster | No tips for this round | 91.267 | ||
52 | Blake7 Patrick Fox | No tips for this round | 89.354 | ||
53 | Denisaf Denis Frith | (23/20) 3.350 |
(-23/20) 1.144 |
4.494 | 83.540 |
54 | Nugget Dean Blanchard | No tips for this round | 73.181 | ||
55 | Chickadee Zoe Denholm [S] | No tips for this round | 65.744 | ||
56 | Ramccall Ryan McCall | No tips for this round | 65.065 | ||
57 | Rodo2 Rodney O'Donnell | No tips for this round | 63.267 | ||
58 | Piesrule Michael Kinnane | No tips for this round | 63.150 | ||
59 | Peterah Peter Hawting | No tips for this round | 60.661 | ||
60 | Krush Adam Bishop | No tips for this round | 59.944 | ||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | ||
61 | Fred shane wetzels | No tips for this round | 52.719 | ||
62 | Rider greg collie | No tips for this round | 40.994 | ||
63 | Anthonyellis Anthony Ellis [S] | No tips for this round | 38.829 | ||
64 | Tony_the_geo Tony Nykiel | No tips for this round | 38.168 | ||
65 | Tipster John W. Allen [S] | No tips for this round | 37.931 | ||
66 | Putanarodge Kim Cini | No tips for this round | 33.405 | ||
67 | Maxdev Phonevisith Saysana | No tips for this round | 33.327 | ||
68 | Chookas Dylan Benwell [S] | No tips for this round | 30.562 | ||
69 | Schnooty Paul Smallwood | No tips for this round | 29.295 | ||
70 | Quiche Ricky Walsh | No tips for this round | 28.428 | ||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | ||
71 | Mickloff michael mitchell [S] | No tips for this round | 27.976 | ||
72 | Platinum Courtney Benwell [S] | No tips for this round | 25.971 | ||
73 | Clint Clint Foster | No tips for this round | 24.998 | ||
74 | Yagusta Yudi Agusta | No tips for this round | 24.972 | ||
75 | Myiball Greg Potter | No tips for this round | 23.979 | ||
76 | Lilross Ross Dunbar | No tips for this round | 19.225 | ||
77 | Collo Adam Collins [S] | No tips for this round | 18.389 | ||
78 | Uey Simon Ustick | No tips for this round | 15.662 | ||
79 | Shalifar Sharron Farmer | No tips for this round | 15.543 | ||
80 | Madcat Keith Hsuan | No tips for this round | 15.166 | ||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | ||
81 | Neddo7 Ned T. Whitehouse [S] | No tips for this round | 14.742 | ||
82 | Danielturley Daniel Turley | No tips for this round | 13.838 | ||
83 | Peterbrock Brock Gates [S] | No tips for this round | 13.645 | ||
84 | Kute_kye Kylie Hall [S] | No tips for this round | 13.488 | ||
85 | Oddsball3 John van der Touw | No tips for this round | 12.412 | ||
86 | Mtjrogers Matthew Rogers | No tips for this round | 11.400 | ||
87 | D_1 Dan Hansen | No tips for this round | 10.129 | ||
88 | Cosi David Cosgrove | No tips for this round | 8.096 | ||
89 | Wassuup99 Daniel Cardellini [S] | No tips for this round | 7.134 | ||
90 | Andys Andy Serelis | No tips for this round | 6.834 | ||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | ||
91 | Rocket_rod83 Roddy Clarke | No tips for this round | 4.737 | ||
92 | Beerboy777 Ash | No tips for this round | 1.933 | ||
93 | Yedwin Edward John Ellis Gowing | No tips for this round | 0.054 | ||
94 | Shakamaka Robert Fowler | No tips for this round | -1.490 | ||
95 | Smaka Wayne Youngs | No tips for this round | -8.444 | ||
96 | Superscott Scott Gerrard | No tips for this round | -16.123 | ||
97 | Sanders Derek Smithviekenson | No tips for this round | -32.439 | ||
98 | Jovi Anthony Meggyesy [S] | No tips for this round | -48.507 | ||
99 | Yima Greg Potter | No tips for this round | -50.885 | ||
100 | Gilbert Mohammad Mohammad Smithveikenson | No tips for this round | -59.080 | ||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | ||
101 | Viper richaed edward pearce [S] | No tips for this round | -98.094 | ||
102 | Easstock Daniel Stock | No tips for this round | -102.796 | ||
103 | Wadi Anthony Wadwell [S] | No tips for this round | -122.394 | ||
104 | Rsulfa Roberto Sulfaro | No tips for this round | -160.619 | ||
105 | Evilknevil jack byrne [S] | No tips for this round | -330.977 | ||
106 | Dinnertime Ualalafucta Iamabst | No tips for this round | -653.921 | ||
107 | Smithy Hans Wolfgang Smithveikenson | No tips for this round | -1024.155 | ||
108 | This_is_how_stdev_works standard | No tips for this round | -1978.184 |
© 1997-2002
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |