P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|
14.11.95 16.12.108 | 17.9.111 11.12.78 | 17.13.115 5.14.44 | 18.14.122 11.18.84 | (points) | (number) | |||
1 | Phyll Phyll Bartram | (home/27) 0 |
(home/30) 15 |
(home/17) 10 |
(away/7) 0 |
25 | 1611 | 129 |
2 | Whosonfirst Joe Viskic | (home/32) 0 |
(home/30) 15 |
(home/28) 10 |
(home/7) 10 |
35 | 1604 | 127 |
3 | Blendelo3 AutoTipper | (home/15) 1 |
(home/15) 13 |
(home/15) 10 |
(home/15) 12 |
36 | 1585 | 123 |
4 | Ricf Ric Finlay | (home/40) 0 |
(home/25) 14 |
(home/25) 10 |
(home/25) 13 |
37 | 1578 | 124 |
5 | Galaxian mark gannon | (home/29) 0 |
(home/16) 13 |
(home/19) 10 |
(home/9) 11 |
34 | 1573 | 125 |
6 | Peterah Peter Hawting | (home/31) 0 |
(home/23) 14 |
(home/28) 10 |
(home/41) 15 |
39 | 1566 | 123 |
7 | Bookieodds AutoTipper | (home/27) 0 |
(home/27) 15 |
(home/22) 10 |
(home/4) 10 |
35 | 1559 | 123 |
8 | Halfmongrel GARY ADAMS | (home/46) 0 |
(home/46) 13 |
(home/20) 10 |
(home/20) 13 |
36 | 1545 | 120 |
9 | Rabbirobbo Robert Elstub [S] | (away/7) 15 |
(home/30) 15 |
(home/28) 10 |
(home/16) 12 |
52 | 1542 | 122 |
10 | Mitchpower Mitchell Bileckyj | (home/30) 0 |
(home/60) 11 |
(home/30) 10 |
(home/20) 13 |
34 | 1541 | 123 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
11 | Mika Michael Athanasiadis | (home/55) 0 |
(home/78) 10 |
(home/23) 10 |
(away/17) 0 |
20 | 1530 | 122 |
12 | Colossus Colin Elstub | (away/10) 15 |
(home/30) 15 |
(home/30) 10 |
(home/10) 11 |
51 | 1525 | 117 |
13 | Portly Daryl Stevenson | No tips for this round | 1523 | 121 | ||||
14 | Micko52 Michael McEachen [S] | (home/30) 0 |
(home/30) 15 |
(home/30) 10 |
(home/12) 11 |
36 | 1516 | 121 |
14 | Henchman Chris Schultz | (home/10) 2 |
(home/10) 12 |
(home/10) 10 |
(home/10) 11 |
35 | 1516 | 117 |
16 | Jamie Jamie Scuglia | (home/15) 1 |
(home/15) 13 |
(home/15) 10 |
(home/15) 12 |
36 | 1515 | 118 |
16 | Hometeam AutoTipper | (home/26) 0 |
(home/26) 14 |
(home/26) 10 |
(home/26) 14 |
38 | 1515 | 117 |
18 | Showmethemoney Mark Macut | (home/30) 0 |
(home/25) 14 |
(home/30) 10 |
(away/15) 0 |
24 | 1514 | 122 |
19 | Daz Peter Doran | (home/40) 0 |
(home/19) 13 |
(home/12) 10 |
(away/13) 0 |
23 | 1507 | 119 |
20 | Noo Nick Orr | (home/25) 0 |
(home/32) 15 |
(home/17) 10 |
(away/5) 0 |
25 | 1504 | 118 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
21 | Lds Leanne Shelton | (home/25) 0 |
(home/35) 15 |
(home/10) 10 |
(away/15) 0 |
25 | 1503 | 117 |
21 | 80912 Mark Huybers | (home/40) 0 |
(home/25) 14 |
(home/35) 10 |
(away/4) 0 |
24 | 1503 | 118 |
23 | Gohawks Mike Woolley | (home/33) 0 |
(home/41) 14 |
(home/43) 11 |
(away/22) 0 |
25 | 1496 | 120 |
24 | Truongers Minh Truong | (home/16) 1 |
(home/17) 13 |
(home/19) 10 |
(home/5) 10 |
34 | 1493 | 116 |
25 | Bouncedown Evan Thompson | No tips for this round | 1492 | 119 | ||||
26 | El_cabron Andrew Hay | (home/20) 0 |
(home/30) 15 |
(away/14) 0 |
(home/20) 13 |
28 | 1489 | 115 |
27 | Iguana Ian Grundy | (home/25) 0 |
(home/9) 12 |
(home/19) 10 |
(home/2) 10 |
32 | 1481 | 115 |
28 | Lottophil Phil Gram | No tips for this round | 1478 | 116 | ||||
29 | Terrifictom Thomas G. Walker [S] | (home/30) 0 |
(home/20) 13 |
(home/15) 10 |
(away/5) 0 |
23 | 1475 | 116 |
30 | Corr Marcus Orr | (home/28) 0 |
(home/25) 14 |
(home/23) 10 |
(home/2) 10 |
34 | 1470 | 118 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
31 | Slingshot Chris Ling | (home/15) 1 |
(home/15) 13 |
(home/15) 10 |
(away/20) 0 |
24 | 1469 | 115 |
32 | Picard Ian Schapel | (home/40) 0 |
(home/45) 14 |
(home/30) 10 |
(home/20) 13 |
37 | 1468 | 118 |
32 | Billyboy Bill Mitchell | (home/30) 0 |
(home/30) 15 |
(home/30) 10 |
(home/10) 11 |
36 | 1468 | 117 |
34 | Csr8 charlie sant | No tips for this round | 1465 | 116 | ||||
35 | Pele George Grispos | (home/55) 0 |
(home/55) 12 |
(home/44) 11 |
(away/11) 0 |
23 | 1463 | 118 |
36 | Ben benjamin [S] | (home/15) 1 |
(home/16) 13 |
(home/14) 10 |
(away/16) 0 |
24 | 1458 | 114 |
37 | Cocko Brent Crockford | No tips for this round | 1456 | 114 | ||||
38 | Viddleodge Stephen B Davis | (home/26) 0 |
(home/26) 14 |
(home/26) 10 |
(home/6) 10 |
34 | 1452 | 113 |
39 | Eros Loon Vongvixay | (home/32) 0 |
(home/18) 13 |
(home/32) 10 |
(away/6) 0 |
23 | 1451 | 112 |
40 | Snowy Lori Macpherson | No tips for this round | 1449 | 113 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
41 | Go_katz John Andressen | No tips for this round | 1447 | 114 | ||||
42 | Goku Chris Taylor [S] | (away/10) 15 |
(home/10) 12 |
(home/10) 10 |
(home/10) 11 |
48 | 1445 | 113 |
42 | Rourke Darren O'Shaughnessy | (home/26) 0 |
(home/22) 14 |
(home/26) 10 |
(home/4) 10 |
34 | 1445 | 110 |
44 | Tyler Peter Tyler | No tips for this round | 1444 | 113 | ||||
44 | Westsouthwest bill wainwright | (home/39) 0 |
(home/24) 14 |
(home/18) 10 |
(home/23) 13 |
37 | 1444 | 115 |
46 | Alley_cats Alice Giles | No tips for this round | 1443 | 113 | ||||
47 | Annn Ann Nicholson | No tips for this round | 1438 | 114 | ||||
48 | Brisvegas Shane Doidge | No tips for this round | 1436 | 113 | ||||
49 | Cosi David Cosgrove | No tips for this round | 1432 | 113 | ||||
50 | Port Calvin Oppy [S] | (home/4) 3 |
(home/4) 11 |
(home/4) 10 |
(home/4) 10 |
34 | 1429 | 112 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
51 | Echidna Ian Coulter | No tips for this round | 1428 | 114 | ||||
52 | Crowpips Pippin L. Wooldridge [S] | (home/10) 2 |
(home/15) 13 |
(away/5) 0 |
(away/10) 0 |
15 | 1426 | 110 |
53 | Cabret michael cabretti | No tips for this round | 1424 | 113 | ||||
54 | Woolyblue Malcolm Wooldridge | (home/52) 0 |
(home/43) 14 |
(home/17) 10 |
(away/48) 0 |
24 | 1423 | 112 |
55 | Bear Brunton Stewart | (home/30) 0 |
(home/31) 15 |
(home/28) 10 |
(home/2) 10 |
35 | 1421 | 112 |
56 | Freddy Farhad Malekzadeh | (home/30) 0 |
(home/10) 12 |
(home/20) 10 |
(home/10) 11 |
33 | 1419 | 114 |
57 | Woolycrow Geoff Wooldridge | (home/30) 0 |
(home/25) 14 |
(home/20) 10 |
(away/20) 0 |
24 | 1406 | 112 |
58 | Koala_bare John barry | No tips for this round | 1403 | 111 | ||||
59 | Brett Brett M. Allan [S] | No tips for this round | 1401 | 109 | ||||
59 | Duffer Mark Duffett | (home/34) 0 |
(home/72) 10 |
(home/52) 12 |
(away/10) 0 |
22 | 1401 | 110 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
61 | Eddies_pies Glyn P. Benjamin | (away/24) 14 |
(home/2) 10 |
(away/29) 0 |
(home/32) 15 |
39 | 1397 | 111 |
61 | Tigerwillo Bruce Willaton | No tips for this round | 1397 | 113 | ||||
63 | Footy21c Danielle Marsh | (home/14) 1 |
(home/21) 14 |
(home/19) 10 |
(away/9) 0 |
25 | 1395 | 107 |
63 | Spidey James Elstub [S] | (away/15) 15 |
(home/15) 13 |
(home/15) 10 |
(away/15) 0 |
38 | 1395 | 107 |
65 | Go Graham Oppy | (home/6) 2 |
(home/6) 11 |
(home/6) 10 |
(home/6) 10 |
33 | 1394 | 110 |
66 | Portexpt Daryl Stevenson | No tips for this round | 1391 | 109 | ||||
67 | Salgal Sally Cowling | (home/30) 0 |
(home/14) 12 |
(home/40) 10 |
(away/12) 0 |
22 | 1388 | 112 |
68 | Saint_fan1 Carly Marsh [S] | No tips for this round | 1386 | 110 | ||||
68 | Livvie Olivia Walpole [S] | No tips for this round | 1386 | 107 | ||||
70 | Legends felix johnson, liam o'brien, jamal benouzekri, charles dargaville [S] | (home/20) 0 |
(away/20) 0 |
(home/20) 10 |
(away/20) 0 |
10 | 1381 | 109 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
71 | Bulldog Julie Miles | No tips for this round | 1374 | 110 | ||||
72 | Denisaf Denis Frith | (home/34) 0 |
(home/45) 14 |
(home/37) 10 |
(away/13) 0 |
24 | 1373 | 109 |
73 | Spider Darrel L Webb | (home/30) 0 |
(home/20) 13 |
(home/25) 10 |
(away/25) 0 |
23 | 1366 | 110 |
74 | Gogo Gilbert Oppy [S] | (home/5) 3 |
(home/5) 11 |
(home/5) 10 |
(home/5) 10 |
34 | 1360 | 106 |
75 | Binomial alex holoyda | No tips for this round | 1345 | 105 | ||||
76 | Summer Judy Stewart | (home/23) 0 |
(home/30) 15 |
(home/20) 10 |
(away/22) 0 |
25 | 1343 | 104 |
77 | Mighty_tigers Dawn McDonald | No tips for this round | 1337 | 102 | ||||
78 | I_am_your_father Adam Stacey | No tips for this round | 1330 | 103 | ||||
79 | Battlestar Jason Belt | (home/23) 0 |
(home/23) 14 |
(home/23) 10 |
(home/21) 13 |
37 | 1325 | 102 |
80 | Philby Philip Torley | No tips for this round | 1320 | 106 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
81 | Aj Alfred Oppy [S] | (home/3) 3 |
(home/3) 11 |
(home/3) 10 |
(home/3) 10 |
34 | 1314 | 102 |
82 | Superswede Ronald Carrier | (away/5) 14 |
(home/19) 13 |
(home/25) 10 |
(away/11) 0 |
37 | 1304 | 102 |
83 | Ladderrank AutoTipper | (home/5) 3 |
(home/2) 10 |
(home/2) 10 |
(home/0) 10 |
33 | 1303 | 100 |
84 | Griffo Peter Joseph Griffin | No tips for this round | 1302 | 101 | ||||
84 | Ghotio Dragi Naumovski | No tips for this round | 1302 | 103 | ||||
86 | Sidewalk_44 Denis A Wooldridge | (home/44) 0 |
(home/34) 15 |
(home/13) 10 |
(away/22) 0 |
25 | 1296 | 103 |
87 | Androo Andrew Connolly | (home/18) 0 |
(home/18) 13 |
(home/18) 10 |
(home/18) 12 |
35 | 1292 | 103 |
88 | Gezza Gerald Little | No tips for this round | 1289 | 101 | ||||
89 | Borg joshua [S] | (home/23) 0 |
(home/27) 15 |
(home/9) 10 |
(away/21) 0 |
25 | 1285 | 102 |
90 | Devils Kyle Grimshaw,Robert Kalnins,jasper Mcmillan,Daniel Grimshaw [S] | (home/18) 0 |
(away/20) 0 |
(home/12) 10 |
(away/6) 0 |
10 | 1279 | 100 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
91 | Kenno7 Ryan Kennedy [S] | No tips for this round | 1276 | 103 | ||||
92 | Wadi Anthony Wadwell [S] | No tips for this round | 1271 | 101 | ||||
93 | Annie_apple Anne E Davies | No tips for this round | 1270 | 101 | ||||
94 | Tigerdan Daniel | No tips for this round | 1260 | 96 | ||||
95 | Unit Jules B Kajtar | No tips for this round | 1259 | 99 | ||||
96 | Jumping_joy Joy Parkyn | No tips for this round | 1254 | 99 | ||||
97 | Prh Paul R Hearne | (home/41) 0 |
(home/25) 14 |
(home/19) 10 |
(away/11) 0 |
24 | 1245 | 97 |
98 | Shaz_boy15 shaz yang [S] | No tips for this round | 1235 | 95 | ||||
99 | Rabbet Paige Tremellen [S] | (away/14) 15 |
(home/16) 13 |
(home/17) 10 |
(home/18) 12 |
50 | 1233 | 96 |
100 | Bradman Steve Harris | (home/15) 1 |
(home/15) 13 |
(home/20) 10 |
(home/10) 11 |
35 | 1232 | 95 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
101 | Tony_the_geo Tony Nykiel | No tips for this round | 1231 | 99 | ||||
102 | Barton chris [S] | (home/34) 0 |
(home/17) 13 |
(home/30) 10 |
(home/19) 12 |
35 | 1227 | 97 |
103 | Hammerhead megan [S] | (home/16) 1 |
(home/21) 14 |
(home/19) 10 |
(home/6) 10 |
35 | 1216 | 100 |
104 | Mish michelle | (away/33) 12 |
(away/17) 0 |
(home/23) 10 |
(away/18) 0 |
22 | 1213 | 99 |
105 | Alli Allison Muller | (home/11) 2 |
(home/15) 13 |
(away/9) 0 |
(home/18) 12 |
27 | 1210 | 89 |
106 | Statsman Dennis Burchett | No tips for this round | 1209 | 95 | ||||
107 | Spod Rodney Johnson | No tips for this round | 1208 | 97 | ||||
108 | Sambo Sam Whitehouse [S] | No tips for this round | 1191 | 91 | ||||
109 | Aleisha Aleisha Matthews | (home/21) 0 |
(home/11) 12 |
(home/29) 10 |
(away/13) 0 |
22 | 1184 | 91 |
110 | Huey Tara Nicholl [S] | No tips for this round | 1178 | 93 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
111 | Mifsud rachael louise mifsud [S] | No tips for this round | 1174 | 93 | ||||
112 | Egg Paul Lewis, Liam Gallagher, David Cowan-Clark [S] | No tips for this round | 1164 | 91 | ||||
113 | Quiche Ricky Walsh | No tips for this round | 1154 | 91 | ||||
114 | Ady Adnan Bader | No tips for this round | 1147 | 90 | ||||
115 | Walli John P Walter | No tips for this round | 1146 | 91 | ||||
116 | Mar_timmy Adam Stacey | No tips for this round | 1127 | 87 | ||||
117 | Superbones Aaron J. Saliba [S] | No tips for this round | 1114 | 91 | ||||
118 | Hetti Heather Williams | (home/9) 2 |
(home/36) 15 |
(home/24) 10 |
(home/7) 10 |
37 | 1106 | 85 |
119 | Marcus mark [S] | (away/12) 15 |
(home/32) 15 |
(home/34) 10 |
(home/31) 14 |
54 | 1099 | 85 |
120 | Cerm Cerm kass [S] | No tips for this round | 1094 | 91 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
121 | Naxoss Peter Foale | No tips for this round | 1091 | 86 | ||||
122 | Shrapnal Josh Tilla | No tips for this round | 1077 | 84 | ||||
123 | Neddo Ned T. Whitehouse [S] | No tips for this round | 1075 | 84 | ||||
124 | Fountain Dylan Fountain [S] | (away/10) 15 |
(home/20) 13 |
(home/23) 10 |
(away/12) 0 |
38 | 1067 | 80 |
125 | Pete justin [S] | (home/67) 0 |
(home/34) 15 |
(home/57) 13 |
(home/29) 14 |
42 | 1051 | 83 |
126 | Adeler Andrew Dell | No tips for this round | 1043 | 85 | ||||
127 | Fizzoes Tim Kay | No tips for this round | 1024 | 81 | ||||
128 | Buffy Kelly Honey [S] | (away/23) 14 |
(home/28) 15 |
(home/16) 10 |
(away/26) 0 |
39 | 1019 | 77 |
129 | Studd brett studd [S] | (home/12) 1 |
(home/8) 11 |
(home/23) 10 |
(home/17) 12 |
34 | 1009 | 77 |
130 | Crows2002 andrew smith | No tips for this round | 1000 | 80 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
131 | Tinkabell Shannon B. Tyrrell [S] | (away/12) 15 |
(away/2) 0 |
(home/12) 10 |
(home/6) 10 |
35 | 993 | 77 |
132 | Kat Katharine J Hodgens | No tips for this round | 965 | 78 | ||||
133 | Carmeln Carmel Noon | No tips for this round | 946 | 75 | ||||
134 | Jacqz jacqui bozanko [S] | No tips for this round | 921 | 72 | ||||
135 | Billy Bill Vasilevski | No tips for this round | 915 | 72 | ||||
136 | Pirate J.Kawvol | No tips for this round | 914 | 73 | ||||
137 | Chappers Chris Chapman | No tips for this round | 879 | 70 | ||||
138 | Terminators Rory, Lachlan, Christos and Kit [S] | (home/30) 0 |
(away/10) 0 |
(home/15) 10 |
(home/4) 10 |
20 | 875 | 67 |
139 | Slytherin Nat Fyfe [S] | No tips for this round | 870 | 71 | ||||
140 | Klownz J.Kowval | No tips for this round | 859 | 68 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
141 | Guyish guy [S] | (home/31) 0 |
(away/12) 0 |
(home/21) 10 |
(home/23) 13 |
23 | 852 | 68 |
142 | Liam Liam Morris [S] | (away/112) 10 |
(home/12) 12 |
(away/56) 0 |
(home/78) 10 |
32 | 848 | 75 |
143 | Snowolf Sandra Dawson | No tips for this round | 843 | 67 | ||||
144 | Omastar omer kuyruk [S] | (away/14) 15 |
(home/23) 14 |
(home/16) 10 |
(away/18) 0 |
39 | 814 | 65 |
145 | Ap andrew novo [S] | No tips for this round | 800 | 66 | ||||
146 | Hanwoodbomber Ffiona Beverley | No tips for this round | 786 | 63 | ||||
147 | Manny james [S] | (home/34) 0 |
(home/16) 13 |
(home/23) 10 |
(away/19) 0 |
23 | 785 | 64 |
148 | Silv Silvio Paris | No tips for this round | 757 | 61 | ||||
149 | Brayden brayden gant [S] | No tips for this round | 750 | 60 | ||||
150 | Cools Sebastian [S] | No tips for this round | 742 | 57 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
151 | Hufflepuff Rohan Trevenen [S] | No tips for this round | 701 | 55 | ||||
152 | Kute_kye Kylie Hall [S] | No tips for this round | 697 | 54 | ||||
153 | Edjk Keir, Josh, Emily, Danielle [S] | No tips for this round | 691 | 54 | ||||
154 | Toddytiger steve todorovic | No tips for this round | 687 | 54 | ||||
155 | Chickenlegs rhyarnalee [S] | No tips for this round | 674 | 49 | ||||
156 | Al_rocks Alex J. Casey [S] | No tips for this round | 673 | 53 | ||||
157 | Asanque Dennis Tuan-Mu | No tips for this round | 671 | 52 | ||||
158 | Myiball Greg Potter | No tips for this round | 663 | 53 | ||||
159 | Ravenclaw Paul Curtin [S] | No tips for this round | 659 | 53 | ||||
160 | Djtay5 Darren J. Taylor | No tips for this round | 658 | 52 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
161 | Krush Adam Bishop | No tips for this round | 655 | 53 | ||||
162 | Chickadee Zoe Denholm [S] | No tips for this round | 636 | 48 | ||||
163 | Evsradz EvRadz LaytheSmackdown [S] | No tips for this round | 631 | 54 | ||||
164 | Hchick Heath Chick | No tips for this round | 624 | 49 | ||||
165 | Simbob Simon Joyce [S] | No tips for this round | 603 | 49 | ||||
166 | 12345 brittany [S] | No tips for this round | 595 | 46 | ||||
167 | Bon Bonnie Noble [S] | (home/15) 1 |
(home/17) 13 |
(home/23) 10 |
(home/10) 11 |
35 | 589 | 48 |
168 | Sally Sally Lambourn [S] | No tips for this round | 584 | 44 | ||||
169 | Chany chantelle mann [S] | No tips for this round | 581 | 45 | ||||
170 | Gryffindor Matthew Trevenen [S] | No tips for this round | 572 | 46 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
171 | Burls Ryan B | No tips for this round | 564 | 45 | ||||
172 | Db Daniel [S] | No tips for this round | 562 | 43 | ||||
173 | Mightyfew Dean Gorman | No tips for this round | 561 | 46 | ||||
174 | Paulk Paul Konstanty | No tips for this round | 545 | 43 | ||||
175 | Tomboy Helen Fielding [S] | No tips for this round | 534 | 42 | ||||
176 | Webbo Kirk Webster | No tips for this round | 526 | 42 | ||||
177 | Rus Russell W. Odewahn [S] | No tips for this round | 516 | 40 | ||||
178 | Blake7 Patrick Fox | No tips for this round | 502 | 41 | ||||
179 | Rsulfa Roberto Sulfaro | No tips for this round | 487 | 39 | ||||
180 | Teck Terry Shannon | No tips for this round | 477 | 36 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
181 | Curly Clare Jessica Mason [S] | No tips for this round | 465 | 38 | ||||
182 | Carlton2002 Daryll McBain | No tips for this round | 457 | 35 | ||||
183 | Bmc1979 Brian Carr | No tips for this round | 448 | 36 | ||||
184 | Cows Jayden Sanderson [S] | No tips for this round | 417 | 35 | ||||
185 | Jess_ica jessica horn [S] | No tips for this round | 410 | 31 | ||||
186 | Imagine David Mapletoft | No tips for this round | 403 | 31 | ||||
187 | Cardaw Cara Dawson [S] | No tips for this round | 400 | 33 | ||||
188 | Just_me Rhonda Foster | (away/0) 13 |
(away/0) 0 |
(away/0) 0 |
(home/0) 10 |
23 | 386 | 29 |
189 | Nugget Dean Blanchard | No tips for this round | 374 | 30 | ||||
190 | Silverkat Kathleen Smith [S] | No tips for this round | 373 | 29 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
191 | Abby abimbola [S] | No tips for this round | 368 | 26 | ||||
192 | Brodie Brodie Dow [S] | No tips for this round | 366 | 27 | ||||
193 | Ramccall Ryan McCall | No tips for this round | 350 | 28 | ||||
194 | Laserbeamdaniel Daniel Patrick Morrissy [S] | No tips for this round | 335 | 26 | ||||
195 | Minsik Min Sik | No tips for this round | 333 | 26 | ||||
196 | Piesrule Michael Kinnane | No tips for this round | 319 | 25 | ||||
197 | Kbb kyle [S] | No tips for this round | 292 | 23 | ||||
198 | Tipster John W. Allen [S] | No tips for this round | 285 | 23 | ||||
199 | Starr lesley grimsey [S] | No tips for this round | 272 | 20 | ||||
200 | Putanarodge Kim Cini | No tips for this round | 264 | 21 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
201 | Dizzy Dinu | No tips for this round | 257 | 20 | ||||
202 | Bigcrow JIM AIKMAN | No tips for this round | 256 | 22 | ||||
203 | Tigerlou Louise Lees | No tips for this round | 254 | 20 | ||||
204 | Slickrick Ricky Self [S] | No tips for this round | 249 | 19 | ||||
205 | Fred shane wetzels | No tips for this round | 247 | 19 | ||||
206 | Muntybear Anthony Munter | No tips for this round | 244 | 19 | ||||
207 | Easstock Daniel Stock | No tips for this round | 236 | 18 | ||||
208 | Atomic_dog_bites Matthew Currah | No tips for this round | 230 | 18 | ||||
209 | Mikestar Michael Daaboul [S] | No tips for this round | 201 | 16 | ||||
210 | Deerparkpremiers Grade 5/6 Connelly Deer Park P.S. | No tips for this round | 196 | 15 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
211 | Anthonyellis Anthony Ellis [S] | No tips for this round | 195 | 15 | ||||
212 | Superhaz hayley tuohey [S] | No tips for this round | 194 | 16 | ||||
213 | Superscott Scott Gerrard | No tips for this round | 185 | 14 | ||||
214 | Denise Denise Dow [S] | No tips for this round | 183 | 14 | ||||
215 | Jonesy Grant Jones | No tips for this round | 182 | 15 | ||||
216 | Diwish dilshan | No tips for this round | 181 | 15 | ||||
217 | Numnut kruchan chandler [S] | No tips for this round | 180 | 14 | ||||
218 | Clint Clint Foster | No tips for this round | 173 | 14 | ||||
219 | Smithy Hans Wolfgang Smithveikenson | No tips for this round | 165 | 14 | ||||
220 | Gant BRAYDEN GANT [S] | No tips for this round | 159 | 12 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
221 | Mtjrogers Matthew Rogers | No tips for this round | 158 | 12 | ||||
221 | Maxdev Phonevisith Saysana | No tips for this round | 158 | 13 | ||||
221 | Beerboy777 Ash | No tips for this round | 158 | 13 | ||||
224 | Hbk Andrew Styles | No tips for this round | 155 | 12 | ||||
225 | Littlepooch Sean T Hanily [S] | No tips for this round | 154 | 13 | ||||
226 | Shyshyster steve marsh | No tips for this round | 149 | 12 | ||||
227 | Mickloff michael mitchell [S] | No tips for this round | 148 | 11 | ||||
228 | James jamal benouzekri [S] | No tips for this round | 145 | 12 | ||||
229 | Baldbrother Tony McCarthy | No tips for this round | 143 | 13 | ||||
230 | Donkey_man Ben A. Wilkie [S] | No tips for this round | 137 | 11 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
231 | D_1 Dan Hansen | No tips for this round | 135 | 11 | ||||
232 | Neddo7 Ned T. Whitehouse [S] | No tips for this round | 132 | 10 | ||||
233 | Schnooty Paul Smallwood | No tips for this round | 131 | 10 | ||||
234 | Danielturley Daniel Turley | No tips for this round | 130 | 11 | ||||
234 | Stbert Robert Charles Howard | No tips for this round | 130 | 10 | ||||
236 | Platinum Courtney Benwell [S] | No tips for this round | 126 | 9 | ||||
237 | Yagusta Yudi Agusta | No tips for this round | 125 | 10 | ||||
237 | Chookas Dylan Benwell [S] | No tips for this round | 125 | 10 | ||||
239 | Sumeya Sumeya Abdurahman [S] | No tips for this round | 124 | 9 | ||||
240 | Clay klaa clements [S] | No tips for this round | 118 | 9 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
241 | Lilross Ross Dunbar | No tips for this round | 111 | 9 | ||||
242 | Ch80 carolyn | No tips for this round | 110 | 8 | ||||
243 | Paddy patrick [S] | No tips for this round | 109 | 9 | ||||
244 | Tigeress5 Emma G | No tips for this round | 107 | 8 | ||||
245 | Ian Ian Butler [S] | No tips for this round | 106 | 8 | ||||
246 | Sparky steve zeneli [S] | No tips for this round | 101 | 10 | ||||
247 | Collo Adam Collins [S] | No tips for this round | 98 | 8 | ||||
248 | Player B.P [S] | No tips for this round | 97 | 7 | ||||
249 | Greg_l Greg Lyden | No tips for this round | 90 | 7 | ||||
250 | Serb4life Gojko Ponjevic [S] | No tips for this round | 86 | 7 | ||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | Teams tipped |
||
251 | Heathster Heath Kilgour | No tips for this round | 82 | 6 | ||||
252 | Gravy Jimmy .W .M. G.Smale [S] | No tips for this round | 78 | 6 | ||||
253 | Jama Jessica Ohis [S] | No tips for this round | 76 | 6 | ||||
253 | Mathew mathew john kelly [S] | No tips for this round | 76 | 5 | ||||
255 | Shalifar Sharron Farmer | No tips for this round | 75 | 5 | ||||
