Geelong Hawthorn | Collingwood W_Coast | St_Kilda Sydney | Carlton Essendon | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|
14.14.98 9.13.67 | 12.10.82 9.8.62 | 8.9.57 12.10.82 | 21.23.149 13.9.87 | (points) | |||
1 | Rourke Darren O'Shaughnessy | (18/36) 2.410 | (25/36) 2.490 | (8/35) 1.904 | (22/36) 1.614 | 8.418 | 321.855 |
2 | Tutankhgammon Philip Gammon | (No Tip) 0.000 | (22/40) 2.350 | (21/39) 1.385 | (21/39) 1.592 | 5.327 | 319.228 |
3 | Marigoldman Mark Ulasowski | (11/33) 2.365 | (22/32) 2.671 | (11/33) 1.771 | (11/22) -0.661 | 6.147 | 311.600 |
4 | Duffer Mark Duffett | (9/42) 2.084 | (15/42) 2.272 | (15/35) 1.603 | (28/44) 1.784 | 7.743 | 305.507 |
5 | Domino Daniel McDonald | (-6/40) 1.735 | (23/40) 2.348 | (18/40) 1.519 | (12/40) 1.225 | 6.827 | 303.977 |
6 | Mitchpower Mitchell Bileckyj | (No Tip) 0.000 | (30/40) 2.307 | (10/40) 1.800 | (10/40) 1.133 | 5.241 | 297.321 |
7 | Ghotio Dragi Naumovski | (11/50) 1.915 | (19/50) 2.030 | (11/40) 1.768 | (15/50) 1.393 | 7.106 | 296.074 |
8 | Negativeinfinity Richard Jones | (-7/40) 1.701 | (45/40) 2.071 | (8/35) 1.904 | (20/40) 1.557 | 7.233 | 295.079 |
9 | Shadowgallery Steve Nichols | No tips for this round | 293.251 | ||||
10 | Grandpop Bruce Gerhardt | (12/40) 2.190 | (11/40) 2.316 | (10/40) 1.800 | (9/40) 1.086 | 7.391 | 289.897 |
Geelong Hawthorn | Collingwood W_Coast | St_Kilda Sydney | Carlton Essendon | This Round | TOTAL | ||
11 | Spoons Stuart Avery | (7/36) 2.184 | (29/36) 2.459 | (18/36) 1.475 | (18/36) 1.427 | 7.545 | 282.367 |
12 | Footy21c Danielle Marsh | (-15/40) 1.398 | (32/38) 2.354 | (18/40) 1.519 | (25/40) 1.735 | 7.007 | 273.194 |
13 | Bouncedown Evan Thompson | (31/40) 2.352 | (31/40) 2.298 | (31/40) 0.939 | (31/40) 1.919 | 7.508 | 269.741 |
14 | Skunkman Mark Giuliano | No tips for this round | 262.774 | ||||
15 | Go Graham Oppy | (4/40) 2.024 | (5/40) 2.251 | (4/40) 1.973 | (5/40) 0.888 | 7.135 | 257.445 |
16 | Twosdale Gerard Schoofs | No tips for this round | 257.420 | ||||
17 | Roggercat Roger Walter | (20/40) 2.298 | (40/40) 2.172 | (0/40) 2.071 | (20/40) 1.557 | 8.097 | 256.658 |
18 | Thales Trevor Hales | No tips for this round | 247.690 | ||||
19 | Woolycrow Geoff Wooldridge | (42/67) 1.589 | (45/53) 1.786 | (37/37) 0.439 | (37/52) 1.807 | 5.621 | 245.320 |
20 | Mick Michael Turner | No tips for this round | 245.236 | ||||
Geelong Hawthorn | Collingwood W_Coast | St_Kilda Sydney | Carlton Essendon | This Round | TOTAL | ||
21 | Guelphcanada Andrew MacDougall | (15/40) 2.237 | (25/40) 2.341 | (12/40) 1.735 | (25/40) 1.735 | 8.048 | 243.047 |
22 | 573v30 Stephen Bakic | (20/30) 2.670 | (30/30) 2.687 | (-20/30) 2.747 | (20/30) 1.354 | 9.458 | 221.073 |
23 | Diandi tommy cornell | (8/36) 2.210 | (50/34) 2.025 | (11/37) 1.782 | (39/35) 2.233 | 8.250 | 201.529 |
24 | Griffo Peter Griffin | (8/20) 2.398 | (13/30) 2.728 | (5/20) 1.729 | (11/30) 0.683 | 7.539 | 195.612 |
25 | Mongrel_punt David Soteriou | No tips for this round | 155.641 | ||||
26 | Chiller Charles Todd | No tips for this round | 145.988 | ||||
27 | Number9 Nicholas Griffin | No tips for this round | 145.521 | ||||
28 | Dhdoom David H Duncan | No tips for this round | 73.411 | ||||
29 | Rg Ray Gibson | No tips for this round | 61.076 | ||||
30 | Cats ross trevaskis | No tips for this round | 44.338 | ||||
Geelong Hawthorn | Collingwood W_Coast | St_Kilda Sydney | Carlton Essendon | This Round | TOTAL | ||
31 | Iguana Ian Grundy | No tips for this round | 41.909 | ||||
32 | Odog Oliver Montagnat | No tips for this round | 39.264 | ||||
33 | Aznatsoc Glenn Miller | No tips for this round | 35.727 | ||||
34 | Ugg Eugene Ho | No tips for this round | 24.214 | ||||
35 | Strawbs Brandon T Weller [S] | No tips for this round | 15.796 | ||||
36 | Sportsflash Tristan Barnett | No tips for this round | 14.767 | ||||
37 | Winston Andrew James | No tips for this round | 6.702 | ||||
38 | Nicejason Jason Shuowei Lu [S] | No tips for this round | 2.348 | ||||
39 | The_juddernaut Chris Verdon | No tips for this round | -7.941 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |