Essendon Melbourne | Geelong W_Bulldogs | W_Coast Gold_Coast | Collingwood St_Kilda | Brisbane Sydney | Hawthorn Fremantle | Kangaroos Adelaide | P_Adelaide Carlton | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.8.68 15.11.101 | 23.10.148 13.9.87 | 13.7.85 10.7.67 | 16.12.108 7.9.51 | 7.9.51 17.14.116 | 17.9.111 13.11.89 | 18.7.115 10.8.68 | 7.7.49 16.15.111 | (points) | (number) | |||
1 | Noo Nick Orr | (home/45) 0 | (home/48) 13 | (home/75) 10 | (home/32) 11 | (away/8) 10 | (home/27) 15 | (home/5) 10 | (away/40) 12 | 81 | 802 | 61 |
2 | Skunkman Mark Giuliano | (home/16) 0 | (home/32) 11 | (home/91) 10 | (home/30) 11 | (away/4) 10 | (home/52) 11 | (home/20) 11 | (away/0) 10 | 74 | 801 | 64 |
3 | Coachdamo Damien Failla | (home/32) 0 | (home/37) 12 | (home/67) 10 | (home/28) 11 | (away/2) 10 | (home/19) 15 | (home/4) 10 | (away/40) 12 | 80 | 799 | 62 |
4 | 573v30 Stephen Bakic | (home/30) 0 | (home/50) 14 | (home/50) 10 | (home/30) 11 | (away/20) 10 | (home/50) 11 | (home/20) 11 | (away/30) 10 | 77 | 783 | 61 |
5 | Cats_whiskers John Andressen | (home/23) 0 | (home/37) 12 | (home/33) 13 | (home/21) 10 | (away/10) 10 | (home/30) 14 | (home/10) 10 | (away/28) 10 | 79 | 775 | 61 |
6 | Ghotio Dragi Naumovski | (home/22) 0 | (home/40) 12 | (home/55) 10 | (home/27) 11 | (home/17) 0 | (home/27) 15 | (home/17) 11 | (away/27) 10 | 69 | 767 | 61 |
7 | Mongrel_punt David Soteriou | (home/8) 0 | (home/38) 12 | (home/55) 10 | (home/27) 11 | (home/3) 0 | (home/71) 10 | (away/26) 0 | (away/29) 10 | 53 | 766 | 58 |
8 | Pussy ashley conroy | (home/27) 0 | (home/38) 12 | (home/37) 12 | (home/33) 12 | (home/17) 0 | (home/54) 10 | (home/36) 14 | (away/43) 12 | 72 | 763 | 61 |
9 | Mfcwow Andrew B | (home/12) 0 | (home/35) 11 | (home/36) 13 | (home/30) 11 | (home/1) 0 | (home/30) 14 | (home/10) 10 | (away/18) 10 | 69 | 761 | 60 |
10 | Duffer Mark Duffett | (home/16) 0 | (home/46) 13 | (home/58) 10 | (home/23) 10 | (away/10) 10 | (home/35) 13 | (home/18) 11 | (away/17) 10 | 77 | 760 | 60 |
Essendon Melbourne | Geelong W_Bulldogs | W_Coast Gold_Coast | Collingwood St_Kilda | Brisbane Sydney | Hawthorn Fremantle | Kangaroos Adelaide | P_Adelaide Carlton | This Round | TOTAL | Teams tipped |
||
11 | Cat_in_a_hat Alice Giles | (home/25) 0 | (home/30) 10 | (home/40) 12 | (home/20) 10 | (home/18) 0 | (home/21) 15 | (away/12) 0 | (away/35) 11 | 58 | 758 | 59 |
11 | Crev CRAIG BEVIS | (home/23) 0 | (home/34) 11 | (home/10) 14 | (home/8) 10 | (away/4) 10 | (home/17) 15 | (home/9) 10 | (away/18) 10 | 80 | 758 | 60 |
13 | Rourke Darren O'Shaughnessy | (home/25) 0 | (home/59) 15 | (home/63) 10 | (home/31) 11 | (away/6) 10 | (home/44) 12 | (home/26) 12 | (away/31) 10 | 80 | 752 | 58 |
14 | Toddytiger steve todorovic | (home/29) 0 | (home/33) 11 | (home/48) 11 | (home/24) 10 | (home/1) 0 | (home/27) 15 | (home/5) 10 | (away/25) 10 | 67 | 751 | 58 |
14 | Brebbles Paul Foerste | (home/7) 0 | (home/40) 12 | (home/40) 12 | (home/21) 10 | (away/12) 10 | (home/21) 15 | (home/3) 10 | (away/13) 10 | 79 | 751 | 59 |
16 | Tutankhgammon Philip Gammon | (home/34) 0 | (home/47) 13 | (home/61) 10 | (home/36) 12 | (home/0) 0 | (home/45) 12 | (home/8) 10 | (away/35) 11 | 68 | 750 | 57 |
17 | Mitchpower Mitchell Bileckyj | (home/40) 0 | (home/40) 12 | (home/40) 12 | (home/40) 13 | (away/10) 10 | (home/20) 15 | (away/10) 0 | (away/30) 10 | 72 | 748 | 57 |
18 | Nr9994 Nick Raschella | (home/33) 0 | (home/44) 13 | (home/75) 10 | (home/21) 10 | (away/9) 10 | (home/34) 14 | (home/22) 11 | (away/25) 10 | 78 | 744 | 60 |
18 | Micko52 Michael McEachen | (home/32) 0 | (home/52) 14 | (home/65) 10 | (home/25) 10 | (away/14) 10 | (home/50) 11 | (away/11) 0 | (away/30) 10 | 65 | 744 | 58 |
20 | Basicbilly Simon Plain | (home/27) 0 | (home/33) 11 | (home/23) 15 | (home/33) 12 | (away/17) 10 | (home/22) 16 | (home/27) 12 | (away/33) 11 | 87 | 739 | 57 |
Essendon Melbourne | Geelong W_Bulldogs | W_Coast Gold_Coast | Collingwood St_Kilda | Brisbane Sydney | Hawthorn Fremantle | Kangaroos Adelaide | P_Adelaide Carlton | This Round | TOTAL | Teams tipped |
||
21 | Marigoldman Mark Ulasowski | (away/5) 11 | (home/50) 14 | (home/60) 10 | (home/40) 13 | (away/11) 10 | (home/25) 15 | (home/9) 10 | (away/40) 12 | 95 | 738 | 58 |
22 | Mick Michael Turner | (home/35) 0 | (home/37) 12 | (home/77) 10 | (away/12) 0 | (home/20) 0 | (home/40) 13 | (home/22) 11 | (away/49) 13 | 59 | 735 | 57 |
23 | Corr Marcus Orr | (home/19) 0 | (home/36) 11 | (home/85) 10 | (home/28) 11 | (away/10) 10 | (home/42) 12 | (home/18) 11 | (away/25) 10 | 75 | 734 | 59 |
24 | Tandaman Ricky Walsh | (home/26) 0 | (home/62) 15 | (home/41) 12 | (home/38) 12 | (home/3) 0 | (home/25) 15 | (home/2) 10 | (away/33) 11 | 75 | 733 | 57 |
25 | Piggyface Bernadette Dowling | (home/22) 0 | (home/45) 13 | (home/60) 10 | (home/20) 10 | (away/15) 10 | (home/30) 14 | (home/18) 11 | (away/40) 12 | 80 | 729 | 56 |
26 | Shadowgallery Steve Nichols | (home/35) 0 | (home/21) 10 | (home/40) 12 | (home/35) 12 | (away/17) 10 | (home/28) 15 | (home/11) 10 | (away/25) 10 | 79 | 728 | 57 |
27 | Thales Trevor Hales | (home/39) 0 | (home/105) 10 | (home/76) 10 | (home/70) 13 | (away/32) 10 | (home/40) 13 | (home/7) 10 | (away/61) 15 | 81 | 726 | 58 |
28 | Grandpop Bruce Gerhardt | (home/17) 0 | (home/40) 12 | (home/61) 10 | (home/36) 12 | (away/8) 10 | (home/39) 13 | (home/39) 14 | (away/0) 10 | 81 | 723 | 56 |
28 | Chiller Charles Todd | (home/35) 0 | (home/35) 11 | (home/53) 10 | (home/53) 15 | (home/6) 0 | (home/17) 15 | (home/13) 10 | (away/33) 11 | 72 | 723 | 56 |
28 | Roggercat Roger Walter | (home/20) 0 | (home/50) 14 | (home/10) 14 | (home/20) 10 | (away/10) 10 | (home/30) 14 | (home/10) 10 | (away/60) 15 | 87 | 723 | 56 |
Essendon Melbourne | Geelong W_Bulldogs | W_Coast Gold_Coast | Collingwood St_Kilda | Brisbane Sydney | Hawthorn Fremantle | Kangaroos Adelaide | P_Adelaide Carlton | This Round | TOTAL | Teams tipped |
||
31 | Fortunees riccardo welters | (home/8) 0 | (home/32) 11 | (home/36) 13 | (home/18) 10 | (away/4) 10 | (home/30) 14 | (home/6) 10 | (away/24) 10 | 78 | 721 | 56 |
32 | Footy3 Michael Mirra | (home/0) 0 | (home/0) 10 | (home/0) 13 | (home/0) 10 | (away/0) 10 | (home/0) 12 | (away/0) 0 | (away/0) 10 | 65 | 713 | 57 |
33 | Pebbles Cheryl Turton | (home/47) 0 | (away/3) 0 | (away/1) 2 | (home/24) 10 | (away/34) 10 | (home/21) 15 | (away/2) 0 | (away/35) 11 | 48 | 707 | 55 |
33 | Simplesimon Simon Plain | (away/13) 12 | (home/24) 10 | (home/12) 15 | (home/17) 10 | (away/6) 10 | (home/22) 16 | (home/12) 10 | (away/23) 10 | 93 | 707 | 55 |
35 | Diandi tommy cornell | (home/23) 0 | (home/69) 14 | (home/81) 10 | (home/64) 14 | (away/1) 10 | (home/48) 11 | (home/31) 13 | (away/42) 12 | 84 | 704 | 58 |
35 | Twosdale Gerard Schoofs | (home/32) 0 | (home/52) 14 | (home/52) 10 | (home/52) 15 | (away/12) 10 | (home/52) 11 | (away/2) 0 | (away/32) 11 | 71 | 704 | 56 |
37 | Picard Ian Schapel | (home/35) 0 | (home/45) 13 | (home/50) 10 | (home/55) 15 | (home/20) 0 | (home/35) 13 | (away/15) 0 | (away/30) 10 | 61 | 702 | 55 |
38 | Bouncedown Evan Thompson | (home/31) 0 | (home/31) 11 | (home/31) 13 | (home/31) 11 | (away/31) 10 | (home/31) 14 | (home/31) 13 | (away/31) 10 | 82 | 697 | 57 |
39 | Windyhillwizard Peter Heard | (home/34) 0 | (home/21) 10 | (home/26) 14 | (home/23) 10 | (away/3) 10 | (home/29) 14 | (away/32) 0 | (home/7) 0 | 58 | 694 | 55 |
40 | Chocolate Judy Stewart | (home/30) 0 | (home/43) 13 | (home/25) 14 | (home/28) 11 | (away/23) 10 | (home/31) 14 | (away/20) 0 | (away/25) 10 | 72 | 690 | 54 |
Essendon Melbourne | Geelong W_Bulldogs | W_Coast Gold_Coast | Collingwood St_Kilda | Brisbane Sydney | Hawthorn Fremantle | Kangaroos Adelaide | P_Adelaide Carlton | This Round | TOTAL | Teams tipped |
||
41 | Go Graham Oppy | (home/23) 0 | (home/15) 10 | (home/25) 14 | (home/25) 10 | (away/1) 10 | (home/12) 14 | (home/1) 10 | (away/21) 10 | 78 | 689 | 54 |
42 | Spoons Stuart Avery | (home/26) 0 | (home/41) 12 | (home/68) 10 | (home/31) 11 | (away/1) 10 | (home/39) 13 | (home/9) 10 | (away/26) 10 | 76 | 688 | 53 |
43 | Buddy Mike Woolley | (home/40) 0 | (home/45) 13 | (home/80) 10 | (home/40) 13 | (away/15) 10 | (home/25) 15 | (away/10) 0 | (away/30) 10 | 71 | 681 | 52 |
44 | Mikehunt Nik R Daud | (home/17) 0 | (home/40) 12 | (home/61) 10 | (home/23) 10 | (away/8) 10 | (home/39) 13 | (home/14) 10 | (away/39) 12 | 77 | 675 | 52 |
45 | Woolycrow Geoff Wooldridge | (home/42) 0 | (home/40) 12 | (home/52) 10 | (home/34) 12 | (away/23) 10 | (home/30) 14 | (away/36) 0 | (away/35) 11 | 69 | 673 | 55 |
46 | Winston Andrew James | (home/32) 0 | (home/48) 13 | (home/28) 14 | (home/48) 14 | (away/20) 10 | (home/20) 15 | (home/16) 10 | (away/30) 10 | 86 | 671 | 54 |
47 | Westsouthwest bill wainwright | (home/26) 0 | (home/59) 15 | (home/50) 10 | (home/13) 10 | (away/17) 10 | (home/30) 14 | (home/9) 10 | (away/18) 10 | 79 | 669 | 53 |
48 | Billyboy Bill Mitchell | (home/22) 0 | (home/32) 11 | (home/32) 13 | (home/18) 10 | (away/12) 10 | (home/12) 14 | (away/18) 0 | (home/18) 0 | 58 | 665 | 52 |
49 | Hawkeye Kris Kimlin | (home/38) 0 | (home/42) 12 | (home/56) 10 | (home/12) 10 | (home/2) 0 | (home/9) 13 | (home/7) 10 | (away/35) 11 | 66 | 652 | 50 |
50 | Footy21c Danielle Marsh | (home/43) 0 | (home/52) 14 | (away/7) 1 | (home/40) 13 | (away/32) 10 | (home/41) 12 | (away/25) 0 | (away/37) 11 | 61 | 650 | 50 |
Essendon Melbourne | Geelong W_Bulldogs | W_Coast Gold_Coast | Collingwood St_Kilda | Brisbane Sydney | Hawthorn Fremantle | Kangaroos Adelaide | P_Adelaide Carlton | This Round | TOTAL | Teams tipped |
||
51 | Guelphcanada Andrew MacDougall | (home/20) 0 | (home/30) 10 | (home/20) 15 | (home/20) 10 | (away/10) 10 | (home/20) 15 | (away/5) 0 | (away/20) 10 | 70 | 648 | 51 |
52 | Facestompers Josh Tilla | (home/32) 0 | (home/25) 10 | (home/33) 13 | (home/29) 11 | (away/15) 10 | (home/29) 14 | (home/3) 10 | (away/39) 12 | 80 | 644 | 51 |
53 | Bomberbabe Fran Heard | (home/46) 0 | (away/2) 0 | (away/0) 3 | (home/26) 10 | (away/53) 14 | (home/27) 15 | (home/2) 10 | (home/1) 0 | 52 | 642 | 49 |
53 | Mam Mary McCarthy | (home/24) 0 | (home/25) 10 | (home/78) 10 | (home/31) 11 | (home/12) 0 | (away/31) 0 | (away/31) 0 | (away/15) 10 | 41 | 642 | 51 |
55 | Louiethelip Kate Martindale | (home/34) 0 | (home/18) 10 | (home/65) 10 | (home/37) 12 | (home/1) 0 | (home/15) 14 | (away/23) 0 | (away/27) 10 | 56 | 635 | 50 |
56 | Walli John Walter | (home/26) 0 | (home/34) 11 | (home/32) 13 | (home/23) 10 | (away/27) 10 | (home/30) 14 | (home/13) 10 | (away/30) 10 | 78 | 630 | 50 |
57 | Smokinjoey Neav Kimlin | (home/36) 0 | (away/2) 0 | (home/68) 10 | (home/23) 10 | (home/17) 0 | (home/11) 14 | (away/21) 0 | (away/21) 10 | 44 | 614 | 49 |
58 | Maggiemaea Margaret Collett | (home/23) 0 | (home/28) 10 | (home/58) 10 | (home/21) 10 | (home/2) 0 | (away/16) 0 | (away/34) 0 | (away/28) 10 | 40 | 573 | 46 |
59 | George andrew woo | (home/25) 0 | (home/43) 13 | (home/34) 13 | (home/57) 16 | (away/39) 11 | (home/53) 10 | (away/22) 0 | (away/11) 10 | 73 | 551 | 44 |
60 | Booffa Kumi de Mel | No tips for this round | 515 | 41 | ||||||||
Essendon Melbourne | Geelong W_Bulldogs | W_Coast Gold_Coast | Collingwood St_Kilda | Brisbane Sydney | Hawthorn Fremantle | Kangaroos Adelaide | P_Adelaide Carlton | This Round | TOTAL | Teams tipped |
||
61 | Happy Margaret Torpy | No tips for this round | 514 | 41 | ||||||||
62 | Griffo Peter Griffin | (home/26) 0 | (home/47) 13 | (home/68) 10 | (home/41) 13 | (home/2) 0 | (home/38) 13 | (home/4) 10 | (away/35) 11 | 70 | 477 | 37 |
63 | Number9 Nicholas Griffin | No tips for this round | 470 | 36 | ||||||||
64 | Rg Ray Gibson | No tips for this round | 355 | 29 | ||||||||
65 | Cats ross trevaskis | No tips for this round | 292 | 21 | ||||||||
66 | Odog Oliver Montagnat | No tips for this round | 189 | 16 | ||||||||
67 | Iguana Ian Grundy | No tips for this round | 187 | 14 | ||||||||
68 | Aznatsoc Glenn Miller | No tips for this round | 178 | 14 | ||||||||
69 | Ugg Eugene Ho | No tips for this round | 134 | 10 | ||||||||
70 | Ricf Richard Finlay | No tips for this round | 121 | 9 | ||||||||
Essendon Melbourne | Geelong W_Bulldogs | W_Coast Gold_Coast | Collingwood St_Kilda | Brisbane Sydney | Hawthorn Fremantle | Kangaroos Adelaide | P_Adelaide Carlton | This Round | TOTAL | Teams tipped |
||
71 | Borgy Simon Borg | No tips for this round | 101 | 7 | ||||||||
72 | Badabing Barry Ingate | No tips for this round | 73 | 6 | ||||||||
73 | Mysteryperson Lorraine Almeida | No tips for this round | 69 | 5 | ||||||||
73 | Formsbee Peter Duffield | No tips for this round | 69 | 6 | ||||||||
75 | Leighthabee Leigh Thornton [S] | No tips for this round | 65 | 4 | ||||||||
76 | Sportsflash Tristan Barnett | No tips for this round | 62 | 4 | ||||||||
77 | Elia Linda Pout | No tips for this round | 56 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |