W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.13.127 8.15.63 | 12.9.81 28.16.184 | 17.10.112 9.8.62 | 18.7.115 16.15.111 | 8.9.57 6.14.50 | 15.9.99 13.10.88 | 15.16.106 9.11.65 | 10.10.70 12.7.79 | (points) | (number) | |||
1 | Coachdamo Damien Failla | (away/9) 0 | (away/27) 10 | (home/40) 14 | (away/52) 0 | (away/32) 0 | (home/18) 14 | (home/29) 14 | (away/12) 15 | 67 | 1131 | 88 |
2 | Noo Nick Orr | (away/17) 0 | (away/35) 10 | (home/50) 16 | (away/55) 0 | (away/27) 0 | (home/25) 13 | (home/32) 14 | (away/8) 15 | 68 | 1120 | 86 |
3 | Cats_whiskers John Andressen | (home/10) 10 | (away/23) 10 | (home/20) 11 | (away/45) 0 | (away/20) 1 | (home/20) 14 | (home/15) 11 | (away/10) 15 | 72 | 1115 | 88 |
4 | 573v30 Stephen Bakic | (away/20) 0 | (away/30) 10 | (home/20) 11 | (away/50) 0 | (away/20) 1 | (home/20) 14 | (home/30) 14 | (away/20) 14 | 64 | 1108 | 87 |
5 | Tutankhgammon Philip Gammon | (home/1) 10 | (away/31) 10 | (home/47) 15 | (away/51) 0 | (away/18) 1 | (home/20) 14 | (home/26) 13 | (away/2) 14 | 77 | 1101 | 85 |
6 | Skunkman Mark Giuliano | (away/6) 0 | (away/26) 10 | (home/49) 15 | (away/57) 0 | (away/15) 2 | (home/30) 12 | (home/10) 10 | (home/22) 0 | 49 | 1094 | 88 |
7 | Ghotio Dragi Naumovski | (home/17) 10 | (away/25) 10 | (home/17) 10 | (away/45) 0 | (away/25) 0 | (home/17) 15 | (home/17) 12 | (home/17) 1 | 58 | 1085 | 87 |
8 | Cat_in_a_hat Alice Giles | (home/15) 10 | (away/30) 10 | (home/20) 11 | (away/50) 0 | (away/30) 0 | (home/18) 14 | (home/18) 12 | (home/18) 1 | 58 | 1081 | 85 |
9 | Micko52 Michael McEachen | (home/7) 10 | (away/25) 10 | (home/30) 12 | (away/30) 0 | (away/14) 2 | (home/14) 15 | (home/36) 15 | (away/11) 15 | 79 | 1076 | 84 |
10 | Brebbles Paul Foerste | (away/8) 0 | (away/32) 10 | (home/48) 15 | (away/12) 3 | (home/6) 15 | (away/4) 3 | (home/18) 12 | (home/9) 3 | 61 | 1075 | 85 |
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | Teams tipped |
||
11 | Marigoldman Mark Ulasowski | (away/17) 0 | (away/19) 10 | (home/44) 15 | (away/55) 0 | (away/11) 3 | (home/26) 13 | (home/31) 14 | (home/23) 0 | 55 | 1074 | 83 |
12 | Duffer Mark Duffett | (home/1) 10 | (away/15) 10 | (home/34) 13 | (away/28) 0 | (away/20) 1 | (home/16) 15 | (home/16) 11 | (home/3) 4 | 64 | 1072 | 85 |
13 | Rourke Darren O'Shaughnessy | (away/7) 0 | (away/28) 10 | (home/45) 15 | (away/35) 0 | (away/2) 4 | (home/23) 14 | (home/20) 12 | (away/5) 15 | 70 | 1071 | 83 |
14 | Corr Marcus Orr | (away/28) 0 | (away/25) 10 | (home/18) 10 | (away/59) 0 | (away/32) 0 | (home/21) 14 | (home/16) 11 | (home/11) 2 | 47 | 1067 | 85 |
15 | Fortunees riccardo welters | (away/12) 0 | (away/18) 10 | (home/32) 13 | (away/56) 0 | (away/24) 0 | (home/12) 15 | (home/18) 12 | (away/8) 15 | 65 | 1060 | 83 |
16 | Toddytiger steve todorovic | (away/2) 0 | (away/23) 10 | (home/40) 14 | (away/48) 0 | (away/16) 2 | (home/16) 15 | (home/30) 14 | (home/1) 4 | 59 | 1059 | 82 |
17 | Grandpop Bruce Gerhardt | (away/16) 0 | (away/26) 10 | (home/34) 13 | (away/40) 0 | (away/23) 1 | (home/10) 15 | (home/20) 12 | (home/3) 4 | 55 | 1058 | 82 |
18 | Crev CRAIG BEVIS | (away/17) 0 | (away/23) 10 | (home/29) 12 | (away/33) 0 | (away/13) 2 | (home/6) 15 | (home/3) 10 | (away/14) 15 | 64 | 1051 | 83 |
19 | Piggyface Bernadette Dowling | (away/5) 0 | (away/35) 10 | (home/48) 15 | (away/54) 0 | (away/21) 1 | (home/19) 14 | (home/16) 11 | (home/8) 3 | 54 | 1050 | 81 |
19 | Roggercat Roger Walter | (away/15) 0 | (away/40) 10 | (home/60) 14 | (away/40) 0 | (away/30) 0 | (home/10) 15 | (home/20) 12 | (away/10) 15 | 66 | 1050 | 82 |
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | Teams tipped |
||
21 | Tandaman Ricky Walsh | (away/15) 0 | (away/22) 10 | (home/27) 12 | (away/77) 0 | (away/18) 1 | (home/19) 14 | (home/20) 12 | (home/8) 3 | 52 | 1046 | 82 |
22 | Shadowgallery Steve Nichols | (away/21) 0 | (away/27) 10 | (home/25) 11 | (away/39) 0 | (away/13) 2 | (home/13) 15 | (home/26) 13 | (home/11) 2 | 53 | 1042 | 82 |
23 | Mitchpower Mitchell Bileckyj | (away/10) 0 | (away/20) 10 | (home/50) 16 | (away/60) 0 | (away/20) 1 | (away/10) 2 | (home/20) 12 | (home/10) 2 | 43 | 1041 | 80 |
24 | Pussy ashley conroy | (away/23) 0 | (away/23) 10 | (home/23) 11 | (away/44) 0 | (away/25) 0 | (home/23) 14 | (home/27) 13 | (away/25) 13 | 61 | 1040 | 83 |
25 | Basicbilly Simon Plain | (home/23) 10 | (away/25) 10 | (home/33) 13 | (away/29) 0 | (away/17) 2 | (away/7) 3 | (home/19) 12 | (home/6) 3 | 53 | 1030 | 80 |
25 | Spoons Stuart Avery | (away/4) 0 | (away/25) 10 | (home/40) 14 | (away/44) 0 | (away/16) 2 | (home/18) 14 | (home/24) 13 | (away/3) 15 | 68 | 1030 | 80 |
27 | Bouncedown Evan Thompson | (away/31) 0 | (away/31) 10 | (home/31) 12 | (away/31) 0 | (away/31) 0 | (home/31) 12 | (home/31) 14 | (away/31) 12 | 60 | 1028 | 83 |
28 | Nr9994 Nick Raschella | (No Tip) 0 | (away/34) 10 | (home/59) 14 | (away/33) 0 | (away/9) 3 | (home/12) 15 | (home/32) 14 | (home/17) 1 | 57 | 1022 | 82 |
28 | Mikehunt Nik R Daud | (away/16) 0 | (away/26) 10 | (home/34) 13 | (away/40) 0 | (away/23) 1 | (home/10) 15 | (home/20) 12 | (away/6) 15 | 66 | 1022 | 79 |
30 | Thales Trevor Hales | (home/12) 10 | (away/18) 10 | (home/48) 15 | (away/72) 0 | (away/18) 1 | (home/12) 15 | (home/36) 15 | (home/6) 3 | 69 | 1020 | 81 |
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | Teams tipped |
||
31 | Mick Michael Turner | (away/27) 0 | (away/33) 10 | (home/50) 16 | (away/50) 0 | (away/45) 0 | (home/33) 12 | (home/23) 13 | (away/33) 12 | 63 | 1010 | 78 |
32 | Simplesimon Simon Plain | (home/12) 10 | (away/22) 10 | (home/30) 12 | (away/33) 0 | (away/6) 3 | (away/7) 3 | (home/17) 12 | (home/5) 3 | 53 | 1007 | 79 |
33 | Twosdale Gerard Schoofs | (home/15) 10 | (away/32) 10 | (home/52) 15 | (away/52) 0 | (away/32) 0 | (home/15) 15 | (home/32) 14 | (home/15) 2 | 66 | 1003 | 80 |
34 | Chocolate Judy Stewart | (home/20) 10 | (away/18) 10 | (home/30) 12 | (away/44) 0 | (away/25) 0 | (home/21) 14 | (home/23) 13 | (away/20) 14 | 73 | 1000 | 78 |
35 | Picard Ian Schapel | (home/25) 10 | (away/35) 10 | (home/45) 15 | (away/40) 0 | (away/40) 0 | (away/35) 0 | (home/25) 13 | (home/25) 0 | 48 | 999 | 78 |
36 | Footy3 Michael Mirra | (home/0) 10 | (away/0) 10 | (home/0) 10 | (away/0) 5 | (away/0) 4 | (home/0) 14 | (home/0) 10 | (away/0) 14 | 77 | 997 | 81 |
37 | Diandi tommy cornell | (away/15) 0 | (away/43) 10 | (home/42) 14 | (away/33) 0 | (away/23) 1 | (home/18) 14 | (home/27) 13 | (home/19) 1 | 53 | 992 | 81 |
38 | Go Graham Oppy | (away/2) 0 | (away/23) 10 | (home/24) 11 | (away/25) 1 | (away/1) 4 | (home/1) 14 | (home/1) 10 | (home/12) 2 | 52 | 991 | 79 |
39 | Winston Andrew James | (home/15) 10 | (away/35) 10 | (home/35) 13 | (away/55) 0 | (away/22) 1 | (home/20) 14 | (home/30) 14 | (away/18) 14 | 76 | 988 | 79 |
40 | Billyboy Bill Mitchell | (away/12) 0 | (away/18) 10 | (home/50) 16 | (away/22) 1 | (away/12) 2 | (home/12) 15 | (home/18) 12 | (home/12) 2 | 58 | 982 | 77 |
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | Teams tipped |
||
41 | Westsouthwest bill wainwright | (away/15) 0 | (away/23) 10 | (home/19) 10 | (away/47) 0 | (away/37) 0 | (home/21) 14 | (home/34) 14 | (home/11) 2 | 50 | 973 | 78 |
42 | Woolycrow Geoff Wooldridge | (away/47) 0 | (away/31) 10 | (home/46) 15 | (away/35) 0 | (away/30) 0 | (home/37) 11 | (home/42) 15 | (away/31) 12 | 63 | 964 | 78 |
43 | Pebbles Cheryl Turton | (home/21) 10 | (away/43) 10 | (home/49) 15 | (away/21) 1 | (away/32) 0 | (home/12) 15 | (home/14) 11 | (away/10) 15 | 77 | 963 | 75 |
44 | Facestompers Josh Tilla | (away/26) 0 | (away/18) 10 | (home/39) 14 | (away/38) 0 | (away/8) 3 | (home/19) 14 | (home/24) 13 | (home/8) 3 | 57 | 960 | 75 |
45 | Guelphcanada Andrew MacDougall | (away/10) 0 | (away/25) 10 | (home/25) 11 | (away/30) 0 | (away/15) 2 | (home/25) 13 | (home/10) 10 | (away/10) 15 | 61 | 954 | 76 |
46 | Windyhillwizard Peter Heard | (home/25) 10 | (away/43) 10 | (home/61) 14 | (home/6) 15 | (away/7) 3 | (home/11) 16 | (home/23) 13 | (away/19) 14 | 95 | 953 | 74 |
47 | Walli John Walter | (home/33) 10 | (away/31) 10 | (home/34) 13 | (away/33) 0 | (away/30) 0 | (away/5) 3 | (home/18) 12 | (away/30) 12 | 60 | 933 | 74 |
48 | Buddy Mike Woolley | (home/30) 10 | (away/30) 10 | (home/60) 14 | (away/40) 0 | (away/30) 0 | (home/15) 15 | (home/40) 15 | (home/15) 2 | 66 | 929 | 72 |
49 | Smokinjoey Neav Kimlin | (home/29) 10 | (away/36) 10 | (home/49) 15 | (home/2) 15 | (home/12) 15 | (home/3) 14 | (home/5) 10 | (away/4) 15 | 104 | 917 | 73 |
50 | Footy21c Danielle Marsh | (away/16) 0 | (away/23) 10 | (home/30) 12 | (away/35) 0 | (away/29) 0 | (away/19) 1 | (home/37) 15 | (home/26) 0 | 38 | 911 | 71 |
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | Teams tipped |
||
51 | Mam Mary McCarthy | (home/25) 10 | (away/43) 10 | (home/26) 12 | (home/13) 14 | (home/12) 15 | (home/1) 14 | (home/24) 13 | (away/16) 14 | 102 | 900 | 71 |
52 | Hawkeye Kris Kimlin | (home/21) 10 | (away/34) 10 | (home/51) 15 | (away/29) 0 | (home/6) 15 | (home/13) 15 | (away/35) 0 | (away/12) 15 | 80 | 893 | 68 |
53 | Louiethelip Kate Martindale | (home/7) 10 | (away/32) 10 | (home/69) 12 | (home/2) 15 | (home/5) 15 | (away/2) 3 | (home/11) 11 | (away/10) 15 | 91 | 890 | 69 |
54 | Chiller Charles Todd | No tips for this round | 860 | 67 | ||||||||
55 | Maggiemaea Margaret Collett | (home/13) 10 | (away/42) 10 | (home/46) 15 | (home/3) 15 | (home/14) 14 | (home/11) 16 | (home/21) 12 | (away/12) 15 | 107 | 853 | 67 |
56 | Bomberbabe Fran Heard | (home/21) 10 | (home/11) 0 | (home/53) 15 | (home/12) 14 | (away/16) 2 | (home/7) 15 | (home/13) 11 | (away/21) 14 | 81 | 849 | 65 |
57 | Mongrel_punt David Soteriou | No tips for this round | 838 | 63 | ||||||||
58 | George andrew woo | (home/54) 14 | (away/35) 10 | (home/34) 13 | (away/36) 0 | (away/45) 0 | (home/33) 12 | (home/32) 14 | (home/22) 0 | 63 | 804 | 65 |
59 | Happy Margaret Torpy | (away/3) 0 | (away/7) 10 | (home/12) 10 | (away/13) 3 | (away/9) 3 | (home/3) 14 | (home/15) 11 | (home/10) 2 | 53 | 782 | 63 |
60 | Mfcwow Andrew B | No tips for this round | 761 | 60 | ||||||||
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | Teams tipped |
||
61 | Griffo Peter Griffin | (No Tip) 0 | (away/35) 10 | (home/67) 13 | (away/94) 0 | (away/28) 0 | (home/16) 15 | (home/22) 12 | (home/6) 3 | 53 | 666 | 51 |
62 | Number9 Nicholas Griffin | (away/20) 0 | (away/28) 10 | (home/50) 16 | (away/70) 0 | (away/30) 0 | (away/0) 4 | (home/0) 10 | (away/0) 14 | 54 | 601 | 46 |
63 | Booffa Kumi de Mel | No tips for this round | 515 | 41 | ||||||||
64 | Rg Ray Gibson | No tips for this round | 355 | 29 | ||||||||
65 | Cats ross trevaskis | No tips for this round | 292 | 21 | ||||||||
66 | Odog Oliver Montagnat | No tips for this round | 189 | 16 | ||||||||
67 | Iguana Ian Grundy | No tips for this round | 187 | 14 | ||||||||
68 | Aznatsoc Glenn Miller | No tips for this round | 178 | 14 | ||||||||
69 | Ugg Eugene Ho | No tips for this round | 134 | 10 | ||||||||
70 | Ricf Richard Finlay | No tips for this round | 121 | 9 | ||||||||
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | Teams tipped |
||
71 | Borgy Simon Borg | No tips for this round | 101 | 7 | ||||||||
72 | Badabing Barry Ingate | No tips for this round | 73 | 6 | ||||||||
73 | Formsbee Peter Duffield | No tips for this round | 69 | 6 | ||||||||
73 | Mysteryperson Lorraine Almeida | No tips for this round | 69 | 5 | ||||||||
75 | Leighthabee Leigh Thornton [S] | No tips for this round | 65 | 4 | ||||||||
76 | Sportsflash Tristan Barnett | No tips for this round | 62 | 4 | ||||||||
77 | Elia Linda Pout | No tips for this round | 56 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |