W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|
14.12.96 13.10.88 | 16.9.105 9.9.63 | 15.15.105 9.12.66 | 4.12.36 15.16.106 | 22.15.147 3.12.30 | 8.5.53 17.7.109 | 14.12.96 9.15.69 | (points) | (number) | |||
1 | Coachdamo Damien Failla | (away/9) 3 | (home/36) 15 | (home/2) 10 | (away/43) 11 | (home/39) 10 | (away/20) 10 | (away/28) 0 | 59 | 1190 | 93 |
2 | Noo Nick Orr | (No Tip) 0 | (home/49) 14 | (home/32) 14 | (away/40) 11 | (home/59) 10 | (away/22) 10 | (away/27) 0 | 59 | 1179 | 91 |
3 | Cats_whiskers John Andressen | (away/16) 2 | (home/27) 13 | (home/15) 12 | (away/36) 10 | (home/32) 10 | (away/14) 10 | (away/21) 0 | 57 | 1172 | 93 |
4 | 573v30 Stephen Bakic | (away/20) 1 | (home/50) 14 | (home/20) 12 | (away/30) 10 | (home/50) 10 | (away/30) 11 | (away/30) 0 | 58 | 1166 | 92 |
5 | Tutankhgammon Philip Gammon | (away/6) 3 | (home/46) 15 | (home/13) 11 | (away/41) 11 | (home/53) 10 | (away/28) 11 | (away/26) 0 | 61 | 1162 | 90 |
6 | Marigoldman Mark Ulasowski | (home/5) 15 | (home/11) 10 | (home/17) 12 | (away/65) 15 | (home/44) 10 | (away/11) 10 | (home/13) 13 | 85 | 1159 | 90 |
7 | Skunkman Mark Giuliano | (away/1) 4 | (home/53) 14 | (home/1) 10 | (away/50) 12 | (home/24) 10 | (away/30) 11 | (away/29) 0 | 61 | 1155 | 93 |
8 | Micko52 Michael McEachen | (home/12) 15 | (home/60) 13 | (home/25) 13 | (away/40) 11 | (home/75) 10 | (away/12) 10 | (away/25) 0 | 72 | 1148 | 90 |
9 | Brebbles Paul Foerste | (home/14) 15 | (home/34) 14 | (home/8) 10 | (away/42) 11 | (home/12) 10 | (away/16) 10 | (away/30) 0 | 70 | 1145 | 91 |
10 | Ghotio Dragi Naumovski | (away/21) 1 | (home/35) 14 | (home/17) 12 | (away/46) 12 | (home/33) 10 | (away/16) 10 | (away/21) 0 | 59 | 1144 | 92 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
11 | Duffer Mark Duffett | (home/10) 15 | (home/37) 15 | (home/9) 11 | (away/23) 10 | (home/33) 10 | (away/16) 10 | (away/18) 0 | 71 | 1143 | 91 |
12 | Corr Marcus Orr | (home/8) 16 | (home/18) 12 | (home/1) 10 | (away/21) 10 | (home/57) 10 | (away/36) 12 | (away/44) 0 | 70 | 1137 | 91 |
13 | Cat_in_a_hat Alice Giles | (away/20) 1 | (home/15) 11 | (home/18) 12 | (away/30) 10 | (home/30) 10 | (away/20) 10 | (away/30) 0 | 54 | 1135 | 90 |
14 | Rourke Darren O'Shaughnessy | (away/4) 4 | (home/53) 14 | (home/17) 12 | (away/21) 10 | (home/49) 10 | (away/13) 10 | (away/22) 0 | 60 | 1131 | 88 |
15 | Fortunees riccardo welters | (away/6) 3 | (home/38) 15 | (home/12) 11 | (away/44) 11 | (home/46) 10 | (away/30) 11 | (away/12) 0 | 61 | 1121 | 88 |
16 | Grandpop Bruce Gerhardt | (away/5) 3 | (home/52) 14 | (home/15) 12 | (away/39) 10 | (home/46) 10 | (away/29) 11 | (away/27) 0 | 60 | 1118 | 87 |
17 | Toddytiger steve todorovic | (away/4) 4 | (home/29) 13 | (home/1) 10 | (away/22) 10 | (home/29) 10 | (away/12) 10 | (away/15) 0 | 57 | 1116 | 87 |
18 | Roggercat Roger Walter | (away/7) 3 | (home/50) 14 | (home/30) 14 | (away/30) 10 | (home/50) 10 | (away/30) 11 | (away/20) 0 | 62 | 1112 | 87 |
19 | Crev CRAIG BEVIS | (away/23) 0 | (home/30) 14 | (home/8) 10 | (away/17) 10 | (home/8) 10 | (away/4) 10 | (away/27) 0 | 54 | 1105 | 88 |
20 | Shadowgallery Steve Nichols | (away/9) 3 | (home/40) 15 | (home/21) 13 | (away/28) 10 | (home/21) 10 | (away/13) 10 | (away/17) 0 | 61 | 1103 | 87 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
21 | Pussy ashley conroy | (away/29) 0 | (home/29) 13 | (home/29) 14 | (away/33) 10 | (home/44) 10 | (away/27) 11 | (away/33) 0 | 58 | 1098 | 88 |
22 | Mitchpower Mitchell Bileckyj | (away/20) 1 | (home/30) 14 | (home/10) 11 | (away/20) 10 | (home/30) 10 | (away/20) 10 | (away/30) 0 | 56 | 1097 | 85 |
23 | Piggyface Bernadette Dowling | (away/15) 2 | (home/29) 13 | (away/4) 0 | (away/32) 10 | (home/54) 10 | (away/19) 10 | (away/27) 0 | 45 | 1095 | 85 |
24 | Tandaman Ricky Walsh | (away/15) 2 | (home/21) 12 | (away/3) 0 | (away/34) 10 | (home/57) 10 | (away/10) 10 | (away/20) 0 | 44 | 1090 | 86 |
25 | Spoons Stuart Avery | (away/6) 3 | (home/40) 15 | (home/12) 11 | (away/36) 10 | (home/45) 10 | (away/21) 10 | (away/23) 0 | 59 | 1089 | 85 |
25 | Thales Trevor Hales | (away/20) 1 | (home/12) 11 | (home/18) 12 | (away/18) 10 | (home/36) 10 | (away/18) 10 | (home/24) 15 | 69 | 1089 | 87 |
27 | Bouncedown Evan Thompson | (away/31) 0 | (home/31) 14 | (home/31) 14 | (away/31) 10 | (home/31) 10 | (away/31) 11 | (away/31) 0 | 59 | 1087 | 88 |
28 | Twosdale Gerard Schoofs | (home/5) 15 | (home/42) 16 | (home/42) 15 | (away/42) 11 | (home/42) 10 | (away/42) 13 | (away/42) 0 | 80 | 1083 | 86 |
28 | Basicbilly Simon Plain | (away/17) 1 | (home/23) 12 | (home/6) 10 | (away/37) 10 | (home/39) 10 | (away/7) 10 | (away/15) 0 | 53 | 1083 | 85 |
30 | Mikehunt Nik R Daud | (away/7) 3 | (home/52) 14 | (home/15) 12 | (away/39) 10 | (home/46) 10 | (away/29) 11 | (away/27) 0 | 60 | 1082 | 84 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
31 | Mick Michael Turner | (away/23) 0 | (home/33) 14 | (home/33) 15 | (away/43) 11 | (home/33) 10 | (away/23) 10 | (away/23) 0 | 60 | 1070 | 83 |
32 | Diandi tommy cornell | (home/19) 14 | (home/54) 14 | (home/22) 13 | (away/30) 10 | (home/47) 10 | (away/9) 10 | (away/48) 0 | 71 | 1063 | 87 |
33 | Simplesimon Simon Plain | (away/22) 1 | (home/27) 13 | (home/13) 11 | (away/29) 10 | (home/17) 10 | (away/13) 10 | (away/22) 0 | 55 | 1062 | 84 |
34 | Picard Ian Schapel | (away/30) 0 | (home/45) 15 | (home/25) 13 | (away/45) 11 | (home/50) 10 | (away/35) 12 | (away/30) 0 | 61 | 1060 | 83 |
35 | Footy3 Michael Mirra | (home/0) 14 | (home/0) 10 | (away/0) 0 | (away/0) 10 | (home/0) 10 | (away/0) 10 | (away/0) 1 | 55 | 1052 | 86 |
36 | Chocolate Judy Stewart | (away/40) 0 | (home/35) 14 | (home/20) 12 | (away/37) 10 | (home/45) 10 | (home/20) 0 | (away/30) 0 | 46 | 1046 | 82 |
37 | Winston Andrew James | (away/45) 0 | (home/25) 13 | (home/25) 13 | (away/35) 10 | (home/60) 10 | (away/25) 10 | (away/20) 0 | 56 | 1044 | 84 |
38 | Billyboy Bill Mitchell | (away/14) 2 | (home/30) 14 | (home/12) 11 | (away/50) 12 | (home/18) 10 | (away/24) 10 | (away/18) 0 | 59 | 1041 | 82 |
39 | Pebbles Cheryl Turton | (away/32) 0 | (home/45) 15 | (home/23) 13 | (away/46) 12 | (home/21) 10 | (away/11) 10 | (home/1) 11 | 71 | 1034 | 81 |
40 | Westsouthwest bill wainwright | (away/8) 3 | (home/13) 11 | (home/23) 13 | (away/12) 10 | (home/35) 10 | (away/34) 12 | (away/27) 0 | 59 | 1032 | 83 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
41 | Woolycrow Geoff Wooldridge | (away/32) 0 | (home/32) 14 | (home/35) 15 | (away/40) 11 | (home/42) 10 | (away/32) 12 | (away/42) 0 | 62 | 1026 | 83 |
42 | Nr9994 Nick Raschella | No tips for this round | 1022 | 82 | |||||||
43 | Facestompers Josh Tilla | (away/6) 3 | (home/24) 13 | (home/19) 12 | (away/33) 10 | (home/35) 10 | (away/18) 10 | (away/24) 0 | 58 | 1018 | 80 |
43 | Windyhillwizard Peter Heard | (away/38) 0 | (home/21) 12 | (home/15) 12 | (away/36) 10 | (home/28) 10 | (away/18) 10 | (home/2) 11 | 65 | 1018 | 80 |
45 | Guelphcanada Andrew MacDougall | (away/12) 2 | (home/20) 12 | (home/15) 12 | (away/20) 10 | (home/30) 10 | (away/30) 11 | (away/15) 0 | 57 | 1011 | 81 |
46 | Buddy Mike Woolley | (home/20) 14 | (home/30) 14 | (home/30) 14 | (away/70) 16 | (home/40) 10 | (away/15) 10 | (away/45) 0 | 78 | 1007 | 78 |
47 | Go Graham Oppy | No tips for this round | 991 | 79 | |||||||
48 | Walli John Walter | (away/33) 0 | (home/36) 15 | (home/9) 11 | (away/34) 10 | (home/31) 10 | (away/19) 10 | (away/25) 0 | 56 | 989 | 79 |
49 | Smokinjoey Neav Kimlin | (away/13) 2 | (home/27) 13 | (home/23) 13 | (away/15) 10 | (home/29) 10 | (away/31) 11 | (home/7) 12 | 71 | 988 | 79 |
50 | Mam Mary McCarthy | (home/2) 15 | (home/23) 12 | (home/13) 11 | (away/42) 11 | (home/16) 10 | (away/21) 10 | (away/42) 0 | 69 | 969 | 77 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
51 | Footy21c Danielle Marsh | (away/25) 0 | (home/35) 14 | (home/22) 13 | (away/37) 10 | (home/42) 10 | (away/18) 10 | (away/39) 0 | 57 | 968 | 76 |
52 | Hawkeye Kris Kimlin | (away/34) 0 | (home/56) 13 | (home/21) 13 | (away/52) 13 | (home/23) 10 | (away/12) 10 | (home/9) 13 | 72 | 965 | 74 |
53 | Louiethelip Kate Martindale | (home/2) 15 | (home/34) 14 | (home/21) 13 | (away/23) 10 | (home/56) 10 | (away/19) 10 | (away/42) 0 | 72 | 962 | 75 |
54 | Maggiemaea Margaret Collett | (home/5) 15 | (home/34) 14 | (home/23) 13 | (home/2) 0 | (home/26) 10 | (away/23) 10 | (away/36) 0 | 62 | 915 | 72 |
55 | Bomberbabe Fran Heard | (away/23) 0 | (away/12) 0 | (home/25) 13 | (home/2) 0 | (home/45) 10 | (away/17) 10 | (home/4) 12 | 45 | 894 | 69 |
56 | Chiller Charles Todd | No tips for this round | 860 | 67 | |||||||
57 | George andrew woo | (away/44) 0 | (away/33) 0 | (home/55) 13 | (away/22) 10 | (home/66) 10 | (away/23) 10 | (home/56) 11 | 54 | 858 | 70 |
58 | Mongrel_punt David Soteriou | No tips for this round | 838 | 63 | |||||||
59 | Happy Margaret Torpy | (away/15) 2 | (home/10) 10 | (home/5) 10 | (away/21) 10 | (home/18) 10 | (away/3) 10 | (away/5) 0 | 52 | 834 | 68 |
60 | Mfcwow Andrew B | No tips for this round | 761 | 60 | |||||||
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
61 | Griffo Peter Griffin | (away/4) 4 | (home/57) 13 | (home/23) 13 | (away/56) 13 | (home/21) 10 | (away/15) 10 | (away/24) 0 | 63 | 729 | 56 |
62 | Number9 Nicholas Griffin | (away/5) 3 | (home/52) 14 | (home/15) 12 | (home/0) 0 | (home/0) 10 | (home/0) 0 | (home/0) 11 | 50 | 651 | 50 |
63 | Booffa Kumi de Mel | No tips for this round | 515 | 41 | |||||||
64 | Rg Ray Gibson | No tips for this round | 355 | 29 | |||||||
65 | Cats ross trevaskis | No tips for this round | 292 | 21 | |||||||
66 | Odog Oliver Montagnat | No tips for this round | 189 | 16 | |||||||
67 | Iguana Ian Grundy | No tips for this round | 187 | 14 | |||||||
68 | Aznatsoc Glenn Miller | No tips for this round | 178 | 14 | |||||||
69 | Ugg Eugene Ho | No tips for this round | 134 | 10 | |||||||
70 | Ricf Richard Finlay | No tips for this round | 121 | 9 | |||||||
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
71 | Borgy Simon Borg | No tips for this round | 101 | 7 | |||||||
72 | Badabing Barry Ingate | No tips for this round | 73 | 6 | |||||||
73 | Mysteryperson Lorraine Almeida | No tips for this round | 69 | 5 | |||||||
73 | Formsbee Peter Duffield | No tips for this round | 69 | 6 | |||||||
75 | Leighthabee Leigh Thornton [S] | No tips for this round | 65 | 4 | |||||||
76 | Sportsflash Tristan Barnett | No tips for this round | 62 | 4 | |||||||
77 | Elia Linda Pout | No tips for this round | 56 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |