St_Kilda Richmond | Kangaroos Collingwood | P_Adelaide W_Coast | Gold_Coast Carlton | Fremantle Geelong | W_Bulldogs Brisbane | Sydney Essendon | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.17.95 14.11.95 | 7.14.56 21.17.143 | 15.8.98 16.20.116 | 7.10.52 26.15.171 | 10.18.78 13.11.89 | 19.9.123 6.9.45 | 14.14.98 13.15.93 | 16.26.122 12.5.77 | (points) | (number) | |||
1 | Pebbles Cheryl Turton | (home/21) 2 | (away/60) 11 | (home/11) 1 | (home/2) 0 | (away/15) 15 | (home/23) 10 | (home/11) 15 | (home/7) 10 | 64 | 158 | 12 |
2 | Duffer Mark Duffett | (home/24) 2 | (away/48) 10 | (away/1) 13 | (away/15) 10 | (away/10) 15 | (home/10) 10 | (home/10) 15 | (home/4) 10 | 85 | 151 | 11 |
3 | Mfcwow Andrew B | (home/19) 2 | (away/30) 10 | (home/13) 0 | (away/15) 10 | (home/1) 4 | (home/33) 10 | (home/16) 14 | (home/13) 10 | 60 | 148 | 11 |
4 | Pussy ashley conroy | (home/26) 1 | (away/34) 10 | (home/17) 0 | (away/29) 10 | (away/15) 15 | (home/32) 10 | (home/21) 13 | (home/22) 12 | 71 | 145 | 12 |
5 | Cat_in_a_hat Alice Giles | (home/30) 1 | (away/40) 10 | (home/10) 1 | (away/15) 10 | (away/20) 14 | (home/18) 10 | (away/24) 1 | (home/20) 11 | 58 | 142 | 11 |
5 | Diandi tommy cornell | (home/62) 0 | (away/88) 15 | (home/55) 0 | (away/29) 10 | (away/6) 15 | (home/51) 11 | (home/70) 10 | (home/33) 14 | 75 | 142 | 11 |
7 | Rourke Darren O'Shaughnessy | (home/43) 0 | (away/44) 10 | (home/12) 1 | (away/15) 10 | (away/12) 15 | (home/31) 10 | (home/12) 14 | (home/20) 11 | 71 | 141 | 10 |
7 | Cats ross trevaskis | (home/17) 3 | (away/66) 12 | (home/34) 0 | (away/16) 10 | (away/24) 13 | (home/55) 12 | (home/5) 16 | (home/37) 14 | 80 | 141 | 10 |
9 | Tutankhgammon Philip Gammon | (home/33) 0 | (away/50) 10 | (home/17) 0 | (away/33) 10 | (away/1) 14 | (home/45) 10 | (home/3) 15 | (home/20) 11 | 70 | 140 | 10 |
10 | Windyhillwizard Peter Heard | (home/23) 2 | (away/32) 10 | (home/9) 1 | (home/2) 0 | (away/21) 14 | (home/13) 10 | (away/21) 1 | (home/9) 10 | 48 | 139 | 11 |
St_Kilda Richmond | Kangaroos Collingwood | P_Adelaide W_Coast | Gold_Coast Carlton | Fremantle Geelong | W_Bulldogs Brisbane | Sydney Essendon | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
11 | Noo Nick Orr | (home/27) 1 | (away/59) 11 | (home/5) 2 | (away/45) 10 | (away/8) 15 | (home/40) 10 | (away/15) 2 | (home/25) 12 | 63 | 137 | 10 |
11 | Micko52 Michael McEachen | (home/41) 0 | (away/50) 10 | (home/17) 0 | (away/21) 10 | (home/3) 3 | (home/24) 10 | (home/3) 15 | (home/18) 11 | 59 | 137 | 10 |
11 | Brebbles Paul Foerste | (home/16) 3 | (away/16) 10 | (home/14) 0 | (away/20) 10 | (away/5) 15 | (home/21) 10 | (home/17) 14 | (home/9) 10 | 72 | 137 | 10 |
14 | Number9 Nicholas Griffin | (home/16) 3 | (away/40) 10 | (home/20) 0 | (away/23) 10 | (home/9) 2 | (home/18) 10 | (home/18) 13 | (away/30) 0 | 48 | 135 | 10 |
15 | Mitchpower Mitchell Bileckyj | (home/20) 2 | (away/40) 10 | (home/30) 0 | (away/50) 10 | (home/1) 4 | (home/20) 10 | (home/10) 15 | (home/10) 10 | 61 | 134 | 10 |
15 | Crev CRAIG BEVIS | (home/12) 4 | (away/23) 10 | (home/4) 2 | (away/8) 10 | (home/2) 3 | (home/17) 10 | (away/13) 3 | (home/25) 12 | 54 | 134 | 10 |
15 | Piggyface Bernadette Dowling | (home/28) 1 | (away/37) 10 | (home/8) 1 | (away/65) 10 | (away/29) 13 | (home/50) 11 | (home/10) 15 | (home/5) 10 | 71 | 134 | 10 |
15 | Ugg Eugene Ho | (home/35) 0 | (away/36) 10 | (home/21) 0 | (away/12) 10 | (away/9) 15 | (home/32) 10 | (home/5) 16 | (home/19) 11 | 72 | 134 | 10 |
19 | Footy3 Michael Mirra | (home/0) 6 | (away/0) 10 | (home/0) 3 | (away/0) 10 | (home/0) 4 | (home/0) 10 | (home/0) 15 | (home/0) 10 | 68 | 133 | 9 |
20 | Nr9994 Nick Raschella | (home/32) 0 | (away/45) 10 | (home/22) 0 | (away/35) 10 | (away/17) 15 | (home/33) 10 | (home/22) 13 | (home/19) 11 | 69 | 132 | 10 |
St_Kilda Richmond | Kangaroos Collingwood | P_Adelaide W_Coast | Gold_Coast Carlton | Fremantle Geelong | W_Bulldogs Brisbane | Sydney Essendon | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
21 | Roggercat Roger Walter | (home/50) 0 | (away/30) 10 | (home/10) 1 | (away/40) 10 | (away/20) 14 | (home/40) 10 | (home/20) 13 | (home/10) 10 | 68 | 131 | 10 |
22 | Twosdale Gerard Schoofs | (home/32) 0 | (away/56) 10 | (home/28) 0 | (away/37) 10 | (away/5) 15 | (home/16) 10 | (away/13) 3 | (home/32) 13 | 61 | 130 | 10 |
23 | Skunkman Mark Giuliano | (home/59) 0 | (away/44) 10 | (home/37) 0 | (away/92) 11 | (away/15) 15 | (home/46) 10 | (home/22) 13 | (home/35) 14 | 73 | 129 | 10 |
24 | 573v30 Stephen Bakic | (home/20) 2 | (away/60) 11 | (home/20) 0 | (away/30) 10 | (away/20) 14 | (home/30) 10 | (home/20) 13 | (home/20) 11 | 71 | 128 | 10 |
24 | Fortunees riccardo welters | (home/22) 2 | (away/30) 10 | (home/6) 2 | (away/18) 10 | (home/2) 3 | (home/6) 10 | (away/6) 4 | (home/18) 11 | 52 | 128 | 9 |
24 | Booffa Kumi de Mel | (home/35) 0 | (away/43) 10 | (home/3) 2 | (away/1) 10 | (home/10) 2 | (home/48) 11 | (away/12) 3 | (away/11) 0 | 38 | 128 | 9 |
27 | Coachdamo Damien Failla | (home/25) 1 | (away/39) 10 | (home/17) 0 | (away/22) 10 | (away/4) 14 | (home/26) 10 | (away/12) 3 | (home/2) 10 | 58 | 127 | 10 |
27 | Basicbilly Simon Plain | (home/37) 0 | (away/17) 10 | (home/22) 0 | (away/16) 10 | (home/13) 2 | (home/22) 10 | (away/6) 4 | (home/5) 10 | 46 | 127 | 10 |
27 | Spoons Stuart Avery | (home/26) 1 | (away/39) 10 | (home/16) 0 | (away/28) 10 | (home/4) 3 | (home/38) 10 | (home/4) 15 | (home/18) 11 | 60 | 127 | 9 |
30 | Tandaman Ricky Walsh | (home/23) 2 | (away/79) 14 | (home/18) 0 | (away/18) 10 | (away/2) 14 | (home/51) 11 | (away/21) 1 | (home/22) 12 | 64 | 126 | 9 |
St_Kilda Richmond | Kangaroos Collingwood | P_Adelaide W_Coast | Gold_Coast Carlton | Fremantle Geelong | W_Bulldogs Brisbane | Sydney Essendon | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
30 | Hawkeye Kris Kimlin | (home/15) 3 | (away/45) 10 | (home/12) 1 | (away/2) 10 | (away/11) 16 | (home/14) 10 | (home/6) 15 | (home/19) 11 | 76 | 126 | 9 |
30 | Aznatsoc Glenn Miller | (home/44) 0 | (away/50) 10 | (home/16) 0 | (away/34) 10 | (away/6) 15 | (home/42) 10 | (away/18) 2 | (away/3) 0 | 47 | 126 | 10 |
33 | Chiller Charles Todd | (home/19) 2 | (away/45) 10 | (home/13) 0 | (home/13) 0 | (away/23) 14 | (home/32) 10 | (away/12) 3 | (home/6) 10 | 49 | 125 | 10 |
33 | Thales Trevor Hales | (home/12) 4 | (away/48) 10 | (home/12) 1 | (away/12) 10 | (home/6) 3 | (home/12) 10 | (away/18) 2 | (home/24) 12 | 52 | 125 | 9 |
33 | Picard Ian Schapel | (home/30) 1 | (away/40) 10 | (home/20) 0 | (away/45) 10 | (away/35) 12 | (home/25) 10 | (away/30) 0 | (home/25) 12 | 55 | 125 | 10 |
33 | Toddytiger steve todorovic | (home/26) 1 | (away/30) 10 | (home/16) 0 | (away/30) 10 | (home/4) 3 | (home/38) 10 | (home/4) 15 | (home/14) 10 | 59 | 125 | 9 |
37 | Louiethelip Kate Martindale | (home/34) 0 | (away/52) 10 | (away/16) 15 | (away/42) 10 | (home/3) 3 | (home/15) 10 | (away/9) 3 | (home/2) 10 | 61 | 123 | 9 |
37 | Cats_whiskers John Andressen | (home/20) 2 | (away/20) 10 | (home/10) 1 | (away/25) 10 | (away/6) 15 | (home/20) 10 | (home/15) 14 | (home/20) 11 | 73 | 123 | 9 |
37 | Mongrel_punt David Soteriou | (home/39) 0 | (away/40) 10 | (home/32) 0 | (away/38) 10 | (home/25) 0 | (home/66) 14 | (home/7) 15 | (home/17) 11 | 60 | 123 | 9 |
40 | Griffo Peter Griffin | (No Tip) 0 | (away/22) 10 | (home/6) 2 | (away/16) 10 | (home/13) 2 | (home/28) 10 | (home/8) 15 | (away/6) 0 | 49 | 122 | 9 |
St_Kilda Richmond | Kangaroos Collingwood | P_Adelaide W_Coast | Gold_Coast Carlton | Fremantle Geelong | W_Bulldogs Brisbane | Sydney Essendon | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
41 | Smokinjoey Neav Kimlin | (home/27) 1 | (away/42) 10 | (home/5) 2 | (away/7) 10 | (away/11) 16 | (home/23) 10 | (away/45) 0 | (away/2) 0 | 49 | 121 | 9 |
41 | Ricf Richard Finlay | (home/25) 1 | (away/45) 10 | (home/12) 1 | (away/23) 10 | (home/8) 2 | (home/17) 10 | (home/10) 15 | (home/11) 10 | 59 | 121 | 9 |
43 | George andrew woo | (home/28) 1 | (away/32) 10 | (home/3) 2 | (away/22) 10 | (away/40) 11 | (away/16) 0 | (home/53) 10 | (home/25) 12 | 56 | 120 | 9 |
44 | Mick Michael Turner | (home/17) 3 | (away/47) 10 | (home/17) 0 | (away/17) 10 | (home/7) 3 | (home/27) 10 | (away/7) 4 | (home/7) 10 | 50 | 119 | 9 |
44 | Ghotio Dragi Naumovski | (home/22) 2 | (away/42) 10 | (home/21) 0 | (away/42) 10 | (away/17) 15 | (home/32) 10 | (away/21) 1 | (home/21) 12 | 60 | 119 | 9 |
46 | Grandpop Bruce Gerhardt | (home/26) 1 | (away/11) 10 | (home/5) 2 | (away/25) 10 | (home/5) 3 | (home/3) 10 | (away/3) 4 | (home/20) 11 | 51 | 117 | 8 |
47 | Shadowgallery Steve Nichols | (home/32) 0 | (away/31) 10 | (home/21) 0 | (away/27) 10 | (away/15) 15 | (home/22) 10 | (away/17) 2 | (home/25) 12 | 59 | 116 | 9 |
47 | Walli John Walter | (home/33) 0 | (away/34) 10 | (home/31) 0 | (away/31) 10 | (away/36) 11 | (home/30) 10 | (home/41) 10 | (home/33) 14 | 65 | 116 | 9 |
47 | Rg Ray Gibson | (home/20) 2 | (away/40) 10 | (home/12) 1 | (away/30) 10 | (home/25) 0 | (away/12) 0 | (away/12) 3 | (home/6) 10 | 36 | 116 | 9 |
50 | Go Graham Oppy | (home/12) 4 | (away/34) 10 | (home/1) 2 | (away/12) 10 | (home/4) 3 | (home/12) 10 | (away/11) 3 | (home/4) 10 | 52 | 115 | 9 |
St_Kilda Richmond | Kangaroos Collingwood | P_Adelaide W_Coast | Gold_Coast Carlton | Fremantle Geelong | W_Bulldogs Brisbane | Sydney Essendon | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
50 | Simplesimon Simon Plain | (home/17) 3 | (away/17) 10 | (home/22) 0 | (away/22) 10 | (home/5) 3 | (home/27) 10 | (away/8) 3 | (away/5) 0 | 39 | 115 | 8 |
52 | Corr Marcus Orr | (home/19) 2 | (away/36) 10 | (home/21) 0 | (away/32) 10 | (away/10) 15 | (home/64) 13 | (away/25) 1 | (home/8) 10 | 61 | 114 | 9 |
53 | Billyboy Bill Mitchell | (home/24) 2 | (away/32) 10 | (home/14) 0 | (away/42) 10 | (home/12) 2 | (home/18) 10 | (away/12) 3 | (home/22) 12 | 49 | 108 | 8 |
54 | Footy21c Danielle Marsh | (home/19) 2 | (away/35) 10 | (home/21) 0 | (home/16) 0 | (away/25) 13 | (home/29) 10 | (home/10) 15 | (home/20) 11 | 61 | 107 | 8 |
55 | Mikehunt Nik R Daud | (home/12) 4 | (home/24) 0 | (home/5) 2 | (away/25) 10 | (home/5) 3 | (home/5) 10 | (away/21) 1 | (away/14) 0 | 30 | 105 | 7 |
55 | Mam Mary McCarthy | (home/25) 1 | (away/29) 10 | (home/11) 1 | (away/27) 10 | (home/12) 2 | (home/12) 10 | (away/23) 1 | (away/2) 0 | 35 | 105 | 8 |
57 | Bouncedown Evan Thompson | (home/31) 0 | (away/31) 10 | (home/31) 0 | (away/31) 10 | (home/31) 0 | (home/31) 10 | (away/31) 0 | (home/31) 13 | 43 | 104 | 9 |
58 | Marigoldman Mark Ulasowski | (home/11) 4 | (away/50) 10 | (home/11) 1 | (away/44) 10 | (home/17) 1 | (home/55) 12 | (home/11) 15 | (home/11) 10 | 63 | 101 | 7 |
58 | Borgy Simon Borg | (home/30) 1 | (away/30) 10 | (home/5) 2 | (away/10) 10 | (home/10) 2 | (home/40) 10 | (away/10) 3 | (home/20) 11 | 49 | 101 | 7 |
60 | Chocolate Judy Stewart | (home/25) 1 | (away/35) 10 | (home/20) 0 | (away/24) 10 | (away/28) 13 | (home/30) 10 | (home/20) 13 | (home/23) 12 | 69 | 99 | 8 |
St_Kilda Richmond | Kangaroos Collingwood | P_Adelaide W_Coast | Gold_Coast Carlton | Fremantle Geelong | W_Bulldogs Brisbane | Sydney Essendon | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
61 | Westsouthwest bill wainwright | (home/34) 0 | (away/21) 10 | (home/24) 0 | (away/19) 10 | (home/14) 1 | (home/32) 10 | (home/4) 15 | (away/5) 0 | 46 | 96 | 7 |
62 | Bomberbabe Fran Heard | (home/21) 2 | (away/35) 10 | (home/7) 1 | (home/3) 0 | (away/21) 14 | (home/11) 10 | (away/45) 0 | (away/10) 0 | 37 | 95 | 7 |
63 | Facestompers Josh Tilla | (home/28) 1 | (away/39) 10 | (home/22) 0 | (away/18) 10 | (away/7) 15 | (home/23) 10 | (away/18) 2 | (home/10) 10 | 58 | 94 | 7 |
64 | Woolycrow Geoff Wooldridge | (home/37) 0 | (away/37) 10 | (home/30) 0 | (away/38) 10 | (away/42) 10 | (home/35) 10 | (away/34) 0 | (home/28) 13 | 53 | 90 | 8 |
65 | Buddy Mike Woolley | (home/30) 1 | (away/65) 12 | (home/20) 0 | (away/55) 10 | (home/15) 1 | (home/45) 10 | (away/10) 3 | (home/20) 11 | 48 | 85 | 6 |
66 | Iguana Ian Grundy | No tips for this round | 76 | 5 | ||||||||
67 | Odog Oliver Montagnat | No tips for this round | 71 | 6 | ||||||||
68 | Winston Andrew James | (home/40) 0 | (away/24) 10 | (home/22) 0 | (away/18) 10 | (away/15) 15 | (home/22) 10 | (home/15) 14 | (home/15) 11 | 70 | 70 | 6 |
69 | Leighthabee Leigh Thornton [S] | No tips for this round | 65 | 4 | ||||||||
70 | Sportsflash Tristan Barnett | No tips for this round | 62 | 4 | ||||||||
St_Kilda Richmond | Kangaroos Collingwood | P_Adelaide W_Coast | Gold_Coast Carlton | Fremantle Geelong | W_Bulldogs Brisbane | Sydney Essendon | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
71 | Elia Linda Pout | No tips for this round | 56 | 4 | ||||||||
72 | Guelphcanada Andrew MacDougall | (home/5) 5 | (away/21) 10 | (home/3) 2 | (away/19) 10 | (home/2) 3 | (home/25) 10 | (away/5) 4 | (home/12) 10 | 54 | 54 | 4 |
73 | Happy Margaret Torpy | No tips for this round | 51 | 3 | ||||||||
74 | Maggiemaea Margaret Collett | (home/34) 0 | (away/39) 10 | (home/11) 1 | (away/15) 10 | (home/12) 2 | (home/6) 10 | (away/11) 3 | (away/4) 0 | 36 | 36 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |