Carlton St_Kilda | P_Adelaide Melbourne | W_Bulldogs Fremantle | Sydney Brisbane | W_Coast Adelaide | Collingwood Geelong | Richmond Kangaroos | Gold_Coast Hawthorn | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.12.66 13.8.86 | 17.10.112 15.14.104 | 15.17.107 8.13.61 | 18.11.119 9.13.67 | 22.13.145 7.8.50 | 8.5.53 22.17.149 | 13.13.91 15.14.104 | 14.13.97 16.10.106 | (points) | (number) | |||
1 | Coachdamo Damien Failla | (away/5) 13 | (away/10) 3 | (home/47) 15 | (home/32) 12 | (home/44) 10 | (home/2) 0 | (home/12) 1 | (away/48) 10 | 64 | 1811 | 143 |
2 | Noo Nick Orr | (home/19) 0 | (home/8) 16 | (home/32) 13 | (home/27) 11 | (home/40) 10 | (home/21) 0 | (away/11) 15 | (away/45) 10 | 75 | 1801 | 143 |
3 | Tutankhgammon Philip Gammon | (home/7) 1 | (away/6) 3 | (home/37) 14 | (home/42) 14 | (home/47) 10 | (home/23) 0 | (away/7) 15 | (away/42) 10 | 67 | 1798 | 141 |
4 | Marigoldman Mark Ulasowski | (away/13) 14 | (home/9) 15 | (home/22) 12 | (home/22) 11 | (home/22) 10 | (home/22) 0 | (away/12) 15 | (away/44) 10 | 87 | 1776 | 140 |
5 | Rourke Darren O'Shaughnessy | (home/11) 0 | (home/5) 15 | (home/18) 11 | (home/41) 14 | (home/54) 10 | (home/18) 0 | (away/7) 15 | (away/39) 11 | 76 | 1771 | 140 |
6 | Skunkman Mark Giuliano | (home/9) 1 | (away/3) 4 | (home/31) 13 | (home/35) 13 | (home/47) 10 | (home/15) 0 | (away/8) 15 | (away/64) 10 | 66 | 1764 | 141 |
7 | 573v30 Stephen Bakic | (home/20) 0 | (away/30) 0 | (home/30) 13 | (home/30) 12 | (home/30) 10 | (home/20) 0 | (home/20) 0 | (away/30) 12 | 47 | 1760 | 141 |
8 | Micko52 Michael McEachen | (home/12) 0 | (home/11) 15 | (home/75) 11 | (home/50) 15 | (home/50) 10 | (home/25) 0 | (away/14) 15 | (away/35) 11 | 77 | 1740 | 139 |
9 | Duffer Mark Duffett | (home/9) 1 | (away/4) 4 | (home/42) 15 | (home/37) 13 | (home/46) 10 | (home/14) 0 | (away/14) 15 | (away/61) 10 | 68 | 1737 | 139 |
10 | Grandpop Bruce Gerhardt | (home/5) 1 | (away/10) 3 | (home/30) 13 | (home/28) 12 | (home/31) 10 | (home/15) 0 | (away/22) 14 | (away/72) 10 | 63 | 1734 | 137 |
Carlton St_Kilda | P_Adelaide Melbourne | W_Bulldogs Fremantle | Sydney Brisbane | W_Coast Adelaide | Collingwood Geelong | Richmond Kangaroos | Gold_Coast Hawthorn | This Round | TOTAL | Teams tipped |
||
11 | Brebbles Paul Foerste | (home/0) 2 | (away/2) 4 | (home/28) 13 | (home/35) 13 | (home/22) 10 | (home/1) 0 | (home/3) 3 | (away/15) 15 | 60 | 1729 | 138 |
12 | Fortunees riccardo welters | (away/2) 13 | (away/22) 1 | (home/14) 10 | (home/24) 11 | (home/28) 10 | (home/12) 0 | (away/22) 14 | (away/58) 10 | 69 | 1726 | 138 |
12 | Ghotio Dragi Naumovski | (home/17) 0 | (home/17) 14 | (home/17) 11 | (home/27) 11 | (home/33) 10 | (home/14) 0 | (away/32) 12 | (away/46) 10 | 68 | 1726 | 140 |
14 | Mitchpower Mitchell Bileckyj | (home/10) 1 | (home/10) 15 | (home/60) 13 | (home/60) 14 | (home/40) 10 | (home/20) 0 | (away/20) 14 | (away/70) 10 | 77 | 1723 | 136 |
15 | Toddytiger steve todorovic | (home/10) 1 | (away/3) 4 | (home/36) 14 | (home/24) 11 | (home/31) 10 | (home/12) 0 | (home/2) 3 | (away/21) 14 | 57 | 1722 | 135 |
16 | Pussy ashley conroy | (away/17) 15 | (home/21) 13 | (home/23) 12 | (home/24) 11 | (home/24) 10 | (away/17) 10 | (home/14) 1 | (away/33) 12 | 84 | 1717 | 139 |
17 | Corr Marcus Orr | (home/19) 0 | (away/17) 1 | (home/79) 10 | (home/31) 12 | (home/38) 10 | (away/10) 10 | (home/23) 0 | (away/39) 11 | 54 | 1716 | 139 |
18 | Crev CRAIG BEVIS | (home/13) 0 | (home/6) 15 | (home/21) 11 | (home/23) 11 | (home/32) 10 | (away/14) 10 | (away/9) 15 | (away/42) 10 | 82 | 1712 | 138 |
19 | Basicbilly Simon Plain | (away/6) 13 | (away/17) 1 | (away/8) 0 | (home/32) 12 | (home/23) 10 | (away/7) 10 | (away/7) 15 | (away/37) 11 | 72 | 1702 | 137 |
20 | Cats_whiskers John Andressen | No tips for this round | 1690 | 135 | ||||||||
Carlton St_Kilda | P_Adelaide Melbourne | W_Bulldogs Fremantle | Sydney Brisbane | W_Coast Adelaide | Collingwood Geelong | Richmond Kangaroos | Gold_Coast Hawthorn | This Round | TOTAL | Teams tipped |
||
20 | Diandi tommy cornell | (home/27) 0 | (away/16) 2 | (home/12) 10 | (home/42) 14 | (home/69) 11 | (home/29) 0 | (away/13) 16 | (away/80) 10 | 63 | 1690 | 138 |
22 | Mikehunt Nik R Daud | (home/5) 1 | (away/10) 3 | (home/24) 12 | (home/30) 12 | (home/41) 10 | (home/15) 0 | (away/22) 14 | (home/80) 0 | 52 | 1684 | 133 |
23 | Tandaman Ricky Walsh | (away/12) 14 | (away/10) 3 | (home/55) 14 | (home/26) 11 | (home/34) 10 | (away/6) 10 | (home/15) 1 | (away/42) 10 | 73 | 1678 | 134 |
24 | Piggyface Bernadette Dowling | (home/21) 0 | (away/16) 2 | (home/34) 14 | (home/40) 14 | (home/35) 10 | (away/15) 10 | (away/25) 14 | (away/66) 10 | 74 | 1676 | 132 |
25 | Bouncedown Evan Thompson | (home/31) 0 | (home/31) 12 | (home/31) 13 | (home/31) 12 | (home/31) 10 | (home/31) 0 | (away/31) 13 | (away/31) 12 | 72 | 1673 | 137 |
26 | Cat_in_a_hat Alice Giles | No tips for this round | 1657 | 133 | ||||||||
27 | Picard Ian Schapel | (home/25) 0 | (away/30) 0 | (home/15) 10 | (home/20) 10 | (home/25) 10 | (home/20) 0 | (away/30) 13 | (away/45) 10 | 53 | 1656 | 133 |
28 | Shadowgallery Steve Nichols | (home/21) 0 | (home/14) 15 | (home/26) 12 | (home/21) 10 | (home/24) 10 | (home/14) 0 | (away/15) 15 | (away/35) 11 | 73 | 1650 | 132 |
29 | Woolycrow Geoff Wooldridge | (away/34) 13 | (home/52) 10 | (home/40) 15 | (home/26) 11 | (home/33) 10 | (home/48) 0 | (home/38) 0 | (away/50) 10 | 69 | 1648 | 135 |
30 | Billyboy Bill Mitchell | (home/12) 0 | (away/12) 2 | (home/20) 11 | (home/30) 12 | (home/24) 10 | (home/12) 0 | (away/24) 14 | (away/54) 10 | 59 | 1647 | 132 |
Carlton St_Kilda | P_Adelaide Melbourne | W_Bulldogs Fremantle | Sydney Brisbane | W_Coast Adelaide | Collingwood Geelong | Richmond Kangaroos | Gold_Coast Hawthorn | This Round | TOTAL | Teams tipped |
||
31 | Nr9994 Nick Raschella | (home/22) 0 | (home/13) 15 | (home/45) 15 | (home/35) 13 | (home/41) 10 | (home/21) 0 | (away/19) 15 | (away/45) 10 | 78 | 1644 | 131 |
32 | Spoons Stuart Avery | (home/6) 1 | (away/10) 3 | (home/47) 15 | (home/37) 13 | (home/35) 10 | (home/18) 0 | (away/12) 15 | (away/34) 11 | 68 | 1632 | 128 |
33 | Guelphcanada Andrew MacDougall | (home/15) 0 | (home/10) 15 | (home/30) 13 | (home/30) 12 | (home/28) 10 | (home/5) 0 | (home/20) 0 | (away/45) 10 | 60 | 1619 | 131 |
34 | Simplesimon Simon Plain | (home/7) 1 | (away/17) 1 | (away/6) 0 | (home/22) 11 | (home/23) 10 | (home/6) 0 | (home/7) 2 | (away/28) 12 | 37 | 1618 | 130 |
35 | Chocolate Judy Stewart | (home/25) 0 | (away/18) 1 | (away/20) 0 | (home/45) 14 | (home/30) 10 | (home/20) 0 | (home/25) 0 | (away/30) 12 | 37 | 1612 | 128 |
36 | Buddy Mike Woolley | (home/25) 0 | (home/20) 14 | (home/35) 14 | (home/40) 14 | (home/45) 10 | (home/15) 0 | (away/30) 13 | (away/50) 10 | 75 | 1610 | 127 |
37 | Facestompers Josh Tilla | (home/22) 0 | (home/18) 14 | (home/36) 14 | (home/24) 11 | (home/36) 10 | (home/10) 0 | (away/18) 15 | (away/24) 13 | 77 | 1597 | 128 |
38 | Footy3 Michael Mirra | (home/0) 2 | (home/0) 14 | (away/0) 0 | (home/0) 10 | (home/0) 10 | (home/0) 0 | (away/0) 13 | (away/0) 14 | 63 | 1595 | 131 |
39 | Roggercat Roger Walter | No tips for this round | 1591 | 126 | ||||||||
40 | Go Graham Oppy | (home/21) 0 | (away/21) 1 | (home/21) 11 | (home/21) 10 | (home/21) 10 | (home/21) 0 | (away/21) 14 | (away/21) 14 | 60 | 1584 | 128 |
Carlton St_Kilda | P_Adelaide Melbourne | W_Bulldogs Fremantle | Sydney Brisbane | W_Coast Adelaide | Collingwood Geelong | Richmond Kangaroos | Gold_Coast Hawthorn | This Round | TOTAL | Teams tipped |
||
41 | Thales Trevor Hales | No tips for this round | 1577 | 127 | ||||||||
42 | Walli John Walter | (away/1) 12 | (away/7) 3 | (home/19) 11 | (home/39) 13 | (away/2) 0 | (away/40) 10 | (home/14) 1 | (away/30) 12 | 62 | 1562 | 126 |
43 | Windyhillwizard Peter Heard | (away/12) 14 | (home/23) 13 | (home/12) 10 | (home/24) 11 | (away/11) 0 | (home/4) 0 | (home/21) 0 | (away/35) 11 | 59 | 1556 | 123 |
44 | Footy21c Danielle Marsh | (home/22) 0 | (away/27) 0 | (home/16) 11 | (home/30) 12 | (home/29) 10 | (home/33) 0 | (away/13) 16 | (away/39) 11 | 60 | 1539 | 123 |
45 | Westsouthwest bill wainwright | (home/18) 0 | (away/9) 3 | (home/32) 13 | (home/43) 14 | (home/57) 10 | (home/3) 0 | (away/11) 15 | (home/1) 4 | 59 | 1523 | 123 |
46 | Mick Michael Turner | No tips for this round | 1522 | 119 | ||||||||
47 | Louiethelip Kate Martindale | (away/2) 13 | (home/13) 15 | (away/23) 0 | (home/15) 10 | (home/34) 10 | (home/7) 0 | (home/15) 1 | (away/65) 10 | 59 | 1505 | 119 |
48 | Mam Mary McCarthy | (home/2) 2 | (away/21) 1 | (away/32) 0 | (home/15) 10 | (home/12) 10 | (home/34) 0 | (home/21) 0 | (away/33) 12 | 35 | 1492 | 119 |
49 | Hawkeye Kris Kimlin | (home/13) 0 | (home/23) 13 | (home/2) 10 | (home/21) 10 | (away/14) 0 | (home/1) 0 | (home/21) 0 | (away/34) 11 | 44 | 1491 | 117 |
50 | Smokinjoey Neav Kimlin | (away/6) 13 | (away/32) 0 | (home/13) 10 | (home/25) 11 | (away/1) 0 | (home/23) 0 | (away/21) 14 | (away/42) 10 | 58 | 1435 | 115 |
Carlton St_Kilda | P_Adelaide Melbourne | W_Bulldogs Fremantle | Sydney Brisbane | W_Coast Adelaide | Collingwood Geelong | Richmond Kangaroos | Gold_Coast Hawthorn | This Round | TOTAL | Teams tipped |
||
51 | Twosdale Gerard Schoofs | No tips for this round | 1422 | 112 | ||||||||
52 | George andrew woo | (away/43) 12 | (away/11) 2 | (home/33) 13 | (home/34) 13 | (home/53) 10 | (away/46) 10 | (away/35) 12 | (away/32) 12 | 84 | 1415 | 117 |
53 | Pebbles Cheryl Turton | (away/14) 15 | (away/11) 2 | (home/21) 11 | (home/31) 12 | (away/1) 0 | (home/2) 0 | (home/12) 1 | (away/42) 10 | 51 | 1408 | 111 |
54 | Maggiemaea Margaret Collett | (home/23) 0 | (home/14) 15 | (away/1) 0 | (home/21) 10 | (away/14) 0 | (home/1) 0 | (home/24) 0 | (away/29) 12 | 37 | 1371 | 109 |
55 | Bomberbabe Fran Heard | (away/13) 14 | (home/11) 15 | (home/24) 12 | (home/15) 10 | (home/54) 10 | (home/11) 0 | (home/32) 0 | (away/42) 10 | 71 | 1367 | 107 |
56 | Winston Andrew James | (away/20) 16 | (away/20) 1 | (home/20) 11 | (home/25) 11 | (home/35) 10 | (home/30) 0 | (away/45) 10 | (away/50) 10 | 69 | 1343 | 109 |
57 | Happy Margaret Torpy | (away/8) 14 | (away/3) 4 | (home/5) 10 | (home/5) 10 | (home/9) 10 | (home/7) 0 | (home/3) 3 | (away/25) 13 | 64 | 1192 | 98 |
58 | Griffo Peter Griffin | (home/7) 1 | (away/28) 0 | (home/33) 13 | (home/27) 11 | (home/28) 10 | (home/6) 0 | (home/6) 2 | (away/56) 10 | 47 | 1069 | 84 |
59 | Number9 Nicholas Griffin | (away/10) 14 | (away/40) 0 | (home/50) 15 | (home/0) 10 | (home/0) 10 | (away/0) 10 | (away/0) 13 | (away/0) 14 | 86 | 1032 | 81 |
60 | Chiller Charles Todd | No tips for this round | 860 | 67 | ||||||||
Carlton St_Kilda | P_Adelaide Melbourne | W_Bulldogs Fremantle | Sydney Brisbane | W_Coast Adelaide | Collingwood Geelong | Richmond Kangaroos | Gold_Coast Hawthorn | This Round | TOTAL | Teams tipped |
||
61 | Mongrel_punt David Soteriou | No tips for this round | 838 | 63 | ||||||||
62 | Mfcwow Andrew B | No tips for this round | 761 | 60 | ||||||||
63 | Booffa Kumi de Mel | No tips for this round | 515 | 41 | ||||||||
64 | Rg Ray Gibson | No tips for this round | 355 | 29 | ||||||||
65 | Cats ross trevaskis | No tips for this round | 292 | 21 | ||||||||
66 | Odog Oliver Montagnat | No tips for this round | 189 | 16 | ||||||||
67 | Iguana Ian Grundy | No tips for this round | 187 | 14 | ||||||||
68 | Aznatsoc Glenn Miller | No tips for this round | 178 | 14 | ||||||||
69 | Ugg Eugene Ho | No tips for this round | 134 | 10 | ||||||||
70 | Ricf Richard Finlay | No tips for this round | 121 | 9 | ||||||||
Carlton St_Kilda | P_Adelaide Melbourne | W_Bulldogs Fremantle | Sydney Brisbane | W_Coast Adelaide | Collingwood Geelong | Richmond Kangaroos | Gold_Coast Hawthorn | This Round | TOTAL | Teams tipped |
||
71 | Borgy Simon Borg | No tips for this round | 101 | 7 | ||||||||
72 | Badabing Barry Ingate | No tips for this round | 73 | 6 | ||||||||
73 | Mysteryperson Lorraine Almeida | No tips for this round | 69 | 5 | ||||||||
73 | Formsbee Peter Duffield | No tips for this round | 69 | 6 | ||||||||
75 | Lovlylachlan Lachlan O.KLEEMAN | No tips for this round | 68 | 5 | ||||||||
76 | Leighthabee Leigh Thornton [S] | No tips for this round | 65 | 4 | ||||||||
77 | Sportsflash Tristan Barnett | No tips for this round | 62 | 4 | ||||||||
78 | Elia Linda Pout | No tips for this round | 56 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |