St_Kilda Richmond | Kangaroos Collingwood | P_Adelaide W_Coast | Gold_Coast Carlton | Fremantle Geelong | W_Bulldogs Brisbane | Sydney Essendon | Hawthorn Melbourne | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
13.17.95 14.11.95 | 7.14.56 21.17.143 | 15.8.98 16.20.116 | 7.10.52 26.15.171 | 10.18.78 13.11.89 | 19.9.123 6.9.45 | 14.14.98 13.15.93 | 16.26.122 12.5.77 | (points) | |||
1 | Twosdale Gerard Schoofs | (42/30) 1.354 | (-70/40) 2.222 | (22/40) 1.631 | (-53/40) 0.389 | (-2/35) 2.497 | (13/40) 0.448 | (-22/40) 2.024 | (46/34) 2.586 | 13.150 | 30.093 |
2 | Tutankhgammon Philip Gammon | (33/38) 1.882 | (-50/40) 1.735 | (17/38) 1.814 | (-33/38) -1.268 | (-1/36) 2.449 | (45/40) 1.861 | (3/36) 2.502 | (20/38) 2.114 | 13.090 | 29.780 |
3 | Mitchpower Mitchell Bileckyj | (20/40) 2.172 | (-40/40) 1.356 | (30/40) 1.314 | (-50/40) 0.206 | (10/40) 2.153 | (20/40) 0.836 | (10/40) 2.341 | (10/40) 1.800 | 12.178 | 29.224 |
4 | Spoons Stuart Avery | (26/36) 2.128 | (-39/36) 1.222 | (16/36) 1.861 | (-28/36) -2.105 | (4/36) 2.379 | (38/36) 1.614 | (4/36) 2.504 | (18/36) 2.099 | 11.701 | 28.401 |
5 | Mongrel_punt David Soteriou | (39/38) 1.667 | (-40/38) 1.323 | (32/38) 1.177 | (-38/38) -0.851 | (25/38) 1.779 | (66/38) 2.354 | (7/35) 2.543 | (17/38) 2.035 | 12.026 | 27.756 |
6 | Roggercat Roger Walter | (50/40) 1.225 | (-70/30) 2.536 | (0/40) 2.206 | (-50/30) -1.048 | (-10/40) 2.352 | (20/40) 0.836 | (-20/40) 2.071 | (50/50) 2.023 | 12.200 | 27.003 |
7 | Rourke Darren O'Shaughnessy | (42/36) 1.523 | (-44/39) 1.512 | (12/38) 1.977 | (-15/40) -2.524 | (-12/38) 2.426 | (31/39) 1.341 | (12/38) 2.402 | (20/39) 2.092 | 10.749 | 26.982 |
8 | Thales Trevor Hales | (12/40) 2.287 | (-48/40) 1.667 | (12/40) 1.947 | (-12/40) -2.809 | (6/40) 2.222 | (12/40) 0.389 | (-18/40) 2.114 | (24/40) 2.153 | 9.969 | 26.705 |
9 | Rg Ray Gibson | (20/40) 2.172 | (-40/40) 1.356 | (10/40) 1.999 | (-40/40) -0.461 | (20/40) 1.919 | (-6/40) -0.829 | (6/40) 2.352 | (6/40) 1.667 | 10.175 | 26.624 |
10 | Marigoldman Mark Ulasowski | (11/30) 2.670 | (-50/25) 1.450 | (11/30) 2.093 | (-39/25) -4.355 | (17/30) 2.139 | (50/30) 2.139 | (11/30) 2.738 | (5/40) 1.631 | 10.506 | 26.384 |
St_Kilda Richmond | Kangaroos Collingwood | P_Adelaide W_Coast | Gold_Coast Carlton | Fremantle Geelong | W_Bulldogs Brisbane | Sydney Essendon | Hawthorn Melbourne | This Round | TOTAL | ||
11 | Duffer Mark Duffett | (24/38) 2.139 | (-48/39) 1.668 | (-1/34) 2.406 | (-15/46) -1.536 | (-10/45) 2.182 | (10/40) 0.268 | (10/40) 2.341 | (4/37) 1.579 | 11.046 | 26.373 |
12 | Bouncedown Evan Thompson | (31/40) 1.919 | (-31/40) 0.939 | (31/40) 1.270 | (-31/40) -1.139 | (31/40) 1.557 | (31/40) 1.356 | (-31/40) 1.768 | (31/40) 2.264 | 9.934 | 25.796 |
13 | Domino Daniel McDonald | (25/40) 2.071 | (-24/40) 0.563 | (15/40) 1.861 | (-20/40) -2.066 | (-7/40) 2.345 | (30/40) 1.314 | (10/40) 2.341 | (13/40) 1.891 | 10.319 | 25.499 |
14 | Mick Michael Turner | (17/40) 2.222 | (-47/33) 1.570 | (17/40) 1.800 | (-17/37) -3.017 | (7/40) 2.206 | (27/37) 1.094 | (-7/40) 2.287 | (17/40) 1.999 | 10.162 | 25.413 |
15 | Skunkman Mark Giuliano | (59/28) -0.336 | (-44/28) 1.166 | (37/28) 0.084 | (-92/28) 2.196 | (-15/28) 2.852 | (46/28) 1.925 | (22/28) 2.601 | (35/28) 2.775 | 13.263 | 25.329 |
16 | Ghotio Dragi Naumovski | (17/40) 2.222 | (-27/40) 0.729 | (14/40) 1.891 | (-19/40) -2.156 | (-17/40) 2.336 | (27/40) 1.180 | (-17/40) 2.134 | (9/40) 1.768 | 10.104 | 24.969 |
17 | Shadowgallery Steve Nichols | (34/40) 1.831 | (-31/40) 0.939 | (21/40) 1.667 | (-22/40) -1.889 | (-12/40) 2.352 | (26/40) 1.133 | (-21/40) 2.048 | (25/40) 2.172 | 10.251 | 24.444 |
18 | Go Graham Oppy | (12/40) 2.287 | (-43/40) 1.480 | (5/40) 2.114 | (-14/40) -2.618 | (1/40) 2.287 | (21/40) 0.888 | (-12/40) 2.222 | (23/40) 2.134 | 10.794 | 24.339 |
19 | Ugg Eugene Ho | (35/35) 1.824 | (-36/36) 1.057 | (21/34) 1.638 | (-12/34) -4.557 | (-9/37) 2.463 | (30/33) 1.104 | (9/35) 2.535 | (18/36) 2.099 | 8.161 | 24.214 |
20 | Grandpop Bruce Gerhardt | (26/40) 2.048 | (-11/40) -0.252 | (5/40) 2.114 | (-25/40) -1.631 | (5/40) 2.237 | (6/40) 0.015 | (-5/40) 2.307 | (20/40) 2.071 | 8.908 | 23.382 |
St_Kilda Richmond | Kangaroos Collingwood | P_Adelaide W_Coast | Gold_Coast Carlton | Fremantle Geelong | W_Bulldogs Brisbane | Sydney Essendon | Hawthorn Melbourne | This Round | TOTAL | ||
21 | Aznatsoc Glenn Miller | (45/25) 0.693 | (-45/30) 1.354 | (12/30) 2.046 | (-25/30) -4.314 | (-2/30) 2.702 | (25/35) 0.891 | (-12/40) 2.222 | (-6/40) 1.180 | 6.774 | 23.034 |
22 | Woolycrow Geoff Wooldridge | (37/43) 1.714 | (-37/44) 1.283 | (30/38) 1.275 | (-38/38) -0.851 | (-42/47) 1.806 | (35/42) 1.526 | (-34/38) 1.667 | (28/40) 2.222 | 10.642 | 22.835 |
23 | Griffo Peter Griffin | (No Tip) 0.000 | (-22/40) 0.448 | (6/40) 2.093 | (-16/40) -2.430 | (13/40) 2.093 | (28/40) 1.225 | (8/40) 2.348 | (-6/40) 1.180 | 6.956 | 22.661 |
24 | Number9 Nicholas Griffin | (16/30) 2.562 | (-40/30) 0.997 | (20/35) 1.695 | (-23/40) -1.802 | (9/20) 2.631 | (18/40) 0.729 | (18/40) 2.276 | (-30/30) -1.741 | 7.347 | 22.440 |
25 | Chiller Charles Todd | (19/40) 2.190 | (-45/35) 1.506 | (23/35) 1.555 | (17/40) -5.986 | (-23/35) 2.460 | (32/35) 1.299 | (-12/40) 2.222 | (12/40) 1.861 | 7.107 | 22.167 |
26 | Dhdoom David H Duncan | (No Tip) 0.000 | (-54/40) 1.861 | (22/40) 1.631 | (-13/30) -6.237 | (8/33) 2.391 | (50/40) 1.999 | (17/40) 2.287 | (-2/20) -0.631 | 3.301 | 21.094 |
27 | Cats ross trevaskis | (0/40) 2.352 | (0/40) -1.060 | (0/40) 2.206 | (0/40) -4.032 | (0/40) 2.298 | (0/40) -0.390 | (0/40) 2.341 | (0/40) 1.439 | 5.154 | 19.703 |
28 | Diandi tommy cornell | (62/30) -0.313 | (-88/35) 2.544 | (55/30) -1.503 | (-29/30) -3.724 | (-6/30) 2.747 | (51/30) 2.183 | (70/35) 0.057 | (33/30) 2.652 | 4.643 | 19.230 |
29 | Footy21c Danielle Marsh | (19/40) 2.190 | (-35/39) 1.106 | (21/40) 1.667 | (16/40) -5.864 | (-25/40) 2.264 | (29/40) 1.270 | (10/40) 2.341 | (20/40) 2.071 | 7.044 | 17.901 |
30 | Odog Oliver Montagnat | No tips for this round | 17.349 | ||||||||
St_Kilda Richmond | Kangaroos Collingwood | P_Adelaide W_Coast | Gold_Coast Carlton | Fremantle Geelong | W_Bulldogs Brisbane | Sydney Essendon | Hawthorn Melbourne | This Round | TOTAL | ||
31 | Iguana Ian Grundy | No tips for this round | 16.639 | ||||||||
32 | Sportsflash Tristan Barnett | No tips for this round | 14.767 | ||||||||
33 | Negativeinfinity Richard Jones | (15/40) 2.251 | (-45/40) 1.557 | (5/40) 2.114 | (-45/40) -0.116 | (24/40) 1.800 | (55/40) 2.114 | (13/40) 2.323 | (40/65) 1.648 | 13.690 | 13.690 |
34 | 573v30 Stephen Bakic | (20/30) 2.447 | (60/30) -14.551 | (20/30) 1.610 | (30/30) -15.025 | (20/30) 1.997 | (30/30) 0.921 | (20/30) 2.587 | (20/30) 2.266 | -17.748 | -4.081 |
35 | The_juddernaut Chris Verdon | (40/40) 1.631 | (-70/30) 2.536 | (20/40) 1.701 | (-30/40) -1.219 | (-10/50) 2.030 | (20/40) 0.836 | (10/50) 2.023 | (0/40) 1.439 | 10.978 | -7.941 |
36 | Guelphcanada Andrew MacDougall | (5/10) 4.172 | (-20/25) -2.150 | (3/25) 2.521 | (-15/15) -24.219 | (2/35) 2.445 | (20/20) -2.713 | (-4/30) 2.702 | (15/25) 1.992 | -15.250 | -15.250 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |