Collingwood Carlton | W_Bulldogs Gold_Coast | Adelaide Fremantle | Richmond Hawthorn | W_Coast Sydney | Melbourne Brisbane | Geelong P_Adelaide | St_Kilda Essendon | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15.12.102 11.8.74 | 18.14.122 7.9.51 | 7.12.54 11.13.79 | 6.16.52 17.13.115 | 13.10.88 15.11.101 | 12.10.82 11.5.71 | 17.20.122 6.7.43 | 12.12.84 21.10.136 | (points) | |||
1 | Twosdale Gerard Schoofs | (43/40) 2.251 | (65/40) 2.336 | (5/40) 1.947 | (-23/40) 1.631 | (-5/30) 2.716 | (23/40) 2.287 | (52/30) 2.183 | (9/40) 0.675 | 16.026 | 46.118 |
2 | Spoons Stuart Avery | (27/36) 2.504 | (72/36) 2.504 | (13/36) 1.701 | (-28/36) 1.822 | (1/36) 2.395 | (33/36) 2.235 | (46/36) 1.898 | (3/36) 0.821 | 15.880 | 44.280 |
3 | Mitchpower Mitchell Bileckyj | (40/40) 2.287 | (70/40) 2.352 | (10/40) 1.800 | (-20/40) 1.519 | (-10/40) 2.348 | (20/40) 2.316 | (20/40) 0.783 | (-10/40) 1.557 | 14.962 | 44.186 |
4 | Rourke Darren O'Shaughnessy | (35/38) 2.402 | (69/39) 2.387 | (26/37) 1.094 | (-41/38) 2.185 | (-7/37) 2.446 | (25/38) 2.328 | (72/38) 2.402 | (-5/37) 1.301 | 16.544 | 43.526 |
5 | Marigoldman Mark Ulasowski | (50/25) 2.472 | (90/30) 2.478 | (20/40) 1.439 | (-30/40) 1.861 | (-5/20) 3.237 | (30/30) 2.478 | (50/30) 2.093 | (-10/25) 0.995 | 17.053 | 43.437 |
6 | Tutankhgammon Philip Gammon | (No Tip) 0.000 | (74/40) 2.348 | (14/38) 1.667 | (-30/38) 1.882 | (-1/36) 2.424 | (38/38) 2.062 | (51/40) 1.999 | (2/36) 0.881 | 13.264 | 43.044 |
7 | Mongrel_punt David Soteriou | (18/38) 2.376 | (100/42) 1.938 | (21/38) 1.369 | (-29/38) 1.849 | (11/35) 2.206 | (19/38) 2.394 | (22/38) 0.803 | (-7/35) 1.353 | 14.288 | 42.045 |
8 | Skunkman Mark Giuliano | (22/28) 2.834 | (102/28) 1.983 | (23/28) 0.747 | (-39/28) 2.337 | (-17/28) 2.852 | (19/28) 2.808 | (42/28) 1.607 | (-14/28) 1.538 | 16.706 | 42.036 |
9 | Mick Michael Turner | (23/35) 2.530 | (55/40) 2.237 | (-17/40) 2.323 | (-33/35) 2.015 | (-23/40) 2.307 | (-17/45) 1.903 | (59/35) 2.309 | (17/40) 0.206 | 15.831 | 41.244 |
10 | Thales Trevor Hales | (24/40) 2.345 | (65/40) 2.336 | (18/40) 1.519 | (-18/40) 1.439 | (18/40) 1.919 | (10/40) 2.352 | (24/40) 0.989 | (-12/40) 1.631 | 14.530 | 41.234 |
Collingwood Carlton | W_Bulldogs Gold_Coast | Adelaide Fremantle | Richmond Hawthorn | W_Coast Sydney | Melbourne Brisbane | Geelong P_Adelaide | St_Kilda Essendon | This Round | TOTAL | ||
11 | Duffer Mark Duffett | (14/43) 2.171 | (52/50) 1.926 | (26/41) 1.201 | (-14/41) 1.286 | (9/35) 2.260 | (21/34) 2.524 | (47/40) 1.891 | (-1/39) 1.155 | 14.415 | 40.788 |
12 | Bouncedown Evan Thompson | (31/40) 2.348 | (31/40) 1.631 | (31/40) 0.939 | (-31/40) 1.891 | (-31/40) 2.206 | (31/40) 2.172 | (31/40) 1.314 | (-31/40) 2.153 | 14.654 | 40.450 |
13 | Domino Daniel McDonald | (19/40) 2.316 | (60/40) 2.298 | (13/40) 1.701 | (-15/40) 1.314 | (-8/40) 2.341 | (23/40) 2.287 | (42/40) 1.735 | (12/40) 0.506 | 14.498 | 39.996 |
14 | Shadowgallery Steve Nichols | (25/40) 2.348 | (86/40) 2.251 | (21/40) 1.398 | (-25/40) 1.701 | (14/40) 2.024 | (21/40) 2.307 | (35/40) 1.480 | (-17/40) 1.800 | 15.309 | 39.753 |
15 | Roggercat Roger Walter | (35/40) 2.330 | (100/30) 2.093 | (0/40) 2.071 | (-20/30) 1.285 | (0/40) 2.276 | (40/30) 2.093 | (70/50) 2.007 | (0/20) -1.523 | 12.633 | 39.636 |
16 | Go Graham Oppy | (23/40) 2.341 | (45/40) 2.048 | (2/40) 2.024 | (-12/40) 1.180 | (-12/40) 2.352 | (12/40) 2.352 | (23/40) 0.939 | (1/40) 1.086 | 14.320 | 38.659 |
17 | Ghotio Dragi Naumovski | (-39/38) 0.184 | (65/38) 2.408 | (13/38) 1.705 | (-21/40) 1.557 | (-13/38) 2.426 | (25/38) 2.328 | (35/38) 1.459 | (-9/35) 1.456 | 13.524 | 38.493 |
18 | Rg Ray Gibson | (20/40) 2.323 | (90/20) 2.701 | (25/40) 1.225 | (0/20) -3.804 | (0/20) 3.047 | (25/40) 2.264 | (60/40) 2.190 | (0/40) 1.133 | 11.080 | 37.704 |
19 | Chiller Charles Todd | (25/40) 2.348 | (66/30) 2.747 | (33/30) 0.071 | (-33/30) 2.046 | (-12/40) 2.352 | (21/30) 2.687 | (17/40) 0.619 | (-23/40) 1.973 | 14.844 | 37.012 |
20 | Griffo Peter Griffin | (46/40) 2.206 | (115/40) 1.480 | (15/40) 1.631 | (-22/40) 1.594 | (4/30) 2.536 | (21/40) 2.307 | (47/40) 1.891 | (6/30) 0.071 | 13.716 | 36.377 |
Collingwood Carlton | W_Bulldogs Gold_Coast | Adelaide Fremantle | Richmond Hawthorn | W_Coast Sydney | Melbourne Brisbane | Geelong P_Adelaide | St_Kilda Essendon | This Round | TOTAL | ||
21 | Grandpop Bruce Gerhardt | (0/40) 1.999 | (0/40) 0.080 | (0/40) 2.071 | (0/40) 0.563 | (0/40) 2.276 | (0/40) 2.298 | (0/40) -0.461 | (0/40) 1.133 | 9.958 | 33.340 |
22 | Number9 Nicholas Griffin | (28/40) 2.352 | (0/40) 0.080 | (-12/30) 2.632 | (0/40) 0.563 | (0/40) 2.276 | (0/40) 2.298 | (0/40) -0.461 | (0/40) 1.133 | 10.873 | 33.312 |
23 | Woolycrow Geoff Wooldridge | (No Tip) 0.000 | (37/44) 1.784 | (34/38) 0.687 | (-36/46) 1.902 | (-32/34) 2.361 | (29/36) 2.324 | (37/46) 1.549 | (33/43) -0.571 | 10.038 | 32.873 |
24 | Footy21c Danielle Marsh | (30/40) 2.350 | (50/40) 2.153 | (32/40) 0.888 | (-22/40) 1.594 | (10/40) 2.114 | (16/40) 2.341 | (35/40) 1.480 | (-12/40) 1.631 | 14.551 | 32.453 |
25 | Iguana Ian Grundy | (16/33) 2.534 | (29/33) 1.461 | (15/33) 1.570 | (-19/33) 1.348 | (7/33) 2.365 | (25/33) 2.500 | (51/33) 2.111 | (1/33) 0.769 | 14.658 | 31.297 |
26 | Odog Oliver Montagnat | (60/40) 1.891 | (60/40) 2.298 | (20/30) 1.144 | (-20/30) 1.285 | (-10/30) 2.760 | (10/30) 2.766 | (10/30) -1.048 | (15/30) -0.830 | 10.266 | 27.615 |
27 | Negativeinfinity Richard Jones | (50/50) 1.891 | (80/55) 1.874 | (35/40) 0.729 | (-45/45) 2.067 | (-5/40) 2.323 | (35/40) 2.093 | (20/55) 1.063 | (-13/35) 1.649 | 13.689 | 27.379 |
28 | Ugg Eugene Ho | No tips for this round | 24.214 | ||||||||
29 | Aznatsoc Glenn Miller | No tips for this round | 23.034 | ||||||||
30 | Diandi tommy cornell | (67/35) 1.649 | (113/40) 1.557 | (77/35) -3.581 | (-38/30) 2.266 | (32/30) 1.144 | (56/30) 1.144 | (110/40) 1.919 | (29/30) -2.491 | 3.609 | 22.839 |
Collingwood Carlton | W_Bulldogs Gold_Coast | Adelaide Fremantle | Richmond Hawthorn | W_Coast Sydney | Melbourne Brisbane | Geelong P_Adelaide | St_Kilda Essendon | This Round | TOTAL | ||
31 | Dhdoom David H Duncan | No tips for this round | 21.094 | ||||||||
32 | Cats ross trevaskis | No tips for this round | 19.703 | ||||||||
33 | Sportsflash Tristan Barnett | No tips for this round | 14.767 | ||||||||
34 | 573v30 Stephen Bakic | (No Tip) 0.000 | (60/30) 2.670 | (20/30) 1.144 | (-30/30) 1.895 | (-20/30) 2.728 | (20/30) 2.702 | (60/30) 2.478 | (-20/30) 1.947 | 15.564 | 11.483 |
35 | Guelphcanada Andrew MacDougall | (15/30) 2.632 | (35/20) 1.015 | (5/15) 0.883 | (-10/40) 1.086 | (5/40) 2.206 | (30/20) 2.701 | (19/35) 0.425 | (5/40) 0.888 | 11.836 | -3.414 |
36 | The_juddernaut Chris Verdon | No tips for this round | -7.941 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |