Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|
11.10.76 13.11.89 | 15.11.101 15.14.104 | 11.19.85 12.7.79 | 14.19.103 17.10.112 | 11.11.77 16.11.107 | 12.13.85 11.12.78 | 15.8.98 17.15.117 | (points) | (number) | |||
1 | Skunkman Mark Giuliano | (away/3) 14 | (home/86) 0 | (home/42) 10 | (home/22) 0 | (away/32) 15 | (home/10) 15 | (away/9) 14 | 68 | 359 | 28 |
2 | Mitchpower Mitchell Bileckyj | (home/10) 2 | (home/60) 0 | (home/30) 12 | (home/10) 2 | (away/30) 16 | (home/10) 15 | (away/10) 14 | 61 | 358 | 27 |
2 | Mfcwow Andrew B | (away/10) 15 | (home/33) 0 | (home/16) 14 | (home/7) 3 | (away/32) 15 | (home/7) 16 | (away/5) 13 | 76 | 358 | 27 |
2 | Rourke Darren O'Shaughnessy | (away/11) 15 | (home/46) 0 | (home/26) 12 | (home/19) 1 | (away/15) 13 | (home/37) 11 | (away/24) 15 | 67 | 358 | 27 |
5 | Roggercat Roger Walter | (away/20) 14 | (home/60) 0 | (home/20) 13 | (away/20) 14 | (home/5) 0 | (home/0) 14 | (away/7) 14 | 69 | 354 | 27 |
5 | Cat_in_a_hat Alice Giles | (away/24) 14 | (home/40) 0 | (home/25) 12 | (away/18) 14 | (away/15) 13 | (home/20) 13 | (away/18) 15 | 81 | 354 | 27 |
7 | Pussy ashley conroy | (away/28) 13 | (home/44) 0 | (home/23) 13 | (home/25) 0 | (away/27) 15 | (home/26) 12 | (away/21) 15 | 68 | 351 | 28 |
8 | Pebbles Cheryl Turton | (away/21) 14 | (away/1) 15 | (home/34) 11 | (home/15) 2 | (away/5) 11 | (away/21) 1 | (home/3) 2 | 56 | 350 | 26 |
9 | Duffer Mark Duffett | (away/5) 14 | (home/38) 0 | (home/33) 11 | (home/6) 3 | (away/32) 15 | (away/5) 4 | (away/13) 15 | 62 | 349 | 26 |
10 | Noo Nick Orr | (away/32) 12 | (home/65) 0 | (home/19) 13 | (home/15) 2 | (away/20) 14 | (home/25) 13 | (home/5) 2 | 56 | 348 | 26 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
11 | Mongrel_punt David Soteriou | (away/23) 14 | (home/45) 0 | (home/20) 13 | (away/13) 15 | (away/33) 15 | (home/11) 15 | (away/9) 14 | 86 | 347 | 26 |
12 | Tandaman Ricky Walsh | (away/34) 12 | (home/71) 0 | (home/16) 14 | (home/12) 2 | (away/26) 15 | (home/11) 15 | (away/6) 13 | 71 | 345 | 26 |
13 | Micko52 Michael McEachen | (away/34) 12 | (home/50) 0 | (home/30) 12 | (away/12) 15 | (away/21) 14 | (home/11) 15 | (away/16) 15 | 83 | 343 | 26 |
13 | Coachdamo Damien Failla | (away/19) 15 | (home/66) 0 | (home/38) 10 | (away/1) 14 | (away/22) 14 | (home/17) 14 | (away/5) 13 | 80 | 343 | 27 |
15 | Piggyface Bernadette Dowling | (away/22) 14 | (home/46) 0 | (home/10) 15 | (home/8) 3 | (away/34) 15 | (away/15) 2 | (away/12) 14 | 63 | 342 | 25 |
15 | Crev CRAIG BEVIS | (away/33) 12 | (home/42) 0 | (home/9) 15 | (away/4) 15 | (away/7) 12 | (home/12) 15 | (home/1) 2 | 71 | 342 | 26 |
17 | Basicbilly Simon Plain | (away/27) 13 | (home/55) 0 | (home/17) 14 | (away/6) 15 | (away/22) 14 | (home/17) 14 | (away/7) 14 | 84 | 341 | 26 |
18 | Ghotio Dragi Naumovski | (away/17) 15 | (home/55) 0 | (home/25) 12 | (away/17) 14 | (away/28) 15 | (away/13) 2 | (away/18) 15 | 73 | 340 | 26 |
19 | 573v30 Stephen Bakic | (away/20) 14 | (home/50) 0 | (home/20) 13 | (home/20) 1 | (away/30) 16 | (home/20) 13 | (away/20) 15 | 72 | 339 | 26 |
19 | Fortunees riccardo welters | (away/22) 14 | (home/66) 0 | (home/28) 12 | (home/2) 4 | (away/18) 14 | (home/14) 14 | (away/2) 13 | 71 | 339 | 25 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
21 | Brebbles Paul Foerste | (home/3) 3 | (away/64) 10 | (home/17) 14 | (home/8) 3 | (away/32) 15 | (home/11) 15 | (away/13) 15 | 75 | 338 | 25 |
22 | Cats_whiskers John Andressen | (away/17) 15 | (home/60) 0 | (home/21) 13 | (home/10) 2 | (away/14) 13 | (home/20) 13 | (away/10) 14 | 70 | 336 | 25 |
23 | Twosdale Gerard Schoofs | (away/33) 12 | (home/62) 0 | (home/32) 11 | (home/15) 2 | (away/61) 10 | (home/25) 13 | (away/13) 15 | 63 | 335 | 27 |
24 | Picard Ian Schapel | (away/30) 13 | (home/55) 0 | (home/35) 11 | (home/20) 1 | (away/35) 15 | (home/25) 13 | (away/25) 15 | 68 | 329 | 26 |
25 | Tutankhgammon Philip Gammon | (away/28) 13 | (home/68) 0 | (home/29) 12 | (home/1) 4 | (away/33) 15 | (home/7) 16 | (away/3) 13 | 73 | 327 | 24 |
25 | Spoons Stuart Avery | (away/23) 14 | (home/63) 0 | (home/25) 12 | (home/2) 4 | (away/27) 15 | (home/8) 15 | (away/4) 13 | 73 | 327 | 24 |
27 | Windyhillwizard Peter Heard | (away/21) 14 | (home/61) 0 | (home/14) 14 | (home/8) 3 | (home/15) 0 | (home/10) 15 | (away/4) 13 | 59 | 325 | 25 |
28 | Thales Trevor Hales | (away/15) 15 | (home/47) 0 | (home/10) 15 | (home/20) 1 | (home/5) 0 | (home/15) 14 | (away/13) 15 | 60 | 324 | 24 |
29 | Billyboy Bill Mitchell | (away/18) 15 | (home/36) 0 | (home/12) 15 | (home/12) 2 | (away/18) 14 | (home/12) 15 | (away/12) 14 | 75 | 321 | 24 |
30 | Nr9994 Nick Raschella | (away/23) 14 | (home/79) 0 | (home/31) 11 | (home/22) 0 | (away/17) 13 | (home/21) 13 | (away/8) 14 | 65 | 320 | 25 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
30 | Corr Marcus Orr | (away/29) 13 | (home/63) 0 | (home/32) 11 | (home/18) 1 | (away/35) 15 | (home/11) 15 | (away/8) 14 | 69 | 320 | 25 |
32 | Chiller Charles Todd | (away/7) 15 | (home/65) 0 | (home/45) 10 | (away/17) 14 | (away/60) 11 | (away/10) 3 | (away/10) 14 | 67 | 319 | 25 |
32 | Mick Michael Turner | (away/23) 14 | (home/33) 0 | (home/33) 11 | (away/19) 14 | (away/33) 15 | (home/33) 11 | (home/7) 1 | 66 | 319 | 24 |
34 | Footy3 Michael Mirra | (away/0) 13 | (home/0) 5 | (home/0) 15 | (away/0) 14 | (away/0) 11 | (home/0) 14 | (home/0) 2 | 74 | 318 | 23 |
35 | Grandpop Bruce Gerhardt | (away/16) 15 | (home/45) 0 | (home/21) 13 | (home/5) 3 | (away/13) 13 | (home/2) 15 | (away/12) 14 | 73 | 315 | 23 |
35 | Shadowgallery Steve Nichols | (away/25) 14 | (home/70) 0 | (away/18) 2 | (home/17) 1 | (away/21) 14 | (home/13) 15 | (away/18) 15 | 61 | 315 | 24 |
37 | Bouncedown Evan Thompson | (away/31) 13 | (home/31) 0 | (home/31) 11 | (home/31) 0 | (away/31) 15 | (home/31) 12 | (away/31) 14 | 65 | 313 | 26 |
38 | Go Graham Oppy | (away/3) 14 | (home/14) 3 | (home/12) 15 | (home/1) 4 | (away/17) 13 | (home/1) 15 | (home/1) 2 | 66 | 311 | 23 |
39 | Smokinjoey Neav Kimlin | (away/11) 15 | (home/49) 0 | (away/15) 2 | (home/12) 2 | (away/8) 12 | (away/9) 3 | (away/2) 13 | 47 | 310 | 23 |
40 | Footy21c Danielle Marsh | (away/10) 15 | (home/21) 2 | (home/31) 11 | (away/25) 13 | (away/49) 12 | (home/16) 14 | (away/19) 16 | 83 | 308 | 23 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
41 | Bomberbabe Fran Heard | (away/23) 14 | (home/57) 0 | (home/12) 15 | (away/13) 15 | (home/11) 0 | (away/9) 3 | (away/10) 14 | 61 | 307 | 23 |
42 | Toddytiger steve todorovic | (away/25) 14 | (home/65) 0 | (home/21) 13 | (home/5) 3 | (away/25) 15 | (away/2) 4 | (home/2) 2 | 51 | 305 | 22 |
43 | Mikehunt Nik R Daud | (away/11) 15 | (home/19) 2 | (home/23) 13 | (home/5) 3 | (away/29) 15 | (home/3) 15 | (away/8) 14 | 77 | 301 | 22 |
44 | Marigoldman Mark Ulasowski | (away/22) 14 | (home/55) 0 | (home/16) 14 | (home/11) 2 | (away/36) 15 | (away/11) 3 | (away/5) 13 | 61 | 299 | 22 |
44 | Louiethelip Kate Martindale | (away/43) 11 | (home/56) 0 | (home/11) 15 | (away/5) 15 | (home/16) 0 | (home/11) 15 | (away/2) 13 | 69 | 299 | 22 |
44 | Number9 Nicholas Griffin | (No Tip) 0 | (home/55) 0 | (home/47) 10 | (home/15) 2 | (away/20) 14 | (home/0) 14 | (home/0) 2 | 42 | 299 | 22 |
47 | Buddy Mike Woolley | (away/20) 14 | (home/80) 0 | (home/25) 12 | (home/15) 2 | (away/20) 14 | (away/10) 3 | (away/15) 15 | 60 | 298 | 22 |
47 | Griffo Peter Griffin | (No Tip) 0 | (home/83) 0 | (home/31) 11 | (home/28) 0 | (away/34) 15 | (home/18) 14 | (away/8) 14 | 54 | 298 | 23 |
49 | Simplesimon Simon Plain | (away/37) 12 | (home/57) 0 | (home/23) 13 | (away/17) 14 | (away/17) 13 | (home/29) 12 | (away/27) 14 | 78 | 296 | 22 |
50 | Cats ross trevaskis | (away/23) 14 | (home/75) 0 | (home/15) 14 | (away/31) 12 | (away/53) 12 | (home/15) 14 | (away/8) 14 | 80 | 292 | 21 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
51 | Diandi tommy cornell | (home/13) 1 | (home/75) 0 | (home/52) 10 | (home/17) 1 | (away/42) 14 | (home/6) 15 | (away/1) 13 | 54 | 289 | 24 |
52 | Hawkeye Kris Kimlin | (home/8) 2 | (home/39) 0 | (home/9) 15 | (home/11) 2 | (away/9) 12 | (home/12) 15 | (home/15) 0 | 46 | 287 | 21 |
53 | Mam Mary McCarthy | (away/32) 12 | (home/47) 0 | (home/15) 14 | (home/11) 2 | (away/7) 12 | (home/23) 13 | (away/12) 14 | 67 | 285 | 22 |
54 | Walli John Walter | (away/9) 15 | (home/38) 0 | (home/31) 11 | (away/15) 15 | (away/34) 15 | (away/28) 0 | (home/4) 2 | 58 | 281 | 22 |
55 | Booffa Kumi de Mel | (away/21) 14 | (home/49) 0 | (home/36) 11 | (home/21) 1 | (home/2) 0 | (home/35) 11 | (home/2) 2 | 39 | 280 | 21 |
56 | Chocolate Judy Stewart | (away/25) 14 | (home/50) 0 | (home/30) 12 | (away/25) 13 | (away/29) 15 | (away/24) 0 | (home/20) 0 | 54 | 267 | 21 |
56 | Woolycrow Geoff Wooldridge | (away/30) 13 | (home/31) 0 | (home/35) 11 | (away/40) 10 | (away/37) 14 | (away/39) 0 | (away/36) 13 | 61 | 267 | 23 |
58 | Westsouthwest bill wainwright | (away/64) 10 | (home/34) 0 | (away/4) 4 | (home/11) 2 | (away/9) 12 | (home/3) 15 | (home/2) 2 | 45 | 264 | 20 |
59 | George andrew woo | (home/43) 0 | (home/42) 0 | (away/12) 3 | (home/34) 0 | (away/27) 15 | (away/39) 0 | (away/54) 10 | 28 | 251 | 20 |
60 | Winston Andrew James | (away/18) 15 | (home/36) 0 | (home/12) 15 | (home/12) 2 | (away/25) 15 | (home/20) 13 | (home/12) 0 | 60 | 250 | 20 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
61 | Maggiemaea Margaret Collett | (away/13) 16 | (home/67) 0 | (home/14) 14 | (away/7) 15 | (away/6) 12 | (home/16) 14 | (home/2) 2 | 73 | 243 | 18 |
62 | Guelphcanada Andrew MacDougall | (away/27) 13 | (home/25) 1 | (home/25) 12 | (away/15) 15 | (away/20) 14 | (away/10) 3 | (home/10) 1 | 59 | 235 | 18 |
63 | Rg Ray Gibson | No tips for this round | 226 | 18 | |||||||
64 | Facestompers Josh Tilla | No tips for this round | 223 | 17 | |||||||
65 | Happy Margaret Torpy | No tips for this round | 197 | 15 | |||||||
66 | Odog Oliver Montagnat | No tips for this round | 189 | 16 | |||||||
67 | Iguana Ian Grundy | No tips for this round | 187 | 14 | |||||||
68 | Aznatsoc Glenn Miller | No tips for this round | 178 | 14 | |||||||
69 | Ugg Eugene Ho | No tips for this round | 134 | 10 | |||||||
70 | Ricf Richard Finlay | No tips for this round | 121 | 9 | |||||||
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
71 | Borgy Simon Borg | No tips for this round | 101 | 7 | |||||||
72 | Badabing Barry Ingate | No tips for this round | 73 | 6 | |||||||
73 | Formsbee Peter Duffield | No tips for this round | 69 | 6 | |||||||
74 | Sportsflash Tristan Barnett | No tips for this round | 62 | 4 | |||||||
75 | Elia Linda Pout | No tips for this round | 56 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |