Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|
18.16.124 12.10.82 | 12.11.83 6.8.44 | (bits) | (no units) | ||||
1 | Tonyj Tony Jansen | (0.750) 0.585 |
(0.750) 0.585 |
1.170 | 31.569 | 182-123-0 | -5.751 0.439 |
2 | Hmc2003 Heath | (No Tip) 0.000 |
(0.700) 0.485 |
0.485 | 31.211 | 173-103-31 | -3.038 0.438 |
3 | Bookieodds AutoTipper | (0.615) 0.300 |
(0.637) 0.350 |
0.650 | 30.030 | 182-124-7 | -9.409 0.441 |
4 | Dld Alex Heng & David Dowe | (0.626) 0.325 |
(0.650) 0.379 |
0.704 | 29.491 | 182-124-7 | -6.331 0.441 |
5 | Sportpunter Jonathan Lowe | (0.704) 0.494 |
(0.673) 0.429 |
0.922 | 29.415 | 182-119-1 | -4.700 0.443 |
6 | Whosonfirst Joe Viskic | (0.650) 0.379 |
(0.650) 0.379 |
0.757 | 28.493 | 182-124-0 | 7.320 0.443 |
7 | Argenaught9 Dhugal Bedingfield | (0.700) 0.485 |
(0.650) 0.379 |
0.864 | 28.374 | 164-108-8 | -3.947 0.439 |
8 | Kanga Robert Birks | (0.990) 0.986 |
(0.990) 0.986 |
1.971 | 28.296 | 178-117-5 | -3.270 0.439 |
9 | Minuteman Richard Fisher | (0.700) 0.485 |
(0.650) 0.379 |
0.864 | 27.694 | 182-116-4 | -8.543 0.446 |
10 | Gillie17 Gillian Dite | (0.750) 0.585 |
(0.550) 0.138 |
0.722 | 27.664 | 182-122-0 | -6.544 0.446 |
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Oddsball John van der Touw | (0.250) -1.000 |
(0.900) 0.848 |
-0.152 | 27.657 | 181-120-0 | -4.583 0.444 |
12 | Tfcha2 Tom Chapman | (0.550) 0.138 |
(0.640) 0.356 |
0.494 | 27.618 | 165-111-1 | -7.972 0.441 |
13 | Indi Jessica Thompson | (0.690) 0.465 |
(0.750) 0.585 |
1.050 | 27.595 | 126-91-1 | -6.326 0.423 |
14 | Corr Marcus Orr | (0.550) 0.138 |
(0.650) 0.379 |
0.516 | 27.586 | 182-131-0 | -6.049 0.445 |
15 | Blueinfinity Mark Rojewski | (0.800) 0.678 |
(0.900) 0.848 |
1.526 | 27.325 | 182-123-0 | 1.955 0.446 |
16 | Weighted AutoTipper | (0.673) 0.428 |
(0.696) 0.478 |
0.905 | 27.181 | 182-123-0 | -7.097 0.446 |
17 | Bouncedown Evan Thompson | (0.950) 0.926 |
(0.950) 0.926 |
1.852 | 26.015 | 182-120-8 | 6.422 0.447 |
18 | Horse Ray Thompson | (0.720) 0.526 |
(0.780) 0.642 |
1.168 | 25.687 | 182-118-5 | 1.191 0.450 |
19 | Oddsball2 John van der Touw | (0.736) 0.558 |
(0.645) 0.367 |
0.925 | 25.290 | 181-122-0 | -4.370 0.450 |
20 | Polly Polly Morgan | (0.750) 0.585 |
(0.350) -0.515 |
0.070 | 25.268 | 158-111-0 | 4.532 0.440 |
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Ekigozan Paul Eckermann | (0.650) 0.379 |
(0.700) 0.485 |
0.864 | 25.126 | 182-121-0 | -8.007 0.450 |
22 | Tyler Peter Tyler | (0.650) 0.379 |
(0.650) 0.379 |
0.757 | 25.112 | 182-119-0 | -11.398 0.450 |
23 | Noo Nick Orr | (0.800) 0.678 |
(0.700) 0.485 |
1.163 | 24.456 | 182-128-0 | -4.502 0.452 |
24 | Toddytiger steve todorovic | No tips for this round | 24.348 | 175-104-24 | 4.207 0.448 |
||
25 | Duffer Mark Duffett | (0.600) 0.263 |
(0.690) 0.465 |
0.728 | 24.080 | 182-121-1 | -8.812 0.451 |
26 | Rajah Chris Crawford | (0.500) 0.000 |
(0.500) 0.000 |
0.000 | 23.986 | 182-117-2 | 10.048 0.453 |
27 | Greenie Michael Green | (0.650) 0.379 |
(0.750) 0.585 |
0.963 | 23.828 | 182-88-54 | -3.932 0.454 |
28 | Wazza Warren Booth | (0.750) 0.585 |
(0.350) -0.515 |
0.070 | 23.542 | 134-85-0 | -0.235 0.448 |
29 | Andyfgah Andrew Flitman | No tips for this round | 23.503 | 180-116-0 | -2.043 0.452 |
||
30 | Iguana ian grundy | (0.500) 0.000 |
(0.530) 0.084 |
0.084 | 23.258 | 182-126-1 | -8.366 0.453 |
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Coodabeen John G Wright | (0.700) 0.485 |
(0.600) 0.263 |
0.748 | 23.225 | 158-112-0 | -1.419 0.449 |
32 | Rourke Darren O'Shaughnessy | (0.670) 0.422 |
(0.730) 0.546 |
0.968 | 23.200 | 182-116-3 | -9.619 0.454 |
33 | Mikeje Michael J Eady | No tips for this round | 23.130 | 172-117-0 | 13.550 0.451 |
||
34 | Tombayes Bill Griffiths | (0.900) 0.848 |
(0.100) -2.322 |
-1.474 | 22.763 | 182-125-0 | 18.452 0.451 |
35 | Ghotio Dragi Naumovski | (0.700) 0.485 |
(0.700) 0.485 |
0.971 | 22.593 | 181-120-0 | 3.110 0.456 |
36 | Colossus Colin Elstub | (0.750) 0.585 |
(0.750) 0.585 |
1.170 | 22.569 | 182-122-0 | -6.837 0.454 |
37 | Glaros Scott Glare | No tips for this round | 22.541 | 176-120-0 | 1.637 0.449 |
||
38 | Mitchpower Mitchell Bileckyj | (0.950) 0.926 |
(0.950) 0.926 |
1.852 | 22.115 | 182-114-11 | 33.281 0.453 |
39 | Mika Michael Athanasiadis | (0.650) 0.379 |
(0.450) -0.152 |
0.227 | 22.101 | 174-108-1 | -1.949 0.456 |
40 | Pat Patrick Fox | (0.700) 0.485 |
(0.400) -0.322 |
0.163 | 21.857 | 182-119-1 | -6.630 0.456 |
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Scottie Scott Smedley | (0.600) 0.263 |
(0.600) 0.263 |
0.526 | 21.715 | 182-118-6 | -3.875 0.456 |
42 | Bingers Mark Bingley | (0.700) 0.485 |
(0.650) 0.379 |
0.864 | 21.661 | 180-113-18 | -1.234 0.457 |
43 | Andy Andrew Powell | (0.950) 0.926 |
(0.650) 0.379 |
1.305 | 21.265 | 182-124-0 | -5.961 0.456 |
44 | Wobbler Paul Davey | (0.600) 0.263 |
(0.450) -0.152 |
0.111 | 21.216 | 178-102-27 | -5.602 0.457 |
45 | Portly Fred McGillicuddy | No tips for this round | 21.216 | 176-125-0 | -12.988 0.455 |
||
46 | Mary Maree Thompson | (0.620) 0.310 |
(0.620) 0.310 |
0.621 | 21.115 | 182-116-0 | -5.108 0.457 |
47 | Dracmarcz Chris McArthur | (0.700) 0.485 |
(0.550) 0.138 |
0.623 | 21.081 | 182-120-0 | -5.620 0.457 |
48 | Throbber Nick Thorburn | No tips for this round | 20.675 | 176-106-21 | 17.219 0.458 |
||
49 | Batman scott goldsmith | (0.999) 0.999 |
(0.999) 0.999 |
1.997 | 20.609 | 182-118-0 | 22.200 0.453 |
50 | Caravaggio Barry Thompson | No tips for this round | 20.574 | 171-107-12 | 6.745 0.455 |
||
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Punchiwedicharage Sam Thompson | No tips for this round | 20.522 | 167-102-5 | 7.600 0.459 |
||
52 | Ricf Ric Finlay | (0.600) 0.263 |
(0.600) 0.263 |
0.526 | 20.464 | 182-103-31 | -4.931 0.459 |
53 | G_long_boy Wally Hunt | (0.600) 0.263 |
(0.480) -0.059 |
0.204 | 20.137 | 149-104-1 | -4.994 0.452 |
54 | Sportsman Paul Thompson | (0.880) 0.816 |
(0.840) 0.748 |
1.564 | 20.104 | 176-111-15 | 11.334 0.456 |
55 | Tomgeezer Tom Pougher | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 19.822 | 182-104-33 | -1.785 0.459 |
56 | Andyfga Andrew Flitman | No tips for this round | 19.470 | 180-121-0 | 11.524 0.458 |
||
57 | Leferrey Liam Granger | No tips for this round | 19.378 | 136-92-0 | -4.586 0.450 |
||
58 | Go Graham Oppy | (0.512) 0.034 |
(0.512) 0.034 |
0.068 | 19.332 | 182-119-0 | -11.620 0.461 |
59 | Dave David Powell | (0.400) -0.322 |
(0.700) 0.485 |
0.163 | 19.309 | 166-96-22 | -8.025 0.460 |
60 | Gibsta Michael Gibson | No tips for this round | 18.683 | 176-103-32 | -8.456 0.461 |
||
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Xman Xavier Thompson | No tips for this round | 18.212 | 140-91-3 | 5.289 0.453 |
||
62 | 80912 Mark Huybers | No tips for this round | 18.099 | 160-103-1 | 16.445 0.455 |
||
63 | Rod Rodney O'Donnell | (0.700) 0.485 |
(0.700) 0.485 |
0.971 | 17.920 | 160-99-9 | -3.194 0.460 |
64 | Teddles Ted Szyszka | No tips for this round | 17.847 | 180-124-0 | 23.947 0.456 |
||
65 | Jc John Campbell | (0.750) 0.585 |
(0.750) 0.585 |
1.170 | 17.671 | 182-57-108 | -7.183 0.464 |
66 | Mr_pants Jackson Lee Tinker | No tips for this round | 17.585 | 152-76-36 | -0.446 0.462 |
||
67 | Bobbydazzler Jason Kohlmorgen | No tips for this round | 17.318 | 168-70-69 | -2.453 0.462 |
||
68 | Andyfmh Andrew Flitman | No tips for this round | 16.850 | 176-113-0 | 7.570 0.463 |
||
69 | Woolycrow Geoff Wooldridge | (0.600) 0.263 |
(0.700) 0.485 |
0.748 | 16.842 | 182-109-0 | 8.505 0.466 |
70 | Jdr John D. Robertson | No tips for this round | 16.784 | 176-117-11 | 1.840 0.463 |
||
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Nimmingned Tom Crawley | (0.750) 0.585 |
(0.750) 0.585 |
1.170 | 16.597 | 178-121-2 | 5.023 0.464 |
72 | Wyatt Gareth Prosser | No tips for this round | 16.547 | 176-85-54 | -9.409 0.465 |
||
73 | Dm Daniel McDonald | (0.700) 0.485 |
(0.600) 0.263 |
0.748 | 16.402 | 174-107-0 | -3.159 0.465 |
74 | Scarffey Glenn Scarffe | No tips for this round | 16.225 | 132-51-68 | -4.358 0.457 |
||
75 | Bulkmcguire Luke Starick | No tips for this round | 16.179 | 144-97-0 | -4.376 0.459 |
||
76 | Swansong David Michael | (0.550) 0.138 |
(0.450) -0.152 |
-0.014 | 16.169 | 180-123-0 | -6.664 0.464 |
77 | Bluesfemme Natalie Henfry | No tips for this round | 15.972 | 169-106-7 | 7.824 0.463 |
||
78 | Robot Tony Robinson | (0.650) 0.379 |
(0.550) 0.138 |
0.516 | 15.620 | 138-93-0 | -3.374 0.462 |
79 | El_cabron Andrew Hay | (0.700) 0.485 |
(0.300) -0.737 |
-0.252 | 15.530 | 181-115-0 | -4.154 0.468 |
80 | Demonrob Robert J. Jamieson | (0.700) 0.485 |
(0.700) 0.485 |
0.971 | 15.165 | 182-106-12 | 1.516 0.468 |
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Merlin Ian McDermid | No tips for this round | 14.753 | 132-88-3 | -4.216 0.463 |
||
82 | Pele George Grispos | No tips for this round | 14.732 | 176-119-0 | 17.106 0.456 |
||
83 | Zardoz Steve Gardner | No tips for this round | 14.521 | 144-94-15 | 4.635 0.458 |
||
84 | Sidewalk_44 Denis Wooldridge | (0.600) 0.263 |
(0.660) 0.401 |
0.664 | 13.919 | 162-97-12 | -2.831 0.468 |
85 | Sho Shaun Bishop | (0.800) 0.678 |
(0.450) -0.152 |
0.526 | 13.876 | 166-102-1 | 8.838 0.468 |
86 | Heydonar Alan Heydon | (0.670) 0.422 |
(0.410) -0.286 |
0.136 | 13.777 | 174-109-0 | 9.351 0.469 |
87 | Bryan Bryan Scott | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 13.560 | 110-71-0 | -0.140 0.455 |
88 | Auster Geoff Austerberry | (0.860) 0.782 |
(0.930) 0.895 |
1.678 | 13.559 | 160-98-2 | 21.195 0.469 |
89 | Eddies_pies GP Benjamin | (0.800) 0.678 |
(0.150) -1.737 |
-1.059 | 13.488 | 181-113-2 | 9.120 0.466 |
90 | Superfine_merino Phillip Luck | (0.600) 0.263 |
(0.600) 0.263 |
0.526 | 13.092 | 182-116-3 | -6.498 0.472 |
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Grainne Grainne McGuire | No tips for this round | 13.071 | 160-102-8 | -6.768 0.468 |
||
92 | Twosdale Gerard John Schoofs | (0.875) 0.807 |
(0.550) 0.138 |
0.945 | 12.881 | 158-102-14 | 19.557 0.451 |
93 | Supersam Samuel A. Spencer | (0.650) 0.379 |
(0.650) 0.379 |
0.757 | 12.833 | 150-97-0 | 5.547 0.470 |
94 | Cabret Michael R Cabretti | No tips for this round | 12.629 | 168-103-12 | -4.920 0.470 |
||
95 | Micko52 mike mceachen | No tips for this round | 12.305 | 85-46-24 | -0.832 0.449 |
||
96 | Towners Steve Smith | (0.650) 0.379 |
(0.450) -0.152 |
0.227 | 12.249 | 86-56-8 | -0.286 0.451 |
97 | Ramzer Ramze. R | (No Tip) 0.000 |
(0.300) -0.737 |
-0.737 | 12.091 | 125-69-19 | 14.426 0.462 |
98 | Andyp Andrew D. Powell | (0.700) 0.485 |
(0.700) 0.485 |
0.971 | 11.548 | 133-67-29 | 1.375 0.469 |
99 | Rumpolex nigel treadgold | (0.600) 0.263 |
(0.600) 0.263 |
0.526 | 11.431 | 182-59-102 | -3.979 0.475 |
100 | Animal Rodney Hunter | No tips for this round | 11.375 | 176-115-1 | 27.963 0.469 |
||
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Bear Brunton Stewart | (0.600) 0.263 |
(0.500) 0.000 |
0.263 | 11.269 | 182-86-51 | 18.079 0.474 |
102 | Aussieprankster Leon Waiss | No tips for this round | 11.138 | 136-86-2 | 14.896 0.467 |
||
103 | Andyfm Andrew Flitman | No tips for this round | 11.078 | 176-112-0 | 24.578 0.472 |
||
104 | Walli John P Walter | No tips for this round | 10.898 | 176-110-0 | -2.266 0.476 |
||
105 | Bradman Steve Harris | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 10.862 | 158-105-0 | 0.969 0.473 |
106 | Filthy Phil Tanner | (0.500) 0.000 |
(0.500) 0.000 |
0.000 | 10.752 | 166-53-93 | -4.841 0.475 |
107 | Alfredx greg collie | No tips for this round | 10.713 | 68-45-0 | -4.267 0.452 |
||
108 | Jarb Jackie Arbuckle | No tips for this round | 10.571 | 144-91-0 | -6.388 0.473 |
||
109 | Ajh John Hurst | (0.600) 0.263 |
(0.350) -0.515 |
-0.252 | 10.448 | 179-114-0 | -1.685 0.476 |
110 | Andyfn3 Andrew Flitman | No tips for this round | 10.436 | 176-109-0 | 16.133 0.476 |
||
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Andyfn2 Andrew Flitman | No tips for this round | 10.247 | 176-109-0 | 11.166 0.476 |
||
112 | Slingshot Chris Ling | (0.700) 0.485 |
(0.400) -0.322 |
0.163 | 10.058 | 182-120-0 | 22.089 0.463 |
113 | Mattg Matthew Gleeson | No tips for this round | 9.577 | 128-87-0 | 9.857 0.469 |
||
114 | Mum Peta Fry | (0.650) 0.379 |
(0.550) 0.138 |
0.516 | 9.448 | 181-113-2 | 2.559 0.478 |
115 | Lions2003a Evan Calford | No tips for this round | 8.983 | 116-78-0 | -0.050 0.469 |
||
116 | Ethereal Samual Nightingale | (0.850) 0.766 |
(0.500) 0.000 |
0.766 | 8.707 | 174-95-23 | 13.089 0.479 |
117 | Ger Gerard Fitzsimmons | (0.200) -1.322 |
(0.800) 0.678 |
-0.644 | 8.665 | 158-100-2 | 7.256 0.476 |
118 | Sharks35 Kevin Sharkey | (0.300) -0.737 |
(0.800) 0.678 |
-0.059 | 8.444 | 166-104-0 | 7.439 0.474 |
119 | Razzledazzle Basil Danylec | (0.400) -0.322 |
(0.350) -0.515 |
-0.837 | 8.423 | 182-29-145 | -3.167 0.482 |
120 | Brionnach Andrea Ross | No tips for this round | 7.986 | 80-55-1 | -4.091 0.466 |
||
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Cheats_r_us Phillip & Peta | (0.625) 0.322 |
(0.575) 0.202 |
0.524 | 7.698 | 171-85-38 | -0.348 0.481 |
122 | Lost_horizon Josh Tilla | No tips for this round | 7.613 | 98-54-7 | -1.165 0.471 |
||
123 | Raretalent Derrin Gartner | No tips for this round | 7.333 | 128-61-40 | 8.948 0.468 |
||
124 | Mrtaffy David Tran | (No Tip) 0.000 |
(0.410) -0.286 |
-0.286 | 7.297 | 100-55-0 | -1.248 0.473 |
125 | Chapstar Chris Chapman | No tips for this round | 7.205 | 151-64-53 | -0.958 0.482 |
||
126 | Bec Rebecca Dean | No tips for this round | 7.121 | 119-74-5 | 8.699 0.473 |
||
127 | Chonka Simon Down | (0.956) 0.935 |
(0.679) 0.441 |
1.377 | 6.790 | 182-114-8 | 52.651 0.464 |
128 | Rlbarbs Barbara Gamble | (0.600) 0.263 |
(0.750) 0.585 |
0.848 | 6.712 | 142-60-43 | 0.550 0.484 |
129 | Marigoldman Mark Ulasowski | No tips for this round | 6.529 | 145-69-53 | 35.138 0.458 |
||
130 | Walkie Mary Walkinshaw | (0.050) -3.322 |
(0.950) 0.926 |
-2.396 | 6.365 | 174-107-0 | 30.048 0.474 |
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Mml Ryan Baird | No tips for this round | 5.975 | 39-29-0 | -0.933 0.445 |
||
132 | Mega Megan Nicholson | No tips for this round | 5.889 | 87-59-0 | -4.508 0.476 |
||
133 | Sargon simon waiss | No tips for this round | 5.808 | 94-52-4 | 1.897 0.477 |
||
134 | Ryan Ryan Baird | No tips for this round | 5.694 | 39-25-0 | -1.028 0.453 |
||
135 | Sash Sascha Morris | (0.990) 0.986 |
(0.600) 0.263 |
1.249 | 5.594 | 54-36-1 | 7.664 0.447 |
136 | Towmotar Ben Thompson | No tips for this round | 5.581 | 120-66-22 | 16.851 0.478 |
||
137 | Redhornet CHARLES THOMPSON | No tips for this round | 5.438 | 40-27-1 | 0.882 0.445 |
||
138 | Majick Peter Mercuri | No tips for this round | 5.393 | 131-71-4 | 15.413 0.482 |
||
139 | Binomial alex holoyda | No tips for this round | 5.254 | 111-69-2 | 14.124 0.477 |
||
140 | Cujo Mike Cujes | No tips for this round | 5.246 | 56-36-1 | 4.600 0.475 |
||
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
141 | Graceb Grace Bol | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 5.101 | 182-105-7 | 23.991 0.482 |
142 | Tombalabomba ersidio iasiello | No tips for this round | 4.952 | 8-8-0 | -2.471 0.272 |
||
143 | Ricketts Ricky Walsh | No tips for this round | 4.822 | 72-45-0 | 6.655 0.477 |
||
144 | Andyfn1 Andrew Flitman | No tips for this round | 4.743 | 176-104-0 | -1.875 0.488 |
||
145 | Hetti Heather Williams | No tips for this round | 4.640 | 16-13-0 | -1.986 0.385 |
||
146 | Ba Ryan Baird | No tips for this round | 4.593 | 39-28-0 | -1.095 0.456 |
||
147 | Bort Robert Edwards | No tips for this round | 4.390 | 95-59-1 | 18.967 0.480 |
||
148 | Astrologer Peter Hailey | No tips for this round | 4.382 | 152-68-49 | 20.659 0.478 |
||
149 | Bling_bling chris tilmouth | No tips for this round | 4.043 | 8-7-0 | -1.304 0.348 |
||
150 | Koala Miklós Lipcsey | No tips for this round | 4.031 | 24-16-0 | -1.748 0.442 |
||
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Max Ryan Baird | No tips for this round | 3.745 | 39-27-0 | -0.579 0.464 |
||
152 | Szer Jeff Szer | (0.650) 0.379 |
(0.250) -1.000 |
-0.621 | 3.724 | 149-94-1 | 18.285 0.481 |
153 | Ardz Anthony B Bedford | (0.450) -0.152 |
(0.590) 0.239 |
0.087 | 3.702 | 182-108-1 | 15.873 0.485 |
154 | Golfinggazza Garry Farmer | No tips for this round | 3.407 | 32-15-13 | -1.481 0.461 |
||
155 | Msfooty Kath Kay | No tips for this round | 3.202 | 24-17-0 | -0.563 0.448 |
||
156 | Robf Rob Farley | No tips for this round | 3.196 | 72-39-0 | 3.766 0.486 |
||
157 | Carrbenxii Ben Carr | No tips for this round | 3.171 | 8-6-0 | 0.548 0.414 |
||
158 | Ahhh Hans Wolfgang Smithveikenson | No tips for this round | 2.990 | 72-30-28 | 5.344 0.483 |
||
159 | Webbo Kirk Webster | No tips for this round | 2.808 | 104-61-14 | 7.412 0.486 |
||
160 | Footy_poet Ralph Dawson | No tips for this round | 2.709 | 8-7-0 | -1.915 0.400 |
||
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
161 | Bmc1979 Brian Carr | No tips for this round | 2.610 | 15-10-0 | -1.660 0.456 |
||
162 | Geoff Geoff Webb | No tips for this round | 2.606 | 64-34-12 | -0.560 0.486 |
||
163 | Boinka Paul Lasky | No tips for this round | 2.537 | 16-11-1 | 6.342 0.397 |
||
164 | Denistheman Denis Busic | No tips for this round | 2.434 | 31-22-0 | 1.847 0.463 |
||
165 | Sss_computer Steve Clarke | No tips for this round | 2.428 | 32-17-1 | 1.103 0.475 |
||
166 | Domaintv Ian Salt | No tips for this round | 2.428 | 8-7-0 | -1.704 0.417 |
||
167 | Annn Ann Nicholson | No tips for this round | 2.363 | 55-31-0 | -1.226 0.485 |
||
168 | Way2easy mark waiss | No tips for this round | 2.334 | 64-37-5 | 6.522 0.489 |
||
169 | Henchman Chris Schultz | No tips for this round | 2.320 | 144-95-0 | 31.206 0.450 |
||
170 | Mle mary leversha | No tips for this round | 2.062 | 32-20-0 | -0.788 0.486 |
||
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
171 | Dautelo olivier Dautel | No tips for this round | 1.950 | 16-9-2 | -0.049 0.477 |
||
172 | Doogie Doug Schulze | No tips for this round | 1.923 | 8-6-0 | -0.924 0.444 |
||
173 | Clint Clint Foster | No tips for this round | 1.683 | 32-14-8 | 1.530 0.483 |
||
174 | Flojo Florence Joan Smithveikenson | No tips for this round | 1.540 | 64-28-23 | 13.209 0.479 |
||
175 | Simon Simon McNeilly | No tips for this round | 1.497 | 32-10-19 | -0.624 0.482 |
||
176 | Julian Julian Silverman | No tips for this round | 1.490 | 8-5-0 | 1.691 0.491 |
||
177 | Sbushell Simon R Bushell | No tips for this round | 1.441 | 16-11-0 | 0.017 0.482 |
||
178 | Inxs Clive Craven | No tips for this round | 1.356 | 4-2-2 | -0.800 0.440 |
||
179 | Maggie12 russell baldi | No tips for this round | 1.312 | 8-5-0 | 0.531 0.487 |
||
180 | Beaker Stephen Jackel | No tips for this round | 1.292 | 24-15-0 | -0.779 0.480 |
||
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
181 | Johnsguess John van der Touw | No tips for this round | 1.217 | 24-17-0 | 2.845 0.458 |
||
182 | Hotshot83 S Gerrard | (0.700) 0.485 |
(0.300) -0.737 |
-0.252 | 1.212 | 134-85-0 | 20.146 0.490 |
183 | Mojo Mohammad Joe Smithveikenson | No tips for this round | 1.191 | 64-22-32 | 7.429 0.490 |
||
184 | Astrodave David Moore | (0.700) 0.485 |
(0.800) 0.678 |
1.163 | 1.171 | 110-70-1 | 22.560 0.482 |
185 | Ben Benjamin Liu | No tips for this round | 1.163 | 40-16-16 | 3.034 0.488 |
||
186 | Helpme Alison Cull | No tips for this round | 0.999 | 72-1-71 | -0.010 0.496 |
||
187 | I_am_not_your_father Adam Stacey | No tips for this round | 0.933 | 38-10-24 | 6.866 0.484 |
||
188 | Helper Jenny Mullane | No tips for this round | 0.912 | 8-3-4 | -0.616 0.493 |
||
189 | Neo Dean Jaye | No tips for this round | 0.870 | 59-36-0 | 7.615 0.496 |
||
190 | Sick_dude Bill Vasilevski | No tips for this round | 0.816 | 8-1-7 | -0.345 0.502 |
||
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
191 | Rags Brendan Cooney | No tips for this round | 0.801 | 16-11-0 | -0.206 0.480 |
||
192 | Sainter Stephen St Clair | No tips for this round | 0.765 | 8-6-0 | -0.623 0.498 |
||
193 | Yudi Yudi Agusta | No tips for this round | 0.655 | 24-12-6 | 0.191 0.488 |
||
194 | Scottman Scott S. Scottman | No tips for this round | 0.654 | 8-5-0 | 0.208 0.506 |
||
195 | Kin_is_gay Kin Pon | No tips for this round | 0.619 | 8-5-0 | 1.045 0.474 |
||
196 | Redhotgo Kevin Horsburgh | No tips for this round | 0.574 | 56-23-20 | 8.262 0.493 |
||
197 | Tonks Paul Tonkin | No tips for this round | 0.472 | 24-14-1 | 2.265 0.492 |
||
198 | Spidergirlrickchick OzzyOsbourne | (0.600) 0.263 |
(0.600) 0.263 |
0.526 | 0.445 | 182-106-0 | 30.226 0.494 |
199 | Myiball Myra Eyeball | No tips for this round | 0.437 | 88-25-51 | 11.240 0.490 |
||
200 | Nix Nicole Haslam | No tips for this round | 0.368 | 8-3-3 | 0.206 0.520 |
||
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
201 | Saddam_h Saddam | No tips for this round | 0.337 | 8-7-0 | -0.328 0.519 |
||
202 | Viking Russell Bayliss | No tips for this round | 0.325 | 7-3-1 | 0.288 0.530 |
||
203 | George_bush Georgey | No tips for this round | 0.149 | 16-7-4 | 0.185 0.513 |
||
204 | Janus Nick Thorburn | No tips for this round | 0.066 | 32-18-1 | 6.528 0.498 |
||
205 | Yothi Lyndon Rice | No tips for this round | 0.014 | 16-10-0 | 2.377 0.487 |
||
206 | Aaaaatop_tippaaaaaa A. Siwinski | No tips for this round | 0.000 | 8-0-8 | 0.000 0.500 |
||
206 | Aflmandy Mandy Roberts | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
206 | Spartacusblu paul j. hudson | No tips for this round | 0.000 | 16-0-16 | 0.000 0.500 |
||
206 | Fuel29 Christopher Yianakelis | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
206 | Bender PAUL BERKELEY | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
Brisbane Adelaide | P_Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
206 | Eggnog Jacob Bonder | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
206 | Magg margaret croxford | No tips for this round | 0.000 | 3-0-3 | 0.000 0.612 |
||
206 | Minsik Min Sik | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
206 | Rooboy Steve Reilly | No tips for this round | 0.000 | 16-0-16 | 0.000 0.500 |
||
206 | Kellsa Kelly Bland | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
206 | Torst Torsten Seemann | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
206 | Prosper wilton peterson | No tips for this round | 0.000 | 144-0-144 | 0.000 0.498 |
||
206 | Janiebabe Jane Batchelor | No tips for this round | 0.000 | 32-0-32 | 0.000 0.500 |
||
