Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|
17.10.112 9.14.68 | 8.8.56 14.16.100 | (bits) | (no units) | ||||
1 | Tonyj Tony Jansen | (0.650) 0.379 |
(0.350) 0.379 |
0.757 | 32.326 | 184-125-0 | -6.376 0.438 |
2 | Hmc2003 Heath | (0.600) 0.263 |
(0.250) 0.585 |
0.848 | 32.059 | 175-105-31 | -3.668 0.437 |
3 | Bookieodds AutoTipper | (0.597) 0.257 |
(0.385) 0.300 |
0.556 | 30.586 | 184-126-7 | -9.899 0.440 |
4 | Dld Alex Heng & David Dowe | (0.634) 0.342 |
(0.343) 0.395 |
0.737 | 30.227 | 184-126-7 | -6.942 0.441 |
5 | Kanga Robert Birks | (0.900) 0.848 |
(0.100) 0.848 |
1.696 | 29.991 | 180-119-5 | -3.904 0.436 |
6 | Sportpunter Jonathan Lowe | (0.669) 0.420 |
(0.557) -0.175 |
0.245 | 29.660 | 184-120-1 | -4.852 0.443 |
7 | Whosonfirst Joe Viskic | (0.650) 0.379 |
(0.350) 0.379 |
0.757 | 29.250 | 184-126-0 | 6.695 0.442 |
8 | Argenaught9 Dhugal Bedingfield | (0.580) 0.214 |
(0.450) 0.138 |
0.352 | 28.726 | 166-110-8 | -4.273 0.439 |
9 | Corr Marcus Orr | (0.600) 0.263 |
(0.250) 0.585 |
0.848 | 28.434 | 184-133-0 | -6.679 0.444 |
10 | Gillie17 Gillian Dite | (0.700) 0.485 |
(0.450) 0.138 |
0.623 | 28.287 | 184-124-0 | -7.041 0.445 |
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Indi Jessica Thompson | (0.570) 0.189 |
(0.340) 0.401 |
0.590 | 28.184 | 128-93-1 | -6.826 0.422 |
12 | Tfcha2 Tom Chapman | (0.630) 0.333 |
(0.450) 0.138 |
0.471 | 28.089 | 167-113-1 | -8.387 0.440 |
13 | Weighted AutoTipper | (0.634) 0.342 |
(0.365) 0.345 |
0.687 | 27.869 | 184-125-0 | -7.679 0.445 |
14 | Minuteman Richard Fisher | (0.640) 0.356 |
(0.590) -0.286 |
0.070 | 27.764 | 184-117-4 | -8.532 0.446 |
15 | Blueinfinity Mark Rojewski | (0.750) 0.585 |
(0.750) -1.000 |
-0.415 | 26.910 | 184-124-0 | 2.748 0.448 |
16 | Horse Ray Thompson | (0.470) -0.089 |
(0.220) 0.642 |
0.552 | 26.239 | 184-119-5 | 0.881 0.450 |
17 | Oddsball John van der Touw | (No Tip) 0.000 |
(0.840) -1.644 |
-1.644 | 26.013 | 182-120-0 | -2.574 0.447 |
18 | Noo Nick Orr | (0.950) 0.926 |
(0.310) 0.465 |
1.391 | 25.847 | 184-130-0 | -5.073 0.450 |
19 | Ekigozan Paul Eckermann | (0.600) 0.263 |
(0.400) 0.263 |
0.526 | 25.652 | 184-123-0 | -8.475 0.450 |
20 | Tyler Peter Tyler | (0.600) 0.263 |
(0.400) 0.263 |
0.526 | 25.638 | 184-121-0 | -11.866 0.449 |
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Polly Polly Morgan | (0.850) 0.766 |
(0.750) -1.000 |
-0.234 | 25.033 | 160-112-0 | 5.345 0.442 |
22 | Greenie Michael Green | (0.550) 0.138 |
(0.250) 0.585 |
0.722 | 24.551 | 184-90-54 | -4.458 0.453 |
23 | Toddytiger steve todorovic | No tips for this round | 24.348 | 175-104-24 | 4.207 0.448 |
||
24 | Duffer Mark Duffett | (0.510) 0.029 |
(0.460) 0.111 |
0.140 | 24.219 | 184-123-1 | -8.947 0.452 |
25 | Rajah Chris Crawford | No tips for this round | 23.986 | 182-117-2 | 10.048 0.453 |
||
26 | Coodabeen John G Wright | (0.650) 0.379 |
(0.400) 0.263 |
0.642 | 23.867 | 160-114-0 | -1.966 0.448 |
27 | Colossus Colin Elstub | (0.750) 0.585 |
(0.250) 0.585 |
1.170 | 23.739 | 184-124-0 | -7.630 0.452 |
28 | Bouncedown Evan Thompson | (0.050) -3.322 |
(0.050) 0.926 |
-2.396 | 23.619 | 184-121-8 | 10.246 0.450 |
29 | Wazza Warren Booth | No tips for this round | 23.542 | 134-85-0 | -0.235 0.448 |
||
30 | Iguana ian grundy | (0.480) -0.059 |
(0.380) 0.310 |
0.251 | 23.509 | 184-127-1 | -8.574 0.453 |
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Andyfgah Andrew Flitman | No tips for this round | 23.503 | 180-116-0 | -2.043 0.452 |
||
32 | Oddsball2 John van der Touw | (No Tip) 0.000 |
(0.875) -2.000 |
-2.000 | 23.290 | 182-122-0 | -1.914 0.453 |
33 | Rourke Darren O'Shaughnessy | (0.500) 0.000 |
(0.510) -0.029 |
-0.029 | 23.171 | 184-116-4 | -9.590 0.455 |
34 | Mikeje Michael J Eady | No tips for this round | 23.130 | 172-117-0 | 13.550 0.451 |
||
35 | Glaros Scott Glare | No tips for this round | 22.541 | 176-120-0 | 1.637 0.449 |
||
36 | Ghotio Dragi Naumovski | (0.750) 0.585 |
(0.700) -0.737 |
-0.152 | 22.441 | 183-121-0 | 3.569 0.456 |
37 | Mary Maree Thompson | (0.700) 0.485 |
(0.300) 0.485 |
0.971 | 22.086 | 184-118-0 | -5.841 0.456 |
38 | Scottie Scott Smedley | (0.580) 0.214 |
(0.450) 0.138 |
0.352 | 22.067 | 184-120-6 | -4.201 0.456 |
39 | Mika Michael Athanasiadis | (0.750) 0.585 |
(0.700) -0.737 |
-0.152 | 21.949 | 176-109-1 | -1.489 0.457 |
40 | Pat Patrick Fox | No tips for this round | 21.857 | 182-119-1 | -6.630 0.456 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Andy Andrew Powell | (0.650) 0.379 |
(0.450) 0.138 |
0.516 | 21.781 | 184-126-0 | -6.404 0.455 |
42 | Dracmarcz Chris McArthur | (0.600) 0.263 |
(0.350) 0.379 |
0.642 | 21.723 | 184-122-0 | -6.166 0.456 |
43 | Bingers Mark Bingley | (0.650) 0.379 |
(0.600) -0.322 |
0.057 | 21.717 | 182-114-18 | -1.195 0.457 |
44 | Mitchpower Mitchell Bileckyj | (0.150) -1.737 |
(0.050) 0.926 |
-0.811 | 21.304 | 184-115-11 | 35.196 0.455 |
45 | Portly Fred McGillicuddy | No tips for this round | 21.216 | 176-125-0 | -12.988 0.455 |
||
46 | Wobbler Paul Davey | (0.550) 0.138 |
(0.550) -0.152 |
-0.014 | 21.202 | 180-103-27 | -5.573 0.457 |
47 | Tomgeezer Tom Pougher | (0.800) 0.678 |
(0.200) 0.678 |
1.356 | 21.178 | 184-106-33 | -2.585 0.457 |
48 | Dave David Powell | (0.900) 0.848 |
(0.100) 0.848 |
1.696 | 21.005 | 168-98-22 | -8.659 0.457 |
49 | Throbber Nick Thorburn | No tips for this round | 20.675 | 176-106-21 | 17.219 0.458 |
||
50 | Caravaggio Barry Thompson | No tips for this round | 20.574 | 171-107-12 | 6.745 0.455 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | G_long_boy Wally Hunt | (0.600) 0.263 |
(0.450) 0.138 |
0.401 | 20.537 | 151-106-1 | -5.358 0.451 |
52 | Punchiwedicharage Sam Thompson | No tips for this round | 20.522 | 167-102-5 | 7.600 0.459 |
||
53 | Tombayes Bill Griffiths | (0.050) -3.322 |
(0.050) 0.926 |
-2.396 | 20.367 | 184-126-0 | 22.275 0.454 |
54 | Sportsman Paul Thompson | No tips for this round | 20.104 | 176-111-15 | 11.334 0.456 |
||
55 | Ricf Ric Finlay | (0.400) -0.322 |
(0.600) -0.322 |
-0.644 | 19.821 | 184-103-31 | -4.229 0.461 |
56 | Andyfga Andrew Flitman | No tips for this round | 19.470 | 180-121-0 | 11.524 0.458 |
||
57 | Leferrey Liam Granger | No tips for this round | 19.378 | 136-92-0 | -4.586 0.450 |
||
58 | Go Graham Oppy | (0.498) -0.006 |
(0.497) 0.009 |
0.003 | 19.335 | 184-120-0 | -11.623 0.462 |
59 | Gibsta Michael Gibson | No tips for this round | 18.683 | 176-103-32 | -8.456 0.461 |
||
60 | Xman Xavier Thompson | No tips for this round | 18.212 | 140-91-3 | 5.289 0.453 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | 80912 Mark Huybers | No tips for this round | 18.099 | 160-103-1 | 16.445 0.455 |
||
62 | Teddles Ted Szyszka | No tips for this round | 17.847 | 180-124-0 | 23.947 0.456 |
||
63 | Rod Rodney O'Donnell | (0.700) 0.485 |
(0.700) -0.737 |
-0.252 | 17.669 | 162-100-9 | -2.705 0.461 |
64 | Woolycrow Geoff Wooldridge | (0.600) 0.263 |
(0.300) 0.485 |
0.748 | 17.590 | 184-111-0 | 7.904 0.465 |
65 | Mr_pants Jackson Lee Tinker | No tips for this round | 17.585 | 152-76-36 | -0.446 0.462 |
||
66 | Jc John Campbell | (0.350) -0.515 |
(0.350) 0.379 |
-0.136 | 17.535 | 184-58-108 | -6.915 0.465 |
67 | Bobbydazzler Jason Kohlmorgen | No tips for this round | 17.318 | 168-70-69 | -2.453 0.462 |
||
68 | Dm Daniel McDonald | (0.650) 0.379 |
(0.450) 0.138 |
0.516 | 16.918 | 176-109-0 | -3.602 0.464 |
69 | Andyfmh Andrew Flitman | No tips for this round | 16.850 | 176-113-0 | 7.570 0.463 |
||
70 | Jdr John D. Robertson | No tips for this round | 16.784 | 176-117-11 | 1.840 0.463 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Nimmingned Tom Crawley | (0.550) 0.138 |
(0.550) -0.152 |
-0.014 | 16.582 | 180-122-2 | 5.052 0.464 |
72 | Wyatt Gareth Prosser | No tips for this round | 16.547 | 176-85-54 | -9.409 0.465 |
||
73 | Scarffey Glenn Scarffe | No tips for this round | 16.225 | 132-51-68 | -4.358 0.457 |
||
74 | Bulkmcguire Luke Starick | No tips for this round | 16.179 | 144-97-0 | -4.376 0.459 |
||
75 | Bluesfemme Natalie Henfry | No tips for this round | 15.972 | 169-106-7 | 7.824 0.463 |
||
76 | Swansong David Michael | (0.450) -0.152 |
(0.550) -0.152 |
-0.304 | 15.865 | 182-123-0 | -6.346 0.465 |
77 | Robot Tony Robinson | No tips for this round | 15.620 | 138-93-0 | -3.374 0.462 |
||
78 | Demonrob Robert J. Jamieson | (0.450) -0.152 |
(0.300) 0.485 |
0.333 | 15.498 | 184-107-12 | 1.308 0.468 |
79 | Merlin Ian McDermid | No tips for this round | 14.753 | 132-88-3 | -4.216 0.463 |
||
80 | Pele George Grispos | No tips for this round | 14.732 | 176-119-0 | 17.106 0.456 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Sidewalk_44 Denis Wooldridge | (0.660) 0.401 |
(0.400) 0.263 |
0.664 | 14.583 | 164-99-12 | -3.391 0.467 |
82 | Zardoz Steve Gardner | No tips for this round | 14.521 | 144-94-15 | 4.635 0.458 |
||
83 | El_cabron Andrew Hay | (0.900) 0.848 |
(0.900) -2.322 |
-1.474 | 14.056 | 183-116-0 | -1.618 0.471 |
84 | Sho Shaun Bishop | (0.600) 0.263 |
(0.550) -0.152 |
0.111 | 13.987 | 168-103-1 | 8.763 0.468 |
85 | Heydonar Alan Heydon | (0.590) 0.239 |
(0.510) -0.029 |
0.210 | 13.986 | 176-110-0 | 9.165 0.469 |
86 | Bryan Bryan Scott | (0.400) -0.322 |
(0.300) 0.485 |
0.163 | 13.723 | 112-72-0 | -0.156 0.455 |
87 | Supersam Samuel A. Spencer | (0.650) 0.379 |
(0.350) 0.379 |
0.757 | 13.590 | 152-99-0 | 4.922 0.468 |
88 | Eddies_pies GP Benjamin | No tips for this round | 13.488 | 181-113-2 | 9.120 0.466 |
||
89 | Grainne Grainne McGuire | No tips for this round | 13.071 | 160-102-8 | -6.768 0.468 |
||
90 | Superfine_merino Phillip Luck | (0.400) -0.322 |
(0.400) 0.263 |
-0.059 | 13.033 | 184-117-3 | -6.381 0.472 |
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Twosdale Gerard John Schoofs | (0.905) 0.856 |
(0.750) -1.000 |
-0.144 | 12.737 | 160-103-14 | 20.437 0.453 |
92 | Batman scott goldsmith | (0.999) 0.999 |
(0.999) -8.966 |
-7.967 | 12.641 | 184-119-0 | 32.144 0.456 |
93 | Cabret Michael R Cabretti | No tips for this round | 12.629 | 168-103-12 | -4.920 0.470 |
||
94 | Towners Steve Smith | (0.500) 0.000 |
(0.350) 0.379 |
0.379 | 12.627 | 88-57-9 | -0.599 0.451 |
95 | Auster Geoff Austerberry | (0.120) -2.059 |
(0.070) 0.895 |
-1.164 | 12.395 | 162-99-2 | 23.463 0.472 |
96 | Micko52 mike mceachen | No tips for this round | 12.305 | 85-46-24 | -0.832 0.449 |
||
97 | Ramzer Ramze. R | No tips for this round | 12.091 | 125-69-19 | 14.426 0.462 |
||
98 | Rumpolex nigel treadgold | (0.500) 0.000 |
(0.300) 0.485 |
0.485 | 11.916 | 184-60-103 | -4.346 0.475 |
99 | Bear Brunton Stewart | (0.900) 0.848 |
(0.600) -0.322 |
0.526 | 11.795 | 184-87-51 | 18.112 0.474 |
100 | Andyp Andrew D. Powell | No tips for this round | 11.548 | 133-67-29 | 1.375 0.469 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Bradman Steve Harris | (0.800) 0.678 |
(0.510) -0.029 |
0.649 | 11.511 | 160-106-0 | 0.599 0.472 |
102 | Animal Rodney Hunter | No tips for this round | 11.375 | 176-115-1 | 27.963 0.469 |
||
103 | Aussieprankster Leon Waiss | No tips for this round | 11.138 | 136-86-2 | 14.896 0.467 |
||
104 | Filthy Phil Tanner | (0.800) 0.678 |
(0.600) -0.322 |
0.356 | 11.108 | 168-54-93 | -4.890 0.475 |
105 | Andyfm Andrew Flitman | No tips for this round | 11.078 | 176-112-0 | 24.578 0.472 |
||
106 | Slingshot Chris Ling | (0.700) 0.485 |
(0.300) 0.485 |
0.971 | 11.029 | 184-122-0 | 21.355 0.462 |
107 | Walli John P Walter | No tips for this round | 10.898 | 176-110-0 | -2.266 0.476 |
||
108 | Alfredx greg collie | No tips for this round | 10.713 | 68-45-0 | -4.267 0.452 |
||
109 | Jarb Jackie Arbuckle | No tips for this round | 10.571 | 144-91-0 | -6.388 0.473 |
||
110 | Ajh John Hurst | (0.400) -0.322 |
(0.350) 0.379 |
0.057 | 10.504 | 181-115-0 | -1.647 0.477 |
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Andyfn3 Andrew Flitman | No tips for this round | 10.436 | 176-109-0 | 16.133 0.476 |
||
112 | Andyfn2 Andrew Flitman | No tips for this round | 10.247 | 176-109-0 | 11.166 0.476 |
||
113 | Mattg Matthew Gleeson | No tips for this round | 9.577 | 128-87-0 | 9.857 0.469 |
||
114 | Mum Peta Fry | (0.400) -0.322 |
(0.400) 0.263 |
-0.059 | 9.389 | 183-114-2 | 2.676 0.479 |
115 | Lions2003a Evan Calford | No tips for this round | 8.983 | 116-78-0 | -0.050 0.469 |
||
116 | Ethereal Samual Nightingale | No tips for this round | 8.707 | 174-95-23 | 13.089 0.479 |
||
117 | Razzledazzle Basil Danylec | (0.600) 0.263 |
(0.600) -0.322 |
-0.059 | 8.364 | 184-30-145 | -3.050 0.482 |
118 | Brionnach Andrea Ross | No tips for this round | 7.986 | 80-55-1 | -4.091 0.466 |
||
119 | Mrtaffy David Tran | (0.600) 0.263 |
(0.400) 0.263 |
0.526 | 7.823 | 102-57-0 | -1.716 0.471 |
120 | Cheats_r_us Phillip & Peta | (0.400) -0.322 |
(0.400) 0.263 |
-0.059 | 7.639 | 173-86-38 | -0.231 0.482 |
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Lost_horizon Josh Tilla | No tips for this round | 7.613 | 98-54-7 | -1.165 0.471 |
||
122 | Raretalent Derrin Gartner | (0.550) 0.138 |
(0.450) 0.138 |
0.275 | 7.608 | 130-63-40 | 8.687 0.468 |
123 | Sash Sascha Morris | (0.990) 0.986 |
(0.010) 0.986 |
1.971 | 7.565 | 56-38-1 | 7.532 0.439 |
124 | Chapstar Chris Chapman | No tips for this round | 7.205 | 151-64-53 | -0.958 0.482 |
||
125 | Bec Rebecca Dean | No tips for this round | 7.121 | 119-74-5 | 8.699 0.473 |
||
126 | Marigoldman Mark Ulasowski | No tips for this round | 6.529 | 145-69-53 | 35.138 0.458 |
||
127 | Rlbarbs Barbara Gamble | (0.550) 0.138 |
(0.600) -0.322 |
-0.184 | 6.528 | 144-61-43 | 0.771 0.485 |
128 | Sharks35 Kevin Sharkey | (0.950) 0.926 |
(0.950) -3.322 |
-2.396 | 6.048 | 168-105-0 | 11.262 0.476 |
129 | Ger Gerard Fitzsimmons | (0.200) -1.322 |
(0.800) -1.322 |
-2.644 | 6.021 | 160-100-2 | 10.456 0.481 |
130 | Mml Ryan Baird | No tips for this round | 5.975 | 39-29-0 | -0.933 0.445 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Mega Megan Nicholson | No tips for this round | 5.889 | 87-59-0 | -4.508 0.476 |
||
132 | Sargon simon waiss | No tips for this round | 5.808 | 94-52-4 | 1.897 0.477 |
||
133 | Ryan Ryan Baird | No tips for this round | 5.694 | 39-25-0 | -1.028 0.453 |
||
134 | Towmotar Ben Thompson | No tips for this round | 5.581 | 120-66-22 | 16.851 0.478 |
||
135 | Redhornet CHARLES THOMPSON | No tips for this round | 5.438 | 40-27-1 | 0.882 0.445 |
||
136 | Majick Peter Mercuri | No tips for this round | 5.393 | 131-71-4 | 15.413 0.482 |
||
137 | Binomial alex holoyda | No tips for this round | 5.254 | 111-69-2 | 14.124 0.477 |
||
138 | Cujo Mike Cujes | No tips for this round | 5.246 | 56-36-1 | 4.600 0.475 |
||
139 | Tombalabomba ersidio iasiello | No tips for this round | 4.952 | 8-8-0 | -2.471 0.272 |
||
140 | Ricketts Ricky Walsh | No tips for this round | 4.822 | 72-45-0 | 6.655 0.477 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
141 | Andyfn1 Andrew Flitman | No tips for this round | 4.743 | 176-104-0 | -1.875 0.488 |
||
142 | Hetti Heather Williams | No tips for this round | 4.640 | 16-13-0 | -1.986 0.385 |
||
143 | Ba Ryan Baird | No tips for this round | 4.593 | 39-28-0 | -1.095 0.456 |
||
144 | Graceb Grace Bol | (0.800) 0.678 |
(0.800) -1.322 |
-0.644 | 4.458 | 184-106-7 | 25.191 0.483 |
145 | Bort Robert Edwards | No tips for this round | 4.390 | 95-59-1 | 18.967 0.480 |
||
146 | Astrologer Peter Hailey | No tips for this round | 4.382 | 152-68-49 | 20.659 0.478 |
||
147 | Bling_bling chris tilmouth | No tips for this round | 4.043 | 8-7-0 | -1.304 0.348 |
||
148 | Koala Miklós Lipcsey | No tips for this round | 4.031 | 24-16-0 | -1.748 0.442 |
||
149 | Walkie Mary Walkinshaw | (0.950) 0.926 |
(0.950) -3.322 |
-2.396 | 3.969 | 176-108-0 | 33.871 0.477 |
150 | Max Ryan Baird | No tips for this round | 3.745 | 39-27-0 | -0.579 0.464 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Golfinggazza Garry Farmer | No tips for this round | 3.407 | 32-15-13 | -1.481 0.461 |
||
152 | Msfooty Kath Kay | No tips for this round | 3.202 | 24-17-0 | -0.563 0.448 |
||
153 | Robf Rob Farley | No tips for this round | 3.196 | 72-39-0 | 3.766 0.486 |
||
154 | Carrbenxii Ben Carr | No tips for this round | 3.171 | 8-6-0 | 0.548 0.414 |
||
155 | Ahhh Hans Wolfgang Smithveikenson | No tips for this round | 2.990 | 72-30-28 | 5.344 0.483 |
||
156 | Webbo Kirk Webster | No tips for this round | 2.808 | 104-61-14 | 7.412 0.486 |
||
157 | Footy_poet Ralph Dawson | No tips for this round | 2.709 | 8-7-0 | -1.915 0.400 |
||
158 | Bmc1979 Brian Carr | No tips for this round | 2.610 | 15-10-0 | -1.660 0.456 |
||
159 | Geoff Geoff Webb | No tips for this round | 2.606 | 64-34-12 | -0.560 0.486 |
||
160 | Boinka Paul Lasky | No tips for this round | 2.537 | 16-11-1 | 6.342 0.397 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
161 | Denistheman Denis Busic | No tips for this round | 2.434 | 31-22-0 | 1.847 0.463 |
||
162 | Sss_computer Steve Clarke | No tips for this round | 2.428 | 32-17-1 | 1.103 0.475 |
||
163 | Domaintv Ian Salt | No tips for this round | 2.428 | 8-7-0 | -1.704 0.417 |
||
164 | Annn Ann Nicholson | No tips for this round | 2.363 | 55-31-0 | -1.226 0.485 |
||
165 | Way2easy mark waiss | No tips for this round | 2.334 | 64-37-5 | 6.522 0.489 |
||
166 | Henchman Chris Schultz | No tips for this round | 2.320 | 144-95-0 | 31.206 0.450 |
||
167 | Ardz Anthony B Bedford | (0.900) 0.848 |
(0.900) -2.322 |
-1.474 | 2.228 | 184-109-1 | 18.409 0.487 |
168 | Mle mary leversha | No tips for this round | 2.062 | 32-20-0 | -0.788 0.486 |
||
169 | Hotshot83 S Gerrard | (0.600) 0.263 |
(0.300) 0.485 |
0.748 | 1.961 | 136-87-0 | 19.545 0.488 |
170 | Dautelo olivier Dautel | No tips for this round | 1.950 | 16-9-2 | -0.049 0.477 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
171 | Doogie Doug Schulze | No tips for this round | 1.923 | 8-6-0 | -0.924 0.444 |
||
172 | Clint Clint Foster | No tips for this round | 1.683 | 32-14-8 | 1.530 0.483 |
||
173 | Flojo Florence Joan Smithveikenson | No tips for this round | 1.540 | 64-28-23 | 13.209 0.479 |
||
174 | Simon Simon McNeilly | No tips for this round | 1.497 | 32-10-19 | -0.624 0.482 |
||
175 | Julian Julian Silverman | No tips for this round | 1.490 | 8-5-0 | 1.691 0.491 |
||
176 | Sbushell Simon R Bushell | No tips for this round | 1.441 | 16-11-0 | 0.017 0.482 |
||
177 | Inxs Clive Craven | No tips for this round | 1.356 | 4-2-2 | -0.800 0.440 |
||
178 | Astrodave David Moore | (0.700) 0.485 |
(0.600) -0.322 |
0.163 | 1.335 | 112-71-1 | 22.545 0.482 |
179 | Maggie12 russell baldi | No tips for this round | 1.312 | 8-5-0 | 0.531 0.487 |
||
180 | Beaker Stephen Jackel | No tips for this round | 1.292 | 24-15-0 | -0.779 0.480 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
181 | Johnsguess John van der Touw | No tips for this round | 1.217 | 24-17-0 | 2.845 0.458 |
||
182 | Mojo Mohammad Joe Smithveikenson | No tips for this round | 1.191 | 64-22-32 | 7.429 0.490 |
||
183 | Ben Benjamin Liu | No tips for this round | 1.163 | 40-16-16 | 3.034 0.488 |
||
184 | Helpme Alison Cull | No tips for this round | 0.999 | 72-1-71 | -0.010 0.496 |
||
185 | Szer Jeff Szer | (0.250) -1.000 |
(0.850) -1.737 |
-2.737 | 0.987 | 151-94-1 | 21.601 0.486 |
186 | I_am_not_your_father Adam Stacey | No tips for this round | 0.933 | 38-10-24 | 6.866 0.484 |
||
187 | Helper Jenny Mullane | No tips for this round | 0.912 | 8-3-4 | -0.616 0.493 |
||
188 | Neo Dean Jaye | No tips for this round | 0.870 | 59-36-0 | 7.615 0.496 |
||
189 | Sick_dude Bill Vasilevski | No tips for this round | 0.816 | 8-1-7 | -0.345 0.502 |
||
190 | Rags Brendan Cooney | No tips for this round | 0.801 | 16-11-0 | -0.206 0.480 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
191 | Sainter Stephen St Clair | No tips for this round | 0.765 | 8-6-0 | -0.623 0.498 |
||
192 | Yudi Yudi Agusta | No tips for this round | 0.655 | 24-12-6 | 0.191 0.488 |
||
193 | Scottman Scott S. Scottman | No tips for this round | 0.654 | 8-5-0 | 0.208 0.506 |
||
194 | Kin_is_gay Kin Pon | No tips for this round | 0.619 | 8-5-0 | 1.045 0.474 |
||
195 | Redhotgo Kevin Horsburgh | No tips for this round | 0.574 | 56-23-20 | 8.262 0.493 |
||
196 | Tonks Paul Tonkin | No tips for this round | 0.472 | 24-14-1 | 2.265 0.492 |
||
197 | Myiball Myra Eyeball | No tips for this round | 0.437 | 88-25-51 | 11.240 0.490 |
||
198 | Nix Nicole Haslam | No tips for this round | 0.368 | 8-3-3 | 0.206 0.520 |
||
199 | Saddam_h Saddam | No tips for this round | 0.337 | 8-7-0 | -0.328 0.519 |
||
200 | Viking Russell Bayliss | No tips for this round | 0.325 | 7-3-1 | 0.288 0.530 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
201 | Spidergirlrickchick OzzyOsbourne | (0.500) 0.000 |
(0.550) -0.152 |
-0.152 | 0.293 | 184-106-1 | 30.386 0.495 |
202 | George_bush Georgey | No tips for this round | 0.149 | 16-7-4 | 0.185 0.513 |
||
203 | Janus Nick Thorburn | No tips for this round | 0.066 | 32-18-1 | 6.528 0.498 |
||
204 | Yothi Lyndon Rice | No tips for this round | 0.014 | 16-10-0 | 2.377 0.487 |
||
205 | Bomber1 Peter Hawting | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
205 | Aaaaatop_tippaaaaaa A. Siwinski | No tips for this round | 0.000 | 8-0-8 | 0.000 0.500 |
||
205 | Aflmandy Mandy Roberts | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
205 | Fuel29 Christopher Yianakelis | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
205 | Spartacusblu paul j. hudson | No tips for this round | 0.000 | 16-0-16 | 0.000 0.500 |
||
205 | Bender PAUL BERKELEY | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
Collingwood P_Adelaide | Sydney Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
205 | Eggnog Jacob Bonder | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
205 | Magg margaret croxford | No tips for this round | 0.000 | 3-0-3 | 0.000 0.612 |
||
205 | Minsik Min Sik | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
205 | Rooboy Steve Reilly | No tips for this round | 0.000 | 16-0-16 | 0.000 0.500 |
||
205 | Torst Torsten Seemann | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
205 | Kellsa Kelly Bland | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
205 | Janiebabe Jane Batchelor | No tips for this round | 0.000 | 32-0-32 | 0.000 0.500 |
||
205 | Prosper wilton peterson | No tips for this round | 0.000 | 144-0-144 | 0.000 0.498 |
||
205 | Jo57 Jo Haig | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
205 | Bulldog Colin Holloway | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
