Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|
23.11.149 10.9.69 | 15.9.99 15.14.104 | 11.9.75 4.10.34 | 18.9.117 9.8.62 | (bits) | (no units) | ||||
1 | Mongrel_punt Kevin N. Freeman | (0.900) 0.848 |
(0.400) 0.263 |
(0.800) 0.678 |
(0.900) 0.848 |
2.637 | 33.254 | 172-94-48 | -11.205 0.439 |
2 | Drtipper Roy Clarke | (0.833) 0.736 |
(0.458) 0.116 |
(0.659) 0.398 |
(0.833) 0.736 |
1.987 | 33.028 | 179-122-0 | -3.295 0.440 |
3 | Jayant Jayant Krishnan | (0.900) 0.848 |
(0.410) 0.239 |
(0.534) 0.095 |
(0.765) 0.614 |
1.795 | 32.752 | 180-102-49 | -11.336 0.440 |
4 | Tfcha2 Tom Chapman | (0.620) 0.310 |
(0.420) 0.214 |
(0.710) 0.506 |
(0.710) 0.506 |
1.536 | 30.396 | 180-123-1 | -7.482 0.446 |
5 | Govmaster Govind Krishnan [S] | (0.700) 0.485 |
(0.340) 0.401 |
(0.600) 0.263 |
(0.656) 0.392 |
1.541 | 29.804 | 180-117-23 | -12.138 0.445 |
6 | Diggles Rod Clarke | (0.950) 0.926 |
(0.500) 0.000 |
(0.950) 0.926 |
(0.950) 0.926 |
2.778 | 29.272 | 179-104-37 | 6.269 0.444 |
7 | Binomial alex holoyda | (0.900) 0.848 |
(0.200) 0.678 |
(0.450) -0.152 |
(0.900) 0.848 |
2.222 | 29.200 | 178-123-0 | 2.887 0.446 |
8 | Henchman Chris Schultz | (0.750) 0.585 |
(0.550) -0.152 |
(0.750) 0.585 |
(0.750) 0.585 |
1.603 | 29.152 | 180-124-0 | -5.046 0.447 |
9 | Bananaman Paul Holmes [S] | (0.750) 0.585 |
(0.370) 0.333 |
(0.650) 0.379 |
(0.620) 0.310 |
1.607 | 28.177 | 178-107-26 | -2.249 0.450 |
10 | Tutankhgammon Philip Gammon | (0.769) 0.621 |
(0.462) 0.106 |
(0.630) 0.333 |
(0.711) 0.508 |
1.568 | 27.795 | 180-123-2 | -6.076 0.449 |
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Caravaggio Barry Thompson | (0.750) 0.585 |
(0.550) -0.152 |
(0.750) 0.585 |
(0.800) 0.678 |
1.696 | 27.782 | 180-116-20 | -4.826 0.449 |
12 | Noo Nick Orr | (0.900) 0.848 |
(0.350) 0.379 |
(0.700) 0.485 |
(0.999) 0.999 |
2.710 | 27.478 | 180-127-0 | -7.446 0.450 |
13 | Samas Sam Towns | (0.700) 0.485 |
(0.350) 0.379 |
(0.650) 0.379 |
(0.750) 0.585 |
1.827 | 27.306 | 180-125-0 | -0.994 0.451 |
14 | Sabby Sab Ventura | (0.480) -0.059 |
(0.450) 0.138 |
(0.650) 0.379 |
(0.550) 0.138 |
0.595 | 27.301 | 180-110-18 | -2.776 0.449 |
15 | Leferrey Liam Granger | (0.750) 0.585 |
(0.550) -0.152 |
(0.480) -0.059 |
(0.720) 0.526 |
0.900 | 27.168 | 180-122-0 | -7.829 0.450 |
16 | Www_sportpunter_com Jonathan Lowe | (0.797) 0.673 |
(0.417) 0.222 |
(0.632) 0.338 |
(0.737) 0.560 |
1.792 | 26.801 | 180-117-0 | -0.041 0.450 |
17 | Weighted AutoTipper | (0.836) 0.741 |
(0.424) 0.205 |
(0.655) 0.391 |
(0.802) 0.682 |
2.019 | 26.590 | 180-121-0 | -6.676 0.451 |
18 | Spoons Stuart Avery | (No Tip) 0.000 |
(0.350) 0.379 |
(0.700) 0.485 |
(0.850) 0.766 |
1.629 | 26.240 | 178-119-0 | -1.481 0.451 |
19 | Ghotio Dragi Naumovski | (0.740) 0.566 |
(0.350) 0.379 |
(0.760) 0.604 |
(0.780) 0.642 |
2.190 | 25.864 | 180-125-0 | 6.929 0.454 |
20 | Minuteman Richard Fisher | (0.730) 0.546 |
(0.470) 0.084 |
(0.650) 0.379 |
(0.750) 0.585 |
1.594 | 25.705 | 180-125-4 | -3.489 0.452 |
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Bryan Bryan Scott | No tips for this round | 25.670 | 176-119-2 | -3.830 0.452 |
||||
22 | David David | (0.807) 0.691 |
(0.161) 0.747 |
(0.514) 0.040 |
(0.567) 0.181 |
1.659 | 25.375 | 180-121-0 | 10.548 0.455 |
23 | Wobbler Paul Davey | (0.780) 0.642 |
(0.450) 0.138 |
(0.730) 0.546 |
(0.820) 0.714 |
2.039 | 25.258 | 180-119-6 | -6.470 0.455 |
24 | Corr Marcus | (0.750) 0.585 |
(0.490) 0.029 |
(0.550) 0.138 |
(0.750) 0.585 |
1.336 | 25.224 | 180-123-0 | -4.659 0.455 |
25 | Toddytiger steve todorovic | No tips for this round | 25.165 | 173-106-22 | 4.845 0.456 |
||||
26 | Godeez hao min [S] | (0.850) 0.766 |
(0.550) -0.152 |
(0.650) 0.379 |
(0.750) 0.585 |
1.577 | 25.138 | 180-106-34 | -6.701 0.455 |
27 | Aussieprankster Leon Waiss | (No Tip) 0.000 |
(No Tip) 0.000 |
(No Tip) 0.000 |
(0.850) 0.766 |
0.766 | 24.598 | 177-116-0 | -2.205 0.455 |
28 | Huon Huon Bornstein [S] | (0.750) 0.585 |
(0.350) 0.379 |
(0.700) 0.485 |
(0.700) 0.485 |
1.934 | 24.557 | 153-88-31 | -8.370 0.447 |
29 | Mick Michael Papargiris [S] | (0.900) 0.848 |
(0.500) 0.000 |
(0.800) 0.678 |
(0.700) 0.485 |
2.011 | 24.554 | 180-100-39 | 11.773 0.456 |
30 | Spiderman tyler samuel henry bailey [S] | (0.800) 0.678 |
(0.100) 0.848 |
(0.650) 0.379 |
(0.720) 0.526 |
2.431 | 24.274 | 180-118-0 | -7.312 0.456 |
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Kaseybase Kasey Altstock [S] | (0.650) 0.379 |
(0.550) -0.152 |
(0.550) 0.138 |
(0.550) 0.138 |
0.502 | 23.956 | 180-89-58 | -11.772 0.457 |
32 | Nr9994 Nick Raschella | (No Tip) 0.000 |
(0.250) 0.585 |
(0.300) -0.737 |
(0.800) 0.678 |
0.526 | 23.946 | 178-102-33 | 2.960 0.457 |
33 | Thomo Thomas Walker [S] | (0.800) 0.678 |
(0.500) 0.000 |
(0.750) 0.585 |
(0.600) 0.263 |
1.526 | 23.846 | 180-112-20 | -2.604 0.457 |
34 | Jack john wright | (0.700) 0.485 |
(0.440) 0.163 |
(0.580) 0.214 |
(0.650) 0.379 |
1.242 | 23.668 | 180-117-0 | -7.241 0.458 |
35 | Roymond Andrew Pearse | No tips for this round | 23.459 | 160-93-26 | 0.914 0.454 |
||||
36 | Bigchance Derrin Gartner | (0.550) 0.138 |
(0.500) 0.000 |
(0.600) 0.263 |
(0.550) 0.138 |
0.538 | 22.963 | 180-87-67 | -8.106 0.460 |
37 | Pdq Dave Quinn | (0.800) 0.678 |
(0.800) -1.322 |
(0.750) 0.585 |
(0.750) 0.585 |
0.526 | 22.930 | 179-119-1 | 3.142 0.459 |
38 | Woolycrow Geoff Wooldridge | (0.800) 0.678 |
(0.650) -0.515 |
(0.750) 0.585 |
(0.850) 0.766 |
1.514 | 22.916 | 180-119-0 | 4.151 0.460 |
39 | Swansong David Michael | (0.600) 0.263 |
(0.600) -0.322 |
(0.600) 0.263 |
(0.600) 0.263 |
0.467 | 22.911 | 180-120-1 | -5.281 0.459 |
40 | Iguana Ian H. Grundy | (0.730) 0.546 |
(0.490) 0.029 |
(0.600) 0.263 |
(0.690) 0.465 |
1.302 | 22.706 | 180-122-4 | -6.593 0.458 |
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Bigjim Jim Whittington | (0.850) 0.766 |
(0.400) 0.263 |
(0.450) -0.152 |
(0.750) 0.585 |
1.462 | 22.655 | 171-114-3 | -8.219 0.457 |
42 | D_1 Dan Hansen | (0.850) 0.766 |
(0.400) 0.263 |
(0.400) -0.322 |
(0.750) 0.585 |
1.292 | 22.647 | 172-111-4 | -9.613 0.458 |
43 | Tomgeezer Tom Pougher | (0.800) 0.678 |
(0.550) -0.152 |
(0.470) -0.089 |
(0.600) 0.263 |
0.700 | 22.573 | 180-119-0 | -12.191 0.458 |
44 | Daz777 Daryl Cheng [S] | (0.880) 0.816 |
(0.120) 0.816 |
(0.880) 0.816 |
(0.880) 0.816 |
3.262 | 22.570 | 180-120-1 | 11.837 0.460 |
45 | Ballburster David Joseph | (0.950) 0.926 |
(0.250) 0.585 |
(0.650) 0.379 |
(0.950) 0.926 |
2.815 | 22.469 | 175-91-57 | 17.727 0.448 |
46 | Andy Andrew K. Powell | (0.750) 0.585 |
(0.520) -0.059 |
(0.750) 0.585 |
(0.600) 0.263 |
1.374 | 22.199 | 180-114-0 | -4.216 0.459 |
47 | Tombayes Bill Griffiths | (0.750) 0.585 |
(0.650) -0.515 |
(0.350) -0.515 |
(0.650) 0.379 |
-0.066 | 22.096 | 180-120-0 | 7.004 0.460 |
48 | Whosonfirst Joe Viskic | (0.850) 0.766 |
(0.350) 0.379 |
(0.450) -0.152 |
(0.750) 0.585 |
1.577 | 21.967 | 180-119-0 | 9.783 0.461 |
49 | Ro Rohan Kashyap | (0.950) 0.926 |
(0.200) 0.678 |
(0.800) 0.678 |
(0.800) 0.678 |
2.960 | 21.708 | 178-83-66 | 2.550 0.462 |
50 | Schlinkee Andrew Schlenker [S] | (0.750) 0.585 |
(0.450) 0.138 |
(0.600) 0.263 |
(0.600) 0.263 |
1.249 | 21.668 | 179-120-16 | -2.949 0.459 |
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Gillie17 Gillian Dite | (0.750) 0.585 |
(0.350) 0.379 |
(0.650) 0.379 |
(0.750) 0.585 |
1.927 | 21.668 | 180-117-0 | 4.012 0.460 |
52 | Monash_giants Adam Stacey | (0.800) 0.678 |
(0.500) 0.000 |
(0.500) 0.000 |
(0.650) 0.379 |
1.057 | 21.553 | 178-76-73 | -2.221 0.461 |
53 | Shostopper Shaun P. Bishop | (0.890) 0.832 |
(0.550) -0.152 |
(0.600) 0.263 |
(0.890) 0.832 |
1.775 | 21.227 | 172-109-7 | -2.825 0.461 |
54 | Teddles Ted Szyszka | No tips for this round | 20.937 | 168-118-0 | 10.865 0.457 |
||||
55 | Ekigozan Paul Eckermann | (0.750) 0.585 |
(0.410) 0.239 |
(0.560) 0.163 |
(0.700) 0.485 |
1.473 | 20.900 | 164-107-0 | -5.573 0.459 |
56 | Portly Fred McGillicuddy | No tips for this round | 20.778 | 176-118-0 | 0.145 0.462 |
||||
57 | Pele George Grispos | No tips for this round | 20.766 | 175-112-0 | 9.057 0.462 |
||||
58 | Oddsball John van der Touw | (0.672) 0.427 |
(0.500) 0.000 |
(0.500) 0.000 |
(0.500) 0.000 |
0.427 | 20.530 | 176-109-13 | 10.140 0.460 |
59 | Harshad Onkar Kale [S] | (0.780) 0.642 |
(0.600) -0.322 |
(0.730) 0.546 |
(0.750) 0.585 |
1.451 | 20.340 | 180-116-0 | -0.662 0.464 |
60 | Rajah Chris Crawford | No tips for this round | 20.338 | 176-113-0 | 10.765 0.463 |
||||
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Ooghie DAVID J SOTERIOU | (0.850) 0.766 |
(0.250) 0.585 |
(0.650) 0.379 |
(0.850) 0.766 |
2.495 | 20.278 | 175-89-57 | 17.845 0.452 |
62 | Sammyseal Samantha Altstock [S] | (0.650) 0.379 |
(0.550) -0.152 |
(0.550) 0.138 |
(0.550) 0.138 |
0.502 | 20.185 | 180-87-58 | -8.216 0.464 |
63 | Mawson Anne Dean | (0.750) 0.585 |
(0.450) 0.138 |
(0.600) 0.263 |
(0.650) 0.379 |
1.364 | 20.113 | 148-102-9 | -10.379 0.455 |
64 | Indi Jessica Thompson | (0.730) 0.546 |
(0.440) 0.163 |
(0.630) 0.333 |
(0.650) 0.379 |
1.421 | 20.031 | 180-120-4 | 7.940 0.464 |
65 | Gibsta Michael Gibson | No tips for this round | 19.988 | 168-107-12 | -10.538 0.461 |
||||
66 | Jailbird Robert Russell | No tips for this round | 19.898 | 167-113-3 | -4.323 0.460 |
||||
67 | Jc John Campbell | (0.750) 0.585 |
(0.450) 0.138 |
(0.750) 0.585 |
(0.750) 0.585 |
1.892 | 19.737 | 180-65-97 | -8.842 0.464 |
68 | Ricf Ric Finlay | (0.700) 0.485 |
(0.450) 0.138 |
(0.550) 0.138 |
(0.600) 0.263 |
1.023 | 19.735 | 177-86-58 | -5.252 0.459 |
69 | Bear Brunton Stewart | (0.700) 0.485 |
(0.500) 0.000 |
(0.600) 0.263 |
(0.600) 0.263 |
1.011 | 19.693 | 180-85-65 | -0.560 0.464 |
70 | Sportsman Paul Thompson | (0.730) 0.546 |
(0.440) 0.163 |
(0.630) 0.333 |
(0.650) 0.379 |
1.421 | 19.487 | 180-119-1 | 12.785 0.466 |
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Batman tyler samuel henry bailey [S] | (0.700) 0.485 |
(0.900) -2.322 |
(0.200) -1.322 |
(0.950) 0.926 |
-2.232 | 19.472 | 180-116-0 | 0.015 0.464 |
72 | Shaund Shaun Bates | No tips for this round | 19.371 | 169-117-1 | 1.520 0.460 |
||||
73 | Colossus Colin Elstub | (0.750) 0.585 |
(0.450) 0.138 |
(0.750) 0.585 |
(0.750) 0.585 |
1.892 | 19.088 | 180-110-0 | -0.092 0.465 |
74 | Tyler Peter Tyler | (0.650) 0.379 |
(0.550) -0.152 |
(0.650) 0.379 |
(0.450) -0.152 |
0.453 | 18.959 | 180-116-0 | -6.675 0.465 |
75 | Nridley Nick Ridley | No tips for this round | 18.958 | 168-109-0 | 3.655 0.462 |
||||
76 | Steve Stephen Kyriacou [S] | (0.500) 0.000 |
(0.300) 0.485 |
(0.900) 0.848 |
(0.800) 0.678 |
2.011 | 18.954 | 179-91-47 | 14.511 0.467 |
77 | Chewy_on_boot Tony Belcher | (0.750) 0.585 |
(0.500) 0.000 |
(0.600) 0.263 |
(0.500) 0.000 |
0.848 | 18.905 | 179-98-40 | -3.061 0.466 |
78 | Dave David Powell | No tips for this round | 18.636 | 157-105-2 | -7.049 0.461 |
||||
79 | Dc777 Daryl Cheng [S] | (0.850) 0.766 |
(0.650) -0.515 |
(0.850) 0.766 |
(0.850) 0.766 |
1.782 | 18.452 | 180-121-2 | 12.890 0.465 |
80 | Clancy Nonie Fisher | No tips for this round | 18.428 | 167-113-0 | -2.674 0.464 |
||||
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Skechy_todd Todd Svanberg [S] | (0.900) 0.848 |
(0.600) -0.322 |
(0.900) 0.848 |
(0.900) 0.848 |
2.222 | 18.371 | 180-100-33 | 17.023 0.459 |
82 | Gazczar Gary Adams | No tips for this round | 18.314 | 176-83-61 | 6.928 0.463 |
||||
83 | Oddsball2 John van der Touw | (0.250) -1.000 |
(0.500) 0.000 |
(0.500) 0.000 |
(0.500) 0.000 |
-1.000 | 18.080 | 175-108-16 | 10.263 0.463 |
84 | Horse Ray Thompson | (0.730) 0.546 |
(0.440) 0.163 |
(0.630) 0.333 |
(0.650) 0.379 |
1.421 | 17.937 | 180-115-6 | 9.761 0.466 |
85 | Kruey Lucas Krutop | (0.800) 0.678 |
(0.400) 0.263 |
(0.700) 0.485 |
(0.700) 0.485 |
1.912 | 17.825 | 180-97-39 | -1.406 0.468 |
86 | Sascha Sascha Morris | (0.800) 0.678 |
(0.350) 0.379 |
(0.600) 0.263 |
(0.400) -0.322 |
0.998 | 17.792 | 180-117-13 | 8.509 0.459 |
87 | Webbo Kirk Webster | No tips for this round | 17.754 | 160-105-11 | -2.388 0.464 |
||||
88 | Nimmingned Tom Crawley | (0.850) 0.766 |
(0.350) 0.379 |
(0.250) -1.000 |
(0.650) 0.379 |
0.523 | 17.266 | 172-90-36 | -0.595 0.468 |
89 | Hughy Hugh Fitzpatrick [S] | No tips for this round | 17.245 | 76-52-1 | 4.991 0.437 |
||||
90 | Duffer Mark Duffett | (0.800) 0.678 |
(0.500) 0.000 |
(0.500) 0.000 |
(0.660) 0.401 |
1.079 | 17.185 | 180-112-25 | -8.826 0.469 |
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Realsniper09 Raymond Quach [S] | (0.669) 0.420 |
(0.480) 0.057 |
(0.660) 0.401 |
(0.630) 0.333 |
1.211 | 17.150 | 177-119-0 | 7.776 0.469 |
92 | Kyle Kyle Taylor [S] | (0.650) 0.379 |
(0.350) 0.379 |
(0.650) 0.379 |
(0.500) 0.000 |
1.136 | 17.076 | 180-108-20 | 3.930 0.469 |
93 | Bigmac Daryll McBain | No tips for this round | 17.052 | 160-111-0 | -0.554 0.458 |
||||
94 | Tomcat Duangkamon Chotikapanich | (No Tip) 0.000 |
(0.650) -0.515 |
(0.550) 0.138 |
(0.650) 0.379 |
0.001 | 17.042 | 179-110-6 | 0.317 0.471 |
95 | Ashes Ashley Pittard | (0.582) 0.219 |
(0.500) 0.000 |
(0.625) 0.322 |
(0.511) 0.031 |
0.572 | 17.008 | 148-87-24 | -7.530 0.463 |
96 | Demonrob Robert J Jamieson | (0.700) 0.485 |
(0.600) -0.322 |
(0.400) -0.322 |
(0.800) 0.678 |
0.520 | 16.966 | 171-110-1 | -0.647 0.468 |
97 | Mrpants Jackson Lee Tinker | No tips for this round | 16.938 | 176-84-54 | 5.990 0.465 |
||||
98 | Geelongman Adam Walker [S] | (0.999) 0.999 |
(0.500) 0.000 |
(0.999) 0.999 |
(0.500) 0.000 |
1.997 | 16.893 | 178-112-11 | 7.139 0.470 |
99 | Charlesworth Charlie Chaturapornkul [S] | (0.850) 0.766 |
(0.450) 0.138 |
(0.450) -0.152 |
(0.700) 0.485 |
1.236 | 16.893 | 172-110-2 | -1.176 0.468 |
100 | Szer Jeff Szer | (0.650) 0.379 |
(0.250) 0.585 |
(0.750) 0.585 |
(0.650) 0.379 |
1.927 | 16.822 | 171-111-1 | 6.083 0.468 |
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Illumin8 Guang Chua [S] | (0.800) 0.678 |
(0.340) 0.401 |
(0.800) 0.678 |
(0.330) -0.599 |
1.157 | 16.773 | 164-100-12 | 9.336 0.468 |
102 | Buck_naked steve todorovic | No tips for this round | 16.494 | 167-90-30 | 17.688 0.469 |
||||
103 | Spidey Jill | (No Tip) 0.000 |
(0.700) -0.737 |
(0.690) 0.465 |
(0.690) 0.465 |
0.192 | 16.250 | 179-118-0 | 15.841 0.473 |
104 | Jayd3n jayden leigh daniel [S] | (0.760) 0.604 |
(0.420) 0.214 |
(0.710) 0.506 |
(0.610) 0.287 |
1.611 | 16.185 | 179-115-0 | 2.249 0.470 |
105 | Hammo Jason Hammond | (0.750) 0.585 |
(0.600) -0.322 |
(0.600) 0.263 |
(0.750) 0.585 |
1.111 | 16.122 | 180-118-3 | 10.153 0.467 |
106 | Indigo Judy Stewart | (0.900) 0.848 |
(0.500) 0.000 |
(0.900) 0.848 |
(0.900) 0.848 |
2.544 | 16.111 | 180-51-117 | 10.716 0.469 |
107 | Dawrath Tanu Bhaskar [S] | (0.750) 0.585 |
(0.660) -0.556 |
(0.660) 0.401 |
(0.340) -0.556 |
-0.127 | 15.939 | 166-108-1 | 4.480 0.469 |
108 | Jdr john robertson | (0.850) 0.766 |
(0.250) 0.585 |
(0.650) 0.379 |
(0.750) 0.585 |
2.314 | 15.750 | 180-115-5 | 7.210 0.469 |
109 | Raed Rae Deeley | (0.750) 0.585 |
(0.450) 0.138 |
(0.350) -0.515 |
(0.750) 0.585 |
0.793 | 15.553 | 180-116-3 | 3.275 0.472 |
110 | Greenhulk tyler bailey [S] | (0.999) 0.999 |
(0.200) 0.678 |
(0.700) 0.485 |
(0.999) 0.999 |
3.161 | 15.549 | 180-113-7 | 7.881 0.460 |
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Tipstar Scott Gerrard | (0.800) 0.678 |
(0.300) 0.485 |
(0.750) 0.585 |
(0.750) 0.585 |
2.333 | 15.434 | 132-87-0 | 2.365 0.462 |
112 | Whatsonsecond Jake Viskic [S] | (0.900) 0.848 |
(0.400) 0.263 |
(0.600) 0.263 |
(0.800) 0.678 |
2.052 | 15.413 | 180-119-0 | 16.344 0.469 |
113 | Magpiefan Glenda Gillespie | No tips for this round | 15.271 | 169-99-19 | -5.495 0.471 |
||||
114 | Ab Anthony Bedford | No tips for this round | 15.110 | 168-106-4 | -4.855 0.471 |
||||
115 | Mika Michael Athanasiadis | No tips for this round | 15.085 | 136-89-1 | 0.139 0.463 |
||||
116 | G_long_boy Wally Hunt | (0.600) 0.263 |
(0.525) -0.074 |
(0.600) 0.263 |
(0.550) 0.138 |
0.590 | 14.191 | 179-117-1 | 3.769 0.474 |
117 | Rabbirobbo Robert Elstub [S] | (0.800) 0.678 |
(0.700) -0.737 |
(0.800) 0.678 |
(0.800) 0.678 |
1.297 | 13.882 | 180-115-1 | 15.252 0.476 |
118 | Kanga Rob Birks | No tips for this round | 13.605 | 152-98-4 | 7.607 0.467 |
||||
119 | Dm Daniel McDonald | (0.700) 0.485 |
(0.600) -0.322 |
(0.650) 0.379 |
(0.650) 0.379 |
0.921 | 13.597 | 177-106-1 | -1.917 0.475 |
120 | Jimbo James Helliwell [S] | (0.550) 0.138 |
(0.600) -0.322 |
(0.450) -0.152 |
(0.600) 0.263 |
-0.073 | 13.545 | 180-98-32 | -6.363 0.475 |
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Bingers Mark Bingley | (0.950) 0.926 |
(0.300) 0.485 |
(0.600) 0.263 |
(0.800) 0.678 |
2.353 | 13.431 | 168-100-20 | 7.187 0.475 |
122 | Tezza tarek mills | (0.900) 0.848 |
(0.900) -2.322 |
(0.900) 0.848 |
(0.900) 0.848 |
0.222 | 13.304 | 180-86-62 | 27.136 0.471 |
123 | Blueinfinity Mark Rojewski | No tips for this round | 13.170 | 128-84-0 | 6.805 0.466 |
||||
124 | Ryan Ryan Baird | No tips for this round | 13.122 | 127-75-10 | -3.049 0.468 |
||||
125 | Demonhusky Geoff H. Dean | (0.650) 0.379 |
(0.550) -0.152 |
(0.550) 0.138 |
(0.450) -0.152 |
0.212 | 12.838 | 171-109-0 | -3.396 0.476 |
126 | Grant_cr Cameron Grant [S] | No tips for this round | 12.703 | 119-70-22 | -7.002 0.465 |
||||
127 | El_cabron Andrew Hay | (0.400) -0.322 |
(0.400) 0.263 |
(0.400) -0.322 |
(0.400) -0.322 |
-0.703 | 12.540 | 179-112-0 | 4.234 0.478 |
128 | Marko mark ovens | No tips for this round | 12.537 | 152-95-0 | 9.495 0.469 |
||||
129 | Thehatstands Simon Wu [S] | No tips for this round | 12.498 | 141-92-3 | 12.770 0.458 |
||||
130 | Fitzyblues Oliver Fitzpatrick [S] | (No Tip) 0.000 |
(0.750) -1.000 |
(0.850) 0.766 |
(0.250) -1.000 |
-1.234 | 12.302 | 170-103-0 | 13.940 0.479 |
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | B2tiger Bernard Rolfe | No tips for this round | 12.011 | 112-71-3 | -1.041 0.465 |
||||
132 | Go Graham Oppy | (0.645) 0.367 |
(0.497) 0.009 |
(0.512) 0.034 |
(0.576) 0.204 |
0.614 | 11.989 | 180-123-0 | -8.024 0.479 |
133 | Mary Maree Thompson | (0.730) 0.546 |
(0.440) 0.163 |
(0.630) 0.333 |
(0.650) 0.379 |
1.421 | 11.986 | 180-114-2 | 9.551 0.477 |
134 | Rebecca Rebecca Dean | No tips for this round | 11.938 | 152-92-0 | -0.205 0.475 |
||||
135 | Lions2001_2_3_4 Kevin Murphy | No tips for this round | 11.907 | 167-77-54 | 14.505 0.472 |
||||
136 | Supersaints Paul Matthew | (0.900) 0.848 |
(0.600) -0.322 |
(0.600) 0.263 |
(0.700) 0.485 |
1.275 | 11.905 | 179-121-0 | 22.678 0.471 |
137 | Rumpolex nigel treadgold | (0.500) 0.000 |
(0.500) 0.000 |
(0.500) 0.000 |
(0.500) 0.000 |
0.000 | 11.845 | 180-60-97 | 1.096 0.478 |
138 | Splat Chris Howard | No tips for this round | 11.771 | 168-110-0 | 15.062 0.468 |
||||
139 | Nick Nicholas Gramatakos [S] | No tips for this round | 11.640 | 95-38-44 | 1.604 0.461 |
||||
140 | Dancingchick Tess McGuire [S] | No tips for this round | 11.480 | 155-95-0 | -0.521 0.478 |
||||
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
141 | Bouncedown Evan Thompson | (0.950) 0.926 |
(0.250) 0.585 |
(0.450) -0.152 |
(0.850) 0.766 |
2.124 | 11.344 | 172-109-1 | 32.747 0.477 |
142 | Stuvwy Ashley J Lamont [S] | (No Tip) 0.000 |
(0.650) -0.515 |
(0.650) 0.379 |
(0.650) 0.379 |
0.242 | 11.235 | 155-101-0 | -8.060 0.476 |
143 | Rickstar Ricky Walsh | No tips for this round | 10.865 | 176-118-3 | 30.665 0.462 |
||||
144 | Haomaesta Hao Liang [S] | (0.800) 0.678 |
(0.600) -0.322 |
(0.700) 0.485 |
(0.800) 0.678 |
1.520 | 10.784 | 180-80-56 | 16.476 0.477 |
145 | Wobber kath fethers | No tips for this round | 10.432 | 120-77-11 | 12.395 0.455 |
||||
146 | Rourke Darren O'Shaughnessy | No tips for this round | 10.355 | 78-49-1 | -2.598 0.460 |
||||
147 | Mutley Mathew Brown [S] | No tips for this round | 10.240 | 168-76-56 | 13.782 0.479 |
||||
148 | Yossarian Paul Clancy | No tips for this round | 10.224 | 86-51-4 | -2.981 0.466 |
||||
149 | Anna Anna Byrne [S] | No tips for this round | 9.846 | 86-49-14 | 1.842 0.464 |
||||
150 | Thornbury John Lanston | No tips for this round | 9.846 | 104-67-5 | -0.446 0.470 |
||||
Brisbane St_Kilda | Melbourne Essendon | Sydney W_Coast | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Gb_progressformula Wally Hunt | (No Tip) 0.000 |
(0.537) -0.111 |
(0.500) 0.000 |
(0.529) 0.081 |
-0.030 | 9.726 | 178-91-29 | -1.037 0.483 |
152 | Gilmo Andy Gillies | No tips for this round | 9.623 | 63-37-9 | 3.479 0.454 |
||||
153 | Springer Harry More [S] | No tips for this round | 9.483 | 135-91-1 | 10.302 0.475 |
||||
154 | Walli John P Walter | No tips for this round | 9.281 | 176-111-0 | -6.525 0.483 |
||||
